Karnataka NEET 2022 Cutoff: The Karnataka NEET 2022 Cutoff will be released by the Karnataka Education Authority (KEA) after completing all the counselling rounds. The Karnataka NEET 2022 Cutoff is based on the last rank at which admission to NEET 2022 Karnataka is granted. For State Quota seats, KEA will release the Karnataka NEET 2022 Cutoff, whereas, for All India, Quota seats MCC will release the NEET 2022 Cutoff.
Candidates who cleared the NEET 2022 Entrance Exam are eligible for Karnataka NEET 2022 admission. NEET UG admits card 2022 must be carried at the test centre after downloading from the direct link ntaneet.nic.in along with relevant documents for verification. The candidate after clearing the NEET 2022 Exam and Cutoff must appear in the counselling process to get their Dreamed college.
Features | Specifications |
Name of Examination | National Eligibility cum Entrance Test (UG) or NEET-UG |
Conducted by | National Testing Agency (NTA) |
NEET 2022 Exam Date | 17 July 2022 |
NEET 2022 Result | 07 September 2022 (Announced) |
MCC AIQ NEET 2022 Counselling Starting Date | To be Announced Soon |
Maharashtra NEET 2022 Counselling Starting Date | To be Announced Soon |
Karnataka NEET Counselling Conducting Authority | Karnataka Education Authority |
Level of NEET Examination | National-level |
Category | Undergraduate |
Mode of Exam | Offline Mode Only (Pen and Paper Based Mode) |
Duration of Examination | 3 hours 20 minutes |
Total Number of Questions | 180 Multiple Choice Questions |
Languages available for the Examination | Hindi, English, Gujarati, Marathi, Oriya, Bengali, Assamese, Telugu, Tamil and Kannada. |
Government M.B.B.S. Seats | 2900 |
Private M.B.B.S. Seats | 6845 |
No. Govt BDS Seats | 160 |
No Private BDS Seats | 3285 |
NEET UG 2022 Notification | Click Here |
NEET UG Eligibility Criteria | Click Here |
Call Now | +91-9035924718 |
The Admission Seekers applying for NEET are advised to check these important Instruction Related to NEET 2022 Cut off.
Category | NEET 2022 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 715-117 | 881402 |
OBC | 40th Percentile | 116-93 | 74458 |
SC | 40th Percentile | 116-93 | 26087 |
ST | 40th Percentile | 116-93 | 10565 |
UR / EWS & PH | 45th Percentile | 116-105 | 328 |
OBC & PH | 40th Percentile | 104-93 | 160 |
SC & PH | 40th Percentile | 104-93 | 56 |
ST & PH | 40th Percentile | 104-93 | 13 |
Medical Colleges | Gen. Score | Gen. Rank | Gen. PWD Score | Gen. PWD Rank | OBC Score | OBC Rank | SC Score | SC Rank | ST Score | ST Rank |
Bangalore Medical College | 640 – 660 | 1000 – 1500 | 445-470 | — | — | — | 575 – 595 | 12500 – 13000 | 520 – 535 | 35500 – 36500 |
Bidar Institute of Medical Sciences, Bidar | 580 – 610 | 11400 – 12500 | 250 – 270 | 345387-365428 | — | — | 460 – 485 | 66500 – 67500 | 515 – 540 | 36800 – 37800 |
Belgaum Institute of Medical Sciences, Belgaum | 590 – 610 | 9000 – 9500 | — | — | — | — | 465 – 485 | 63000 – 64000 | 455 – 475 | 73800 – 74800 |
Bowring lady Curzon Medical College Research Institute | 580 – 610 | 8500 – 9000 | 225 – 250 | 388500 – 390500 | — | — | 470 – 490 | 63500 – 64500 | 490 – 510 | 52500 – 53500 |
Raichur Institute of Medical Sciences, Raichur | 575 – 595 | 11200 – 11900 | — | — | — | — | 460 – 485 | 70700 – 71700 | 455 – 475 | 73800 – 74800 |
C. Institute of Medical Sciences, Chamarajanagar | 570 – 595 | 11200 – 12000 | 295 – 315 | 247500 – 249500 | — | 460 – 485 | 68000 – 69500 | 455 – 475 | 73500 – 74500 | |
Shimoga Institute of Medical Sciences, Shimoga | — | 10700 – 11300 | 175 – 200 | 521500 – 523000 | — | — | 460-485 | 66500 – 67500 | 465 – 485 | 68300 – 68300 |
Mandya Institute of Medical Sciences | 585 – 600 | 9000 – 9500 | 330 – 355 | 203500 – 205000 | — | — | 460-475 | 71500 – 72500 | 445 – 470 | 81400 – 82400 |
Hassan Institute of Medical Sciences | 585 – 608 | 10000 – 10500 | 275 – 300 | 285500 – 287500 | — | — | 465 – 485 | 67500 – 68500 | 450 – 470 | 78000 – 79000 |
Karnataka Institute of Medical Sciences, Hubli | 585 – 605 | 8000 – 8300 | 450 – 475 | 78000 – 79500 | — | — | 465 – 485 | 66500 – 67500 | 455 – 475 | 74800 – 75800 |
Gadag Institute of Medical Sciences | 575 – 595 | 11500 – 12000 | — | — | — | — | 460 – 480 | 68800 – 69800 | 455 – 475 | 75300 – 76300 |
Vijaynagar Institute of Medical Sciences, Bellary | — | 10300 – 11000 | 200 – 225 | 440500 – 442500 | — | — | 460 – 485 | 69500 – 70500 | 450 – 470 | 81400 – 82400 |
ESIC MC, Gulbarga, Karnataka | 580 – 600 | 10300 – 10800 | 250 – 275 | 339000 – 341000 | 580 – 600 | 10500 – 11000 | 465 – 485 | 68000 – 69000 | 470 – 495 | 62800 – 63800 |
Karwar Institute of Medical Sciences, Karwar | 575 – 600 | 11500 – 12000 | — | 418500 – 420500 | — | — | 460 – 485 | 69000 – 70500 | 450 – 470 | 80500 – 81500 |
Koppal Institute of Medical Sciences | 400 – 425 | 119000 – 120500 | 310 – 330 | 235500 – 237000 | — | — | 460 – 480 | 71500 – 72500 | 445 – 465 | 82300 – 83300 |
Gulbarga Institute of Medical Sciences, Gulbarga | 580 – 605 | 11000 – 11500 | 215 – 240 | 417000 – 419000 | — | — | 465 – 485 | 66500 – 67500 | 465 – 480 | 67000 – 68000 |
Medical Colleges | Gen. Score | Gen. Rank | OBC Score | OBC Rank | SC Score | SC Rank | ST Score | ST Rank |
Dr B.R. Ambedkar Medical College, Bangalore | 420 – 440 | 101000 – 103000 | 425 – 445 | 99000 – 101000 | 365 – 385 | 158300 – 160300 | 425 – 445 | 99000 – 100500 |
Bangalore Medical College, Bangalore | 560 – 585 | 17000 – 17500 | 520 – 540 | 36000 – 37700 | 430 – 450 | 96000 – 67500 | 455 – 475 | 73000 – 74000 |
Kempegowda Institute of Medical Sciences, Bangalore | 430 – 450 | 93800 – 94800 | 440 – 470 | 85000 – 86000 | 360 – 380 | 160500 – 162000 | 465- 485 | 66000 – 67000 |
Khwaja Banda Nawaz Institute Of Medical Sciences, Gulbarga | 450 – 475 | 78500 – 79500 | 440 – 460 | 86500 – 87500 | 350 – 370 | 173500 – 175000 | — | — |
M.S.Ramaiah Medical College, Bangalore | 450 – 475 | 77500 – 78500 | 440 – 460 | 96000 – 97000 | 345 – 370 | 181000 – 182500 | 520 – 540 | 33000 – 33900 |
M.V.J.Medical College and Research Hospital, Channasandra, Bangalore | 420 – 440 | 102000 – 104000 | 410 – 430 | 108500 – 110500 | 320 – 345 | 217500 – 219000 | 420 – 445 | 103000 – 104500 |
A.J.Institute of Medical Sciences, Mangalore | 420 – 440 | 104000 – 106000 | 420 – 440 | 105000 – 106500 | 330 – 350 | 202500 – 204500 | 400 – 425 | 114500 – 115500 |
Vydehi Institute of Medical Science and Research Centre, Bangalore | 430 – 450 | 96500 – 97500 | 410 – 430 | 110500 – 112500 | 340 – 365 | 192500 – 194000 | 420 – 440 | 99500 – 101500 |
St. John Medical College, Bangalore | 520 – 545 | 33500 – 34500 | — | — | — | — | — | — |
Mysore Medical College, Mysore | 530 – 550 | 30500 – 31500 | 510 – 530 | 37000 – 38000 | 430 – 450 | 94500 – 95500 | 480 – 505 | 55500 – 57000 |
Sri Basaveshwara Medical College and Hospital, Chitradurga | 420 – 440 | 103000 – 105000 | 420 – 440 | 103000 – 105000 | 335 – 460 | 198500 – 200500 | 415 – 435 | 106800 – 108800 |
Dental College | Gen score | Gen rank | OBC score | OBC rank | SC score | SC rank | ST score | ST rank |
Government Dental College, Bangalore | 405 – 430 | 110700 – 112700 | 370 – 395 | 155000 – 157000 | 305 – 330 | 232000 – 234000 | 400 – 425 | 117500 – 119500 |
Vokkaligara Sangha Dental College and Hospital, Bangalore | 390 – 415 | 138500 – 140500 | 340 – 365 | 187500 – 189500 | 250 – 275 | 320500 – 322500 | 390 – 415 | 130500 – 132500 |
Dr M.R.Ambedkar Dental College and Hospital, Bangalore | 385 – 405 | 136500 – 138500 | 370 – 395 | 152500 – 154500 | 290 – 310 | 263500 – 265500 | — | — |
M.S.Ramaiah University of Applied Sciences, Bangalore | 400 – 420 | 121500 – 123500 | 395 – 415 | 127000 – 129000 | 330 – 350 | 200500 – 203000 | 380 – 405 | 139000 – 141000 |
Dayananda Sagar College of Dental Sciences, Bangalore | 380 – 400 | 139500 – 141500 | 370 – 395 | 150500 – 152500 | 320 – 340 | 217000 – 218500 | — | — |
AECS Maruti College of Dental Sciences and Research Centre, Bangalore | 380 – 405 | 141500 – 143500 | 365 – 385 | 158500 – 160500 | 290 – 315 | 262500 – 264500 | 365 – 385 | 157500 – 159500 |
Oxford Dental College, Bangalore | 350 – 375 | 172500 – 174500 | 360 – 385 | 163500 – 165000 | 285 – 310 | 268500 – 270000 | — | — |
RajaRajeshwari Dental College and Hospital, Bangalore | 350 – 375 | 171500 – 173500 | 344 | 193346 | 294 | 267341 | — | — |
Krishnadevaraya College of Dental Sciences, Road, Bangalore | 370 – 395 | 154500 – 156500 | 355 – 380 | 168500 – 170500 | 285 – 310 | 268500 – 270500 | 300 – 325 | 237000 – 238500 |
Rashtriya Vidyalaya Dental College, Bangalore | 375 – 400 | 144500 – 146500 | 370 – 395 | 147500 – 149000 | 300 – 325 | 241000 – 243000 | — | — |
Category | NEET 2021 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 720 – 138 | 770881 |
OBC | 40th Percentile | 137 – 108 | 66907 |
SC | 40th Percentile | 137 – 108 | 22384 |
ST | 40th Percentile | 137 – 108 | 9310 |
UR / EWS & PH | 45th Percentile | 137 – 122 | 132 |
OBC & PH | 40th Percentile | 137 – 108 | 288 |
SC & PH | 40th Percentile | 136 – 108 | 98 |
ST & PH | 40th Percentile | 135 – 108 | 21 |
Category | Revised Qualifying Criteria for NEET(UG) 2020 Data | ||
Qualifying Criteria | Marks Range | No. of Candidates | |
UR/EWS | 40th Percentile | 720-113 | 818618 |
OBC | 30th Percentile | 112-087 | 61331 |
SC | 30th Percentile | 112-087 | 20299 |
ST | 30th Percentile | 112-087 | 9086 |
UR / EWS & PH | 35th Percentile | 112-099 | 95 |
OBC & PH | 30th Percentile | 112-087 | 247 |
SC & PH | 30th Percentile | 112-087 | 73 |
ST & PH | 30th Percentile | 112-087 | 27 |
— | — | 909776 |
National Eligibility Cum Entrance Test (NEET 2020) exam Notification has been released. NEET 2020 Examination will be held on 13 September. The candidate can submit their NEET Form only through online mode. NEET exam is the only gateway for admissions into different medical & dental UG courses offered by various government and private medical colleges across the country. National Eligibility Cum Entrance Test (UG), 2020 (NEET-UG-2020)will be conducted by National Testing Agency (NTA).
Candidates can check the for NEET 2020 cutoff which is released by NTA on 16th of October:
Category | Minimum Qualifying Percentile | Cut-off Marks |
Unreserved (UR) | 50th Percentile | 720-147 |
Unreserved/EWS-PH | 45th Percentile | 146-129 |
Scheduled Caste (SC) | 40th Percentile | 146-113 |
Scheduled Tribe (ST) | 40th Percentile | 146-113 |
Other Backward Classes (OBC) | 40th Percentile | 146-113 |
SC-PH | 40th Percentile | 128-113 |
ST-PH | 40th Percentile | 128-113 |
OBC-PH | 40th Percentile | 128-113 |
Category | Number of Students |
UR | 6,82,406 |
OBC | 61,265 |
SC | 19,572 |
ST | 7,837 |
UR & PH | 99 |
OBC & PH | 233 |
SC & PH | 70 |
ST & PH | 18 |
Category wise No. of Candidates qualifying the test, based on qualifying criteria of NEET (UG)-2020
Category | Qualifying Percentile | Marks Range | No. of Candidates | Marks Range | No. of Candidates |
UR | 50th Percentile | 701-134 | 704335 | 720-147 | 682406 |
OBC | 40th Percentile | 133-107 | 63789 | 146-113 | 61265 |
SC | 40th Percentile | 133-107 | 20009 | 146-113 | 19572 |
ST | 40th Percentile | 133-107 | 8455 | 146-113 | 7837 |
UR / EWS & PH | 45th Percentile | 133-120 | 266 | 146-129 | 99 |
OBC & PH | 40th Percentile | 119-107 | 142 | 128-113 | 233 |
SC & PH | 40th Percentile | 119-107 | 32 | 128-113 | 70 |
ST & PH | 40th Percentile | 119-107 | 14 | 128-113 | 18 |
– | – | – | 797042 | – | 771500 |
Category | Cutoff percentile | 2020 Cutoff score | 2019 cutoff scores |
OTHERS | 50th Percentile | 720-147 | 701-134 |
OBC | 40th Percentile | 146-113 | 133-107 |
SC | 40th Percentile | 146-113 | 133-107 |
ST | 40th Percentile | 146-113 | 133-107 |
UR & PH | 45th Percentile | 146-129 | 133-120 |
OBC & PH | 40th Percentile | 128-113 | 119-107 |
SC & PH | 40th Percentile | 128-113 | 119-107 |
ST & PH | 40th Percentile | 128-113 | 119-107 |
The NEET 2020 will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and the last year admission record. Check out the NEET Cutoff.
Category | Round 1 | Round 2 |
---|---|---|
General | 8951 | 11974 |
OBC | 8959 | 11996 |
SC | 56804 | 71922 |
ST | 72518 | 82754 |
Category | Round 1 | Round 2 |
---|---|---|
General | 70994 | 79790 |
OBC | 93923 | 99428 |
SC | 186721 | 189105 |
ST | 118555 | 175706 |
Category | Round 1 | Round 2 |
---|---|---|
General | 47611 | 82144 |
OBC | – | – |
SC | – | – |
ST | – | – |
Category | Round 1 | Round 2 |
---|---|---|
General | 295515 | 319228 |
OBC | 294545 | 338132 |
SC | 263523 | 310883 |
ST | 191634 | – |
KEA, Bangalore is the authority that will release the Karnataka NEET 2020 Cutoff Category wise for the candidates who are seeking admission to Karnataka NEET 2020 Cutoff under 85% State Quota seats. The various categories enlisted in the Karnataka NEET 2020 Cutoff are – General, OBC, SC, and ST. Candidates who are last to get admission in their respective categories will be included in the Karnataka NEET 2020 Cutoff.
Below we have mentioned the previous year Karnataka NEET Cutoff of Government Medical Colleges. Candidates can go through the previous year cutoff for NEET Admission.
Name of College | Quota (Miscellaneous) | General | OBC | ||
Rank | Score | Rank | Score | ||
Bangalore Medical College, Bangalore | Government | 17259 | 567 | 36267 | 523 |
Dr B.R. Ambedkar Medical College, Bangalore | Government | 102188 | 428 | 99751 | 431 |
Private | 94293 | 437 | — | — | |
Private (open to all) | — | — | — | — | |
Kempegowda Institute of Medical Sciences, Bangalore | Government | 94124 | 437 | 85905 | 447 |
Private | 78092 | 457 | — | — | |
Private (open to all) | — | — | — | — | |
M.S.Ramaiah Medical College, Bangalore | Government | 77908 | 457 | 96925 | 446 |
Private | 63938 | 477 | — | — | |
Private (open to all) | — | — | — | — | |
Khwaja Bande Nawaz Institute Of Medical Sciences, Gulbarga | Government | 78950 | 456 | 87259 | 445 |
Private | 140562 | 389 | — | — | |
Private (open to all) | — | — | — | — | |
M.V.J.Medical College and Research Hospital, Channasandra, Bangalore | Government | 102807 | 427 | 109255 | 420 |
Private | 102898 | 427 | — | — | |
Private (open to all) | — | — | — | — | |
Vydehi Institute of Medical Science and Research Centre, Bangalore | Government | 97066 | 434 | 111504 | 418 |
Private | 84034 | 450 | — | — | |
Private (open to all) | — | — | — | — | |
A.J.Institute of Medical Sciences, Mangalore | Government | 105077 | 425 | 105839 | 424 |
Private | 91641 | 440 | — | — | |
Private (open to all) | — | — | — | — | |
St John Medical College, Bangalore | Government | — | — | — | — |
Private | 34157 | 528 | — | — | |
Private (open to all) | — | — | — | — | |
Sri Basaveshwara Medical College and Hospital, Chitradurga | Government | 104036 | 426 | 104382 | 426 |
Private | 111358 | 418 | — | — | |
Private (open to all) | — | — | — | — | |
Mysore Medical College, Mysore | Government | 31009 | 534 | 37578 | 521 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Jagadguru Sri Shivarathreeswara Medical College, Mysore | Government | 55165 | 490 | 71864 | 466 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Adichunchanagiri Institute of Medical Sciences, Bellur, Mandya Dist. | Government | 93188 | 438 | 117683 | 411 |
Private | 144551 | 385 | — | — | |
Private (open to all) | — | — | — | — | |
Mandya Institute of Medical Sciences, Mandya | Government | 64757 | 476 | 65445 | 475 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Hassan Institute of Medical Sciences, Hassan | Government | 64880 | 475 | 83325 | 450 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Karnataka Institute of Medical Sciences, Hubli | Government | 29734 | 537 | 48106 | 502 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Jawaharlal Nehru Medical College, Belgaum | Government | 73809 | 463 | 86165 | 447 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Al-Ameen Medical College, VIJAYAPUR | Government | 97811 | 433 | 103193 | 427 |
Private | 115633 | 413 | — | — | |
Private (open to all) | — | — | — | — | |
S. Nijalingappa Medical College and Research Centre, Bagalkot | Government | 82659 | 451 | 108914 | 420 |
Private | 107460 | 422 | — | — | |
Private (open to all) | — | — | — | — | |
SDM College of Medical Sciences and Hospital, Dharwad | Government | 77902 | 457 | 77086 | 458 |
Private | 124345 | 404 | — | — | |
Private (open to all) | — | — | — | — | |
Belgaum Institute of Medical Sciences, Belgaum | Government | 48429 | 501 | 75666 | 460 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Vijayanagar Institute of Medical Sciences, Bellary | Government | 46912 | 504 | 88549 | 444 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Mahadevappa Rampure Medical College, Kalaburgi | Government | 86470 | 446 | 120708 | 408 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Navodaya Medical College, Raichur | Government | 91137 | 441 | 88119 | 444 |
Private | 116793 | 412 | — | — | |
Private (open to all) | — | — | — | — | |
Bidar Institute of Medical Sciences, Bidar | Government | 64481 | 476 | 73551 | 463 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Raichur Institute of Medical Sciences, Raichur | Government | 68655 | 470 | 100373 | 430 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Father Muller Institute of Med. Education & Research, Mangalore | Government | 68388 | 470 | 74066 | 462 |
Private | 82178 | 452 | — | — | |
Private (open to all) | — | — | — | — | |
Kasturba Medical College, Hampanakatta,Mangalore. | Government | 37245 | 521 | 106977 | 423 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Yenepoya Medical College, Mangalore | Government | 74559 | 462 | 85174 | 448 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
K.S.Hegde Medical Academy, Mangalore | Government | 57131 | 487 | 85092 | 448 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
K.Venkataramana Gowda Medical College and Hospital, Sullia | Government | 106357 | 423 | 98999 | 432 |
Private | 116215 | 413 | — | — | |
Private (open to all) | — | — | — | — | |
Jaya Jagadguru Murugharajendra Medical College, Davangere District | Government | 87473 | 445 | 110457 | 419 |
Private | 94196 | 437 | — | — | |
Private (open to all) | — | — | — | — | |
Shamanur Shivashankarappa Institute Of Medical Sciences, Davangere | Government | 91954 | 440 | 123493 | 416 |
Private | 101172 | 429 | — | — | |
Private (open to all) | — | — | — | — | |
Shimoga Institute of Medical Sciences, Shimoga | Government | 55543 | 490 | 90517 | 441 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Sapthagiri Institute of Medical Sciences, Bangalore | Government | 103151 | 427 | 111618 | 418 |
Private | 104155 | 426 | — | — | |
Private (open to all) | — | — | — | — | |
Srinivasa Institute of Medical Research Center, Mangalore | Government | 107919 | 422 | 102470 | 428 |
Private | 118385 | 411 | — | — | |
Private (open to all) | — | — | — | — | |
ESI Medical College, Bangalore | Government | 88903 | 443 | 78542 | 457 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Subbaiah Institute of Medical Science, Shimoga | Government | 103576 | 426 | 103139 | 427 |
Private | 111701 | 417 | — | — | |
Private (open to all) | — | — | — | — | |
BGS Global Institute of Medical Sciences, Kengeri, Bangalore | Government | 95532 | 436 | 120447 | 408 |
Private | 96534 | 434 | — | — | |
Private (open to all) | — | — | — | — | |
Shridevi Institute of Medical Sciences and Research Hospital, Tumkur | Government | 100582 | 430 | 109861 | 419 |
Private | 117977 | 411 | — | — | |
Private (open to all) | — | — | — | — | |
ESI Medical College, Gulbarga | Government | 74407 | 462 | 81267 | 453 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
The Oxford Medical College Hospital and Research Center, Bangalore | Government | 102499 | 428 | 117158 | 412 |
Private | 109001 | 420 | — | — | |
Private (open to all) | — | — | — | — | |
Gulbarga Institute of Medical Sciences, GULBARGA | Government | 61767 | 480 | 71433 | 466 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Koppal Institute of Medical Sciences, KOPPAL | Government | 82560 | 451 | 90449 | 442 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Gadag Institute of Medical Sciences, GADAG | Government | 72344 | 465 | 90770 | 441 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Chamarajanagar Institute of Medical Science, CHAMARAJANAGAR | Government | 83982 | 450 | 96599 | 434 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Karwar Institute of Medical Science, UTTARA KANNADA | Government | 79654 | 455 | 103645 | 426 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Kodagu Institute of Medical Sciences, MADIKERI | Government | 80410 | 454 | 103673 | 426 |
Private | — | — | — | — | |
Private (open to all) | — | — | — | — | |
Akash Institute of Medical Sciences and Research Centre, BANGALORE | Government | 103701 | 426 | 116554 | 412 |
Private | 116941 | 412 | — | — | |
Private (open to all) | — | — | — | — | |
Kanachur Institute of Medical Sciences and Research Centre, MANGALORE | Government | 103890 | 426 | 119547 | 409 |
Private | 117635 | 411 | — | — | |
Private (open to all) | — | — | — | — | |
East Point College of Medical Sciences and Research Center, Bangalore | Government | 100356 | 430 | 103629 | 426 |
Private | 114362 | 415 | — | — | |
Private (open to all) | — | — | — | — | |
Bowring and Lady Curzon Medical College and Research Institute, Bengaluru | Government | 75119 | 461 | 106016 | 424 |
Below we have mentioned the previous year Karnataka NEET Cutoff of Government Medical Colleges. Candidates can go through the previous year cutoff for NEET Admission.
Name of College | Quota (Miscellaneous) | SC | ST | EWS | |||
Rank | Score | Rank | Score | Rank | Score | ||
Bangalore Medical College, Bangalore | Government | 96388 | 435 | 73338 | 463 | — | — |
Dr B.R. Ambedkar Medical College, Bangalore | Government | 159333 | 372 | 99663 | 431 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 18417 | 564 | |
Kempegowda Institute of Medical Sciences, Bangalore | Government | 161185 | 370 | 66276 | 473 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 16666 | 569 | |
M.S.Ramaiah Medical College, Bangalore | Government | 181704 | 353 | 33317 | 529 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 14685 | 575 | |
Khwaja Bande Nawaz Institute Of Medical Sciences, Gulbarga | Government | 174039 | 359 | — | — | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 49350 | 500 | |
M.V.J.Medical College and Research Hospital, Bangalore | Government | 218261 | 326 | 103977 | 426 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 18901 | 563 | |
Vydehi Institute of Medical Science and Research Centre, Bangalore | Government | 193187 | 345 | 100402 | 430 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 17473 | 566 | |
A.J.Institute of Medical Sciences, Mangalore | Government | 203298 | 337 | 115147 | 414 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 19606 | 561 | |
St John Medical College, Bangalore | Government | — | — | — | — | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 9221 | 594 | |
Sri Basaveshwara Medical College and Hospital, Chitradurga | Government | 199268 | 340 | 107508 | 422 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 23644 | 551 | |
Mysore Medical College, Mysore | Government | 95001 | 436 | 56059 | 489 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Jagadguru Sri Shivarathreeswara Medical College, Mysore | Government | 136451 | 393 | — | — | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Adichunchanagiri Institute of Medical Sciences, Mandya Dist. | Government | 220294 | 325 | 107333 | 422 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 82144 | 452 | |
Mandya Institute of Medical Sciences, Mandya | Government | 134546 | 394 | 57620 | 486 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Hassan Institute of Medical Sciences, Hassan | Government | 145975 | 384 | 75464 | 461 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Karnataka Institute of Medical Sciences, Hubli | Government | 95930 | 435 | 57004 | 487 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Jawaharlal Nehru Medical College, Belgaum | Government | 147476 | 382 | 99096 | 431 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Al-Ameen Medical College, VIJAYAPUR | Government | 189105 | 348 | 116981 | 412 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 21002 | 557 | |
S. Nijalingappa Medical College and Research Centre, Bagalkot | Government | 197171 | 341 | 116585 | 412 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 22153 | 554 | |
SDM College of Medical Sciences and Hospital, Dharwad | Government | 188243 | 348 | 87134 | 446 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 61927 | 480 | |
Belgaum Institute of Medical Sciences, Belgaum | Government | 124545 | 404 | 74402 | 462 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Vijayanagar Institute of Medical Sciences, Bellary | Government | 114816 | 414 | 63319 | 478 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Mahadevappa Rampure Medical College, Kalaburgi | Government | 163551 | 368 | — | — | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Navodaya Medical College, Raichur | Government | 176298 | 358 | 104416 | 425 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 23805 | 550 | |
Bidar Institute of Medical Sciences, Bidar | Government | 138787 | 390 | 73356 | 463 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Raichur Institute of Medical Sciences, Raichur | Government | 166102 | 366 | 83178 | 451 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Father Muller Institute of Med. Education & Research, Mangalore | Government | 192864 | 345 | 96256 | 435 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 18196 | 565 | |
Kasturba Medical College, Mangalore. | Government | 194871 | 343 | 113787 | 415 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
Yenepoya Medical College, Mangalore | Government | 185440 | 350 | — | — | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
K.S.Hegde Medical Academy, Mangalore | Government | 172657 | 361 | 105514 | 424 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | — | — | |
K.Venkataramana Gowda Medical College and Hospital, Sullia | Government | 211179 | 331 | 106361 | 423 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 23934 | 550 | |
Jaya Jagadguru Murugharajendra Medical College, Davangere | Government | 215501 | 328 | 107229 | 422 | — | — |
Private | — | — | — | — | — | — | |
Private (open to all) | — | — | — | — | 21577 | 556 | |
