Hello Aspirants, The NEET Result 2022 has been released by NTA (National Testing Agency). The National Testing Agency (NTA) on September 7 declared the results of the National Eligibility cum Entrance Test (NEET-UG) 2022. NTA has also sent the scorecards to students via email. The result is now available at neet.nta.nic.in. NEET 2022 result link will be available on NTA’s official website- neet.nta.nic.in. To check the results, candidates will have to enter their credential information like their roll number, date of birth and security code.
This year, a total of 18.72 lakh candidates registered for the entrance test. The NEET UG exam was conducted on July 17 with over 95 per cent of the registered candidates appearing in the exam. NEET UG was held across 3,570 centres in 497 cities in India and in 14 cities in foreign nations.
The neet.nta.nic.in results 2022 pdf will have personal details, NEET qualifying marks 2022, total marks, All India Rank (AIR), category rank, 15% All India Quota (AIQ) rank, and other details of the candidates. The NTA has also released the NEET category-wise qualifying cutoff with the result of NEET. NTA will also publish the qualifying NEET cutoff 2022 scores for General/EWS/SC/ST/OBC applicants in the NEET scorecard.
Here are some important links related to NEET 2022 exam, check it out.
NEET UG 2022 Notification | Click Here |
NEET UG 2022 Eligibility Criteria | Click Here |
NEET UG 2022 Exam Pattern | Click Here |
NEET UG 2022 Result | Click Here |
NEET UG 2022 Syllabus | Click Here |
NEET UG 2022 Admit Card | Click Here |
NEET UG 2022 Cut-Off | Click Here |
NEET UG 2022 Counselling | Click Here |
NEET UG 2022 Seat Matrix | Click Here |
Particular | Dates (Announced) |
---|---|
Online Submission of Application Form | 06th April 2022 to 06th May 2022 (upto 09:50 pm) |
Last date of successful transaction of fee through Credit/Debit Card/Net-Banking/UPI / Paytm | 06th May 2022 (up to 11:50 PM) |
Correction in Particulars of Application Form on the website only | To be announced |
Announcement of the City of Examination | 15th May 2022 |
Downloading of Admit Cards from NTA website | To be released 3 days before the Examination |
Date of Examination | 17th July 2022 (Sunday) |
Duration of Examination | 200 minutes (03.20 hours) |
Timing of Examination | 02:00 PM to 05:20 PM (IST) |
Centre, Date, and Shift of NEET (UG) – 2022 Examination | As indicated on Admit Card |
Display of Recorded Responses and Answer Keys | 31st August 2022 |
Below we have mentioned the step-by-step procedure for how to check the NEET Result 2022. candidates can check their result by following these simple steps:
Step-1: First you have to visit the official website- ntaneet.nic.in
Step-2: Find the link that says “View NEET Result 2022“.
Step-3: Click on the link a new window will open on your screen
Step-4: Enter your roll number, date of birth and security pin displayed on the screen.
Step-5: The NEET 2021 result will open on your screen.
Step-6: Download your result by clicking on the ‘Print’ button and keep it safe in their systems for future reference.
The important answer key for NEET 2022 will be released within a week of the examination. NEET Answer Key will be published via online mode through the website. The aspirant may have an opportunity for an online challenge against the answer key. All of the right answers to the questions asked in the offline entrance examination of NEET 2022 will be present in the answer key. Students have to pay Rs. 1000/- per answer challenged.
Category | Cut off Percentile | Cut off Score | Category | Cut off Percentile | Cut off Score |
UR/EWS | 50th Percentile | 715-117 | UR/EWS & PH | 45th Percentile | 116-105 |
OBC | 40th Percentile | 116-93 | OBC & PH | 40th Percentile | 104-93 |
SC | 40th Percentile | 116-93 | SC & PH | 40th Percentile | 104-93 |
ST | 40th Percentile | 116-93 | ST & PH | 40th Percentile | 104-93 |
Category | No. of Candidates | Category | No. of Candidates |
UR/EWS | 881402 | UR/EWS & PH | 328 |
OBC | 74458 | OBC & PH | 160 |
SC | 26087 | SC & PH | 56 |
ST | 10565 | ST & PH | 13 |
State Name | Registered | Appeared | Qualified |
Andaman & Nicobar Islands | 1000 | 959 | 521 |
Andhra Pradesh | 68061 | 65305 | 40344 |
Arunachal Pradesh | 4276 | 3939 | 2027 |
Assam | 36006 | 33143 | 17027 |
Bihar | 103691 | 98668 | 55709 |
Chandigarh | 2730 | 2622 | 1905 |
Chhattisgarh | 35636 | 33443 | 16299 |
Dadra & Nagar Haveli | 921 | 870 | 465 |
Daman & Diu | 427 | 379 | 195 |
Delhi | 48185 | 46221 | 35113 |
Goa | 4041 | 3755 | 1882 |
Gujarat | 72879 | 64684 | 41901 |
Haryana | 40934 | 38855 | 26666 |
Himachal Pradesh | 17663 | 16930 | 10129 |
Candidate’s Name | Gender | Category | Marks Obt. | Percentile Score | AIR |
TANISHKA | Female | OBC- NCL | 715 | 99.9997733 | 1 |
VATSA ASHISH BATRA | Male | General | 715 | 99.9997733 | 2 |
HRISHIKESH NAGBHUSHAN GANGULE | Male | General | 715 | 99.9997733 | 3 |
RUCHA PAWASHE | Female | OBC- NCL | 715 | 99.9997733 | 4 |
ERRABELLY SIDHARTH RAO | Male | General | 711 | 99.9997166 | 5 |
Category | Cut off Percentile | Cut off Score | Category | Cut off Percentile | Cut off Score |
UR/EWS | 50th Percentile | 720-138 | UR/EWS & PH | 45th Percentile | 137-122 |
OBC | 40th Percentile | 137-108 | OBC & PH | 40th Percentile | 121-108 |
SC | 40th Percentile | 137-108 | SC & PH | 40th Percentile | 121-108 |
ST | 40th Percentile | 137-108 | ST & PH | 40th Percentile | 121-108 |
Category | No. of Candidates | Category | No. of Candidates |
UR/EWS | 770864 | UR/EWS & PH | 313 |
OBC | 66978 | OBC & PH | 157 |
SC | 22384 | SC & PH | 59 |
ST | 9312 | ST & PH | 14 |
Candidates can check the NEET 2020 cut off which is released by NTA on the 16th of October:
Category | NEET cutoff percentile | NEET 2020 cut off scores |
Unreserved | 50th percentile | 720-147 |
SC/ST/OBC | 40th percentile | 146-113 |
Unreserved-PH | 45th percentile | 146-129 |
SC/ST/OBC-PH | 40th percentile | 128-113 |
Category wise No. of Candidates qualifying the test, based on qualifying criteria of NEET (UG)-2020
Category | Qualifying Percentile | Marks Range | No. of Candidates | Marks Range | No. of Candidates |
UR | 50th Percentile | 701-134 | 704335 | 720-147 | 682406 |
OBC | 40th Percentile | 133-107 | 63789 | 146-113 | 61265 |
SC | 40th Percentile | 133-107 | 20009 | 146-113 | 19572 |
ST | 40th Percentile | 133-107 | 8455 | 146-113 | 7837 |
UR / EWS & PH | 45th Percentile | 133-120 | 266 | 146-129 | 99 |
OBC & PH | 40th Percentile | 119-107 | 142 | 128-113 | 233 |
SC & PH | 40th Percentile | 119-107 | 32 | 128-113 | 70 |
ST & PH | 40th Percentile | 119-107 | 14 | 128-113 | 18 |
– | – | – | 797042 | – | 771500 |
State | No. of Candidates |
Maharashtra | 228829 |
Uttar Pradesh | 154705 |
Karnataka | 119626 |
Tamil Nadu | 117502 |
Kerala | 116010 |
Rajasthan | 138140 |
Bihar | 65914 |
Delhi | 59006 |
Jammu & Kashmir | 33357 |
Telangana | 56079 |
Gender | Registered | Appeared | Qualified |
Male | 716586 | 618075 | 343556 |
Female | 880843 | 748866 | 427943 |
Transgender | 6 | 4 | 1 |
Total | 1597435 | 1366945 | 771500 |
(a) Category wise No. of Candidates Registered, Appeared, Absent and Qualified
Category | Registered | Appeared | Qualified |
OBC | 706214 | 607230 | 359447 |
SC | 221253 | 190630 | 98809 |
ST | 100519 | 80455 | 33848 |
UR | 475534 | 402831 | 221952 |
EWS | 93915 | 85799 | 57444 |
Total | 1597435 | 1366945 | 771500 |
(b) No. of Candidates Registered, Appeared, Absent and Qualified in PwD Category
Category | Registered | Appeared | Qualified |
PwD | 5741 | 4922 | 2137 |
Nationality wise No. of Candidates Registered, Appeared, Absent and Qualified
Nationality | Registered | Appeared | Qualified |
Indian | 1593907 | 1365154 | 770201 |
Foreigner | 878 | 424 | 256 |
NRI | 1869 | 854 | 600 |
OCI | 732 | 481 | 418 |
PIO | 49 | 32 | 25 |
Total | 1597435 | 1366945 | 771500 |
S.No. | Parameters | Total Numbers |
1 | No. of candidates registered | 1519375 |
2 | Number of Cities | 154 |
3 | Number of Languages | 11 |
4 | Number of centres | 2546 |
5 | Number of Observers and NTA Representatives | 6000+ |
6 | Indian Candidates | 1516066 |
7 | NRIs Candidates | 1884 |
8 | OCIs Candidates | 675 |
9 | Foreign Candidates | 687 |
10 | Male | 680414 |
11 | Female | 838955 |
12 | Transgender | 6 |
13 | Un-Reserved Categories | 534072 |
14 | SC Categories | 211303 |
15 | ST Categories | 96456 |
16 | OBC Categories | 677544 |
NEET Cutoff scores – 2020 vs 2019
Category | Cutoff percentile | 2020 Cutoff score | 2019 cutoff scores |
OTHERS | 50th Percentile | 720-147 | 701-134 |
OBC | 40th Percentile | 146-113 | 133-107 |
SC | 40th Percentile | 146-113 | 133-107 |
ST | 40th Percentile | 146-113 | 133-107 |
UR & PH | 45th Percentile | 146-129 | 133-120 |
OBC & PH | 40th Percentile | 128-113 | 119-107 |
SC & PH | 40th Percentile | 128-113 | 119-107 |
ST & PH | 40th Percentile | 128-113 | 119-107 |
Category | Qualifying Percentile | Cutoff scores |
UR | 50th Percentile | 701-134 |
OBC/SC/ST | 40th Percentile | 133-107 |
UR-PH | 45th Percentile | 133-120 |
OBC/SC/ST | 40th Percentile | 119-107 |
KMCT Medical College Kozhikode Calicut is one of the emerging and premier self-financing Muslim Minority medical… Read More
Dr Somervell Memorial CSI Medical College Thiruvananthapuram is one of the emerging and premier self-financing Christian… Read More
Pushpagiri Institute of Medical Sciences and Research Centre is one of the emerging and premier self-financing… Read More
Believers Church Medical College Hospital Thiruvalla is one of the emerging and premier nonprofit Christian Minority… Read More
Government Medical College Parippally Kollam is a state-run medical college that was founded in 2017… Read More
Amrita Institute of Medical Sciences Kochi is one of the emerging and premier nonprofit medical colleges… Read More
Notification