Accurate Institute Of Management and Technology
About AIMT Greater Noida:
Accurate Institute of Management and Technology is one of the forefront institutes for management and technical training in India. It was established by the Accurate Education and Research Society. The programmes that are offered by the college are designed to prepare students with current and emerging theories, techniques and practices that can be used in dealing with the challenges in today’s business & engineering world.
The Institute offers 2 years full-time PGDM Course in Management that is duly approved by AICTE, Ministry of HRD and Government of India. PGDM course has been developed with innovative teaching methodology including regular industrial interactions, and laptop to groom them as techno business managers.
Apart from giving quality education, the institute also offers some technical programmes to those students who want to enter into the evergreen field of engineering.
Our Mission & Vision:
Our Mission is to impart vibrant, comprehensive and innovative learning to our students enabling them to be managers, entrepreneurs, and leaders with strong cultural values and to provide an ideal teaching environment and ambience to develop their skills to meet the challenges of the global business environment.
It is further to create, inculcate, imbibe, translate and apply knowledge, to address the needs of individuals, industry and above all the trust of the society. This is visualized and accomplished through quality education, which communicates the knowledge and values and imparts the skills necessary for individuals to lead responsible, productive, and personally satisfying lives; through research, scholarship, and creative activities, which advance knowledge and enhance the educational process; and through good employment, which contributes to the solution of societal problems and enriches the quality of life in the nation.
Error: Contact form not found.
In this blog post, we will provide you with detailed information about Accurate Institute of Management and Technology Greater Noida (AIMT Greater Noida) Fees Structure, Course offered, Admission Procedure, Placement Stats, Cut-off, Facilities available and complete college review.
Direct Admission in Accurate College Greater Noida
Accurate Institute of Management & Technology (AIMT) is one of the many prestigious institutions functioning under the aegis of the Accurate Group of Institutions. The Accurate Group of Institutions was incepted in the year 2006 under the Accurate Education & Research Society.
AIMT Greater Noida Quick Summary
Before we complete the college review, let us have a look at the major details of this university Accurate Institute of Management and Technology Greater Noida (AIMT Greater Noida).
Name of Institute | Accurate Institute of Management & Technology Greater Noida |
Popular Name | AIMT Greater Noida |
Institute Type | Private |
Location | Greater Noida, Uttar Pradesh |
Year of Establishment | 2006 |
Affiliated to | Dr. A.P.J. Abdul Kalam Technical University |
Approved by | AICTE and MHRD |
Courses | B.Tech, M.Tech, M.Pharm, B.Pharm, MCA, MBA, PGDM |
Hostel Facilities | Yes |
College Rating | 7.5/10 |
Official Website | https://www.accurate.in/ |
Category | Top Engineering Colleges in UPTU |
Affiliations and Recognization
Affiliated by | Dr. A.P.J. Abdul Kalam Technical University, Lucknow |
Approved by | AICTE and MHRD |
Aid Status | Private |
Recognized by | UPBTE, State Government of UP |
AIMT Greater Noida Courses offered
Accurate Institute of Management and Technology Greater Noida (AIMT Greater Noida) provides some of the quality programs under one roof.
Courses | Intake | Duration |
Computer Science & Engineering | 180 | 4 Years |
Computer Science & Engineering (Evening) | 60 | 4 years |
Information Technology | 60 | 4 Years |
Electronics & Communication Engineering | 120 | 4Years |
Electrical & Electronics Engineering | 60 | 4 Years |
Mechanical Engineering | 240 | 4 Years |
Mechanical Engineering (Evening) | 60 | 4 Years |
Civil Engineering | 180 | 4 Years |
B. Arch | N/A | 3 Years |
MBA Program | N/A | 2 Years |
MCA Program | N/A | 2 Years |
PGDM Program | N/A | 2 Years |
Diploma in Electrical Engineering | 60 | 3 Years |
Diploma in Mechanical Engineering (Maintenance) | 60 | 3 Years |
Diploma in Computer Science and Engineering | 60 | 3 Years |
Diploma in Civil Engineering | 60 | 3 Years |
Diploma in Mechanical Engineering (Production) | 60 | 3 Years |
AIMT Greater Noida Admission Process
Courses | Admission Procedure |
UG & PG | For Admission in UG and PG Courses, the Candidate will have to clear the UPSEE Entrance Examination. Admission to UG Courses is based on the UPSEE Scorecard. |
B.Arch | Admission seekers, who want to admission in B.Arch, One needs to clear the NATA Entrance Exam. |
MBA | The aspirant who want to take admission to MBA Courses, one needs to clear the CAT /MAT Examination. |
Note: The eligible students for a particular course need to go for UPSEE Counselling 2024 to avail of seats in a particular Branch.
Eligibility Criteria
Below we have mentioned the eligibility criteria of AIMT Greater Noida. Candidates are advised to check the complete eligibility criteria.
Programme | Eligibility Criteria |
UG | The candidate must have qualified (without grace) 10+2 Examination (or other equivalents) with Physics and Maths as compulsory subjects along with one subject Chemistry / Bio-Technology / Computer Science / Biology with minimum 60% marks |
MBA | For admission to MBA course, the minimum qualification required is three years Bachelor Degree in any discipline with a minimum of 60% from a recognized University/InstituteAspirants should have a Valid Score at CAT/MAT/XAT |
MCA | Candidate must have a Bachelor’s Degree of a minimum 3 years duration from a recognized university in any discipline with a minimum 50% marks. (Mathematics at 10 + 2 School level or Graduation level is compulsory). |
PGDM | For admission to PGDM course, the minimum qualification required is three years Bachelor Degree in any discipline with minimum 50% marks from a recognized University/Institute. Aspirants should have a Valid Score at CAT/MAT/XAT/ and good communication skills (Reading & Writing). |
Accurate Institute Of Management and Technology Fee Structure
COURSES | FEES |
---|---|
MBA | ₹1.6 Lakhs (1st Year Fees) |
PGDM | ₹3.25 Lakhs (1st Year Fees) |
B.Tech/BE (Engineering) | ₹1.3 Lakhs (1st Year Fees) |
M.C.A | ₹1 Lakh (1st Year Fees) |
B.Tech (Lateral) | ₹75,000 (1st Year Fees) |
Polytechnic | ₹50,000 (1st Year Fees) |
Lateral Polytechnic | ₹50,000 (1st Year Fees) |
Fee Noted:
- The mentioned fee structure is subject to change.
AIMT Greater Noida Cut-off 2024
The AIMT Greater Noida Cutoff is the minimum marks prescribed by the selection board for the admission of students. Merit list, including the rank of candidates, will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses. The Cutoff will be based on various parameters like numbers of appearing candidates, the total numbers of seats, the difficulty level of the examination, and last year admission record.
Category wise UPSEE minimum qualifying percentage-
Category | Minimum Qualifying marks |
General | 25% |
OBC | 25% |
SC | 20% |
ST | 25% |
Branch Wise UPSEE (UPCET) Cut Off
Candidates should check here expected UPSEE Cut Off for Top Engineering Branches:
Branches | Category | |||||||
General | OBC | SC | ST | |||||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Computer Science Engineering | 306 | 127585 | 556 | 123701 | 2957 | 127699 | 1420 | 126975 |
Mechanical Engineering | 155 | 127845 | 864 | 124350 | 1988 | 127470 | 11695 | 127635 |
Aeronautical Engineering | 4377 | 86747 | 12077 | 22263 | 49612 | 125078 | NA | NA |
Electrical Engineering | 412 | 127407 | 801 | 118797 | 2122 | 126212 | 14645 | 127007 |
Civil Engineering | 678 | 127764 | 1028 | 124492 | 2742 | 127384 | 14323 | 127282 |
Electronics Engineering | 149 | 104262 | 1260 | 56971 | 6484 | 84919 | 6271 | 71625 |
Information Technology | 343 | 127124 | 834 | 124756 | 5914 | 126124 | 25453 | 127379 |
Chemical Engineering | 701 | 125216 | 1373 | 119355 | 7558 | 126602 | 126602 | 44311 |
Biotechnology Engineering | 21 | 6402 | 377 | 5871 | 1049 | 6341 | NA | NA |
Electrical and Electronics Engineering | 3727 | 127877 | 9154 | 122285 | 21711 | 126356 | 74024 | NA |
Electronics and Communication Engineering | 107 | 126914 | 1641 | 119284 | 7900 | 127355 | 23379 | 112362 |
UPSEE 2019 Cutoff
Course Name | Gen | OBC | SC | ST | ||||
OR | CR | OR | CR | OR | CR | OR | CR | |
Aeronautical Engineering | 4377 | 86747 | 12077 | 22263 | 49612 | 125078 | NA | NA |
Agricultural Engineering | 20843 | 106260 | NA | NA | NA | NA | NA | NA |
Biochemical Engineering | 1155 | 111044 | 3868 | 37247 | 15475 | 23233 | NA | NA |
Biotechnology Engineering | 21 | 6402 | 377 | 5871 | 1049 | 6341 | NA | NA |
Chemical Engineering | 701 | 125216 | 1373 | 119355 | 7558 | 126602 | 126602 | 44311 |
Civil Engineering | 678 | 127764 | 1028 | 124492 | 2742 | 127384 | 14323 | 127282 |
Computer Science Engineering | 306 | 127585 | 556 | 123701 | 2957 | 127699 | 1420 | 126975 |
Electrical and Electronics Engineering | 3727 | 127877 | 9154 | 122285 | 21711 | 126356 | 74024 | NA |
Electrical Engineering | 412 | 127407 | 801 | 118797 | 2122 | 126212 | 14645 | 127007 |
Electronics and Communication Engineering | 107 | 126914 | 1641 | 119284 | 7900 | 127355 | 23379 | 112362 |
Electronics and Instrumentation Engineering | 1081 | 122600 | 2411 | 122292 | 11315 | 126625 | 51695 | 107699 |
Electronics Engineering | 149 | 104262 | 1260 | 56971 | 6484 | 84919 | 6271 | 71625 |
Information Technology | 343 | 127124 | 834 | 124756 | 5914 | 126124 | 25453 | 127379 |
Instrumentation and Control Engineering | 8852 | 40982 | 13253 | 70592 | 37917 | 127040 | NA | NA |
Leather Technology | 2251 | 12080 | 3636 | 8546 | 19900 | 21196 | NA | NA |
Man Made Fiber Technology | 5761 | 46713 | 13397 | 99117 | 29383 | 88361 | 63844 | 63844 |
Manufacturing Engineering | 19263 | 80849 | 13852 | 37984 | 59408 | 93350 | 119142 | 119142 |
Materials Science and Technology | 26983 | 69986 | 58204 | 81367 | 93499 | 127795 | NA | NA |
Mechanical Engineering | 155 | 127845 | 864 | 124350 | 1988 | 127470 | 11695 | 127635 |
Paint Technology | 1492 | 3491 | 1871 | 13355 | 11562 | 23790 | 127635 | 127635 |
Petroleum Engineering | 27755 | 126992 | NA | NA | NA | NA | NA | NA |
Plastic Engineering | 2052 | 39333 | 3171 | 92734 | 16380 | 127114 | 126241 | 126241 |
Textile Chemistry | 4109 | 102840 | 10538 | 57321 | 19391 | 127566 | 61469 | 61469 |
Textile Engineering | 4653 | 78080 | 9601 | 25604 | 11276 | 44072 | 52928 | 52928 |
Textile Technology | 4850 | 110588 | 8594 | 78632 | 16066 | 115750 | 126768 | 126768 |
AKTU/UPSEE Counselling Procedure 2024
A candidate has to go through various stages of UPTU Counselling 2024 like the process of online registration, choice filling, freezing of the allotted seats and reporting to the institute with documents and fee.
The UPSEE Counselling 2024 is divided into a total 5 Rounds. Right from registering for counseling to choice filling, everything will be online. So it is a matter of prime concern to have a grip on the entire counseling process.
Accurate Institute Of Management and Technology Placement
AIMT Greater Noida has established a dedicated Centre for Corporate Relations (CCR) for enhancing the exposure of the students to the corporate world and to act as an interface between the Institution and the Industry. The CCR also focuses on final placement as well as arranging a summer internship for the students. The entire gamut of academic activities is oriented to provide the best possible placement to the students in leading corporate houses/MNCs in Delhi-NCR as well as in other parts of India and overseas.
Major Recruiters
- Deloitte Consulting India Private Limited
- AglaSem Edutech Pvt.Ltd
- BY JU’S
Package
Highest Package | Average Package |
11 LPA | 5 LPA |
Accurate Institute Of Management and Technology Ranking
Name of Institute | Accurate Institute of Management & Technology |
Rating | 7.5/10 |
Reputation | Excellent |
Education | 7.0/10 |
Faculty | Good |
Infrastructure | Excellent |
Contact Details
Accurate Institute of Management and Technology Greater Noida
Address | 49, Knowledge Park III, Greater Noida, Uttar Pradesh 201306 |
Phone | Click Here |
[email protected] accurate.in | |
Official Website | https://www.accurate.in/ |
Need Admission Guidance?
Contact
If You are Looking For an Institutional / NRI Quota Seats In B.TECH / M.TECH / BBA / MBA Courses
Contact Below Provided Mobile No.
Mr. Rahul Rathor 09035924718, 08880893336
Timings To Call 10 AM to 2 PM & 3 PM to 8 PM.
Send Your Query To [email protected]
Our Offices Locations: We are based In PUNE / DELHI / INDORE / CHENNAI / KOLKATA / PATNA / RANCHI / GHAZIABAD / GUWATHI / CHATTISGARH / NOIDA & BANGALORE.
Note: We are receiving a lot of queries regarding medical & dental admission. If we couldn’t answer your call you are requested to mail your detailed requirement in the above given e-mail id.