In this article, you’ll get a complete and updated fee structure of medical colleges in Odisha. It is covering MBBS fee structure in government and private medical colleges, BDS (dental) college fees, and MD/MS fees in both government and private institutions. This guide is designed to help aspirants compare costs, understand category-wise and quota-based fees, and plan admissions to top medical colleges in Odisha with the latest, trending insights.
Odisha Medical Colleges Fees Structure: The Directorate of Medical Education & Training (DMET) in Bhubaneswar, Odisha, organizes the MBBS/BDS college counselling in the state. DMET will release the fee structure for 13 MBBS and 5 BDS colleges in Odisha. Candidates must pay the specified medical/dental fees when reserving their seats.
Odisha NEET Quick Summary
| Particular | Undergraduate | Postgraduate |
|---|---|---|
| Course Name | MBBS | MD/MS |
| Entrance Exam | NEET UG | NEET PG |
| Course Level | Graduate (UG) | Postgraduate (PG) |
| Duration | 5.5 Years (Including a 1-year internship) | 3 Years |
| Stream | Medical Sciences | Specialization after MBBS |
| Examination Type | Yearly/Semester | Yearly/Semester |
| Eligibility | 10+2 with P.C.B. as the main subjects | MBBS from a recognized University |
| Counselling Process | Odisha NEET Counselling | Odisha NEET PG Counselling |
| Conducting Authority | Odisha Joint Entrance Examination (OJEE) | Odisha Joint Entrance Examination (OJEE) |
| Colleges wise Cutoff | Odisha Medical College Cutoff | – |
| College wise Seat | Odisha Medical College Seat Matrix | – |
| College wise Fees | Odisha Medical College Fee Structure | – |
| Call for any Enquiry | +91-9035924718 | +91-9035924718 |
Odisha Government MBBS College Fee Structure
Below, we have mentioned the detailed fee structure for all government MBBS colleges in Odisha. Let’s take a look.
| Sr. No. | Type of Fees | Amount (₹) |
|---|---|---|
| 1 | Admission Fees (One Time) | 1,500/- |
| 2 | Tuition Fees (Per Annum) | 22,000/- |
| 3 | Fees for Supply of Blank Answer Book (Per Annum) | 500/- |
| Total (A) | 24,000/- | |
| 1 | Security Deposit (One Time & Refundable) | 10,000/- |
| 2 | Student Union Fees (Per Annum) | 1,000/- |
| 3 | Academic Society Fees (Per Annum) | 500/- |
| 4 | Games Fees (Per Annum) | 500/- |
| 5 | Magazine Fees (Per Annum) | 400/- |
| 6 | Cultural Society Fees (Per Annum) | 400/- |
| 7 | Audio Visual Society Fees (Per Annum) | 400/- |
| 8 | Dramatic Society Fees (Per Annum) | 400/- |
| 9 | Identity Card Fees (Per Annum) | 100/- |
| 10 | Orissa Red Cross Society Fees (Per Annum) | 200/- |
| 11 | Students Aid Fund Fees (Per Annum) | 50/- |
| Total (B) | 13,950/- |
Odisha Private MBBS College Fee Structure
Below is the list of private MBBS colleges in Odisha, which includes the MBBS fees, MBBS NRI fees, hostel and mess fees.
| College Name | MBBS Fee (Per Annum) | MBBS NRI Fee (Per Annum) | Hostel Fee (2-Bedded AC / Per Annum) | Mess Fee (Per Month) |
|---|---|---|---|---|
| Institute of Medical Sciences & SUM Hospital, Bhubaneswar | ₹19.95 Lakhs | USD 50,000 | ₹1,20,000/- | ₹4,000/- |
| Kalinga Institute of Medical Sciences (KIMS), Bhubaneswar | ₹18,50,000/- | USD 50,000 | ₹1,40,000/- | – |
| Institute of Medical Sciences & SUM Hospital – Campus II | ₹14.95 Lakhs | USD 36,000 | ₹1,20,000/- | ₹4,000/- |
Odisha Private Dental College Fee Structure
Below, we have mentioned the fee structure of private dental colleges in Odisha. Let’s take a look.
1. Institute of Dental Sciences, Bhubaneswar
Below is the fee structure of the Institute of Dental Sciences, Bhubaneswar which includes course fees, hostel fees, Mess fees and other related charges.
| Particulars | Amount |
|---|---|
| Course Fee (Per Annum) | ₹5,50,000/- |
| College Caution Money (One-Time, Refundable) | ₹5,000/- |
| Stipend During 1-Year Internship (Per Month) | ₹11,000/- |
| Examination Charges | ₹2,500/- |
Hostel Fees
| Particulars | Amount |
|---|---|
| 3 Bedded (Non-AC) Hostel (Per Annum) | ₹50,000/- |
| 3 Bedded (AC) Hostel (Per Annum) | ₹90,000/- |
| 2 Bedded (AC) Hostel (Per Annum) | ₹1,10,000/- |
| Mess Charges (Per Annum) | ₹48,000/- |
| Hostel Caution Money (One-Time, Refundable) | ₹5,000/- |
2. Kalinga Institute of Dental Sciences, Bhubaneswar
Below is the fee structure of the Kalinga Institute of Dental Sciences, Bhubaneswar which includes BDS fees, BDS NRI fees, hostel fees and other related charges.
| Course | Fees per Annum | NRI Fees (in USD) |
|---|---|---|
| BDS | ₹6,50,000/- | $10,000 |
Hostel Fees
| Particular | Amount |
|---|---|
| Twin Sharing AC Hostel – Stay (per annum) | ₹1,40,000/- |
| Mess Fees (per annum) | ₹45,000/- |
| Twin Sharing Non-AC Hostel – Stay (per annum) | ₹80,000/- |
| Mess Fees (per annum) | ₹45,000/- |
| Twin Sharing Non-AC Hostel (Premium Room) – Stay (per annum) | ₹1,00,000/- |
| Mess Fees (per annum) | ₹45,000/- |
| Hostel Admission Fees (one-time) | ₹15,000/- |
Odisha Private MD/MS College Fee Structure
Below, we have mentioned the fee structure of private MD/MS colleges in Odisha. Let’s take a look.
1. Institute of Medical Sciences Bhubaneswar
Here is the detailed fee structure for the MD/MS course at the Institute of Medical Sciences, Bhubaneswar.
| Course | Fees per Annum (INR) | NRI Fees per Annum (USD) |
|---|---|---|
| MD (Anatomy) | No Fees | – |
| MD (Anaesthesiology) | ₹19.80 Lakhs | USD 55,000 |
| MD (Biochemistry) | No Fees | – |
| MD (Dermatology / Skin & VD / Venereology) | ₹30 Lakhs | USD 81,500 |
| MD (General Medicine) | ₹28 Lakhs | USD 81,500 |
| MD (Microbiology) | ₹5 Lakhs | – |
| MD (Preventive & Social Medicine / Community Medicine) | ₹5 Lakhs | – |
| MD (Paediatrics) | ₹28 Lakhs | USD 81,500 |
| MD (Pathology) | ₹10 Lakhs | – |
| MD (Pharmacology) | No Fees | – |
| MD (Physiology) | No Fees | – |
| MD (Psychiatry) | ₹19.80 Lakhs | USD 55,000 |
| MD (Radio-Diagnosis) | ₹30 Lakhs | USD 81,500 |
| MD in Transfusion Medicine / Immuno-Haematology & Blood Transfusion | ₹9.75 Lakhs | – |
| MD (Tuberculosis & Respiratory Diseases / Pulmonary Medicine) | ₹19.80 Lakhs | USD 71,000 |
| MD (Emergency Medicine) | ₹19.80 Lakhs | – |
| MS (E.N.T.) / Otorhinolaryngology | ₹19.80 Lakhs | USD 55,000 |
| MS (General Surgery) | ₹19.80 Lakhs | USD 55,000 |
| MS (Obstetrics & Gynaecology) | ₹30 Lakhs | USD 81,500 |
| MS (Ophthalmology) | ₹19.80 Lakhs | – |
| MS (Orthopaedics) | ₹30 Lakhs | USD 81,500 |
2. Kalinga Institute of Medical Sciences
Here, we have mentioned the institutional fees (for AIQ) at the Kalinga Institute of Medical Sciences.
| Course | Management / Paid Seat Fees per Annum (INR) | NRI Fees per Annum (USD) |
|---|---|---|
| MD (Anatomy) | ₹7,50,000/- | – |
| MD (Physiology) | ₹7,50,000/- | – |
| MD (Biochemistry) | ₹9,00,000/- | – |
| MD (Pharmacology) | ₹7,50,000/- | – |
| MD (Microbiology) | ₹9,00,000/- | – |
| MD (Pathology) | ₹9,00,000/- | – |
| MD (Community Medicine) | ₹9,00,000/- | – |
| MD (General Medicine) | ₹21,00,000/- | USD 60,000 |
| MD (Respiratory Medicine) | ₹21,00,000/- | USD 50,000 |
| MD (DVL – Dermatology / Venereology) | ₹21,00,000/- | USD 80,000 |
| MD (Paediatrics) | ₹23,00,000/- | USD 60,000 |
| MS (General Surgery) | ₹21,00,000/- | USD 50,000 |
| MS (Orthopedics) | ₹23,00,000/- | USD 80,000 |
| MS (ENT) | ₹21,00,000/- | USD 50,000 |
| MD (Ophthalmology) | ₹21,00,000/- | USD 50,000 |
| MS (Obstetrics & Gynaecology) | ₹21,00,000/- | USD 80,000 |
| MD (Radio-Diagnosis) | ₹23,00,000/- | USD 80,000 |
| MD (Anaesthesia) | ₹21,00,000/- | USD 50,000 |
| MD (Psychiatry) | ₹21,00,000/- | USD 50,000 |
| MD IHBT (Immuno-Haematology & Blood Transfusion) | ₹9,00,000/- | – |
| MD (Emergency Medicine) | ₹21,00,000/- | – |