The JEE Main 2026 examination was conducted by NTA in two sessions, and the final results have been announced. A total of 15.38 lakh unique candidates appeared for the exam across both sessions. JEE Main 2026 ranks are now being used for JoSAA counselling and seat allotment in NITs, IIITs, and GFTIs. Candidates who qualified JEE Advanced 2026 are also eligible for IIT admissions through the JoSAA counselling process. Check the latest JEE Main 2026 admission, counselling, and ranking details here.
What is JEE Main 2026?
JEE Main 2026 is a national-level engineering entrance exam conducted by the National Testing Agency (NTA) twice every year. It is the primary gateway for admission to top NITs, IIITs, GFTIs, and other leading engineering institutes across India. JEE Main also serves as the qualifying examination for JEE Advanced, which is required for admission to IITs and IISc Bangalore. Several state counselling authorities such as UPTAC, JAC Delhi, JAC Chandigarh, and HSTES also accept JEE Main scores for undergraduate admissions.
Students aspiring to pursue engineering, architecture, and planning courses after Class 12 should appear for JEE Main 2026. Through JEE Main scores, candidates can secure admission to programmes such as B.Tech, B.Arch, B.Plan, Integrated M.Sc., and Dual Degree courses offered by premier institutions. A good JEE Main rank improves admission opportunities in top colleges and state-level counselling processes across the country.
JEE Main 2026 Overview
| Particulars | Details |
|---|---|
| Exam Name | Joint Entrance Examination (JEE Main) 2026 |
| Conducting Body | National Testing Agency (NTA) |
| Exam Level | National Level |
| Frequency | Twice a year |
| Mode of Exam | Computer-Based Test (CBT) – Drawing part of B.Arch is Pen & Paper |
| Application Start Date | • Session 1: October 31, 2025 • Session 2: February 01, 2026 (reopened March 12–13, 2026) |
| Application End Date | • Session 1: November 27, 2025 (till 11:50 PM) • Session 2: February 25, 2026 (reopened March 12–13, 2026) |
| Last Date for Fee Payment | • Session 1: November 27, 2025 • Session 2: February 25, 2026 (reopened March 12–13, 2026) |
| Exam City Announcement | • Session 1: January 08, 2026 • Session 2: March 21, 2026 |
| Admit Card Release | • Session 1: January 17, 2025 • Session 2: March 29, 2026 |
| Exam Dates | • Session 1: January 21, 22, 23, 24, 28, and 29, 2026 • Session 2: April 2 and April 8, 2026 |
| Result Declaration | • Session 1: February 12, 2026 (as per NTA) • Session 2: April 20, 2026 |
| Papers Offered | B.E./B.Tech, B.Arch, B.Planning |
| Exam Duration | • 3 hours (B.E./B.Tech) • 3.5 hours (B.Arch + B.Planning) |
| Total Marks | • B.E./B.Tech – 300 • B.Arch – 400 • B.Planning – 400 |
| Total Questions | • B.E./B.Tech – 75 • B.Arch – 77 • B.Planning – 100 |
| Marking Scheme | • +4 for each correct answer • -1 for each incorrect answer • No penalty for unattempted/non-MCQs |
| Medium of Exam | English, Hindi, Urdu & Regional Languages |
| Purpose | • Admission to B.Tech, B.E., B.Arch & B.Planning courses • Qualifying exam for JEE Advanced |
| Official Website | jeemain.nta.ac.in |
NTA JEE Mains 2026 Dates and Schedule
Take a look at the table below for the complete schedule of JEE Main 2026 exam
| Event | Date(s) | Phase / Session |
|---|---|---|
| JEE Main 2026 Registration Session 1 | October 31 – November 27, 2025 | Session 1 |
| JEE Main 2026 Correction Window Session 1 | December 1 – 2, 2025 | Session 1 |
| JEE Main 2026 photo verification certificate upload last date (for non-Aadhaar candidates) | January 15, 2026 | Session 1 |
| JEE Main Admit Card 2026 Session 1 | January 17, 2026 | Session 1 |
| JEE Main 2026 Exam Date Session 1 | January 21 – 29, 2026 | Session 1 |
| JEE Main Admit Card 2026 Session 1 (for Jan 28 and 29) | January 25, 2026 | Session 1 |
| JEE Main 2026 Registration Session 2 | February 1 – 25, 2026 | Session 2 |
| JEE Main Answer Key 2026 for Session 1 | February 4 – 6, 2026 | Session 1 |
| JEE Main Answer Key 2026 Challenge Window for Session 1 | February 4 – 6, 2026 | Session 1 |
| JEE Main 2026 Result Date Session 1 | February 16, 2026 | Session 1 |
| JEE Main 2026 Final Answer Key Session 1 | February 16, 2026 | Session 1 |
| JEE Main 2026 Paper 2 answer key & response sheet session 1 | February 19, 2026 | Session 1 |
| JEE Main 2026 Paper 2 answer key challenge session 1 | February 19 – 20, 2026 | Session 1 |
| JEE Main 2026 Paper 2 Result Session 1 | February 24, 2026 | Session 1 |
| JEE Main 2026 session 2 form correction window | February 27 – 28, 2026 | Session 2 |
| JEE Main 2026 Registration Session 2 Reopens | March 12 – 13, 2026 | Session 2 |
| JEE Main 2026 Admit Card Session 2 (for April 2 and 4) | March 29, 2026 | Session 2 |
| JEE Main 2026 Admit Card Session 2 (for April 5, 6, 7 and 8) | April 1, 2026 | Session 2 |
| JEE Main 2026 Exam Date Session 2 | April 2 – 8, 2026 | Session 2 |
| JEE Main answer key 2026 challenge window for session 2 | April 11 – 13, 2026 | Session 2 |
| JEE Main 2026 answer key & response sheet session 2 | April 11, 2026 | Session 2 |
| JEE Main final answer key 2026 session 2 | April 20, 2026 | Session 2 |
| JEE Main 2026 Result Date Session 2 | April 20, 2026 | Session 2 |
| JEE Main 2026 paper 2 answer key & response sheet session 2 | April 25, 2026 | Session 2 |
| JEE Main 2026 paper 2 answer key challenge session 2 | April 25 – 27, 2026 | Session 2 |
| JEE Main 2026 paper 2 final answer key session 2 | May 4, 2026 | Session 2 |
| JEE Main 2026 paper 2 result session 2 | May 5, 2026 | Session 2 |
JEE Main Exam Duration 2026
NTA will conduct the JEE Main 2026 exam in two shifts daily, with each shift lasting 3 hours. However, candidates appearing for both Paper 2A and Paper 2B will have 3 hours and 30 minutes to complete the test.
JEE Main Exam Duration
| IIT JEE 2025 papers | Duration |
| Paper 1 (B.E./B.Tech.)or Paper 2A (B.Arch.)or Paper 2B (B.Planning.) | 3 Hours |
| B.Arch. & B.Planning (both) | 3 Hours 30 Minutes |
JEE Main 2026 Exam Timings
NTA will conduct the JEE Main 2026 exam in two shifts each day. Shift 1 will be held from 9 AM to 12 PM, while Shift 2 will take place from 3 PM to 6 PM. Candidates can refer to the table for detailed exam timings.
JEE Main Exam Timings 2025
| Particular | First Shift | Second Shift |
| JEE Main 2026 exam time | 9 am to 12 pm | 3 pm to 6 pm |
| Entry into the examination centre | 7:30 am to 8:30 am | 2:00 pm to 2:30 pm |
| JEE Main 2026 instructions given by the invigilator | 8:30 am to 8:50 am | 2:30 am to 2:50 pm |
| Candidate login to read instructions | 8:50 am | 2:50 pm |
| Commencement of JEE Main 2026 exam | 9:00 am | 3:00 pm |
JEE Main 2026 Eligibility Criteria
NTA releases the JEE Main eligibility criteria. Candidates can check the eligibility criteria here to understand the conditions they need to fulfil to apply for the exam related to JEE Mains age limit, class 12 percentage etc.
The JEE Main 2026 eligibility criteria are as follows:
| Criteria | Decription |
|---|---|
| Age limit | There is no age limit to appear in JEE Main. |
| List of qualifying exams | Candidates must have passed either the 10+2 system from recognised Central or State Boards like CBSE or CISCE; intermediate or pre-university exams; the final examination of the NDA’s Joint Services Wing two-year course; or the Senior Secondary School Examination from NIOS with at least five subjects. |
| Other acceptable qualifications include a 3-year diploma recognised by AICTE or State boards of technical education, GCE A-level exams (London/Cambridge/Sri Lanka), the Cambridge High School Certificate, or the International Baccalaureate Diploma from Geneva. | |
| For candidates who have completed their Class 12 outside India or a non-listed board, a certificate of equivalence from AIU is mandatory. Additionally, if Class 12 was not a public examination, the candidate should have passed at least one public Board/pre-university exam previously. | |
| Year of passing qualifying exam | The candidates who have passed the class 12 / equivalent examination in 2024, 2025 or are appearing in 2026, irrespective of their age, can appear in JEE Mains 2026.Candidates can appear in JEE Mains for three consecutive years from the year of passing Class 12. |
| Nationality | Candidates must be Indian citizens. Foreign Nationals, NRIs, PIOs (Persons of Indian Origin), and OCIs (Overseas Citizens of India) can also apply. |
What is the 75% Criteria in JEE Main Eligibility 2026?
No minimum marks or subject combination is required in class 12 to be eligible for JEE Main, but candidates will need a minimum of 75% marks (60% for reserved category candidates) in class 12 in the following subjects for admission to the IITs, NITs, IIITs, and GFTIs:
| Course | Subjects Requirement in Class 12 / Equivalent Qualifying Examination |
|---|---|
| For admission to BE/BTech | Physics, Mathematics, a language and any one from the Chemistry/Biotechnology/Biology/Technical Vocational subjects, and any subject other than the above four |
| For admission to BArch | Physics, Chemistry, Mathematics, and two more subjects other than the above three |
| For admission to BPlan | Mathematics and four other subjects. |
JEE Main Seat Reservation
| S.No. | Category | Reservation |
| 1 | Scheduled Caste | 15% |
| 2 | Scheduled Tribe | 7.5% |
| 3 | Other Backward Classes belonging to Non-Creamy Layer (OBC-NCL) | 27% |
| 4 | The seats for General Economically Weaker Sections (General – EWS) candidates. | 10% |
| 4 | Persons with Disability (PwD) with 40% or more disability | 5% |
JEE Main 2026 Application Form
The JEE Main 2026 Application Form was made available on October, 2025. The application procedure consists of registration, form completion, document upload, and fee payment. Follow these steps to successfully submit your application:
- Registration: Fill out the registration form with accurate information.
- Filling the Form: Provide personal information, educational qualifications, select the exam city, and apply for the exam.
- Upload Photograph: Upload a photo, signature, address proof, category certificate, and PwD certificate.
- Fee Payment: Pay the application fee online using a credit card, debit card, net banking, or UPI. Print the confirmation page.
JEE Main 2026 Application Fee
The table below outlines the application fees for various categories and courses:
| Category | JEE Mains Registration Fees |
|---|---|
| Male candidates of Unreserved/ EWS/OBC category | For Centres in India – INR 1,000 For Centres Outside India – INR 5,000 |
| Female candidates in the Unreserved/EWS/OBC category | For Centres in India – INR 900 For Centres Outside India – 4,000 |
| SC/ST/PwD/Transgender category candidates | For Centres in India – INR 500 For Centres Outside India – 2,500 |
JEE Main 2026 Syllabus
The JEE Main 2026 syllabus covers essential topics from Physics, Chemistry, and Mathematics based on NCERT Class 11 and 12. The National Testing Agency (NTA) will release the official syllabus in November 2025. In the meantime, students can use the previous year’s syllabus as a reference for their preparation.
JEE Main Syllabus 2026 High-Weightage Topics
| Subject | Topics |
|---|---|
| Physics | Laws of Motion: Force and Inertia, Newton’s Laws of Motion |
| Gravitation: Universal law of gravitation, acceleration due to gravity | |
| Properties of Solids and Liquids: Elastic behavior, Hooke’s Law, Young’s Modulus | |
| Chemistry | States of Matter: Classification into solid, liquid, and gaseous states |
| Atomic Structure: Atomic models, electromagnetic radiation, Photoelectric effect | |
| Equilibrium: Chemical processes, ionic equilibrium, physical processes | |
| Mathematics | Sets, Relations, and Functions: Union, intersection, complement, power set, relations, and functions |
| Matrices and Determinants: Types of matrices, properties of determinants, evaluation | |
| Mathematical Induction: Principle and applications |
JEE Main 2026 Admit Card
The JEE Main 2026 admit card will be available for download three days before the exam date on the official website, jeemain.nta.ac.in. Candidates can download the admit card using their application number and date of birth.
JEE Main 2026 Recommended Books
Here are some recommended books and important information for JEE Main 2026:
| Category | Book Title | Author |
|---|---|---|
| Mathematics | Skill in Mathematics | Amit M Agarwal |
| Chemistry | Comprehensive Organic Chemistry | Amitava Mazumder |
| Physics | Problems in General Physics | IGOR. EVGENYEVICH IRODOV |
| Physics Galaxy 2020-21: Advanced Illustration in Physics | Ashish Arora |
JEE Main 2026 Exam Centers
List of JEE Main Exam Centers
| State / Country | City | City Code |
| Andaman and Nicobar Island | Port Blair | AN01 |
| Andhra Pradesh | Amalapuram | AP35 |
| Andhra Pradesh | Anantapur | AP01 |
| Andhra Pradesh | Bobbili | AP36 |
| Andhra Pradesh | Chirala | AP04 |
| Andhra Pradesh | Chittoor | AP05 |
| Andhra Pradesh | Eluru | AP06 |
| Andhra Pradesh | Gooty | AP37 |
| Andhra Pradesh | Gudlavalleru | AP38 |
| Andhra Pradesh | Guntur | AP07 |
| Andhra Pradesh | Kadapa | AP08 |
| Andhra Pradesh | Kakinada | AP09 |
| Andhra Pradesh | Kurnool | AP10 |
| Andhra Pradesh | Madanapalle | AP39 |
| Andhra Pradesh | Markapur | AP40 |
| Andhra Pradesh | Nandyal | AP29 |
| Andhra Pradesh | Nellore | AP11 |
| Andhra Pradesh | Ongole | AP12 |
| Andhra Pradesh | Papum Pare | AL02 |
| Andhra Pradesh | Proddatur | AP21 |
| Andhra Pradesh | Puttaparthi | AP41 |
| Andhra Pradesh | Puttur AP | AP42 |
| Andhra Pradesh | Rajahmundry | AP13 |
| Andhra Pradesh | Srikakulam | AP14 |
| Andhra Pradesh | Tadpatri | AP43 |
| Andhra Pradesh | Tirupathi | AP16 |
| Andhra Pradesh | Tiruvuru | AP44 |
| Andhra Pradesh | Vijayawada | AP17 |
| Andhra Pradesh | Visakhapatnam | AP18 |
| Andhra Pradesh | Vizianagaram | AP19 |
| Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
| Assam | Dibrugarh | AM06 |
| Assam | Guwahati | AM02 |
| Assam | Jorhat | AM03 |
| Assam | Lakhimpur AS | AM07 |
| Assam | Silchar (Assam) | AM04 |
| Assam | Tezpur | AM05 |
| Bihar | Arrah | BR09 |
| Bihar | Aurangabad(Bihar) | BR01 |
| Bihar | Bhagalpur | BR02 |
| Bihar | Darbhanga | BR04 |
| Bihar | Gaya | BR05 |
| Bihar | Muzaffarpur | BR06 |
| Bihar | Patna | BR07 |
| Bihar | Purnea | BR08 |
| Bihar | Rohtas | BR41 |
| Bihar | Samastipur | BR12 |
| Chhattisgarh | Bhilai Nagar/Durg | CG01 |
| Chhattisgarh | Bilaspur(Chhattisgarh) | CG02 |
| Chhattisgarh | Raipur | CG03 |
| Chhattisgarh | Jagdalpur | CG04 |
| Chhattisgarh | Ambikapur | CG05 |
| Dadra and Nagar Haveli | Silvassa | DN01 |
| Delhi/New Delhi | Delhi/New Delhi | DL01 |
| Goa | Panaji | GO03 |
| Gujarat | Ahmedabad | GJ01 |
| Gujarat | Gandhinagar | GJ32 |
| Gujarat | Anand | GJ02 |
| Gujarat | Himatnagar | GJ14 |
| Gujarat | Jamnagar | GJ06 |
| Gujarat | Mehsana | GJ31 |
| Gujarat | Rajkot | GJ10 |
| Gujarat | Surat | GJ11 |
| Gujarat | Vadodara | GJ12 |
| Gujarat | Valsad/Vapi | GJ13 |
| Haryana | Faridabad | HR03 |
| Haryana | Ambala | HR01 |
| Haryana | Hisar | HR10 |
| Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP15 |
| Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
| Himachal Pradesh | Kangra | HP16 |
| Himachal Pradesh | Kullu | HP10 |
| Himachal Pradesh | Mandi | HP08 |
| Himachal Pradesh | Shimla | HP06 |
| Himachal Pradesh | Solan | HP17 |
| Himachal Pradesh | Una | HP09 |
| Jammu and Kashmir | Anantnag | JK05 |
| Jammu and Kashmir | Baramulla | JK01 |
| Jammu and Kashmir | Budgam | JK11 |
| Jammu and Kashmir | Jammu | JK02 |
| Jammu and Kashmir | Pulwama | JK06 |
| Jammu and Kashmir | Samba | JK12 |
| Jammu and Kashmir | Srinagar(J & K) | JK04 |
| Jharkhand | Bokaro | JH01 |
| Jharkhand | Dhanbad | JH02 |
| Jharkhand | Hazaribagh | JH05 |
| Jharkhand | Jamshedpur | JH03 |
| Jharkhand | Ranchi | JH04 |
| Karnataka | Bagalkot | KK19 |
| Karnataka | Ballari | KK03 |
| Karnataka | Belagavi(Belgaum) | KK02 |
| Karnataka | Bengaluru | KK04 |
| Karnataka | Bengaluru- Urban | KK20 |
| Karnataka | Chikaballapur | KK22 |
| Karnataka | Chikmagalur | KK23 |
| Karnataka | Davangere | KK06 |
| Karnataka | Dharwad | KK10 |
| Karnataka | Gulbarga/Kalaburgi | KK08 |
| Karnataka | Hassan | KK09 |
| Karnataka | Hubli | KK27 |
| Karnataka | Kolar | KK30 |
| Karnataka | Mandya | KK18 |
| Karnataka | Mangaluru(Mangalore) | KK12 |
| Karnataka | Mysuru(Mysore) | KK14 |
| Karnataka | Shivamoga(Shimoga) | KK15 |
| Karnataka | Tumakuru | KK16 |
| Karnataka | Udupi/Manipal | KK17 |
| Kerala | Alappuzha/Chengannur | KL01 |
| Kerala | Ernakulam/Moovattupuzha | KL04 |
| Kerala | Angamaly | KL20 |
| Kerala | Idukki | KL05 |
| Kerala | Kannur | KL07 |
| Kerala | Kasaragod | KL08 |
| Kerala | Kollam | KL09 |
| Kerala | Kottayam | KL11 |
| Kerala | Kozhikode/Calicut | KL12 |
| Kerala | Malappuram | KL13 |
| Kerala | Palakkad | KL15 |
| Kerala | Pathanamthitta | KL16 |
| Kerala | Thiruvananthapuram | KL17 |
| Kerala | Thrissur | KL18 |
| Kerala | Wayanad | KL19 |
| Ladakh | Kargil | LL02 |
| Ladakh | Leh | LL01 |
| Lakshadweep | Kavaratti | LD01 |
| Madhya Pradesh | Balaghat | MP01 |
| Madhya Pradesh | Bhopal | MP03 |
| Madhya Pradesh | Gwalior | MP06 |
| Madhya Pradesh | Indore | MP07 |
| Madhya Pradesh | Jabalpur | MP08 |
| Madhya Pradesh | Khandwa | MP29 |
| Madhya Pradesh | Sagar | MP12 |
| Madhya Pradesh | Satna | MP13 |
| Madhya Pradesh | Ujjain | MP15 |
| Maharashtra | Ahmednagar | MR01 |
| Maharashtra | Akola | MR02 |
| Maharashtra | Amravati | MR03 |
| Maharashtra | Aurangabad (Maharashtra) | MR04 |
| Maharashtra | Beed | MR30 |
| Maharashtra | Bhandara | MR31 |
| Maharashtra | Buldhana | MR32 |
| Maharashtra | Chandrapur | MR09 |
| Maharashtra | Dhule | MR10 |
| Maharashtra | Gondia | MR35 |
| Maharashtra | Jalgaon | MR13 |
| Maharashtra | Kolhapur | MR14 |
| Maharashtra | Latur | MR15 |
| Maharashtra | Mumbai/Navi Mumbai | MR16 |
| Maharashtra | Nagpur | MR17 |
| Maharashtra | Nanded | MR18 |
| Maharashtra | Nandurbar | MR36 |
| Maharashtra | Nashik | MR19 |
| Maharashtra | Parbhani | MR38 |
| Maharashtra | Pune | MR22 |
| Maharashtra | Raigad | MR23 |
| Maharashtra | Ratnagiri | MR24 |
| Maharashtra | Sangli | MR25 |
| Maharashtra | Satara | MR26 |
| Maharashtra | Sindhudurg | MR39 |
| Maharashtra | Solapur | MR27 |
| Maharashtra | Thane | MR28 |
| Maharashtra | Wardha | MR29 |
| Maharashtra | Yavatmal | MR34 |
| Manipur | Imphal | MN01 |
| Meghalaya | Shillong | MG01 |
| Meghalaya | Tura | MG02 |
| Mizoram | Aizawl | MZ01 |
| Nagaland | Dimapur | NL01 |
| Nagaland | Kohima | NL02 |
| Odisha | Angul | OR10 |
| Odisha | Balangir | OR20 |
| Odisha | Balasore (Baleswar) | OR02 |
| Odisha | Baragarh | OR21 |
| Odisha | Baripada/Mayurbanj | OR12 |
| Odisha | Berhampur / Ganjam | OR03 |
| Odisha | Bhadrak | OR11 |
| Odisha | Bhawanipatna | OR30 |
| Odisha | Bhubaneswar | OR04 |
| Odisha | Cuttack | OR05 |
| Odisha | Dhenkanal | OR06 |
| Odisha | Jagatsinghpur | OR17 |
| Odisha | Jajpur | OR13 |
| Odisha | Jeypore (Odisha) | OR19 |
| Odisha | Jharsuguda | OR22 |
| Odisha | Kendrapara | OR14 |
| Odisha | Nuapada | OR31 |
| Odisha | Paralakhemundi (Gajapati) | OR24 |
| Odisha | Phulbani (Kandhamal) | OR25 |
| Odisha | Puri | OR16 |
| Odisha | Rayagada | OR26 |
| Odisha | Rourkela | OR08 |
| Odisha | Sambalpur | OR09 |
| Puducherry | Puducherry | PO01 |
| Punjab | Amritsar | PB01 |
| Punjab | Bhatinda | PB02 |
| Punjab | Chandigarh | CH01 |
| Punjab | Jalandhar | PB04 |
| Punjab | Ludhiana | PB05 |
| Punjab | Moga | PB20 |
| Punjab | Pathankot | PB07 |
| Punjab | Patiala/Fatehgarh Sahib | PB08 |
| Punjab | Sahibzada Ajit Singh Nagar | PB12 |
| Rajasthan | Ajmer | RJ01 |
| Rajasthan | Alwar | RJ02 |
| Rajasthan | Bhilwara | RJ12 |
| Rajasthan | Bikaner | RJ05 |
| Rajasthan | Dausa | RJ17 |
| Rajasthan | Hanumangarh | RJ23 |
| Rajasthan | Jaipur | RJ06 |
| Rajasthan | Jodhpur | RJ07 |
| Rajasthan | Kota | RJ08 |
| Rajasthan | Sikar | RJ09 |
| Rajasthan | Sriganganagar | RJ10 |
| Rajasthan | Udaipur | RJ11 |
| Sikkim | Gangtok | SM01 |
| Tamil Nadu | Chennai | TN01 |
| Tamil Nadu | Coimbatore | TN02 |
| Tamil Nadu | Cuddalore | TN03 |
| Tamil Nadu | Coonoor | TN36 |
| Tamil Nadu | Dharmapuri | TN26 |
| Tamil Nadu | Dindigul | TN27 |
| Tamil Nadu | Erode | TN28 |
| Tamil Nadu | Kanchipuram | TN05 |
| Tamil Nadu | Kanyakumari/Nagercoil | TN06 |
| Tamil Nadu | Karur | TN29 |
| Tamil Nadu | Krishnagiri | TN21 |
| Tamil Nadu | Kallakurichi | TN37 |
| Tamil Nadu | Madurai | TN08 |
| Tamil Nadu | Nagapattinam | TN30 |
| Tamil Nadu | Namakkal | TN10 |
| Tamil Nadu | Pudukkottai | TN31 |
| Tamil Nadu | Ramanathapuram | TN32 |
| Tamil Nadu | Salem | TN11 |
| Tamil Nadu | Sivaganga | TN33 |
| Tamil Nadu | Thanjavur | TN12 |
| Tamil Nadu | Thoothukudi | TN13 |
| Tamil Nadu | Tiruchirappalli | TN14 |
| Tamil Nadu | Tirunelveli | TN15 |
| Tamil Nadu | Tiruppur | TN22 |
| Tamil Nadu | Tiruvannamalai | TN35 |
| Tamil Nadu | Vellore | TN18 |
| Tamil Nadu | Viluppuram | TN23 |
| Tamil Nadu | Virudhunagar | TN20 |
| Telangana | Hyderabad/Secunderabad | TL01 |
| Telangana | Karimnagar | TL02 |
| Telangana | Khammam | TL03 |
| Telangana | Kothagudem | TL17 |
| Telangana | Mahbubnagar | TL04 |
| Telangana | Nalgonda | TL05 |
| Telangana | Nizamabad | TL08 |
| Telangana | Siddipet | TL11 |
| Telangana | Suryapet | TL09 |
| Telangana | Warangal | TL07 |
| Tripura | Agartala | TA01 |
| Uttar Pradesh | Ghaziabad | UP07 |
| Uttar Pradesh | Meerut | UP14 |
| Uttar Pradesh | Noida/Greater Noida | UP09 |
| Uttar Pradesh | Agra | UP01 |
| Uttar Pradesh | Aligarh | UP02 |
| Uttar Pradesh | Allahabad/Prayagraj | UP03 |
| Uttar Pradesh | Ambedkar Nagar | UP25 |
| Uttar Pradesh | Azamgarh | UP19 |
| Uttar Pradesh | Ballia | UP20 |
| Uttar Pradesh | Bareilly | UP04 |
| Uttar Pradesh | Bijnor | UP21 |
| Uttar Pradesh | Bulandshahr | UP29 |
| Uttar Pradesh | Basti | UP59GJ32 |
| Uttar Pradesh | Chandauli | UP41 |
| Uttar Pradesh | Faizabad | UP06 |
| Uttar Pradesh | Firozabad | UP22 |
| Uttar Pradesh | Ghazipur | UP23 |
| Uttar Pradesh | Gorakhpur | UP08 |
| Uttar Pradesh | Jhansi | UP10 |
| Uttar Pradesh | Kanpur | UP11 |
| Uttar Pradesh | Lucknow | UP12 |
| Uttar Pradesh | Mathura | UP13 |
| Uttar Pradesh | Mau | UP35 |
| Uttar Pradesh | Moradabad | UP15 |
| Uttar Pradesh | Muzaffarnagar | UP16 |
| Uttar Pradesh | Rampur | UP58 |
| Uttar Pradesh | Saharanpur | UP38 |
| Uttar Pradesh | Sitapur | UP17 |
| Uttar Pradesh | Sultanpur | UP40 |
| Uttar Pradesh | Varanasi | UP18 |
| Uttar Pradesh | Pratapgarh | UP43 |
| Uttarakhand | Almora | UK09 |
| Uttarakhand | Dehradun | UK01 |
| Uttarakhand | Haldwani | UK02 |
| Uttarakhand | Pauri Garhwal | UK08 |
| Uttarakhand | Roorkee | UK06 |
| West Bengal | Asansol | WB01 |
| West Bengal | Bankura | WB16 |
| West Bengal | Burdwan(Bardhaman) | WB02 |
| West Bengal | Durgapur | WB04 |
| West Bengal | Hooghly | WB06 |
| West Bengal | Howrah | WB07 |
| West Bengal | Kalyani | WB08 |
| West Bengal | Kolkata | WB10 |
| West Bengal | Siliguri | WB11 |
| West Bengal | Suri | WB22 |
JEE Main Exam Centres – Outside India
| State / Country | City | City Code |
| Bahrain | Manama | ZZ01 |
| Sri Lanka | Colombo | ZZ02 |
| Qatar | Doha | ZZ03 |
| UAE | Dubai | ZZ04 |
| Nepal | Kathmandu | ZZ05 |
| Oman | Muscat | ZZ06 |
| Saudi Arabia | Riyadh | ZZ07 |
| UAE | Sharjah | ZZ08 |
| Singapore | Singapore | ZZ09 |
| Kuwait | Kuwait City | ZZ10 |
| Malaysia | Kuala Lumpur | ZZ11 |
| Nigeria | Lagos/Abuja | ZZ12 |
| Indonesia | Jakarta | ZZ13 |
| Australia | Canberra | ZZ14 |
| Austria | Vienna | ZZ15 |
| Brazil | Brasilia | ZZ16 |
| Canada | Ottawa | ZZ17 |
| Hong Kong | Hong Kong | ZZ19 |
| Mauritius | Port Luis | ZZ20 |
| Russia | Moscow | ZZ21 |
| South Africa | Cape Town | ZZ22 |
| Thailand | Bangkok | ZZ23 |
| USA | Washington D.C. | ZZ24 |
| Vietnam | Hanoi | ZZ25 |
JEE Main 2026 Answer Key
After the JEE 2026 examinations, The NTA displays the Provisional Answer Key of the questions on the NTA website: jeemain.nta.nic.in, with a Public Notice, issued to this effect on the said website, to provide an opportunity to the candidates to challenge the Provisional Answer Keys with a non-refundable online payment of Rs. 200/- per question challenged as processing charges. The provisional Answer Keys are likely to be displayed for two to three days.
JEE Main 2026 Result
According to Official instructions, NTA will declare the result of JEE Mains 2026. The result will be released via online mode through the website. Students can check their results by entering their roll number and other required details. The scores secured by the candidates in JEE Mains 2026 exam will be available in the result.
JEE Mains 2026 Cutoff (Expected)
The JEE main cut-off is the minimum score a candidate needs to get admission to the top colleges of the country. Here is given below the expected cut-off for Jee Mains 2026 category-wise:-
| Category | Cut-off Marks (Expected) |
| Common Rank List (CRL) | 90-95 |
| GEN-EWS | 70-75 |
| Other Backward Classes (OBC-NCL) | 70-75 |
| SC | 50-55 |
| ST | 40-45 |
| PwD | 1-2 |
JEE Main 2026 Counselling
Successful candidates who clear the cutoff will be called for JEE Main counselling procedure as per their rank obtained in the merit list. Counselling will be handled by JoSAA (Joint Seat Allocation Authority). The counselling has been divided into various rounds. After each round allotment results will be announced separately. To know more about the Counselling procedure and JOSAA, candidates must regularly visit the official website.
JEE Mains 2026 Contact Details
| Details | Contact |
| Head Office | Block C-20 1A/8 ,Sector- 62 IITK Outreach Centre, Gautam Buddh Nagar Noida-201309, Uttar Pradesh (India) |
| Contact Number | 0120 6895200 |
| Website | jeemain.nta.nic.in/ |
Read More Articles:
| JEE Notification | JEE Mains Admit Card |
| JEE Mains Eligibility Criteria | JEE Mains Cutoff |
| JEE Mains Exam Pattern | JEE Mains Counseling |
| JEE Mains Syllabus | JEE Mains Seat Matrix |
JEE Main 2026 FAQ’s
Q: How is JEE Main conducted, online or offline?
A. JEE Main is conducted online in Computer-Based Test (CBT) mode for Paper 1 (engineering), while Paper 2 (architecture) is held in a combination of CBT and pen-and-paper mode.
Q. Is there any change in JEE Main 2026 exam pattern?
A. There have been no major changes to the JEE Main 2026 exam pattern. The exam will continue with two papers: Paper 1 (for engineering) and Paper 2 (for architecture).
Q. What is the official website of JEE Mains 2026?
A. The official website of JEE Main 2026 is jeemain.nta.nic.in, where candidates can find all the exam-related information and updates.
Q. What is the JEE Mains result date?
A. The JEE Main 2026 result date will be announced after the exam. Typically, results are declared within a few weeks of the last exam session.