JEE Main 2024: The National Testing Agency (NTA) released the JEE Main Application 2024 for the session 1 and session 2 exams. Candidates can fill the application form online at jeemain.nta.nic.in. Here is some information that may be able to help you out. The Ministry of Human Resource Development has established the National Testing Agency (NTA) as an independent, autonomous, self-reliant, and self-sustained premier testing organization, and the conduct of JEE Mains entrance examination has been entrusted to the NTA by the Government of Indian.
JEE Main 2024 Notification
The NTA (National Testing Agency) has announced the JEE Mains 2024 exam date at jeemain.nta.nic.in 2024. The conduct of the JEE Mains 2024 entrance examination has been entrusted to the NTA by the Government of India. The JEE Mains Exam is a national-level exam conducted by the National Testing Agency (NTA). It is held twic a year—in– in January and April – for admission to undergraduate engineering courses in India’s top engineering colleges. The exam tests the candidate’s knowledge in Mathematics, Physics, and Chemistry. In order to qualify for admission, you must have a valid score in the JEE Mains Exam. NTA will conduct the JEE Main 2024 session 1 on January 24th to 1st Feb 2024, while the second phase will be held on 1st April to 15th April 2024.
This article will give you all the detailed information about JEE Mains 2024, including the application form, exam dates, exam pattern, eligibility, and syllabus.
Error: Contact form not found.
JEE Mains 2024 Important Link
Here now we have talked about some helpful sources of JEE Mains 2024, that may assist you to.
JEE Notification 2024 | Click Here |
JEE Mains Eligibility Criteria 2024 | Click Here |
JEE Mains Exam Pattern 2024 | Click Here |
JEE Mains Syllabus 2024 | Click Here |
JEE Mains Admit Card 2024 | Click Here |
JEE Mains Cutoff 2024 | Click Here |
JEE Mains Counseling 2024 | Click Here |
JEE Mains Seat Matrix 2024 | Click Here |
JEE Main 2024: Changes Introduced
- NTA JEE Main 2024 registration fee for General male candidates in 1000 INR, while for females, it is 800 INR.
- Changes in the JEE Main 2024 eligibility criteria has also been noticed. The authorities have re-introduced the 75% criteria for admission to NITs, IIITs, and CFTIs.
- The total number of exam centres in India has also reduced. Now, the JEE Main 2024 exam will be conducted in 399 centres located in India.
- Moreover, while filling out the JEE Mains application form 2024, aspirants have to mandatorily provide parent’s email id and mobile number.
Quick Facts
The JEE Mains 2024 entrance exam will be conducted in Online mode (Computer- Based Test). The duration of this entrance exam is 3 hours in the examination. The multiple-choice questions asked will be asked in the examination of JEE Mains 2024 exam.
Full Exam Name | Joint Entrance Examination (Main) |
Short Exam Name | JEE Main |
Conducting By | National Testing Agency |
Frequency of Conduct | 2 times a year |
Exam Level | National Level Exam |
Languages | Assamese, Bengali, English, Gujarati, Hindi, Kannada, Malayalam, Marathi, Oriya, Punjabi, Tamil, Telugu, Urdu |
Mode of Application | Online |
Application Fee (General) | 1000 Rs [Online] |
Exam Mode | Online |
Counselling Mode | Online |
Participating Colleges | 2010 colleges |
Exam Duration | 3 Hours |
Official Website | https://jeemain.nta.nic.in/ |
JEE Mains Exam Dates for January and April 2024
Below, we have provided all the official JEE Mains 2024 Dates for various events taking place.
JEE Main 2024 Exam Date (Session 1 and 2)
Events | JEE Main Dates 2024 (Session 1) | JEE Main Dates 2024 (Session 2) |
Release of NTA JEE Main official notification | September 19, 2023 | September 19, 2023 |
Availability of JEE Main 2024 brochure | January session – November 1, 2023 | April session – February 2, 2024 |
JEE Main 2024 application form release date | January session – November 1, 2023 | April session – February 2, 2024 |
Last date to submit the application form for JEE Mains 2024 | January session – November 30, 2023 | April session – March 2, 2024 |
JEE Main application form correction 2024 | January session – To be notified | April session – To be notified |
JEE Main admit card date | January session – Third week of January 2023 | April session – To be notified |
NTA JEE Mains 2024 exam date | January session – January 24 to February 1, 2023 | April session – April 01 to 15, 2024 |
JEE Mains result date 2024 | January session – February 12, 2024 | April session – April 25, 2024 |
Form Filling Process
There is given below detailed application procedure
- The candidate has to visit on the official site https://jeemain.nta.nic.in/
- Apply for Online Registration.
- Fill all the necessary details like personal, contact, domicile, qualification, etc.
- Upload the scanned images of photograph, signature in the prescribed format.
- Candidates must note down their unique application number, which will be generated during registration.
- Candidates can correct the application during the verification process at the designated centres.
- There is no need to send the printed application to the board.
Application Fee
JEE Mains 2024 Registration fee (For Indian Students)
Courses | JEE Main 2024 Application form fee General/OBC/EWS | JEE Main 2024 Application form fee SC/ST/PWD/Transgender |
---|---|---|
BE./BTech or BArch or B.Planning | For Boys- Rs 1000 For Girls- Rs 800 | For All- Rs 500 |
BE./BTech & BArch or BE./BTech & BPlanning or BE./BTech, BArch & BPlanning or BArch & BPlanning | For Boys- Rs 2000 For Girls-Rs 1600 | For All- Rs 1000 |
JEE Main 2024 Registration fee (For Abroad Students)
Courses | JEE Main 2024 Application form fee for General/OBC/EWS | JEE Main 2024 Application form fee SC/ST/PWD/Transgender |
---|---|---|
B.E./B.Tech or B.Arch or B.Planning | For Boys- Rs 3000 For Girls- Rs 1500 | For All – Rs 1500 |
B.E./BTech & BArch or BE./BTech & BPlanning or BE./B.Tech, BArch & B. Planning or BArch & BPlanning | For Boys- Rs 6000 For Girls- Rs 3000 | For All- Rs 3000 |
Eligibility Criteria
Aspirants should check the eligibility criteria before applying for the JEE Mains 2024 exam. The eligibility criteria for appearing JEE Mains exam is given below
Qualification Required
- The final examination of the 10+2 system is conducted by any recognized Central/ State Board, such as the Central Board of Secondary Education, New Delhi; Council for the Indian School Certificate Examinations, New Delhi; etc.
- Intermediate or two-year Pre-University examination conducted by a recognized Board/ University.
- Any Public School/ Board/ University examination in India or any foreign country recognized as equivalent to the 10+2 system by the Association of Indian Universities (AIU).
Number of Attempts
According to official instructions, Each Aspirant will be able to attempt the Joint Entrance Examination (JEE Main) no attempt limit.
JEE Main Seat Reservation
S.No. | Category | Reservation |
1 | Scheduled Caste | 15% |
2 | Scheduled Tribe | 7.5% |
3 | Other Backward Classes belonging to Non-Creamy Layer (OBC-NCL) | 27% |
4 | The seats for General Economically Weaker Sections (General – EWS) candidates. | 10% |
4 | Persons with Disability (PwD) with 40% or more disability | 5% |
JEE Main Exam Pattern
Joint Entrance Examination (JEE Mains 2024) will be an Online test to be held in India. The questions will be in mix set multiple-choice questions (MCQs).
Subject-wise questions distribution
Paper 1 (B.Tech/B.E.)
Section | Section A | Section B | Marks |
Physic | 20* | 10* | 100 |
Chemistry | 20* | 10* | 100 |
Mathematics | 20* | 10* | 100 |
Total | 60 | 30 | 300 Marks |
Sections | Number of Questions | Number of Marks per Section |
Physics, Chemistry Mathematics | 30 Objective Type – Multiple Choice Questions (MCQs) + 10 Questions with answer as numerical value, with equal weightage to Mathematics, Physics & Chemistry Candidates will have to attempt only 5 questions out of 10 numerical value questions. | Physics- 100 Chemistry- 100 Mathematics- 100 |
Paper 2 (B.Arch)
Subjects | No. of Question | Marks | |
Mathematics | 20* | 10* | 100 |
Aptitude Test | 50 | 200 | |
Drawing | 02 | 100 | |
Total | 72 questions | 10 | 400 Marks |
Sections | Number of Questions | Number of Marks per Section |
Mathematics Aptitude Drawing | Mathematics-30 Objective Type – Multiple Choice Questions (MCQs) & 10 Questions for which answer is a numerical value. Candidates have to attempt 5 out of 10 questions with numerical value answer Aptitude- 50 MCQs Drawing- 2 questions | Mathematics- 100 Aptitude- 200 Drawing- 100 |
Paper 3 (B. Planning)
Subjects | No. of Question | Marks | |
Mathematics | 20* | 10* | 100 |
Aptitude Test | 50 | 200 | |
Planning based objective type MCQ | 25 | 100 | |
Total | 95 questions | 10 | 400 Marks |
Sections | Number of Questions | Number of Marks per Section |
Mathematics, Aptitude Planning | Mathematics- 20 Objective Type – Multiple Choice Questions (MCQs) & 10 Questions for which answer is a numerical value Candidates have to attempt 5 out of 10 questions with numerical value answer Aptitude Test – 50 MCQs Planning Based Questions -25 MCQs | Mathematics- 100 Aptitude- 200 Planning- 100 |
Syllabus
NTA has released the JEE Main syllabus 2024 online at the official website. Candidates can check the information bulletin for JEE Mains 2024 syllabus NTA official website to get information about syllabus. The NTA prescribes JEE Mains 2024 Syllabus. The level of the examination is of 10+2 or equivalent level exam. The detailed syllabus is listed below.
Syllabus for Physics
S. no. | Physics |
1. | Units and Measurement |
2. | Kinematics, Laws of Motion |
3. | Work, Energy and Power |
Syllabus for Chemistry
S. no. | Chemistry |
1. | Some Basic Concepts in Chemistry |
2. | States of Matter |
3. | Solid State, Liquid State: Properties of liquids |
Syllabus for Mathematics
S. no. | Mathematics |
1. | Sets, Relations and Functions, |
2. | Complex Numbers, Quadratic Equations |
3. | Matrices and Determinants, Probability, Statistics, and Mathematical Reasoning |
Highly Recommended Books
There is a given table related to JEE Mains 204 Highly Recommended book, Candidate needs to follow these books for exam preparation.
Subject | Important Books for JEE Mains 2024 |
Physics | NCERT Physics Part-1 and Physics Part-2 texts for Classes XI and XII, Concepts of Physics by HC Verma, Objective Physics by DC Pandey, Fundamentals of Physics by Halliday, Resnick and Walker, Fundamentals of Physics by Pradeep, Problems in General Physics by IE Irodov |
Chemistry | NCERT Chemistry textbooks of Class XI and XII, Physical Chemistry by OP Tandon, Organic Chemistry by Morrison and Boyd, ABC of Chemistry for Classes 11 and 12 by Modern, Concise Inorganic Chemistry by JD Lee, Dinesh Chemistry guide and practise books by VK Jaiswal, MS Chauhan and N Awasthi for Inorganic, Organic and Physical Chemistry portions respectively. |
Mathematics | Maths XI & XII by R. D Sharma, Problems in Calculus in One variable by R.D Sharma. |
Admit Card
The Admit Card for JEE Mains 2024: NTA will release the JEE Main 2024 admit card at jeemain.nta.nic.in 2024. Examination will be released on January 2024. Candidates are advised to visit the official site regularly to get updated with the latest buzz around JEE Main 2024 Admit Card details. To download the admit card from the official website of JEE Main, candidates are required to provide their roll number and board details of a 12th class or equivalent exam.
JEE Mains 2024 Dress Code
candidates appearing for the exam are advised to go through the below-mentioned JEE Main dress code 2024 guidelines:
Dress Code for Male Candidates
- Male candidates are prohibited from wearing any cloth consisting of metallic items. Metallic items can cause problems during frisking, and thus they must be avoided, for example – belt, wallets etc.
- Half sleeve and lightweight, comfortable clothes are advisable to avoid any problems while writing the exam.
- Candidates are not allowed to wear a cap/muffler or any cloth over their head.
- Wearing any jewellery or ornaments is strictly prohibited.
- Candidates must not wear goggles, rings, bracelets or any of such items in the exam hall.
- Hoodies, sweatshirts, jackets and mufflers must be avoided.
- Candidates wearing shoes have to face longer checking procedures. So, try to wear sandals or slippers.
Dress Code for Female Candidates
- Female candidates must wear light and comfortable clothes keeping in mind the season and weather on the exam day.
- Candidates must not wear any metallic items or any cloth/items containing metal—belt, underwired bras etc.
- Normal T-shirt and jeans, or top/kurta with leggings are advisable. Cotton, Khadi, and other breathable fabrics must be preferred.
- Candidates must not wear any jewellery, ornaments, goggles, rings, bracelets etc.
- Do not wear any fancy stoles, scarfs, caps, watches, sunglasses, etc.
- Do not wear long-sleeved clothes or trousers with too many pockets.
- Hoodies, sweatshirts, jackets, stoles, and shawls must be avoided.
- Candidates wearing shoes have to face longer checking procedures. So, try to wear sandals or slippers.
- Try not to wear clothes with big buttons and badges.
- Complicated hairstyles like a bun will lead to a longer frisking session.
Exam Centers
Particular | Details |
Total number of JEE Main Exam Cities in India | 300 |
Total number of JEE Main Exam Cities Outside India | 24 |
List of JEE Mains Exam Centers 2024
State / Country | City | City Code |
Andaman and Nicobar Island | Port Blair | AN01 |
Andhra Pradesh | Amalapuram | AP35 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bobbili | AP36 |
Andhra Pradesh | Chirala | AP04 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Gooty | AP37 |
Andhra Pradesh | Gudlavalleru | AP38 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Madanapalle | AP39 |
Andhra Pradesh | Markapur | AP40 |
Andhra Pradesh | Nandyal | AP29 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Papum Pare | AL02 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Puttaparthi | AP41 |
Andhra Pradesh | Puttur AP | AP42 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tadpatri | AP43 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Tiruvuru | AP44 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
Assam | Dibrugarh | AM06 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Lakhimpur AS | AM07 |
Assam | Silchar (Assam) | AM04 |
Assam | Tezpur | AM05 |
Bihar | Arrah | BR09 |
Bihar | Aurangabad(Bihar) | BR01 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Rohtas | BR41 |
Bihar | Samastipur | BR12 |
Chhattisgarh | Bhilai Nagar/Durg | CG01 |
Chhattisgarh | Bilaspur(Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Chhattisgarh | Jagdalpur | CG04 |
Chhattisgarh | Ambikapur | CG05 |
Dadra and Nagar Haveli | Silvassa | DN01 |
Delhi/New Delhi | Delhi/New Delhi | DL01 |
Goa | Panaji | GO03 |
Gujarat | Ahmedabad | GJ01 |
Gujarat | Gandhinagar | GJ32 |
Gujarat | Anand | GJ02 |
Gujarat | Himatnagar | GJ14 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Mehsana | GJ31 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Valsad/Vapi | GJ13 |
Haryana | Faridabad | HR03 |
Haryana | Ambala | HR01 |
Haryana | Hisar | HR10 |
Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP15 |
Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
Himachal Pradesh | Kangra | HP16 |
Himachal Pradesh | Kullu | HP10 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Solan | HP17 |
Himachal Pradesh | Una | HP09 |
Jammu and Kashmir | Anantnag | JK05 |
Jammu and Kashmir | Baramulla | JK01 |
Jammu and Kashmir | Budgam | JK11 |
Jammu and Kashmir | Jammu | JK02 |
Jammu and Kashmir | Pulwama | JK06 |
Jammu and Kashmir | Samba | JK12 |
Jammu and Kashmir | Srinagar(J & K) | JK04 |
Jharkhand | Bokaro | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Hazaribagh | JH05 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Karnataka | Bagalkot | KK19 |
Karnataka | Ballari | KK03 |
Karnataka | Belagavi(Belgaum) | KK02 |
Karnataka | Bengaluru | KK04 |
Karnataka | Bengaluru- Urban | KK20 |
Karnataka | Chikaballapur | KK22 |
Karnataka | Chikmagalur | KK23 |
Karnataka | Davangere | KK06 |
Karnataka | Dharwad | KK10 |
Karnataka | Gulbarga/Kalaburgi | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Hubli | KK27 |
Karnataka | Kolar | KK30 |
Karnataka | Mandya | KK18 |
Karnataka | Mangaluru(Mangalore) | KK12 |
Karnataka | Mysuru(Mysore) | KK14 |
Karnataka | Shivamoga(Shimoga) | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Udupi/Manipal | KK17 |
Kerala | Alappuzha/Chengannur | KL01 |
Kerala | Ernakulam/Moovattupuzha | KL04 |
Kerala | Angamaly | KL20 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode/Calicut | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Kerala | Wayanad | KL19 |
Ladakh | Kargil | LL02 |
Ladakh | Leh | LL01 |
Lakshadweep | Kavaratti | LD01 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Khandwa | MP29 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Aurangabad (Maharashtra) | MR04 |
Maharashtra | Beed | MR30 |
Maharashtra | Bhandara | MR31 |
Maharashtra | Buldhana | MR32 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Dhule | MR10 |
Maharashtra | Gondia | MR35 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Mumbai/Navi Mumbai | MR16 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nandurbar | MR36 |
Maharashtra | Nashik | MR19 |
Maharashtra | Parbhani | MR38 |
Maharashtra | Pune | MR22 |
Maharashtra | Raigad | MR23 |
Maharashtra | Ratnagiri | MR24 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Sindhudurg | MR39 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Maharashtra | Yavatmal | MR34 |
Manipur | Imphal | MN01 |
Meghalaya | Shillong | MG01 |
Meghalaya | Tura | MG02 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Angul | OR10 |
Odisha | Balangir | OR20 |
Odisha | Balasore (Baleswar) | OR02 |
Odisha | Baragarh | OR21 |
Odisha | Baripada/Mayurbanj | OR12 |
Odisha | Berhampur / Ganjam | OR03 |
Odisha | Bhadrak | OR11 |
Odisha | Bhawanipatna | OR30 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Jagatsinghpur | OR17 |
Odisha | Jajpur | OR13 |
Odisha | Jeypore (Odisha) | OR19 |
Odisha | Jharsuguda | OR22 |
Odisha | Kendrapara | OR14 |
Odisha | Nuapada | OR31 |
Odisha | Paralakhemundi (Gajapati) | OR24 |
Odisha | Phulbani (Kandhamal) | OR25 |
Odisha | Puri | OR16 |
Odisha | Rayagada | OR26 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Puducherry | Puducherry | PO01 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Chandigarh | CH01 |
Punjab | Jalandhar | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Moga | PB20 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/Fatehgarh Sahib | PB08 |
Punjab | Sahibzada Ajit Singh Nagar | PB12 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bhilwara | RJ12 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Dausa | RJ17 |
Rajasthan | Hanumangarh | RJ23 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Sikkim | Gangtok | SM01 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Coonoor | TN36 |
Tamil Nadu | Dharmapuri | TN26 |
Tamil Nadu | Dindigul | TN27 |
Tamil Nadu | Erode | TN28 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari/Nagercoil | TN06 |
Tamil Nadu | Karur | TN29 |
Tamil Nadu | Krishnagiri | TN21 |
Tamil Nadu | Kallakurichi | TN37 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Nagapattinam | TN30 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Pudukkottai | TN31 |
Tamil Nadu | Ramanathapuram | TN32 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Sivaganga | TN33 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Tiruppur | TN22 |
Tamil Nadu | Tiruvannamalai | TN35 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Viluppuram | TN23 |
Tamil Nadu | Virudhunagar | TN20 |
Telangana | Hyderabad/Secunderabad | TL01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Kothagudem | TL17 |
Telangana | Mahbubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Nizamabad | TL08 |
Telangana | Siddipet | TL11 |
Telangana | Suryapet | TL09 |
Telangana | Warangal | TL07 |
Tripura | Agartala | TA01 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Noida/Greater Noida | UP09 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad/Prayagraj | UP03 |
Uttar Pradesh | Ambedkar Nagar | UP25 |
Uttar Pradesh | Azamgarh | UP19 |
Uttar Pradesh | Ballia | UP20 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Bijnor | UP21 |
Uttar Pradesh | Bulandshahr | UP29 |
Uttar Pradesh | Basti | UP59GJ32 |
Uttar Pradesh | Chandauli | UP41 |
Uttar Pradesh | Faizabad | UP06 |
Uttar Pradesh | Firozabad | UP22 |
Uttar Pradesh | Ghazipur | UP23 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Mau | UP35 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Rampur | UP58 |
Uttar Pradesh | Saharanpur | UP38 |
Uttar Pradesh | Sitapur | UP17 |
Uttar Pradesh | Sultanpur | UP40 |
Uttar Pradesh | Varanasi | UP18 |
Uttar Pradesh | Pratapgarh | UP43 |
Uttarakhand | Almora | UK09 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Pauri Garhwal | UK08 |
Uttarakhand | Roorkee | UK06 |
West Bengal | Asansol | WB01 |
West Bengal | Bankura | WB16 |
West Bengal | Burdwan(Bardhaman) | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
West Bengal | Suri | WB22 |
JEE Main Exam Centres 2024 – Outside India
State / Country | City | City Code |
Bahrain | Manama | ZZ01 |
Sri Lanka | Colombo | ZZ02 |
Qatar | Doha | ZZ03 |
UAE | Dubai | ZZ04 |
Nepal | Kathmandu | ZZ05 |
Oman | Muscat | ZZ06 |
Saudi Arabia | Riyadh | ZZ07 |
UAE | Sharjah | ZZ08 |
Singapore | Singapore | ZZ09 |
Kuwait | Kuwait City | ZZ10 |
Malaysia | Kuala Lumpur | ZZ11 |
Nigeria | Lagos/Abuja | ZZ12 |
Indonesia | Jakarta | ZZ13 |
Australia | Canberra | ZZ14 |
Austria | Vienna | ZZ15 |
Brazil | Brasilia | ZZ16 |
Canada | Ottawa | ZZ17 |
Hong Kong | Hong Kong | ZZ19 |
Mauritius | Port Luis | ZZ20 |
Russia | Moscow | ZZ21 |
South Africa | Cape Town | ZZ22 |
Thailand | Bangkok | ZZ23 |
USA | Washington D.C. | ZZ24 |
Vietnam | Hanoi | ZZ25 |
Answer Key
After the JEE (Mains) 2024 examinations, The NTA displays Provisional Answer Key of the questions on the NTA website: jeemain.nta.nic.in, with a Public Notice, issued to this effect on the said website, to provide an opportunity to the candidates to challenge the Provisional Answer Keys with a non-refundable online payment of Rs. 200/- per question challenged as processing charges. The provisional Answer Keys are likely to be displayed for two to three days.
Result
According to Official instructions, NTA will declare the result of JEE Mains 2024. The result will release via online mode through the website. Students can check their results by entering their roll number and other required details. The scores secured by the candidates in JEE Mains 2024 exam will be available in the result.
JEE Mains Cutoff 2024 (Expected)
The cut-off is the candidates’ minimum score to get admission in the top colleges of the country. Here is given below expected cut-off for Jee Mains 2024 category wise:-
Category | Cut-off Marks (Expected) |
Common Rank List (CRL) | 90-95 |
GEN-EWS | 70-75 |
Other Backward Classes (OBC-NCL) | 70-75 |
SC | 50-55 |
ST | 40-45 |
PwD | 1-2 |
Counselling
Successful Candidates who clear the cutoff will be called for counselling procedure as per their rank obtained in the merit list. Counselling will be handled by JoSAA (Joint Seat Allocation Authority). The counselling has been divided into various rounds. After each round allotment result will be announced separately. To know more about the Counselling procedure and JOSAA, candidates must regularly visit the official website.
Contact Details
Details | Contact |
Head Office | Block C-20 1A/8 ,Sector- 62 IITK Outreach Centre, Gautam Buddh Nagar Noida-201309, Uttar Pradesh (India) |
Contact Number | 0120 6895200 |
Website | jeemain.nta.nic.in/ |