In this article, you will find detailed information about the Gujarat Medical Colleges’ fee structure, covering government and private MBBS colleges, dental colleges, and MD/MS colleges in both government and private institutions.
Gujarat Medical Colleges Fees Structure: The Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) is responsible for conducting counselling for undergraduate medical and dental admissions in Gujarat. It also decides the fee structure for medical and dental colleges in the state. The fees vary depending on the type of college and the category under which a student takes admission.
Gujarat NEET Quick Summary
| Particulars | Undergraduate Course | Postgraduate Course |
|---|---|---|
| Course Name | MBBS | MD/MS |
| Entrance Exam | NEET UG | NEET PG |
| Course Level | Undergraduate (UG) | Postgraduate (PG) |
| Duration | 5.5 Years (Including 1-Year Internship) | 3 Years |
| Stream | Medical Sciences | Medical Sciences |
| Eligibility | 10+2 with Physics, Chemistry & Biology | MBBS from Recognized University |
| Examination Type | Yearly/Semester | Yearly/Semester |
| Counselling Process | Gujarat NEET UG Counselling | Gujarat NEET PG Counselling |
| Conducting Authority | Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) | Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC) |
| College Wise Cutoff | Gujarat NEET UG Cutoff | — |
| Seat Matrix | Gujarat NEET UG Seat Matrix | Gujarat NEET PG Seat Matrix |
| College Wise Fees | Gujarat Medical College Fee Structure | — |
Gujarat Government MBBS College Fee Structure
Here is the fee structure for government MBBS colleges in Gujarat, differentiated by Government, Management and NRI Quota:
| S No | Medical College | Govt Quota Fees Per Year | Management Quota Fees Per Year | NRI Quota Fees Per Year |
|---|---|---|---|---|
| 1 | B J Medical College Ahmedabad | ₹0.25 Lakh | N/A | N/A |
| 2 | Government Medical College Vadodara | ₹0.25 Lakh | N/A | N/A |
| 3 | Shri MP Shah Government Medical College Jamnagar | ₹0.25 Lakh | N/A | N/A |
| 4 | Government Medical College Surat | ₹0.25 Lakh | N/A | N/A |
| 5 | Pandit Deendayal Upadhyay Medical College Rajkot | ₹0.25 Lakh | N/A | N/A |
| 6 | Government Medical College Bhavnagar | ₹0.25 Lakh | N/A | N/A |
| 7 | National Modern Medical Education and Research Institute Silvassa | ₹0.601 Lakh | N/A | N/A |
| 8 | GMERS Medical College Sola Ahmedabad | ₹3.75 Lakh | ₹12.00 Lakh | $25,000 |
| 9 | GMERS Medical College Gotri Vadodara | ₹3.75 Lakh | ₹12.00 Lakh | $25,000 |
| 10 | GMERS Medical College Gandhinagar | ₹3.75 Lakh | ₹12.00 Lakh | $25,000 |
| 11 | GMERS Medical College Dharpur Patan | ₹3.75 Lakh | ₹12.00 Lakh | $25,000 |
| 12 | GMERS Medical College Valsad | ₹3.75 Lakh | ₹12.00 Lakh | $25,000 |
| 13 | GMERS Medical College Junagadh | ₹3.75 Lakh | ₹12.00 Lakh | $25,000 |
| 14 | GMERS Medical College Himmatnagar | ₹3.75 Lakh | ₹12.00 Lakh | $25,000 |
| 15 | GMERS Medical College Vadnagar | ₹3.75 Lakh | ₹12.00 Lakh | $25,000 |
| 16 | GMERS Medical College Porbandar | ₹3.75 Lakh | ₹12.00 Lakh | $25,000 |
| 17 | GMERS Medical College Godhra | ₹3.75 Lakh | ₹12.00 Lakh | $25,000 |
| 18 | GMERS Medical College Rajpipla | ₹3.75 Lakh | ₹12.00 Lakh | $25,000 |
| 19 | GMERS Medical College Morbi | ₹3.75 Lakh | ₹12.00 Lakh | $25,000 |
| 20 | GMERS Medical College Navsari | ₹3.75 Lakh | ₹12.00 Lakh | $25,000 |
| 21 | Smt NHL Municipal Medical College Ahmedabad | ₹8.50 Lakh | ₹22.88 Lakh | $33,750 |
| 22 | Surat Municipal Institute of Medical Education and Research SMIMER Surat | ₹8.95 Lakh | ₹19.96 Lakh | $29,500 |
| 23 | Narendra Modi Medical College Ahmedabad | ₹9.14 Lakh | ₹23.00 Lakh | $33,750 |
Gujarat Private MBBS College Fee Structure
Here is the fee structure for private MBBS colleges in Gujarat, differentiated by Government, Management and NRI Quota:
| S No | Medical College | Govt Quota Fees Per Year | Management Quota Fees Per Year | NRI Quota Fees Per Year |
|---|---|---|---|---|
| 1 | GCS Medical College and Research Center Ahmedabad | ₹8.70 Lakh | ₹16.31 Lakh | $25,000 |
| 2 | Banas Medical College and Research Institute Palanpur | ₹7.98 Lakh | ₹16.24 Lakh | ₹47.70 Lakh |
| 3 | Shantabaa Medical College Amreli | ₹8.58 Lakh | ₹17.16 Lakh | ₹21.00 Lakh |
| 4 | Swaminarayan Institute of Medical Sciences and Research Kalol Gandhinagar | ₹9.05 Lakh | ₹17.32 Lakh | $25,000 |
| 5 | Ananya College of Medicine and Research Kalol Gandhinagar | ₹9.05 Lakh | ₹17.32 Lakh | $26,000 |
| 6 | Kiran Medical College Surat | ₹9.05 Lakh | ₹17.32 Lakh | $25,000 |
| 7 | Bhagyoday Medical College Kadi Mehsana | ₹9.05 Lakh | ₹17.32 Lakh | $31,000 |
| 8 | SAL Institute of Medical Sciences Ahmedabad | ₹9.52 Lakh | ₹17.60 Lakh | $35,000 |
| 9 | Dr Kiran C Patel Medical College and Research Institute Bharuch | ₹8.50 Lakh | ₹18.00 Lakh | ₹22.50 Lakh |
| 10 | Nootan Medical College and Research Centre Visnagar | ₹9.50 Lakh | ₹18.50 Lakh | ₹25.00 Lakh |
| 11 | Gujarat Adani Institute of Medical Sciences Bhuj | ₹8.70 Lakh | ₹18.55 Lakh | $30,000 |
| 12 | Zydus Medical College and Hospital Dahod | ₹9.37 Lakh | ₹18.73 Lakh | N/A |
| 13 | Dr MK Shah Medical College and Research Centre Ahmedabad | ₹9.66 Lakh | ₹19.32 Lakh | $35,000 |
| 14 | Parul Institute of Medical Science and Research Vadodara | ₹10.00 Lakh | ₹19.50 Lakh | $30,000 |
| 15 | Pramukh Swami Medical College Karamsad | ₹10.00 Lakh | ₹19.91 Lakh | $35,000 |
| 16 | C U Shah Medical College Surendranagar | ₹8.70 Lakh | ₹20.00 Lakh | ₹25.00 Lakh |
| 17 | Dr ND Desai Faculty of Medical Science and Research Nadiad | ₹9.81 Lakh | ₹22.50 Lakh | $30,000 |
Gujarat Dental College Fee Structure 2022
The Admission Committee for Professional Undergraduate Medical Courses (ACPUGMEC) has released the Gujarat NEET UG Counselling Dental Colleges Fees Structure for the academic year on the website medadmgujarat.org.
| Sr.no | Inst.Name | Govt.Quota Fees (in lakhs) | Management Quota (in lakhs) | NRI Quota Fees (in lakhs/US dollar) |
| 1 | Govt. Dental College & Hospital, Ahmedabad | 0.20 | ||
| 2 | Govt. Dental College & Hospital, Jamnagar | 0.20 | ||
| 3 | M.P. Patel Dental College & Dental Hospital, Vadodara | 4.25 | 7.50 | 7.70 Lakh |
| 4 | Ahmedabad Dental College, Bhadaj-Rancchodpura Road, Dist. Gandhinagar | 3.14 | 3.64 | 3.64 Lakh |
| 5 | Karnavati School of Dentistry, Uvarsad, Gandhinagar | 3.60 | 7.35 | 10 Lakh |
| 6 | Dharamsinh Desai Institute of Dental Sciences, Nadiad | 3.99 | 7.98 | 7.98 Lakh |
| 7 | Narsinhbhai Patel Dental College & Hospital, Visnagar | 3.15 | 3.50 | 10000$ |
| 8 | College of Dental Sciences & Research Centre, Near Bopal, Ahmedabad | 3.19 | 6.00 | 6.00 Lakh |
| 9 | AMC Dental College, Ahmedabad | 5.00 | 6.25 | 12000$ |
| 10 | Vaidik Dental College & Research, Kadaiya, Nani Daman (U.T.) | 2.8125 | 0.0000 | 0.00 |
| 11 | College of Dental Sciences & Research, Amargadh, Dist. Bhavnagar | 2.75 | 4.00 | 5.00 |
| 12 | Goenka Research Institute of Dental Science, Pethapur Road, Piplaj, Dist. Gandhinagar | 3.12 | 5.50 | 5.5 Lakh |
| 13 | NRI Quota Fees (in lakhs/US dollars) | 2.00 | 2.00 | 10000$ |
Gujarat Government MD/MS College Fee Structure
Here is the fee structure for Government MD/MS colleges in Gujarat, differentiated by Government, Management and NRI Quota:
| S No | Medical College | Govt Quota Fees | Management Quota Fees | NRI Quota Fees |
|---|---|---|---|---|
| 1 | BJ Medical College Ahmedabad | ₹1.308 Lakh* | N/A | N/A |
| 2 | Govt Medical College Baroda | ₹1.308 Lakh* | N/A | N/A |
| 3 | Government Medical College Bhavnagar | ₹1.308 Lakh* | N/A | N/A |
| 4 | Government Medical College Surat | ₹1.308 Lakh* | N/A | N/A |
| 5 | MP Shah Medical College Jamnagar | ₹1.308 Lakh* | N/A | N/A |
| 6 | PDU Medical College Rajkot | ₹1.308 Lakh* | N/A | N/A |
| 7 | Smt G R Doshi and Smt K M Mehta Institute of Kidney Diseases and Research Center Ahmedabad | ₹1.14 Lakh* | N/A | N/A |
| 8 | GMERS Medical College Gotri | ₹5.72 – ₹11.25 Lakh | ₹8.63 – ₹16.88 Lakh | ₹17.25 – ₹33.75 Lakh |
| 9 | GMERS Medical College Gandhinagar | ₹5.75 – ₹11.25 Lakh | ₹8.63 – ₹16.88 Lakh | ₹17.25 – ₹33.75 Lakh |
| 10 | GMERS Medical College Sola | ₹5.75 – ₹11.25 Lakh | ₹9.38 – ₹16.88 Lakh | ₹26.25 – ₹33.75 Lakh |
| 11 | Smt NHL Municipal Medical College Ahmedabad | ₹7.93 Lakh | ₹11.88 – ₹41.58 Lakh | $31,250 – $68,750 |
| 12 | Narendra Modi Medical College Ahmedabad | ₹9.67 Lakh | ₹18.00 – ₹35.00 Lakh | $46,000 – $63,250 |
| 13 | Surat Municipal Institute of Medical Education and Research | ₹12.50 – ₹18.64 Lakh | ₹32.80 – ₹41.50 Lakh | $54,000 – $64,000 |
Gujarat Private MD/MS College Fee Structure
Here is the fee structure for private MD/MS colleges in Gujarat, differentiated by Government, Management and NRI Quota:
| S No | Medical College | Govt Quota Fees | Management Quota Fees | NRI Quota Fees |
|---|---|---|---|---|
| 1 | C U Shah Medical College Surendranagar | ₹1.50 – ₹33.00 Lakh | ₹4.00 – ₹49.00 Lakh | ₹12.00 – ₹56.00 Lakh |
| 2 | GCS Medical College Ahmedabad | ₹5.00 – ₹29.00 Lakh | ₹6.00 – ₹40.00 Lakh | ₹6.00 – ₹40.00 Lakh |
| 3 | Gujarat Adani Institute of Medical Sciences | ₹3.00 – ₹33.00 Lakh | ₹1.86 – ₹48.00 Lakh | ₹20.00 – ₹50.00 Lakh |
| 4 | Pramukh Swami Medical College Karamsad | ₹2.00 – ₹46.00 Lakh | ₹4.00 – ₹52.00 Lakh | ₹6.00 – ₹65.00 Lakh |
| 5 | Parul Institute of Medical Sciences and Research Vadodara | ₹0.01 – ₹42.00 Lakh | ₹0.01 – ₹52.00 Lakh | N/A |
| 6 | MK Shah Medical College Ahmedabad | ₹8.50 – ₹33.00 Lakh | ₹18.00 – ₹45.50 Lakh | $36,000 – $72,000 |
| 7 | Zydus Medical College and Hospital Dahod | ₹0.06 – ₹35.20 Lakh | ₹0.12 – ₹58.19 Lakh | N/A |
| 8 | Shantabaa Medical College and Hospital Amreli | ₹1.00 – ₹12.00 Lakh | ₹1.30 – ₹23.50 Lakh | ₹1.30 Lakh |
| 9 | Dr ND Desai Faculty of Medical Science and Research Nadiad | ₹0.10 – ₹40.00 Lakh | ₹0.20 – ₹59.00 Lakh | N/A |
| 10 | Nootan Medical College and Research Centre Mehsana | ₹0.00 – ₹44.00 Lakh | ₹0.00 – ₹52.00 Lakh | N/A |