Throughout this article, you can get complete information about Uttar Pradesh Private & Government Medical Colleges Fee structure for the 2025-26 Session and the amount to be paid by applicants to reserve a seat in MBBS, MD/MS course. Read the complete article on Government & Private Medical Colleges fees structure in UP 2025 to know the tuition, hostel, and security fees for Indian and NRI candidates.
Uttar Pradesh Medical Colleges Fee Structure 2025: The Directorate of Medical Education and Research (DMER), Lucknow is the responsible authority for specifying the Uttar Pradesh Medical Colleges Fee Structure. Eligible candidates who qualify for the NEET 2025 examination, which will be concluded on MAY 04, 2025, can appear for UP MBBS admissions. As per the guidelines issued, it becomes necessary for private colleges, government colleges, and institutes to declare their UP fees structure 2025 through the state counselling authority or MCC.
Uttar Pradesh NEET 2025 Quick Summary
Here is the essential information about Uttar Pradesh, including useful resources such as courses offered, the counselling process, seat allotment, seat matrix, cutoff, merit list etc
| Particular | Undergraduate | Postgraduate |
|---|---|---|
| Course Name | MBBS | MD/MS |
| Entrance Exam | NEET UG | NEET PG |
| Course Level | Graduate (UG) | Postgraduate (PG) |
| Duration | 5.5 Years (Including a 1-year internship) | 3 Years |
| Stream | Medical Sciences | Specialisation after MBBS |
| Examination Type | Yearly/Semester | Yearly/Semester |
| Eligibility | 10+2 with P.C.B. as the main subjects | MBBS from a recognized University |
| Counselling Process | Uttar Pradesh NEET UG Counselling | Uttar Pradesh NEET PG Counselling |
| Conducting Authority | Directorate of Medical Education and Training (DMET), Lucknow | Directorate of Medical Education and Training (DMET), Lucknow |
| Colleges wise Cutoff | U.P NEET UG Cutoff | – |
| College-wise Seat | U.P NEET UG Seat Matrix | – |
| College-wise Fees | U.P Medical Colleges Fee Structure | – |
Uttar Pradesh Private MBBS Colleges Fee Structure
In this section, we provide information about the Uttar Pradesh Private MBBS College Fee Structure and you can check the complete Annual fee and Hostel Fee details with the college’s Name:
Uttar Pradesh Private Dental Colleges Fee Structure
The Directorate of Medical Education, Uttar Pradesh, has released the UP BDS Colleges Fees. Candidates can check the complete Annual fee and Hostel Fee details with their Colleges’ Names.
| S. No. | Name of College | Tuition Fees (₹ / Year) |
|---|---|---|
| 1 | Sardar Patel Post Graduate Institute of Dental & Medical Sciences, Lucknow | 3,42,000 |
| 2 | Institute of Dental Sciences, Bareilly | 2,93,000 |
| 3 | Shri Bankey Bihari Dental College & Research Centre, Ghaziabad | 3,60,000 |
| 4 | Kalka Dental College, Meerut | 2,93,000 |
| 5 | Chandra Dental College, Barabanki | 2,93,000 |
| 6 | Dental College, Azamgarh | 2,93,000 |
| 7 | Purvanchal Institute of Dental Science, Gorakhpur | 2,93,000 |
| 8 | KD Medical College & Hospital (Dental), Mathura | 12,28,240 |
| 9 | Inderprastha Dental College & Hospital, Ghaziabad | 3,13,000 |
| 10 | Rama Dental College, Kanpur | 3,13,000 |
| 11 | I.T.S. Dental College, Hospital & Research Centre, Greater Noida | 3,65,000 |
| 12 | I.T.S. Dental College, Hospital & Research Centre, Ghaziabad | 3,84,000 |
| 13 | Subharti Dental College, Meerut | 3,13,500 |
| 14 | School of Dental Sciences (Sharda University), Greater Noida | 3,65,000 |
| 15 | Babu Dental College, Lucknow | 3,48,000 |
| 16 | Kothiwal Dental College & Research Centre, Moradabad | 3,65,000 |
| 17 | Maharana Pratap Dental College, Kanpur | 3,21,000 |
| 18 | Institute of Dental Studies & Technologies, Modinagar, Ghaziabad | 3,38,000 |
| 19 | Saraswati Dental College, Lucknow | 2,93,000 |
Uttar Pradesh Private MD/MS Colleges Fee Structure (Out)
Below is a table outlining the fee structure for Private MD/MS colleges in Uttar Pradesh, categorized into Clinical Fees, Pathology Fees, and Non-Clinical Fees:
| S. No. | College Name | PG Clinical (₹) | Pathology (₹) | Non-Clinical (₹) |
|---|---|---|---|---|
| 1 | G.S. Medical College & Hospital, Hapur | 31,16,082 | Not Required | Not Required |
| 2 | Saraswati Institute of Medical Sciences, Hapur | 20,22,143 | 10,88,846 | 8,45,377 |
| 3 | School of Medical Sciences & Research, Greater Noida (Sharda University) | 25,40,649 | 13,68,025 | 9,77,116 |
| 4 | Noida International Institute of Medical Sciences, Gautam Buddha Nagar | 25,08,698 | 13,68,036 | Not Required |
| 5 | Heritage Institute of Medical Sciences, Varanasi | 30,42,024 | 16,38,013 | 12,03,094 |
| 6 | United Institute of Medical Sciences, Prayagraj | Not Required | 17,23,022 | 12,59,770 |
| 7 | Mayo Institute of Medical Sciences, Barabanki | 20,30,961 | 10,93,571 | 8,18,235 |
| 8 | T.S. Mishra Medical College & Hospital, Lucknow | 31,16,082 | 16,00,848 | 11,52,000 |
| 9 | Kanti Devi Medical College Hospital & Research Centre, Mathura | 21,63,946 | 12,02,199 | Not Required |
| 10 | Krishna Mohan Medical College & Hospital, Mathura | 21,63,946 | 11,96,543 | Not Required |
| 11 | Rama Medical College Hospital & Research Centre, Kanpur | 30,74,916 | 17,81,315 | 12,72,368 |
| 12 | Rama Medical College Hospital & Research Centre, Hapur | 29,70,734 | Not Required | Not Required |
| 13 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 25,09,957 | 13,51,477 | 9,65,384 |
| 14 | Subharti Medical College, Meerut | 14,43,744 | 10,80,000 | 8,64,000 |
| 15 | Hind Institute of Medical Sciences, Barabanki | 25,24,901 | 13,59,562 | 9,71,116 |
| 16 | Muzaffarnagar Medical College, Muzaffarnagar | 23,23,197 | 12,50,889 | 8,93,521 |
| 17 | Rohilkhand Medical College & Hospital, Bareilly | 23,09,009 | 12,43,216 | 8,88,056 |
| 18 | Hind Institute of Medical Sciences, Sitapur | 24,49,140 | 13,18,768 | 9,84,431 |
| 19 | Rajshree Medical Research Institute, Bareilly | 29,87,856 | 16,08,912 | 11,52,000 |
| 20 | Prasad Institute of Medical Sciences, Lucknow | 21,63,946 | Not Required | Not Required |
| 21 | National Capital Region Institute of Medical Sciences, Meerut | 27,59,749 | 14,42,639 | 10,56,223 |
| 22 | Varun Arjun Medical College & Rohilkhand Hospital, Shahjahanpur | 28,05,739 | 14,42,639 | 11,22,295 |
| 23 | Venkateshwara Institute of Medical Sciences, Gajraula, Amroha | 21,63,946 | 12,02,199 | Not Required |
FAQ’s
Q. What is the MBBS fee for NRI quota seats in UP private colleges?
A. MBBS fees for NRI quota seats in Uttar Pradesh private medical colleges generally range from USD 25,000 to 40,000 per year, depending on the college. Fees are payable in foreign currency or INR equivalent, excluding hostel and other charges.
Q. What is the MBBS fee structure in government medical colleges of UP?
A. MBBS fee in Uttar Pradesh government medical colleges is very low, typically around ₹1–1.5 lakh per year for tuition, excluding hostel, mess, and other charges.
Q. Are hostel and mess charges included in the UP medical college fees?
A. No. Hostel and mess charges are usually not included in UP medical college fees and are paid separately, varying by college and facilities offered.