
Uttar Pradesh Medical Colleges Fee Structure 2023: Directorate of Medical Education and Research (DMER), Lucknow is the responsible authority for specifying the Uttar Pradesh Medical Colleges Fee Structure. Eligible candidates who qualify for the NEET 2023 examination, which will be concluded on MAY 07, 2023, can appear for UP MBBS admissions. As per the guidelines issued, it becomes necessary for private colleges, government colleges, and institutes to declare their UP fees structure 2023 through the state counseling authority or MCC.
Uttar Pradesh Medical Colleges 2023 Fee Structure
Throughout this article, you can get complete information about Uttar Pradesh Private & Government Colleges Fee structure for the 2023-24 Session and the amount to be paid by applicants to reserve a seat in MBBS course. Read the complete article on Government & Private Medical Colleges fees structure in UP 2023 to know the tuition, hostel, and security fees for Indian and NRI candidates.
NEET UG Useful Link
Below we have mentioned the NEET 2023 Useful Link that will help you definitely to crack the NEET 2023 exam.
NEET UG Notification 2023 | Click Here |
NEET UG Eligibility Criteria 2023 | Click Here |
NEET UG Exam Pattern 2023 | Click Here |
NEET UG Result 2023 | Click Here |
NEET UG Syllabus 2023 | Click Here |
NEET UG Admit Card 2023 | Click Here |
NEET UG Cut-Off 2023 | Click Here |
NEET UG Counselling 2023 | Click Here |
NEET UG Seat Matrix 2023 | Click Here |
Uttar Pradesh NEET 2023 Summary
Every year Lakhs of students apply for NEET and other Medical Entrance Examination to get selected in some of the Best MBBS Colleges in Uttar Pradesh. If you too want to pursue MBBS then this article is for you only. Throughout this article, we will let you know the Top Medical Colleges in Uttar Pradesh Have a look.
Admission Process | For UG Courses NEET UG For PG Courses NEET PG |
Conducting Authority | Directorate of Medical Education, Uttar Pradesh |
Average Fee | For Government Colleges: Rs.26,000-58,400/- For Medical Colleges: 9.5-16.6 Lakh NOTE: Fees subject to change (Fee Per Year Range) |
Uttar Pradesh Medical College | Click Here |
Counselling Process | For UG Courses: Uttar Pradesh NEET UG Counselling For PG Courses: Uttar Pradesh NEET PG Counselling |
Uttar Pradesh Medical College Seat Matrix | Click Here |
Uttar Pradesh Medical College Cutoff | Click Here |
UP Medical College Fees 2023-24
Here in this section, we are providing the information about Uttar Pradesh MBBS College Fee Structure, you can check the complete Annual fee and Hostel Fee detail with Colleges Name.
College Name | Fees (Per Year) | Hostel Fees Non- AC | Hostel Fees AC | Security Fee Refundable (One Time) | Miscellaneous Fee |
Subharti Medical College Meerut | 11,85,133/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Shri Ram Murti Smarak Institute Of Medical Sciences | 13,73,760/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Muzaffarnagar Medical College Muzaffarnagar | 12,80,037/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Rohilkhand medical college & hospital, Bareilly | 13,00,251/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Rama Medical Colleges and Hospital Kanpur | 12,66,579/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Saraswathi Institute of Medical Sciences, Hapur | 11,81,671/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Hindu Institute of Medical Sciences and Barabanki | 11,70,612/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
School of Medical Sciences and Research, Greater Noida | 12,69,319/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Rama Medical College Hospital and Research Centre Hapur | 13,06,968/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Mayo Institute of Medical Sciences Barabanki | 11,21,162/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Rajshree Medical College and Research Institute Bareilly | 12,28,406/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
G.S Medical College and Hospital Hapur | 11,78,892/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Heritage Institute of Medical Science Varanasi | 13,21,492/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Hind Institute Medical Sciences Sitapur | 10,77,229/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
K.D Medical Colleges Hospital and Research Centre Mathura | 12,28,240/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Krishna Mohan Medical Colleges and Hospital Mathura | 11,73,856/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Prasad Institute of Medical Sciences Lucknow | 11,03,932/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Saraswati Medical College Unnao | 11,59,610/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
T.S Mishra Medical College and Hospital, Amausi, Lucknow | 12,99,199/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Varun Arjun Medical College And Rohilkhand Hospital Shahjahanpur | 12,10,000/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Venkateshwara Institute of Medical Sciences, Gajraula, Dist. Amroha, | 11,10,508/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
National Capital Region Institute of Medical Sciences, Meerut | 12,19,917/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
United Institute of Medical Science Paryagraj | 11,90,401/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Noida International Institute of Medical Sciences, Gautam Budh Nagar | 11,92,211/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
Narayana Medical College & Research Center, Kanpur | 12,14,683/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 86,500/- |
UP Medical College Hostel Fees Session 2023-24
Particulars | Fees (Per Year) |
Non AC | 1.50 Lac |
AC | 1.75 Lac |
Security Deposit | 3.00 Lac |
Miscellaneous Fee | 0. 86 Lac |
UP Dental College Fees 2023-24
Here in this section, we are providing the information about Uttar Pradesh MBBS College Fee Structure, you can check the complete Annual fee and Hostel Fee detail with Colleges Name.
Name of Colleges | Tuition Fees | Hostel Fee Non-AC | Hostel Fee AC | Security Fee Refundable (One time) | Misc.(Per Year) |
Sardar Patel Post Graduate Institute Of Dental & Medical Sciences, Lucknow | 3,42,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Institute Of Dental Sciences, Bareilly | 2,93,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Shri Bankey Bihari Dental College & Research Centre, Ghaziabad | 3,60,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Kalka Dental College, Meerut | 2,93,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Chandra Dental College, Barabanki | 2,93,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Dental College, Azamgarh | 2,93,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Purvanchal Institute Of Dental Science, Gorakhpur | 2,93,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
KD Dental College & Hospital, Mathura | 3,28,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Inderprastha Dental College & Hospital, Ghaziabad | 3,13,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Rama Dental College, Kanpur | 3,13,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
I.T.S. Dental College, Hospital & Research Centre, Greater Noida | 3,65,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
I.T.S. Dental College, Hospital & Research Centre, Ghaziabad | 3,84,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Subharti Dental College, Meerut | 3,13,500/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
School Of Dental Sciences, (Sharda University) Greater Noida | 3,65,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Babu Dental College, Lucknow | 3,48,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Kothiwal Dental College & Research Centre, Moradabad | 3,65,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Maharana Pratap Dental College, Kanpur | 3,21,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Institute Of Dental Studies & Technologies, Modinagar, Ghaziabad | 3,38,000/- | 85,000/- | 1,05,000/- | 3,00,000/- | 40,000/- |
Saraswati Dental College, Lucknow | 2,93,000/- | 85,000/- | 1,05,000/- | 3,00,000/- |
UP Dental College Hostel Fees Session 2023-24
Particulars | Fees (Per Year) |
Non AC | 0.85 Lac |
AC | 1.05 Lac |
Security Deposit | 3.00 Lac |
Miscellaneous Fee | 0.40 lac |
UP MBBS Fee Structure for Private Minority Colleges 2023
Directorate of Medical Education and Training (DMET) Lucknow has released the Uttar Pradesh Medical Fee Structure for Private Minority Colleges in UP 2023. We provide the information about Uttar Pradesh Private Minority MBBS College Fee Structure, and you can check the complete Annual fee detail with the college’s Name.
Private Minority Colleges | Teaching fee | Hostel Charges Per Annum | Security Fees | Method | Total Fees |
Era’s Lucknow Medical College & Hospital | 16,60,000/- | 1,50,000/- | 1,00,000/- | – | 20,60,000/- |
FH Medical College | 16,50,000/- | 2,50,000/- (AC Double seated with fooding) 1,50,000/- (Non-AC Double seated with fooding) | 3,00,000/- | 85,600/- (Per Year) | – |
Teerthanker Mahaveer University | 16,20,000/- | 1,50,000/- (Per annum for boarding in Ordinary Room (Non-AC) triple sharing 2,50,000/- (per annum for triple sharing with Airconditioned) 3,00,000/- (per annum for twin sharing win Airconditioned) | 1,00,000/- | – | 18,70,00/- |
Career Institue of Medical Science & Hospital | 15,80,000/- | 3,00/000/- | 3,00/000/- | 25,000/- (one time) | 18,80,000/- |
Integral Institute of Medical Science & Research & Hospital | 17,00,000/- | 25,00,000/- | 1,00,000/- | – | 20,50,000/- |
Uttar Pradesh Private Dental Colleges Minority Fees 2023-24
Here in this section, we provide information about UP Private Dental Colleges Minority Fees 2023. Candidates can check the complete Annual fee and Hostel Fee detail with their Colleges’ Names.
Name of Colleges | Tuition Fees | Hostel Fees | Security Fee | Method | Total Fees |
Career post-Graduate Institute of Dental Science & Hospital | 1,99,000/- | 1,20,000/- | 20,000/- | 5000/- | 1,99,000/- |
Teerthanker Mahaveer University | 1,98,000/- | Rs.99,000/- (Per Annum for twin sharing with mess charges) Rs.77,000/- (Per Annum for triple sharing with mess charges) Rs.72,000/- (Per Annum for twin sharing with mess charges) Rs.61,600/- (Per Annum for triple sharing with mess charges) | – | – | 2,88,000/- |
DJ College of Dental Science & Research | 2,85,000/- | 75,000/- | – | – | 3,60,000/- |
Uttar Pradesh Government Medical College 2019-20 Fee Structure
Here in this section, we are providing the information about Uttar Pradesh Government Medical College Fee Structure, you can check the complete Annual fee, Bond Amount, and Hostal Fee detail with Colleges Name.
College | Fee(AIQ) | Bond Amount | Hostel Fee |
Government Medical College, Kannauj | 26,000/- | – | 500/- |
Government Medical College, Orai | 36,000/- | – | 400/- |
Shaikh-Ul-Hind Maulana Mahmood Hasan Medical College | 36,000/- | – | 6,000/- |
Govt Medical College Banda | 40,000/- | 50,000/- | 4,500/- |
Government Institute of Medical Sciences Greater Noida | 18,000/-(For Gen) 9,000/-(For OBC,SC,ST) | – | 3,000/- 25,00/-(Mess Charge) |
Government Medical College, Budaun | 36,000/- | 50,000/- | 200/- |
Government Medical College Faizabad | 36,000/- | 50,000/- | 400/- |
Government Medical College Firozabad | 36,000/- | – | 400/- |
Government Medical College Basti | 36,000/- | – | 400/- |
Government Medical College Shahjahanpur | 36,000/- | – | 400/- |
Government Medical College & Super Facility Hospital | 29,000/- | – | 200/- |
Jawaharlal Nehru Medical College, AMU | 42,990/- | – | 2000/- |
King George’s Medical University | 18,000/- | – | 3,600/- |
Mahamaya Rajkiya Allopathic Medical College | 36,000/- | – | 480/- |
Institute of Medical Sciences BHU | 29,748/- | – | 400/- |
Maharani Laxmi Bai Medical College | 42,000/- | – | – |
Moti Lal Nehru Medical College, Allahabad | 36,000/- | – | 6,000/- |
Sarojini Naidu Medical College | 32,400/- | – | 400/- |
BRD Medical College Gorakhpur | 42,000/- | – | 500/- |
Rajkiya Allopathic Medical College, Bahraich | 36,000/- | – | 400/- |
Uttar Pradesh University of Medical Sciences, Saifai, Etawah | 36,000/- | – | 300/-(single seat) 200/-(double seat) |
NOTE:- Mentioned Fee subject to be change.
Uttar Pradesh Private Medical College 2019-20 Fee Structure
Get the information about Uttar Pradesh Private Medical College Fee Structure you can check the complete Annual fee, Bond Amount, and Hostal Fee detail with Colleges Name.
College | Fee(AIQ) | Security Deposit (INR) | Hostel Fee |
Mayo Institute of Medical Sciences | 10,67,000/- | – | 1,50,000/- |
Manyavar Kanshiram Government Degree College | – | – | – |
Integral Institute of Medical Science And Research | 13,50,000/- | – | 1,10,000/- |
FH Medical College & Hospital | 14,900000/- | – | 3,00,000/- |
T.S. Misra Medical College & Hospital | 11,30,000/- | 3,00,000/- | 1,50,000/- |
K. D. Medical College, Hospital & Research Center | 11,47,000/- | 1,50,000/- | 1,50,000/- |
Heritage Institute of Medical Sciences | 10,31,000/- | 1,50,000/- | 1,50,000/- |
GS Medical College & Hospital | 11,30,000/- | 1,50,000/- | 1,50,000/- |
Dr. Ram Manohar Lohia Institute of Medical Sciences | 61,600/- | – | 4,000/-(Monthly) |
Rajshree Medical Research Institute & Hospital Bareilly | 11,30,000/- | 1,50,000/- | 1,50,000/- |
Rama Medical College, Hapur | 11,30,000/- | 1,50,000/- | 1,50,000/- |
Career Institute of Medical Sciences & Hospital | 14,00,000- | – | 1,50,000/- |
Glocal Medical College And Super speciality Hospital | 1,701,500/- | – | – |
Saraswati Medical College | 12,00,000/- | 1,50,000/- | 2,00,000/- |
Santosh Deemed to be University | 2,200,000/- | – | – |
Major S.D.Singh PG Ayurvedic Medical College | 2,80,100/- | – | – |
Hind Institute of Medical Sciences | 9,88,000/- | 3,00,000/- | 1,50,000/- |
School of Medical Sciences and Research | 11,50,000/- | 3,00,000/- | 1,50,000/- |
Saraswathi Institute of Medical Sciences | 11,05,0 00/- | 3,00,000/- | 1,50,000/- |
Teerthanker Mahaveer Medical College & Research Centre | 16,20,000/- | 1,00,000 | 4,00,000/- |
Muzaffarnagar Medical College & Hospital | 10,59,000/- | 3,00,000/- | 1,50,000/- |
Rohilkhand Medical College | 10,81,000/- | 3,00,000/- | 1,50,000/- |
ERA’s Lucknow Medical College & Hospital | 1,760,000/- | 1,00,000 | 3,00,000/- |
GCRG Institute of Medical Sciences | 850,000/- | – | – |
G.S.V.M. Medical College, Kanpur | 36,000/- | – | 300/- |
Hind Institute Of Medical Sciences | 9,88,000/ | 3,00,000/- | 1,50,000/- |
Krishna Mohan Medical College and Hospital | 8,50,000/- | 3,00,000/- | 1,50,000/- |
Lala Lajpat Rai Memorial Medical College | 43,000/- | – | – |
Mulayam Singh Yadav Medical College & Hospital | 9,09,500/- | 4,00,000/- | 1,25,000/- |
Prasad Institute Of Medical Science(PIMS) & Hospital | 8,50,000/- | 3,00,000/- | 1,50,000/- |
Shri Ram Murti Smarak Institute Of Medical Sciences | 11,44,000/- | 3,00,000/- | 1,50,000/- |
Netaji Subhash Chandra Bose Subharti Medical College | 850,000/- | – | 5,00,000- |
Varun Arjun Medical College And Rohilkhand Hospital | 11,30,000/- | – | 1,50,000/- |
Venkateshwara Institute of Medical Science | 11,30,000/- | – | 1,50,000/- |
Rama University, Kanpur | 11,30,000/- | 3,00,000/- | 1,50,000/- |
Bareilly International University | 13,50,000/- | – | – |
NOTE:- Maintain Fee subject to be change.
Uttar Pradesh Government Dental College 2019-20 Fee Structure
Here in this section, we are providing the information about Uttar Pradesh Government Dental College Fee Structure you can check the complete Annual fee, Bond Amount and Hostal Fee detail with Colleges Name.
College | AIQ Fee | Security Deposit (INR) | Security Deposit |
Dr. Ziauddin Ahmed Dental College & Hospital | 1,61,000/- | – | – |
Faculty Of Dental Sciences, Trauma Centre BHU | 6,000/- | – | – |
Faculty of Dental Sciences, Lucknow | 54,600/- | – | – |
Uttar Pradesh University of Medical Sciences, Saifai, Etawah | 5,00,000 | – | – |
NOTE:- Maintain Fee subject to be change.
Uttar Pradesh Private Dental College 2019-20 Fee Structure
Here in this section, we are providing the information about Uttar Pradesh Private Dental College Fee Structure you can check the complete Annual fee, Bond Amount and Hostal Fee details with Colleges Name.
College | Fee(AIQ) | Hostel Fee | Security Deposit |
Babu Banarasi Das College Of Dental Sciences | 3,48,000/- | 50,000/- | 1,25,000/- |
Career Dental College | 1,99,000/- | 50,000/- | 1,25,000/- |
Chandra Dental College | 1,37,000/- | 1,00,000/- | 2,00,000/- |
DJ College Of Dental Sciences & Research | 2,75,000/- | 75,000/- | – |
Dental College Azamgarh | 2,84,000/- | 70,000/- | – |
ITS Centre For Dental Studies & Research Greater Noida | 3,44,000/- | 1,76,000/- | 50,000/- |
ITS Centre For Dental Studies & Research Ghaziabad | 3,44,000/- | 1,76,000/- | 50,000/- |
Inderprastha Dental College & Hospital | 3,25,000/- | 1,65,000/- | 1,00,000/- |
Institute of Dental Sciences Bareilly | 2,50,000/- | 40,000/- | 15000/- |
Institute of Dental Studies & Technologies (IDST) | 201,700/- | 35,000/- | 15000/- |
K D Dental College | 2,50,000/- | 75,000/- | – |
Kalka Dental College & Hospital | 3,25,000/- | 95,000/- | 60,000/- |
Kothiwal Dental College & Research Centre | 2,50,000/- | 75,000/- | – |
Maharana Pratap Dental College | 2,96,000/- | 65,000/- | 30,000/- |
Purvanchal Institute of Dental sciences | 2,40,000/- | 72,000/- | – |
Rama Dental College Hospital and Research Centre, Kanpur | 3,25,000/- | 75,00,000/- | – |
Santosh Dental College, Santosh University, Ghaziabad | 15,00,00/- | – | 3,00,000/- |
Saraswati Dental College | 280,000 | 1,00,000/- | – |
Sardar Patel Post Graduate Institute of Dental & Medical Sciences | 34,2000/- | 85,00,000/- | 50,00,000/- |
School of Dental Sciences Greater Noida | 3,65,000/- | 1,95,000/- | 20,000/- |
Bankey Bihari Dental College and Research Centre ,Ghaziabad | 3,00,000/- | 85,00,000/- | 30,000/- |
Subharati Dental College Meerut | 1,37,000/- | 1,10,000/- | 1,75,000/- |
Teerthanker Mahaveer Dental College and Research Centre Moradabad | 2,52,000/- | 90,000/- | – |
Avadh Institute of Dental Sciences, Lucknow | 500,000 | – | – |
All India Quota 2019 Fee
State | Minimum Fee INR | Maximum Fee INR |
Uttar Pradesh | 26000 | 75120 |
State Domicile Quota 2019 Fee
State | Minimum Fee INR | Maximum Fee INR |
Uttar Pradesh | 400000 | 1500000 |
State Non-Domicile Quota 2019 Fee
State | Minimum Fee INR | Maximum Fee INR |
Uttar Pradesh | 2400000 | 2400000 |
Important Links
Here we are providing information about Uttar Pradesh Useful Resources State Counselling Process, Particular state seat matrix, fee structure, Cutoff and more. You can check the complete details below
Uttar Pradesh Medical College | Click here |
UP Medical Colleges Fee Structure | Click Here |
UP Medical Colleges Seat Matrix | Click Here |
UP Medical Colleges Cutoff | Click Here |
NEET UG Counselling Process | Click Here |
Popular Medical Entrance in India
National Eligibility cum Entrance Test (NEET-UG) | Click Here |
National Eligibility cum Entrance Test (NEET-PG) | Click Here |
National Eligibility cum Entrance Test (NEET MDS) | Click Here |
All India Institute of Medical Science (AIIMS PG) | Click Here |
Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER PG) | Click Here |
All India AYUSH Post Graduate Entrance Test (AIAPGET) | Click Here |
Post Graduate Institute of Medical Education and Research (PGIMER) | Click Here |