HP NEET Cutoff 2026: The NEET-UG Cutoff 2026 Himachal Pradesh will be announced by the Atal Medical & Research University, HP, following the conclusion of the admissions process. It is based on the minimum qualifying ranks & corresponding marks attained by candidates in the NEET 2026 Entrance Exam to get admission to the top Medical and Dental Colleges in Himachal Pradesh. The expected HP NEET UG Cutoff 2026 will be published separately for 15% All India Quota seats and 85% state quota seats.
Only the Domicile of Himachal Pradesh can apply for the 85% State Quota Seats. The Remaining 15% of seats were allotted to the candidates under All India Quota Seats. The candidates must clear the NEET 2026 Entrance Exam and the NEET 2026 Expected Cutoff of Himachal Pradesh. They must appear in the State Counselling Process to get into their respective Colleges.
NEET UG 2026 Brief Details
Before discussing the complete details of the HP NEET UG Seat Matrix, let’s briefly describe NEET.
| Particular Description | Details |
|---|---|
| Name of Examination | National Eligibility cum Entrance Test (UG) – NEET UG |
| Conducted By | National Testing Agency (NTA) |
| NEET Exam Date | 3 May 2026 |
| NEET Result Date | 14 June 2026 (Tentative) |
| Counselling Authority (HP) | Atal Medical & Research University, HP |
| Government MBBS Seats in HP | 820 |
| Private MBBS Seats in HP | 150 |
| Government BDS Seats in HP | 75 |
| Private BDS Seats in HP | 220 |
NEET UG Cutoff 2026 for MBBS In HP
The following factors will influence the NEET cutoff scores for MBBS/BDS admissions in 2026:
- The difficulty level of NEET UG question paper is compared to that of last year.
- The number of MBBS seats increased in HP Medical Colleges.
- Performance of NEET UG aspirants.
HP NEET UG Cutoff 2026
Below, we have mentioned the HP NEET UG Cutoff 2026. Let’s take a look.
| Category | Qualifying Percentile Criteria | Marks Range | Total Candidates |
|---|---|---|---|
| UR/EWS | ≥50th percentile | N/A | N/A |
| OBC | ≥40th but <50th percentile | N/A | N/A |
| SC | ≥40th but <50th percentile | N/A | N/A |
| ST | ≥40th but <50th percentile | N/A | N/A |
| UR/EWS & PwBD | ≥45th but <50th percentile | N/A | N/A |
| OBC & PwBD | ≥40th but <45th percentile | N/A | N/A |
| SC & PwBD | ≥40th but <45th percentile | N/A | N/A |
| ST & PwBD | ≥40th but <45th percentile | N/A | N/A |
Category-wise Number of Candidates Registered, Appeared and Qualified in HP NEET UG Cutoff 2026
| Category | Registered | Appeared | Qualified |
|---|---|---|---|
| OBC | N/A | N/A | N/A |
| SC | N/A | N/A | N/A |
| ST | N/A | N/A | N/A |
| General | N/A | N/A | N/A |
| EWS | N/A | N/A | N/A |
HP NEET UG Cutoff 2025
Below, we have mentioned the HP NEET UG Cutoff 2025. Let’s take a look.
| Category | Qualifying Percentile Criteria | Marks Range | Total Candidates |
|---|---|---|---|
| UR/EWS | ≥50th percentile | 686–144 | 11,01,151 |
| OBC | ≥40th but <50th percentile | 143–113 | 88,692 |
| SC | ≥40th but <50th percentile | 143–113 | 31,995 |
| ST | ≥40th but <50th percentile | 143–113 | 13,940 |
| UR/EWS & PwBD | ≥45th but <50th percentile | 143–127 | 472 |
| OBC & PwBD | ≥40th but <45th percentile | 126–113 | 216 |
| SC & PwBD | ≥40th but <45th percentile | 126–113 | 48 |
| ST & PwBD | ≥40th but <45th percentile | 126–113 | 17 |
Category-wise Number of Candidates Registered, Appeared and Qualified in HP NEET UG Cutoff 2025
| Category | Registered | Appeared | Qualified |
|---|---|---|---|
| OBC | 9,48,507 | 9,25,739 | 5,64,611 |
| SC | 3,33,646 | 3,22,538 | 1,68,873 |
| ST | 1,50,224 | 1,43,602 | 67,234 |
| General | 6,89,366 | 6,65,853 | 3,38,728 |
| EWS | 1,54,326 | 1,51,586 | 97,085 |
NEET UG Cutoff 2024
NTA has released the HP NEET UG Cutoff 2024. You can check the percentile and no of students here.
| Category | NEET UG 2024 Cut-off Percentile | NEET UG Cutoff 2024 (Marks Range) |
|---|---|---|
| General | 50th | 720–162 |
| General-PH | 45th | 161–144 |
| SC/ST/OBC | 40th | 161–127 |
| SC/OBC-PH | 40th | 143–127 |
| ST-PH | 40th | 142–127 |
Category-wise number of Candidates Registered, Appeared and Qualified in 2023 and 2024
| Category | Registered (2023) | Appeared (2023) | Qualified (2023) | Registered |
|---|---|---|---|---|
| OBC | 890150 | 873173 | 525194 | 1054277 |
| SC | 303318 | 294995 | 153674 | 356727 |
| ST | 132490 | 126121 | 56381 | 157115 |
| General | 607131 | 592110 | 312405 | 647260 |
| EWS | 154373 | 152197 | 98322 | 190700 |
| Total | 2087462 | 2038596 | 1145976 | 2406079 |
NEET UG Cutoff 2023
| Category | NEET 2023 cutoff | NEET 2023 cutoff score | Number of Qualifying Candidates | |||
| UR/EWS | 50th Percentile | 720-137 | 1014372 | |||
| OBC | 40th Percentile | 136-107 | 88592 | |||
| SC | 40th Percentile | 136-107 | 29918 | |||
| ST | 40th Percentile | 136-107 | 12437 | |||
| UR / EWS & PH | 45th Percentile | 136-121 | 405 | |||
| OBC & PH | 40th Percentile | 120-107 | 179 | |||
| SC & PH | 40th Percentile | 120-107 | 50 | |||
| ST & PH | 40th Percentile | 120-108 | 23 | |||