
Table of Contents
Karnataka Medical College 2021 Fees Structure

Karnataka Medical College Fees Structure 2021: The Karnataka Medical College Fees Structure specifies the Karnataka Education Authority. To admission to Medical/ Dental Colleges of Karnataka, the candidates have to clear the NEET 2021 Entrance Exam. As per the guidelines issued, private colleges, government colleges, and institutes declare their Karnataka fees structure 2021 through the state counselling authority or MCC.
In this post, you get the complete information about the Karnataka Medical Colleges Fees structure for the 2021 session and the amount to be paid by the candidates to reserve a seat for MBBS Course. Read the complete article on Karnataka Medical Colleges Fees Structure 2021 to know the tuition, hostel, security fees for Indian and NRI candidates.
Karnataka NEET 2021 Brief
Every year Lakhs of Candidates apply for NEET and other Medical Entrance Examination to get selected in some of the best MBBS Colleges in Karnataka. If you too also want to get admission, then this article is only for you.
Admission Process | For UG Courses: NEET UG For PG Courses: NEET PG |
Conducting Authority | Karnataka Education Authority |
Average Fee | For Government Colleges: Rs. 50,000/- For Private Colleges: Rs 7.98 lakh For Deemed Private Colleges: Click Here Note: Fees subject to change (Fee Per Year Range) |
Karnataka Medical College | Click Here |
Karnataka Medical Colleges Seat Matrix | Click Here |
Karnataka Medical Colleges Cutoff | Click Here |
Counselling Process | For UG Courses: Karnataka NEET UG Counselling For PG Courses: Karnataka NEET PG Counselling |
Karnataka Private Medical Colleges 2020 Fees
Here we have mentioned the Fees Structure of all Private Medical Colleges in Karnataka. Candidates can check the Private Colleges Tuition Fees, NRI Fees, AIQ Fees Hostel Fees below
College Name | Tuition Fee | NRI Fee |
---|---|---|
M.S.Ramaiah University of Applied Sciences, Bangalore | 500000 | – |
Dr B.R. Ambedkar Medical College, Bangalore | 683100 | 3310000 |
Kempegowda Institute of Medical Sciences, Bangalore | 683100 | 3600000 |
M.S.Ramaiah Medical College, Bangalore | 683100 | 4000000 |
Khwaja Bande Nawaz Institute Of Medical Sciences, Gulbarga | 683100 | 2800000 |
M.V.J.Medical College and Research Hospital, Bangalore | 683100 | 4000000 |
Vydehi Institute of Medical Science and Research Centre, Bangalore | 683100 | 4000000 |
A.J.Institute of Medical Sciences & Research Center, Mangalore | 683100 | 4000000 |
St John’s Medical College, Bangalore | 557980 | – |
Rajarajeshwari Medical College and Hospital, Bangalore | 683100 | 3800000 |
Sri Basaveshwara Medical College and Hospital, Chitradurga | 683100 | 2300000 |
Adichunchanagiri Institute of Medical Sciences, Mandya | 1500000 | 3000000 |
Al-Ameen Medical College, Bijapur | 683100 | 2500000 |
S. Nijalingappa Medical College and Research Centre, Bagalkot | 683100 | 3000000 |
SDM College of Medical Sciences and Hospital, Dharwad | 683100 | 2720000 |
Mahadevappa Rampure Medical College, Gulbarga | 683100 | 3510000 |
Navodaya Medical College, Raichur | 683100 | 2540000 |
Father Muller Institute of Med. Education & Research, Mangalore | 683100 | 2800000 |
K.Venkataramana Gowda Medical College and Hospital, Mangalore | 683100 | 2200000 |
Jaya Jagadguru Murugharajendra Medical College, Davangere | 683100 | 3500000 |
Shamanur Shivashankarappa Institute Of Medical Sciences, Davangere | 683100 | 3500000 |
Sapthagiri Institute of Medical Sciences, Bangalore | 683100 | 4000000 |
Srinivasa Institute of Medical Research Center, Mangalore | 683100 | 3000000 |
Subbaiah Institute of Medical Science, Shimoga | 683100 | 2875500 |
BGS Global Institute of Medical Sciences, Bangalore | 683100 | 3000000 |
Kanachur Institute of Medical Sciences and Research Centre, Mangalore | 683100 | 3500000 |
East Point College of Medical Sciences and Research Center, Bangalore | 683100 | 3300000 |
Remaining Private Medical Colleges 2020 Fees
Here are remaining Private Medical Colleges Fees Structure for Session 2020-21. Candidates can check below the fees structure of some of the colleges below.
College Name | Tuition Fees | NRI Fees |
---|---|---|
KS Hegde Medical Academy Mangalore | 14,35,000/- | 43100 (US Dollars) |
Yenepoya Medical College Mangalore | 16,00,000/- | – |
Sri Siddhartha Medical College | INR 15,65,750 /-p.a(AIQ)(GEN) | 51,000 US$ |
Kasturba Medical College Manipal | ₹1430000(1st Year) | – |
Jawaharlal Nehru Medical College | INR15,24,000/-(AIQ) (GEN) | 47,850/- US $ |
Jagadguru Sri Shivarathreeswara Medical College | 1471750(1st year) | $46,000/-US |
Shri BM Patil Medical College Hospital and Research Centre Bijapur | 17,00,000 (GEN) | 38,500 US $ |
The Oxford Medical College Hospital and Research Centre Bangalore | 1,50,000 | – |
Sambhram Institute of Medical Sciences and Research | N/A | – |
Akash Institute of Medical Sciences & Research Centre | 1,24,400/- | – |
Khaja Banda Nawaz Institute of Medical Sciences | 9,08,000/- | – |
Kasturba Medical College Mangalore | INR13,10,000/-(GEN) | 51,200/- US $ |
Shridevi Institute of Medical Sciences and Research Hospital Tumkur | 8,42,515/- | – |
Sri Devaraj Urs Academy of Higher Education and Research Kolar | INR14,50,000/-(GEN) | 43,000 /- US $ |
Karnataka Private Dental Colleges 2020 Fees
Here we have mentioned the Karnataka Private Dental Colleges 2020 Fees Structure. Candidates can check the Tuition Fees, NRI Fees Below.
College Name | Tuition Fees | NRI Fees |
---|---|---|
Dr.M.R.Ambedkar Dental College and Hospital, Bangalore | 463320 | 817500 |
Vokkaligara Sangha Dental College and Hospital, Bangalore | 463320 | 700000 |
AECS Maruti College of Dental Sciences and Research Centre, Bangalore | 463320 | 750000 |
Dayananda Sagar College of Dental Sciences, Bangalore | 463320 | 650000 |
The Oxford Dental College, Bangalore | 463320 | 750000 |
Sri Rajiv Gandhi College of Dental Sciences & Hospital, Bangalore | 395000 | 600000 |
Raja Rajeshwari Dental College and Hospital, Bangalore | 400000 | 600000 |
Rashtreeya Vidyalaya Dental College, Bangalore | 463320 | 463320 |
Krishnadevaraya College of Dental Sciences & Hospital, Bangalore | 463320 | 750000 |
Bangalore Institute of Dental Sciences & Hospital, Bangalore | 463320 | 463320 |
K L E S Institute of Dental Sciences, Bangalore | 463320 | 650000 |
Sri Venkateswara Dental College & Hospital, Bangalore | 400000 | 500000 |
K.G.F. College of Dental Sciences & Hospital, K.G.F | 300000 | 300000 |
Vydehi Institute of Dental Sciences and Research Centre, Bangalore | 463320 | 700000 |
Sri. Hasanamba Dental College and Hospital, Hassan | 463320 | 600000 |
Al-Ameen Dental College, Bijapur | 463320 | 431000 |
Maratha Mandal’s Nathajirao.G.Halgekar Institute of Dental Science & Research Centre, | 463320 | 573050 |
PM Nadagouda Memorial Dental College and Hospital, Bagalkot | 350000 | 400000 |
Sri Dharmasthala Manjunatheshwara College of Dental Science & Hospital, Dharwad | 400000 | 600000 |
HKES S.Nijalingappa Institute of Dental Science & Research, Kalaburagi | 300000 | 500000 |
Al- Badar Rural Dental College and Hospital, Kalaburagi | 220000 | 300000 |
HKDET’S Dental College & Hospital & Research Institute, Humnabad, Raichur | 300000 | 400000 |
S.B.Patil Dental College and Hospital, Bidar | 300000 | 400000 |
Academy of Medical Education Dental College & Hospital, Raichur | 275000 | 350000 |
Navodaya Dental College & Hospital, Raichur | 300000 | 300000 |
Coorg Institute of Dental Sciences, Coorg | 463320 | 725000 |
K.Venkataramana Gowda Dental College & Hospital, Sullia, Mangalore | 463320 | 390000 |
A.J. Institute of Dental Sciences, Mangalore | 463320 | 700000 |
Srinivasa Institute of Dental Science, Mangalore | 300000 | 300000 |
Bapuji Dental College and Hospital, Davangere | 463320 | 362000 |
College of Dental Sciences, Davangere | 463320 | 362000 |
Sharavathi Dental College & Hospital, Shimoga | 380000 | 400000 |
Sri Jagadguru Murugharajendra Dental College & Hospital, Chitradurga | 463320 | 400000 |
Subbaiah Institute of Dental Sciences, Shimoga | 299500 | 299500 |
Remaining Private Dental Colleges 2020 Fees
Here are the remaining private dental colleges 2020 fees structure. candidates can check below the fees structure of some of the colleges below.
College Name | Tuition Fees | NRI Fees |
---|---|---|
A.B. Shetty Memorial Institute of Dental Sciences Mangalore | 506500/- (GEN) | 11,200/- |
AMES Dental College and Hospital Raichur | 75,500/- | – |
Dr Syamala Reddy Dental College Bangalore | N/A | – |
Farooqia Dental College and Hospital Mysore | N/A | – |
JSS Dental College and Hospital Mysore | 516,750/- | – |
MS Ramaiah Dental College and Hospital Bangalore | 8,35,000/- | — |
KLE Vishwanath Katti Institute of Dental Sciences Belgaum | 3,89,000/- | – |
Yenepoya Dental College Mangalore | 4,77,000/-(gen) | 12,500 $ (per year) |
Sri Siddhartha Dental College Tumkur | 3,66,000/- | – |
Manipal College of Dental Sciences Manipal | 2,640,000/- | 124,000/- |
Manipal College of Dental Sciences Mangalore | 6,90,000/- | 31,000/- |
Note: Mentioned Fee Subjected to be Change.
UG Medical 2020 Fees (Inclu. Univeristy Fees) Details
College Name | G Fees | P Fees | NRI Fees | Other Fee |
Bangalore Medical College & Research Institute, Bangalore | 59850 | – | – | – |
Belagavi Institute of Medical Sciences, Belagavi | 59850 | – | – | – |
Bidar Institute of Medical Sciences, Bidar | 59850 | – | – | – |
Bowring & Lady Curzon Medical College & Research Institute, Bangalore | 59850 | – | – | – |
ESIC Medical College & PGIMSR, Bangalore | 109850 | – | – | – |
ESIC Medical College, Gulbarga | 109850 | – | – | – |
Gadag Institute of Medical Sciences, Gadag | 59850 | – | – | – |
Gulbarga Institute of Medical Sciences, Gulbarga | 59850 | – | – | – |
Hassan Institute of Medical Sciences, Hassan | 59850 | – | – | – |
Karnataka Institute of Medical Sciences, Hubli | 59850 | – | – | – |
Karwar Institute of Medical Science, Karwar, Uttar Kannada | 59850 | – | – | – |
Kodagu Institute of Medical Sciences, Madikeri | 59850 | – | – | – |
Koppal Institute of Medical Sciences, Koppal | 59850 | – | – | – |
Mandya Institute of Medical Sciences, Mandya | 59850 | – | – | – |
Mysore Medical College & Research Institute, Mysore | 59850 | – | – | – |
Raichur Institute of Medical Sciences, Raichur | 59850 | – | – | – |
Shimoga Institute of Medical Sciences, shimoga | 59850 | – | – | – |
Vijayanagar Institute of Medical Sciences, Bellary | 59850 | – | – | – |
BGS Global Institute of Medical Sciences, Bangalore | 141196 | 994406 | 4512450 | 4512450 |
Dr. B.R. Ambedkar Medical College, Bangalore | 141196 | 994406 | 3687450 | 3687450 |
East Point College of Medical Sciences and Research Center, Bangalore | 141196 | 994406 | 3612450 | 3612450 |
Jaya Jagadguru Murugharajendra Medical College, Davangere | 141196 | 994406 | 4512450 | 4512450 |
K.Venkataramana Gowda Medical College and Hospital, Mangalore | 141196 | 994406 | 3262450 | 3262450 |
Kempegowda Institute of Medical Sciences, Bangalore | 141196 | 994406 | 3612450 | 3612450 |
M.S.Ramaiah Medical College, Bangalore | 141196 | 994406 | 4012450 | 4012450 |
Mahadevappa Rampure Medical College, Gulbarga | 141196 | 994406 | 4022950 | 4022950 |
S. Nijalingappa Medical College and Research Centre, Bagalkot | 141196 | 994406 | 4012450 | 4012450 |
Sapthagiri Institute of Medical Sciences, Bangalore | 141196 | 994406 | 6012450 | 6012450 |
Shridevi Institute of Medical Sciences and Research Hospital, Tumkur | 141196 | 994406 | 3612450 | 3612450 |
Shymanuru Shivashankarappa Institute Of Medical Sciences, Davangere | 141196 | 994406 | 4512450 | 4512450 |
Sri Basaveshwara Medical College and Hospital, Chitradurga | 141196 | 994406 | 4012450 | 4012450 |
A.J.Institute of Medical Sciences & Research Center, Mangalore | 141196 | 994406 | 4012450 | 4012450 |
Akash Institute of Medical Sciences and Research Centre, Bangalore | 141196 | 994406 | 3912450 | 3912450 |
Al-Ameen Medical College, Bijapur | 141196 | 994406 | 3012450 | 3012450 |
Father Muller Institute of Med. Education & Research, Mangalore | 141196 | 994406 | 3012450 | 3012450 |
Kanachur Institute of Medical Sciences and Research Centre, Mangalore | 141196 | 994406 | 3212450 | 3012450 |
M.V.J.Medical College and Research Hospital, Bangalore | 141196 | 994406 | 4012450 | 4012450 |
Navodaya Medical College, Raichur | 141196 | 994406 | 3112450 | 3112450 |
Srinivasa Institute of Medical Research Center, Mangalore | 141196 | 994406 | 4212450 | 4212450 |
St John’s Medical College, Bangalore | – | 628670 | – | – |
Subbaiah Institute of Medical Science, shimoga | 141196 | 994406 | 3312450 | 3312450 |
The Oxford Medical College Hospital and Research Center, Bangalore | 141196 | 994406 | 4212450 | 4212450 |
College Name | G Fees | P Fees | NRI Fees | Other Fee |
Vydehi Institute of Medical Science and Research Centre, Bangalore | 141196 | 994406 | 3900000 | 3900000 |
Adichunchanagiri Institute of Medical Sciences, Mandya | 144246 | 1815500 | 3415500 | 3415500 |
Dr. Chandramma Dayananda Sagar Institute of Medical Education & Research,Harohalli. | 144246 | 2015500 | 3215500 | 3215500 |
Khaja Bande Navaz Institute Of Medical Sciences, Gulbarga | 144246 | 1630465 | 3215500 | 3215500 |
SDM College of Medical Sciences and Hospital, Dharwad | 144246 | 1745200 | 3240500 | 3240500 |
Jagadguru Sri Shivarathreeswara Medical College, Mysore | 144246 | – | – | – |
Jawaharalal Nehru Medical College, Belgaum | 144246 | – | – | – |
K.S.Hegde Medical Academy, Mangalore | 144246 | – | – | – |
Kasturba Medical College, Mangalore | 144246 | – | – | – |
Yenepoya Medical College, Mangalore | 204246 | – | – | – |
UG Dental 2020 Fees (Inclu. Univeristy Fees) Details
Name of the College | G Fees | P Fees | NRI Fees | Other Fee |
Employees State Insurance Corporation Dental College, Gulbarga | 109850 | – | – | – |
Government Dental College and Research Institute, Ballari | 49850 | – | – | – |
Government Dental College, Bangalore | 49850 | – | – | – |
Academy of Medical Education Dental College & Hospital, Raichur | 95808 | 362450 | 362450 | 362450 |
Bapuji Dental College and Hospital, Davangere | 95808 | 678473 | 362450 | 362450 |
College of Dental Sciences, Davangere | 95808 | 678473 | 362450 | 362450 |
Dayananda Sagar College of Dental Sciences, Bangalore | 95808 | 515500 | 515500 | 515500 |
Dr. Shyamala Reddy Dental College Hospital & Research Centre, Bangalore | 95808 | 678473 | 512950 | 512950 |
Dr.M.R.Ambedkar Dental College and Hospital, Bangalore | 95808 | 678473 | 941150 | 941150 |
HKDET`S Dental College & Hospital & Research Institute, Humnabad, Bidar | 95808 | 312450 | 362450 | 362450 |
HKES S.Nijslingappa Institute of Dental Science & Research, Kalaburagi | 95808 | 362450 | 362450 | 362450 |
K L E S Institute of Dental Sciences, Bangalore | 95808 | 678473 | 562450 | 562450 |
K.G.F. College of Dental Sciences & Hospital, K.G.F | 95808 | 312450 | 312450 | 312450 |
K.Venkataramana Gowda Dental College & Hospital, Sullia, Man | 95808 | 387450 | 387450 | 387450 |
Krishnadevaraya College of Dental Sciences & Hospital, Bangalore | 95808 | 412450 | 462450 | 462450 |
Maratha Mandal’s Nathajirao.G.Halgekar Institute of Dental Science & Research Centre, Belagaum | 95808 | 412450 | 537450 | 462450 |
PM Nadagowda Memorial Dental College and Hospital, Bagalkot | 95808 | 412450 | 412450 | 412450 |
Rashtreeya Vidyalaya Dental College, Bangalore | 95808 | 562450 | 562450 | 562450 |
S.B.Patil Dental College and Hospital, Bidar | 95808 | 312450 | 402450 | 402450 |
Sharavathi Dental College & Hospital, Shimoga | 95808 | 342450 | 342450 | 342450 |
Sri Jagadguru Murugharajendra Dental College & Hospital, Chitradurga | 95808 | 312450 | 312450 | 312450 |
Sri Rajiv Gandhi College of Dental Sciences & Hospital, Bangalore | 95808 | 532450 | 592450 | 542450 |
Sri Venkateswara Dental College & Hospital, Bangalore | 95808 | 407450 | 507450 | 407450 |
Sri. Hasanamba Dental College and Hospital, Hassan | 95808 | 397450 | 412450 | 412450 |
Vokkaligara Sangha Dental College and Hospital, Bangalore | 95808 | 678473 | 612450 | 612450 |
A.J. Institute of Dental Sciences, Mangalore | 95808 | 678473 | 712450 | 712450 |
AECS Maruti College of Dental Sciences and Research Centre, Bangalore | 95808 | 678473 | 762450 | 712450 |
Al- Badar Rural Dental College and Hospital, Kalaburagi | 95808 | 252450 | 417450 | 337450 |
Al-Ameen Dental College, Bijapur | 95808 | 412450 | 412450 | 412450 |
Bangalore Institute of Dental Sciences & Hospital, Bangalore | 95808 | 512450 | 512450 | 512450 |
Coorg Institute of Dental Sciences, Coorg | 95808 | 678473 | 737450 | 737450 |
Farooquia Dental College & Hospital, Mysore | 95808 | 507450 | 707450 | 657450 |
Navodaya Dental College & Hospital, Raichur | 95808 | 312450 | 312450 | 312450 |
Raja Rajeshwari Dental College and Hospital, Bangalore | 95808 | 678473 | 712450 | 612450 |
Srinivasa Institute of Dental Science, Mangalore | 95808 | 337450 | 412450 | 362450 |
Subbaiah Institute of Dental Sciences, shimoga | 95808 | 311950 | 311950 | 311950 |
The Oxford Dental College, Bangalore | 95808 | 678473 | 682450 | 682450 |
Vydehi Institute of Dental Sciences and Research Centre, Bangalore | 95808 | 678473 | 752450 | 752450 |
M.S.Ramaiah Univerisity of Applied Sciences, Bangalore | 98858 | 681523 | 879500 | 879500 |
Sri Dharmasthala Manjunatheswara College of Dental Science & Hospital, Dharwad | 95808 | 469350 | 657450 | 549950 |
Karnataka Medical Colleges Fee Structure in PDF
Here in this section, we are provided with the information about Karnataka Medical College Fee Structure in PDf format for all government and private medical colleges.
Karnataka Government Medical College 2018 Fees
Here we have mentioned the Fees Structure of Karnataka Medical Colleges. Candidates can check the fees of their respective colleges in which he/she wants to take admission.
College Name | Tuition Fees |
---|---|
Bangalore Medical College & Research Institute, Bangalore | 50,000 |
Mysore Medical College & Research Institute, Mysore | 50,000 |
Mandya Institute of Medical Sciences, Mandya | 50,000 |
Hassan Institute of Medical Sciences, Hassan | 50,000 |
Karnataka Institute of Medical Sciences, Hubli | 50,000 |
Belagavi Institute of Medical Sciences, Belagavi | 50,000 |
Vijayanagar Institute of Medical Sciences, Bellary | 50,000 |
Bidar Institute of Medical Sciences, Bidar | 50,000 |
Raichur Institute of Medical Sciences, Raichur | 50,000 |
Shimoga Institute of Medical Sciences, shimoga | 50,000 |
ESIC Medical College & PGIMSR, Bangalore | 1,00,000 |
ESIC Medical College, Gulbarga | 1,00,000 |
Gulbarga Institute of Medical Sciences, Gulbarga | 50,000 |
Gadag Institute of Medical Sciences, Gadag | 50,000 |
Chamarajanagar Institute of Medical Science, Chamarajanagar | 50,000 |
Karwar Institute of Medical Science, Karwar, Uttar Kannada | 50,000 |
Kodagu Institute of Medical Sciences, Madikeri | 50,000 |
Koppal Institute of Medical Sciences Koppal | 74,450 |
Karnataka Government Dental College 2018 Fees
Here we have mentioned the Fees Structure of Karnataka Dental Colleges. Candidates can check the fees of their respective colleges in which he/she wants to take admission.
College Name | Tuition Fees | NRI Fees |
---|---|---|
Government Dental College, Bangalore | 40000 | – |
AECS Maruti College of Dental Sciences and Research Centre, Bangalore | 63030 | 750000 |
Government Dental College and Research Institute, Ballari | 40000 | – |
All India Quota 2019 Fees
State | Minimum Fee (INR) | Maximum Fee (INR) |
---|---|---|
Karnataka | 24865 | 100000 |
State Domicile Quota 2019 Fees
State | Minimum Fee (INR) | Maximum Fee (INR) |
---|---|---|
Karnataka | 50000 | 111953 |
State Non-Domicile Quota 2019 Fees
State | Minimum Fee (INR) | Maximum Fee (INR) |
---|---|---|
Karnataka | 798000 | 1621445 |
Deemed University 2019 Fees
State | Minimum Fee (INR) | Maximum Fee (INR) |
---|---|---|
Karnataka | 1115000 | 2350000 |