| In this article, you will find complete details about the Karnataka medical college fee structure, including fees for government and private MBBS colleges, BDS colleges, and MD/MS programs. The guide covers both government and private institutions. It helps students understand tuition costs, admission categories, and the overall expense of pursuing medical education in Karnataka. |
Karnataka Medical Colleges Fee Structure: Karnataka is one of the leading destinations for medical education in India, offering admission to several reputed government and private medical colleges. The Karnataka Examination Authority (KEA) regulates the admission process and fee structure for MBBS programs across the state. Renowned institutions such as Rajiv Gandhi University of Health Sciences, Bangalore Medical College and Research Institute, and Kasturba Medical College provide quality medical education. These colleges offer a wide range of undergraduate and postgraduate medical courses with strong academic and clinical training opportunities.
Karnataka NEET 2026 Quick Summary
| Particular | Undergraduate (UG) | Postgraduate (PG) |
|---|---|---|
| Course Name | MBBS | MD/MS |
| Entrance Exam | NEET UG | NEET PG |
| Course Level | Graduate (UG) | Postgraduate (PG) |
| Duration | 5.5 Years (Including 1-Year Internship) | 3 Years |
| Stream | Medical Sciences | Medical Specialization |
| Examination Type | Yearly/Semester | Yearly/Semester |
| Eligibility | 10+2 with Physics, Chemistry & Biology (PCB) | MBBS Degree from a Recognized University |
| Counselling Process | Karnataka NEET UG Counselling | Karnataka NEET PG Counselling |
| Conducting Authority | Karnataka Examinations Authority (KEA) | Karnataka Examinations Authority (KEA) |
| College-wise Cutoff | Karnataka NEET UG Cutoff | Karnataka NEET PG Cutoff |
| College-wise Seat Matrix | Karnataka NEET UG Seat Matrix | Karnataka NEET PG Seat Matrix |
| Fee Structure | Karnataka Medical College Fee Structure | Karnataka PG Medical Fee Structure |
| Average Starting Salary | INR 3–5 LPA | INR 3–6 LPA |
Karnataka Government MBBS Colleges Fee Structure 2026
Below in this section is a list of fee structure of Government MBBS colleges in Karnataka. Let’s take a look:
| S.No. | College Name | Fees |
|---|---|---|
| 1 | Bangalore Medical College, Bangalore | ₹64,350/- |
| 2 | Mysore Medical College, Mysore | ₹64,350/- |
| 3 | Mandya Institute of Medical Sciences, Mandya | ₹64,350/- |
| 4 | Hassan Institute of Medical Sciences, Hassan | ₹64,350/- |
| 5 | Karnataka Institute of Medical Sciences, Hubli | ₹64,350/- |
| 6 | Belgaum Institute of Medical Sciences, Belgaum | ₹64,350/- |
| 7 | Vijayanagar Institute of Medical Sciences, Bellary | ₹64,350/- |
| 8 | Bidar Institute of Medical Sciences, Bidar | ₹64,350/- |
| 9 | Raichur Institute of Medical Sciences, Raichur | ₹64,350/- |
| 10 | Shimoga Institute of Medical Sciences, Shimoga | ₹64,350/- |
| 11 | ESI Medical College, Bangalore | ₹1,09,350/- |
| 12 | ESI Medical College, Gulbarga | ₹1,09,350/- |
| 13 | Gulbarga Institute of Medical Sciences, Gulbarga | ₹64,350/- |
| 14 | Koppal Institute of Medical Sciences, Koppal | ₹64,350/- |
| 15 | Gadag Institute of Medical Sciences, Gadag | ₹64,350/- |
| 16 | Chamarajanagar Institute of Medical Science, Chamarajanagar | ₹64,350/- |
| 17 | Karwar Institute of Medical Science, Uttara Kannada | ₹64,350/- |
| 18 | Kodagu Institute of Medical Sciences, Madikeri | ₹64,350/- |
| 19 | Shri Atal Bihari Vajpayee Institute of Medical Science, Bangalore | ₹64,350/- |
| 20 | Chikkaballapura Institute of Medical Science, Chikkaballapura | ₹64,350/- |
| 21 | Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | ₹64,350/- |
| 22 | Haveri Institute of Medical Sciences, Haveri | ₹64,350/- |
| 23 | Yadgiri Institute of Medical Sciences, Yadgiri | ₹64,350/- |
| 24 | Chitradurga Medical College and Research Institute, Chitradurga | ₹64,350/- |
Karnataka Private MBBS Colleges Fee Structure 2026
Below in this section is a list of fee structures for private MBBS colleges in Karnataka, which includes private fees, other fees, and NRI fees.
| S.No. | College Name | Govt. Fees | Private (P) Fees | OTHER(Q) Fees | NRI(N) Fees |
|---|---|---|---|---|---|
| 1 | Adichunchanagiri Institute of Medical Sciences, Bellur, Mandya | ₹1,56,621/- | ₹22,15,000/- | ₹34,15,000/- | ₹34,15,000/- |
| 2 | A.J. Institute of Medical Sciences, Mangalore | ₹1,53,571/- | ₹1,53,571/- | ₹1,53,571/- | ₹1,53,571/- |
| 3 | Akash Institute of Medical Sciences and Research Centre, Bangalore | ₹1,53,571/- | ₹12,00,117/- | ₹36,11,950/- | ₹36,11,950/- |
| 4 | Al-Ameen Medical College, VIJAYAPUR | ₹1,53,571/- | ₹12,00,117/- | ₹27,11,950/- | ₹27,11,950/- |
| 5 | BGS Global Institute of Medical Sciences, Kengeri, Bangalore | ₹1,53,571/- | ₹12,00,117/- | ₹42,86,950/- | ₹42,86,950/- |
| 6 | BGS Global Institute of Medical Sciences, Kengeri, Bangalore (duplicate entry) | ₹1,53,571/- | ₹12,00,117/- | ₹42,86,950/- | ₹42,86,950/- |
| 7 | Dr B.R. Ambedkar Medical College, Bangalore | ₹1,53,571/- | ₹12,00,117/- | ₹35,11,950/- | ₹35,11,950/- |
| 8 | Dr Chandramma Dayananda Sagar Institute of Medical Education & Research Hubli | ₹1,56,621/- | ₹22,15,000/- | ₹38,15,000/- | ₹38,15,000/- |
| 9 | East Point College of Medical Sciences and Research Centre | ₹1,53,571/- | ₹12,00,117/- | ₹36,11,950/- | ₹36,11,950/- |
| 10 | Father Muller Institute of Med. Education & Research, Mangalore | ₹1,53,571/- | ₹12,00,117/- | ₹35,11,950/- | ₹35,11,950/- |
| 11 | Jaya Jagadguru Murugharajendra Medical College, Davangere | ₹1,53,571/- | ₹12,00,117/- | ₹39,11,950/- | ₹39,11,950/- |
| 12 | K. Venkataramana Gowda Medical College and Hospital, Dakshina Kannada | ₹1,53,571/- | ₹12,00,117/- | ₹35,12,650/- | ₹35,12,650/- |
| 13 | Kanachur Institute of Medical Sciences and Research Centre | ₹1,53,571/- | ₹12,00,117/- | ₹32,11,950/- | ₹32,11,950/- |
| 14 | Kempegowda Institute of Medical Sciences, Bangalore | ₹1,53,571/- | ₹12,00,117/- | ₹43,11,950/- | ₹43,11,950/- |
| 15 | Khaja Bande Navaz Institute of Medical Sciences, Gulbarga | ₹1,56,621/- | ₹16,29,965/- | ₹32,15,000/- | ₹32,15,000/- |
| 16 | M.S. Ramaiah Medical College, Bangalore | ₹1,56,621/- | ₹25,15,000/- | ₹45,15,000/- | ₹45,15,000/- |
| 17 | Mahadevappa Rampure Medical College, Kalaburgi | ₹1,53,571/- | ₹12,00,117/- | ₹39,11,950/- | ₹39,11,950/- |
| 18 | M.V.J. Medical College and Research Hospital, Channasandr | ₹1,53,571/- | ₹12,00,117/- | ₹43,11,950/- | ₹43,11,950/- |
| 19 | Navodaya Medical College, Raichur | ₹1,53,571/- | ₹12,00,117/- | ₹27,36,950/- | ₹27,36,950/- |
| 20 | PES University Institute of Medical Sciences and Research, Bengaluru | ₹1,56,621/- | ₹22,15,000/- | ₹39,15,000/- | ₹39,15,000/- |
| 21 | S. Nijalingappa Medical College and Research Centre, Bagal | ₹1,53,571/- | ₹12,00,117/- | ₹40,11,950/- | ₹40,11,950/- |
| 22 | S.R. Patil Medical College, Hospital & Research Centre, Badagandi Bagalkot | ₹1,53,571/- | ₹12,00,117/- | ₹30,01,950/- | ₹30,01,950/- |
| 23 | Sapthagiri Institute of Medical Sciences, Bangalore | ₹1,82,371/- | ₹22,40,750/- | ₹45,40,750/- | ₹45,40,750/- |
| 24 | SDM College of Medical Sciences and Hospital, Dharwad | ₹1,56,621/- | ₹20,15,000/- | ₹35,15,000/- | ₹35,15,000/- |
| 25 | Shridevi Institute of Medical Sciences and Research Hospital, Tumkur | ₹1,53,571/- | ₹12,00,117/- | ₹38,61,950/- | ₹38,61,950/- |
| 26 | Shymanuru Shivashankarappa Institute of Medical Science and Research Centre Davangere | ₹1,53,571/- | ₹12,00,117/- | ₹36,11,950/- | ₹36,11,950/- |
| 27 | Siddaganga Medical College and Research Institute, Tumakuru | ₹1,53,571/- | ₹12,00,117/- | ₹28,61,950/- | ₹28,61,950/- |
| 28 | Sri Basaveshwara Medical College and Hospital, Chitradurga | ₹1,53,571/- | ₹12,00,117/- | ₹35,11,950/- | ₹35,11,950/- |
| 29 | Sri Chamundeshwari Medical College, Hospital & Research Institute, Channapattna | ₹1,53,571/- | ₹12,00,117/- | ₹30,01,950/- | ₹30,01,950/- |
| 30 | Sri Madhusudan Sai Institute of Medical Sciences & Research | ₹1,41,621/- | ₹22,00,000/- | ₹45,00,000/- | ₹45,00,000/- |
| 31 | Srinivasa Institute of Medical Research Center, Mangalore | ₹1,66,621/- | ₹22,25,000/- | ₹28,25,000/- | ₹28,25,000/- |
| 32 | St John Medical College, Bangalore | – | – | – | – |
| 33 | Subbaiah Institute of Medical Science, Shimoga | ₹1,53,571/- | ₹12,00,117/- | ₹29,11,950/- | ₹29,11,950/- |
| 34 | The Oxford Medical College Hospital and Research Center, Jigala, Karnataka | ₹1,53,571/- | ₹12,00,117/- | ₹36,11,950/- | ₹36,11,950/- |
| 35 | Vydehi Institute of Medical Science and Research Centre, Bangalore | ₹1,53,571/- | ₹12,00,117/- | ₹43,11,950/- | ₹43,11,950/- |
Karnataka Deemed MBBS Colleges Fee Structure 2026
Below in this section is a list of fee structure of Deemed MBBS colleges in Karnataka. Let’s take a look.
| S.No. | College Name | Fees |
|---|---|---|
| 1 | Jawaharlal Nehru Medical College, Belgaum | ₹1,57,371/- |
| 2 | JSS Medical College, Mysore (Jagadguru Sri Shivarathreeswara Medical College, Mysore) | ₹1,53,571/- |
| 3 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College Hubli Karnataka | ₹6,09,084/- |
| 4 | K.S. Hegde Medical Academy, Mangalore | ₹1,56,621/- |
| 5 | Kasturba Medical College, Hampanakatta, Mangalore | ₹1,53,571/- |
| 6 | Yenepoya Medical College, Mangalore | ₹1,56,621/- |
Karnataka Government Dental Colleges Fee Structure 2026
Here is the list of fee structure of Government Dental colleges in Karnataka. Let’s take a look.
| S.No. | College Name | Fees |
|---|---|---|
| 1 | Government Dental College, Bangalore | ₹49,350/- |
| 2 | Government Dental College and Research Institute, Bellary | ₹49,350/- |
| 3 | ESIC Dental College, Gulbarga | ₹1,09,350/- |
Karnataka Private Dental Colleges Fee Structure 2026
Here is the list of fee structure of Private Dental colleges in Karnataka, which includes private fees, other fees and NRI fees.
| S.No. | College Name | Private (P) Fees | Govt Fees | OTHER(Q) Fees | NRI(N) Fees |
|---|---|---|---|---|---|
| 1 | Academy of Medical Education Dental College, Raichur | ₹2,61,950/- | ₹95,308/- | ₹2,61,950/- | ₹2,61,950/- |
| 2 | A.J. Institute of Dental Sciences, Mangalore | ₹5,77,950/- | ₹95,308/- | ₹6,11,950/- | ₹6,11,950/- |
| 3 | Al Badar Dental College and Hospital, Gulbarga | ₹2,51,950/- | ₹95,308/- | ₹3,11,950/- | ₹3,11,950/- |
| 4 | Al-Ameen Dental College, Bijapur | ₹2,36,950/- | ₹95,308/- | ₹2,60,200/- | ₹2,60,200/- |
| 5 | Bangalore Institute of Dental Sciences & Hospital, Bangalore | ₹4,46,950/- | ₹95,308/- | ₹4,86,950/- | ₹4,86,950/- |
| 6 | Bapuji Dental College and Hospital, Davangere | ₹3,16,950/- | ₹95,308/- | ₹3,16,950/- | ₹3,16,950/- |
| 7 | College of Dental Sciences, Davangere | ₹5,61,950/- | ₹95,308/- | ₹5,61,950/- | ₹5,61,950/- |
| 8 | Coorg Institute of Dental Sciences, Coorg District | ₹3,86,950/- | ₹95,308/- | ₹4,11,950/- | ₹4,11,950/- |
| 9 | Dayananda Sagar College of Dental Sciences, Bangalore | ₹5,61,950/- | ₹95,308/- | ₹5,61,950/- | ₹5,61,950/- |
| 10 | Farooqui Dental College and Hospital Mysore | – | – | – | – |
| 11 | HKDET’S Dental College Hospital, Humnabad | ₹2,61,950/- | ₹95,308/- | ₹3,11,950/- | ₹3,11,950/- |
| 12 | Hyderabad Karnataka Education Societies Dental College | ₹2,61,950/- | ₹95,308/- | ₹3,11,950/- | ₹3,11,950/- |
| 13 | K.G.F. College of Dental Sciences, K.G.F. | ₹3,29,850/- | ₹95,308/- | ₹3,29,850/- | ₹3,29,850/- |
| 14 | K L E S Institute of Dental Sciences, Bangalore | ₹4,11,950/- | ₹95,308/- | ₹5,11,950/- | ₹5,11,950/- |
| 15 | Krishnadevaraya College of Dental Sciences, Road, Bangalore | ₹4,31,950/- | ₹95,308/- | ₹4,61,950/- | ₹4,61,950/- |
| 16 | KVG Dental College and Hospital Sullia | – | – | – | – |
| 17 | Maratha Mandal Dental College, Belgaum | ₹3,61,950/- | ₹95,308/- | ₹3,61,950/- | ₹3,61,950/- |
| 18 | MR Ambedkar Dental College Bangalore | ₹4,86,950/- | ₹95,308/- | ₹4,86,950/- | ₹4,86,950/- |
| 19 | M.S. Ramaiah University of Applied Sciences, Bangalore | ₹7,44,575/- | ₹95,308/- | ₹6,54,650/- | ₹10,04,650/- |
| 20 | Navodaya Dental College, Raichur | ₹2,61,950/- | ₹95,308/- | ₹2,61,950/- | ₹2,61,950/- |
| 21 | Oxford Dental College, Bangalore | ₹5,11,950/- | ₹95,308/- | ₹5,61,950/- | ₹7,61,950/- |
| 22 | P.M. Nadagouda Memorial Dental College & Hospital Bagalkot | ₹3,36,950/- | ₹95,308/- | ₹3,61,950/- | ₹3,61,950/- |
| 23 | Raja Rajeshwari Dental College and Hospital, Bangalore | ₹4,61,950/- | ₹95,308/- | ₹4,61,950/- | ₹5,61,950/- |
| 24 | Rashtriya Vidyalaya Dental College, Bangalore | ₹5,86,950/- | ₹95,308/- | ₹5,86,950/- | ₹5,86,950/- |
| 25 | S.B. Patil Institute for Dental Sciences and Research, Bidar | ₹2,61,950/- | ₹95,308/- | ₹4,36,950/- | ₹4,36,950/- |
| 26 | Sharavathi Dental College, Shimoga | ₹3,31,950/- | ₹95,308/- | ₹3,31,950/- | ₹3,31,950/- |
| 27 | SJM Dental College & Hospital Chitradurga | ₹3,31,950/- | ₹95,308/- | ₹3,31,950/- | ₹3,31,950/- |
| 28 | Sri Dharmasthala Manjunatheswara Dental College, Dharwad | ₹5,11,950/- | ₹95,308/- | ₹6,11,950/- | ₹7,11,950/- |
| 29 | Sri Hasanamba Dental College and Hospital, Hassan | ₹3,43,950/- | ₹95,308/- | ₹3,91,950/- | ₹3,91,950/- |
| 30 | Sri Rajiv Gandhi Dental College, Bangalore | ₹4,36,950/- | ₹95,308/- | ₹4,86,950/- | ₹60,350/- |
| 31 | Srinivasa Institute of Dental Science, Mangalore | ₹4,61,950/- | ₹95,308/- | ₹4,61,950/- | ₹5,11,950/- |
| 32 | Subbaiah Institute of Dental Sciences, Shimoga | ₹2,86,950/- | ₹95,308/- | ₹2,86,950/- | ₹2,86,950/- |
| 33 | Venkateswara Dental College, Bangalore | ₹3,61,950/- | ₹95,308/- | ₹3,61,950/- | ₹4,11,950/- |
| 34 | Vokkaligara Sangha Dental College and Hospital, Bangalore | ₹5,93,200/- | ₹95,308/- | ₹5,93,200/- | ₹5,93,200/- |
| 35 | Vydehi Institute of Dental Sciences and Research Centre | ₹7,44,575/- | ₹95,308/- | ₹8,11,950/- | ₹8,11,950/- |
FAQ’s
Q. What is the Karnataka Medical Colleges Fee Structure for MBBS?
A. The Karnataka MBBS fee structure varies depending on the type of college and admission quota. Government colleges generally have lower fees, while private and deemed universities charge higher tuition fees.
Q. What is the Karnataka Medical Colleges Fee Structure?
A. The fee structure includes tuition fees, university charges, examination fees, and other institutional expenses. Fees differ for MBBS, BDS, MD/MS, and other medical courses across Karnataka.
Q. What is the Karnataka Medical Colleges Fee Structure in private colleges?
A. Private medical colleges in Karnataka have different fee categories for Government Quota, Private Quota, Management Quota, and NRI Quota seats. The fee amount varies from one institution to another.
Q. Is the Karnataka Medical Colleges Fee Structure different for management quota?
A. Yes. Management Quota fees are generally higher than Government Quota fees. The exact fee depends on the college, course, and seat category allotted during counselling.
Q. Does the Karnataka Medical Colleges Fee Structure include hostel fees?
A. No. In most colleges, hostel accommodation, mess charges, security deposits, and other miscellaneous expenses are charged separately from the tuition fee.
Q. How can I get admission under the Karnataka Medical Colleges Fee Structure?
A. Candidates must qualify for NEET UG for MBBS/BDS or NEET PG for MD/MS courses and participate in the counselling process conducted by the Karnataka Examinations Authority (KEA) to secure admission in government, private, or deemed medical colleges.
| Disclaimer: The information shared here is collected from multiple reliable sources for educational and informational purposes. While we strive to provide accurate and updated details, some information may change over time. If you notice any incorrect data or discrepancies, please contact us at mbbsenquiry1[@]gmail.com so our team can review and update the information accordingly. Read More |