

Karnataka Medical College Fees Structure 2023: The Karnataka Medical College Fees Structure specifies the Karnataka Education Authority (KEA). To admission to Medical/ Dental Colleges of Karnataka, the candidates have to clear the NEET 2023 Entrance Exam. As per the guidelines issued, private colleges, government colleges, and institutes declare their Karnataka fees structure 2023 through the state counselling authority or MCC.
Karnataka Medical College 2023 Fees Structure
In this post, you get the complete information about the Karnataka Medical Colleges Fees structure for the 2023 session and the amount to be paid by the candidates to reserve a seat for MBBS Course. Read the complete article on Karnataka Medical Colleges Fees Structure 2023 to know the tuition, hostel, security fees for Indian and NRI candidates.
Karnataka NEET 2023 Brief Details
Every year Lakhs of Candidates apply for NEET and other Medical Entrance Examination to get selected in some of the best MBBS Colleges in Karnataka. If you too also want to get admission, then this article is only for you.
Admission Process | For UG Courses: NEET UG For PG Courses: NEET PG |
Conducting Authority | Karnataka Education Authority |
Karnataka Medical College | Click Here |
Karnataka Medical Colleges Seat Matrix | Click Here |
Karnataka Medical Colleges Cutoff | Click Here |
Counselling Process | For UG Courses: Karnataka NEET UG Counselling For PG Courses: Karnataka NEET PG Counselling |
Karnataka Govt and Private Medical Colleges Fees 2023
Here we have mentioned the Fees Structure of all Private Medical Colleges in Karnataka. Candidates can check the Private Colleges Tuition Fees, NRI Fees, AIQ Fees Hostel Fees below
Karnataka Government Medical College Fees (Inclu. University Fees) Details
Below provide detailed information about the Karnataka Government MBBS College Fees structure, including university fees. Get the complete payment details Below.
Karnataka’s Cheapest Government Medical College Fee Structure
Here, we have mentioned the cheapest government medical college fees structure with fees mentioned in ascending order.
College Name | G Fees |
Bangalore Medical College & Research Institute, Bangalore | 59,850/- |
Belagavi Institute of Medical Sciences, Belagavi | 59,850/- |
Bidar Institute of Medical Sciences, Bidar | 59,850/- |
Bowring & Lady Curzon Medical College & Research Institute, Bangalore | 59,850/- |
Gadag Institute of Medical Sciences, Gadag | 59,850/- |
Gulbarga Institute of Medical Sciences, Gulbarga | 59,850/- |
Hassan Institute of Medical Sciences, Hassan | 59,850/- |
Karnataka Institute of Medical Sciences, Hubli | 59,850/- |
Karwar Institute of Medical Science, Karwar, Uttar Kannada | 59,850/- |
Kodagu Institute of Medical Sciences, Madikeri | 59,850/- |
Koppal Institute of Medical Sciences, Koppal | 59,850/- |
Mandya Institute of Medical Sciences, Mandya | 59,850/- |
Mysore Medical College & Research Institute, Mysore | 59,850/- |
Raichur Institute of Medical Sciences, Raichur | 59,850/- |
Shimoga Institute of Medical Sciences, shimoga | 59,850/- |
Vijayanagar Institute of Medical Sciences, Bellary | 59,850/- |
ESIC Medical College & PGIMSR, Bangalore | 1,09,850/- |
ESIC Medical College, Gulbarga | 1,09,850/- |
Karnataka Private Medical College Fees (Inclu. University Fees) Details
Here will provide detailed information about the Karnataka Private MBBS College Fees structure, including university fees. Get the complete payment details Below.
Karnataka’s Cheapest Private Medical College Fee Structure
Below, we have mentioned the cheapest private medical college fees structure with fees mentioned in ascending order.
College Name | G Fees | P Fees | NRI Fees | Other Fee |
BGS Global Institute of Medical Sciences, Bangalore | 1,41,196 | 994406 | 4512450 | 4512450 |
Dr B.R. Ambedkar Medical College, Bangalore | 1,41,196 | 994406 | 3687450 | 3687450 |
East Point College of Medical Sciences and Research Center, Bangalore | 1,41,196 | 994406 | 3612450 | 3612450 |
Jaya Jagadguru Murugharajendra Medical College, Davangere | 1,41,196 | 994406 | 4512450 | 4512450 |
K.Venkataramana Gowda Medical College and Hospital, Mangalore | 1,41,196 | 994406 | 3262450 | 3262450 |
Kempegowda Institute of Medical Sciences, Bangalore | 1,41,196 | 994406 | 3612450 | 3612450 |
M.S. Ramaiah Medical College, Bangalore | 1,41,196 | 994406 | 4012450 | 4012450 |
Mahadevappa Rampure Medical College, Gulbarga | 1,41,196 | 994406 | 4022950 | 4022950 |
S. Nijalingappa Medical College and Research Centre, Bagalkot | 1,41,196 | 994406 | 4012450 | 4012450 |
Sapthagiri Institute of Medical Sciences, Bangalore | 1,41,196 | 994406 | 6012450 | 6012450 |
Shridevi Institute of Medical Sciences and Research Hospital, Tumkur | 1,41,196 | 994406 | 3612450 | 3612450 |
Shymanuru Shivashankarappa Institute Of Medical Sciences, Davangere | 1,41,196 | 994406 | 4512450 | 4512450 |
Sri Basaveshwara Medical College and Hospital, Chitradurga | 1,41,196 | 994406 | 4012450 | 4012450 |
Akash Institute of Medical Sciences and Research Centre, Bangalore | 1,41,196 | 994406 | 3912450 | 3912450 |
Srinivasa Institute of Medical Research Center, Mangalore | 1,41,196 | 994406 | 4212450 | 4212450 |
St John’s Medical College, Bangalore | – | 628670 | – | – |
Subbaiah Institute of Medical Science, Shimoga | 1,41,196 | 994406 | 3312450 | 3312450 |
The Oxford Medical College Hospital and Research Center, Bangalore | 1,41,196 | 994406 | 4212450 | 4212450 |
Adichunchanagiri Institute of Medical Sciences, Mandya | 1,44,246 | 1815500 | 3415500 | 3415500 |
Dr Chandramma Dayananda Sagar Institute of Medical Education and Research Harohalli | 1,44,246 | 2015500 | 3215500 | 3215500 |
Jagadguru Sri Shivarathreeshwara Medical College, Mysore | 1,44,246 | 1745200 | 3240500 | 3240500 |
Jagadguru Sri Shivarathreeshwara Medical College, Mysore | 1,44,246 | – | – | – |
Jawaharalal Nehru Medical College, Belgaum | 1,44,246 | – | – | – |
K.S. Hegde Medical Academy, Mangalore | 1,44,246 | – | – | – |
Kasturba Medical College, Mangalore | 1,44,246 | – | – | – |
Karnataka Government Dental College Fees Structure (Inclu. University Fees) Details
Below will provide detailed information about the Karnataka Government BDS College Fees structure, including university fees. Get the complete payment details Below.
Karnataka’s Cheapest Government Dental College Fee Structure
Below, we have mentioned the cheapest government dental college fees structure with fees mentioned in ascending order.
Name of the College | G Fees |
Government Dental College and Research Institute, Bellary | 49,850 |
Government Dental College, Bangalore | 49,850 |
Employees State Insurance Corporation Dental College, Gulbarga | 1,09,850 |
Karnataka Private BDS College Fees Structure (Inclu. University Fees) Details
This section will provide detailed information about the Karnataka Private BDS College Fees structure, including university fees. Get the complete payment details Below.
Karnataka’s Cheapest Private Dental College Fee Structure
Here, we have mentioned the cheapest private dental college fees structure with fees mentioned in ascending order.
Name of the College | G Fees | P Fees | N.R.I. Fees | Other Fee |
Academy of Medical Education Dental College & Hospital, Raichur | 95,808 | 362450 | 362450 | 362450 |
Bapuji Dental College and Hospital, Davangere | 95,808 | 678473 | 362450 | 362450 |
College of Dental Sciences, Davangere | 95,808 | 678473 | 362450 | 362450 |
Dayananda Sagar College of Dental Sciences, Bangalore | 95,808 | 515500 | 515500 | 515500 |
Dr Syamala Reddy Dental College Hospital & Research Centre, Bangalore | 95,808 | 678473 | 512950 | 512950 |
Dr M.R. Ambedkar Dental College and Hospital, Bangalore | 95,808 | 678473 | 941150 | 941150 |
H.K.D.E.T.s Dental College, Hospital & Research Institute, Humnabad | 95,808 | 312450 | 362450 | 362450 |
H.K.E. Society’s, S. Nijalingappa Institute of Dental Sciences & Research | 95,808 | 362450 | 362450 | 362450 |
K L E S Institute of Dental Sciences, Bangalore | 95,808 | 678473 | 562450 | 562450 |
K.G.F. College of Dental Sciences & Hospital, K.G.F. | 95,808 | 312450 | 312450 | 312450 |
K.Venkataramana Gowda Dental College & Hospital, Sullia, | 95,808 | 387450 | 387450 | 387450 |
Krishnadevaraya College of Dental Sciences & Hospital, Bangalore | 95,808 | 412450 | 462450 | 462450 |
Maratha Mandal’s Nathajirao. G. Halgekar Institute of Dental Science & Research Centre, Belgaum | 95,808 | 412450 | 537450 | 462450 |
PM Nadagouda Memorial Dental College and Hospital, Bagalkot | 95,808 | 412450 | 412450 | 412450 |
Rashtreeya Vidyalaya Dental College, Bangalore | 95,808 | 562450 | 562450 | 562450 |
S.B. Patil Dental College and Hospital, Bidar | 95,808 | 312450 | 402450 | 402450 |
Sharavathi Dental College & Hospital, Shimoga | 95,808 | 342450 | 342450 | 342450 |
Sri Jagadguru Murugharajendra Dental College & Hospital, Chitradurga | 95,808 | 312450 | 312450 | 312450 |
Sri Rajiv Gandhi College of Dental Sciences & Hospital, Bangalore | 95,808 | 532450 | 592450 | 542450 |
Sri Venkateshwara Dental College & Hospital, Bangalore | 95,808 | 407450 | 507450 | 407450 |
Sri. Hasanamba Dental College and Hospital, Hassan | 95,808 | 397450 | 412450 | 412450 |
Vokkaligara Sangha Dental College and Hospital, Bangalore | 95,808 | 678473 | 612450 | 612450 |
AECS Maruti College of Dental Sciences and Research Centre, Bangalore | 95,808 | 678473 | 762450 | 712450 |
Al-Ameen Dental College, Bijapur | 95,808 | 412450 | 412450 | 412450 |
Srinivasa Institute of Dental Sciences, Mangalore | 95,808 | 337450 | 412450 | 362450 |
Subbaiah Institute of Dental Sciences, Shimoga | 95,808 | 311950 | 311950 | 311950 |
The Oxford Dental College, Bangalore | 95,808 | 678473 | 682450 | 682450 |
M.S. Ramaiah Dental College, Bangalore | 98,858 | 681523 | 879500 | 879500 |
Karnataka Minority Medical (MBBS) Colleges Fee Structure
This section will provide detailed information about the Karnataka Minority MBBS College Fees structure, including university fees. Get the complete payment details Below.
Karnataka’s Cheapest Minority Medical College Fee Structure
Here, we have mentioned the cheapest minority medical college fees structure with fees mentioned in ascending order.
Name of College | G Fees | P Fees | N.R.I. Fees | Other Fee |
Yenepoya Medical College, Mangalore | 20,424 | 18,50,000 | 1,89,000 USD (total Fees) | – |
Kanachur Institute of Medical Sciences and Research Centre, Mangalore | 1,41,196 | 994406 | 3012450 | 3012450 |
Karnataka Minority Religious MBBS colleges
Name of College | G Fees | P Fees | N.R.I. Fees | Other Fee |
Al-Ameen Medical College, Bijapur | 1,41,196 | 994406 | 3012450 | 3012450 |
Father Mullers Medical College, Mangalore | 1,41,196 | 994406 | 3012450 | 3012450 |
Khaja Banda Nawaz Institute Of Medical Sciences, Gulbarga | 1,44,246 | 1630465 | 3215500 | 3215500 |
Karnataka Minority Linguistic Medical (MBBS) College Fee Structure
Name of College | G Fees | P Fees | N.R.I. Fees | Other Fee |
A.J. Institute of Medical Sciences & Research Center, Mangalore | 1,41,196 | 994406 | 4012450 | 4012450 |
M.V.J. Medical College and Research Hospital, Bangalore | 1,41,196 | 994406 | 4012450 | 4012450 |
Navodaya Medical College, Raichur | 1,41,196 | 994406 | 3112450 | 3112450 |
Vydehi Institute of Medical Science and Research Centre, Bangalore | 1,41,196 | 99440 | 3900000 | 3900000 |
Karnataka Minority Linguistic BDS Colleges Fee Structure
Here will provide detailed information about the Karnataka Minority BDS College Fees structure, including university fees. Get the complete payment details Below.
Name of College | G Fees | P Fees | N.R.I. Fees | Other Fee |
Rajarajeshwari Dental College and Hospital, Bangalore | 95,808 | 678473 | 712450 | 612450 |
A.J. Institute of Dental Sciences, Mangalore | 95,808 | 678473 | 712450 | 712450 |
Bangalore Institute of Dental Sciences & Hospital, Bangalore | 95,808 | 512450 | 512450 | 512450 |
Coorg Institute of Dental Sciences, Coorg | 95,808 | 678473 | 737450 | 737450 |
Navodaya Dental College & Hospital, Raichur | 95,808 | 312450 | 312450 | 312450 |
Vydehi Institute of Dental Sciences and Research Centre, Bangalore | 95,808 | 678473 | 752450 | 752450 |
Karnataka Minority Religious Dental (BDS) Colleges Fee Structure
Name of College | G Fees | P Fees | N.R.I. Fees | Other Fee |
Al- Badar Rural Dental College and Hospital, Kalaburagi | 95,808 | 252450 | 417450 | 417450 |
Farooqia Dental College & Hospital, Mysore | 95,808 | 507450 | 707450 | 657450 |
Karnataka Medical Colleges Fee Structure in PDF
Here in this section, we are provided with the information about Karnataka Medical College Fee Structure in PDf format for all government and private medical colleges.