Chandigarh NEET UG Cutoff 2026: Government Medical College and Hospital, Chandigarh, will release Chandigarh NEET UG Cutoff after the NEET UG Examination. The cutoff is the last rank and corresponding ratings at which admission to a selected college for MBBS/BDS is probably granted. Chandigarh MBBS/BDS cutoff for 15% All India Quota seats can be obtained through the Medical Counselling Committee (MCC). Chandigarh NEET UG Cutoff for admission to 85% state quota seats and private clinical/dental colleges.
For NEET aspirants, a seat at Government Medical College and Hospital (GMCH), Chandigarh is a dream come true. But with only 150 MBBS seats and intense national competition, understanding the Chandigarh NEET UG Cutoff is your most important tool. This guide provides the latest category-wise opening/closing ranks, year-by-year trends, seat matrix, and key insights to help you craft a winning strategy for 2026. The Candidate’s last rank and equivalent for admission to MBBS and BDS seats for medical and dental course admission are included in the Chandigarh NEET UG Cutoff.
Chandigarh NEET Quick Summary
| Particular | Description |
|---|---|
| Name of Examination | National Eligibility cum Entrance Test (UG) / NEET‑UG |
| Conducted by | National Testing Agency (NTA) |
| NEET UG 2026 Exam Date | |
| NEET UG 2026 Result | |
| Chandigarh NEET Counselling Authority | Government Medical College and Hospital (GMCH), Chandigarh |
| Government MBBS Seats | 150 |
| Government BDS Seats | 100 |
| Official Website | https://gmch.gov.in |
NEET UG Cutoff 2026 for MBBS In Chandigarh
The following factors will influence the NEET cutoff scores for MBBS/BDS admissions in 2026:
- Difficulty level of NEET UG question paper compared to last year
- The number of MBBS seats increased in Chandigarh Medical Colleges.
- Performance of NEET UG aspirants.
Chandigarh NEET UG Cutoff 2026
Below, we have mentioned the Chandigarh NEET UG Cutoff 2026. Let’s take a look.
| Category | Qualifying Percentile Criteria | Marks Range | Total Candidates |
|---|---|---|---|
| UR/EWS | ≥50th percentile | N/A | N/A |
| OBC | ≥40th but <50th percentile | N/A | N/A |
| SC | ≥40th but <50th percentile | N/A | N/A |
| ST | ≥40th but <50th percentile | N/A | N/A |
| UR/EWS & PwBD | ≥45th but <50th percentile | N/A | N/A |
| OBC & PwBD | ≥40th but <45th percentile | N/A | N/A |
| SC & PwBD | ≥40th but <45th percentile | N/A | N/A |
| ST & PwBD | ≥40th but <45th percentile | N/A | N/A |
Category-wise Number of Candidates Registered, Appeared and Qualified in Chandigarh NEET UG Cutoff 2026.
| Category | NEET UG 2026 Registered | Appeared | Qualified |
|---|---|---|---|
| OBC | N/A | N/A | N/A |
| SC | N/A | N/A | N/A |
| ST | N/A | N/A | N/A |
| General | N/A | N/A | N/A |
| EWS | N/A | N/A | N/A |
Chandigarh NEET UG Cutoff 2025
Below, we have mentioned the Chandigarh NEET UG Cutoff 2025. Let’s take a look.
| Category | Qualifying Percentile Criteria | Marks Range | Total Candidates |
|---|---|---|---|
| UR/EWS | ≥50th percentile | 686–144 | 11,01,151 |
| OBC | ≥40th but <50th percentile | 143–113 | 88,692 |
| SC | ≥40th but <50th percentile | 143–113 | 31,995 |
| ST | ≥40th but <50th percentile | 143–113 | 13,940 |
| UR/EWS & PwBD | ≥45th but <50th percentile | 143–127 | 472 |
| OBC & PwBD | ≥40th but <45th percentile | 126–113 | 216 |
| SC & PwBD | ≥40th but <45th percentile | 126–113 | 48 |
| ST & PwBD | ≥40th but <45th percentile | 126–113 | 17 |
Category-wise Number of Candidates Registered, Appeared and Qualified in Chandigarh NEET UG Cutoff 2025.
| Category | NEET UG 2025 Registered | Appeared | Qualified |
|---|---|---|---|
| OBC | 9,48,507 | 9,25,739 | 5,64,611 |
| SC | 3,33,646 | 3,22,538 | 1,68,873 |
| ST | 1,50,224 | 1,43,602 | 67,234 |
| General | 6,89,366 | 6,65,853 | 3,38,728 |
| EWS | 1,54,326 | 1,51,586 | 97,085 |
Chandigarh NEET UG Cutoff 2024
NTA has released the Chandigarh NEET UG Cutoff 2024. You can check the percentile here.
| Category | NEET 2024 Cut-off Percentile | NEET UG Cutoff 2024 |
|---|---|---|
| General | 50th Percentile | 720-162 |
| General-PH | 45th Percentile | 161-144 |
| SC/ST/OBC | 40th Percentile | 161-127 |
| SC/OBC PH | 40th Percentile | 143-127 |
| ST-PH | 40th Percentile | 142-127 |
Category-wise number of candidates registered, appeared, and qualified in 2023 and 2024.
NEET (UG) – 2023 | NEET (UG) – 2024 | |||||
| Category | Registered | Appeared | Qualified | Registered | Appeared | Qualified |
| OBC | 890150 | 873173 | 525194 | 1054277 | 1026388 | 618890 |
| SC | 303318 | 294995 | 153674 | 356727 | 344327 | 178738 |
| ST | 132490 | 126121 | 56381 | 157115 | 150181 | 68479 |
| General | 607131 | 592110 | 312405 | 647260 | 625477 | 333932 |
| EWS | 154373 | 152197 | 98322 | 190700 | 186924 | 116229 |
| Total | 2087462 | 2038596 | 1145976 | 2406079 | 2333297 | 1316268 |
NEET UG Cutoff 2023
| Category | NEET 2023 cutoff | NEET cut-off marks | Number of Candidates |
| UR/EWS | 50th percentile | 720-137 | 1014372 |
| OBC | 40th Percentile | 136-107 | 88592 |
| SC | 40th Percentile | 136-107 | 29918 |
| ST | 40th Percentile | 136-107 | 12437 |
| UR / EWS & PH | 45th Percentile | 136-121 | 405 |
| OBC & PH | 40th Percentile | 120-107 | 179 |
| SC & PH | 40th Percentile | 120-107 | 50 |
| ST & PH | 40th Percentile | 120-108 | 23 |
Gender-wise No. of Candidates Registered, Appeared and Qualified during 2023
| Gender | Registered | Appeared | Qualified |
| Male | 902936 | 881967 | 490374 |
| Female | 1184513 | 1156618 | 655599 |
| Transgender | 13 | 11 | 3 |
| Total | 2087462 | 2038596 | 1145976 |
NEET UG Cutoff 2022
| Category | NEET 2022 cutoff | NEET cut-off marks | Number of Candidates |
| UR/EWS | 50th percentile | 715-117 | 881402 |
| OBC | 40th Percentile | 116-93 | 74458 |
| SC | 40th Percentile | 116-93 | 26087 |
| ST | 40th Percentile | 116-93 | 10565 |
| UR / EWS & PH | 45th Percentile | 116-105 | 328 |
| OBC & PH | 40th Percentile | 104-93 | 160 |
| SC & PH | 40th Percentile | 104-93 | 56 |
| ST & PH | 40th Percentile | 104-93 | 13 |
Chandigarh NEET 2022 Cutoff (Gen/NRI/SC) Category
| College Name | Gen Marks | Gen Rank | NRI Marks | NRI Rank | SC Marks | SC Rank | UR Marks | UR Score |
| Government Hospital and Medical College Chandigarh | 200-600 | 30000-31000 | 200-300 | 437000-438000 | 400-500 | 108000-109000 | 400-500 | 172000-173000 |
Chandigarh NEET 2022 Cutoff (OBC/PWC) Category
| College Name | OBC Score | OBC Rank | PWC Score | PWC Rank |
| Government Hospital and Medical College Chandigarh | 200-300 | 446000-447000 | 200-300 | 378000-379000 |