Vydehi Institute of Medical Sciences Bangalore
Admission for PG Diploma (DGO course) in Karnataka top college Vydehi Institute of Medical College Sciences and Research Centre has been started. PG Diploma medical seats for DGO available at Vydehi Institute of Medical Sciences and Research Centre, Karnataka under management & NRI quota.
We offer your direct admission for DGO in Vydehi Institute of Medical Sciences and Research Centre located at Karnataka state of India. Get your admission under management quota without hassles through our world class pg medical guidance consultancy lead by MR RAHUL RATHOR from Bangalore, India.
DGO (DGO) is one of the most demanded courses in India for doctors who have qualified for PG Diploma studies after their MBBS graduation. Seats are limited so candidates must register themselves now in our portal and get consultancy from our team for your DGO admission in Vydehi Institute of Medical College Sciences and Research Centre
Registration for DGO Admission in Vydehi Medical College, Karnataka
Admission process
Advance seat booking started for academic year 2020 so call us now and book your seats, Book your seat in advance at very modest and genuine rate.
Contact at the earliest to confirm your seat in your budget constraints.
!! Seats are limited. Hurry up !!!
MBBS enquiry
contact
If You are Looking For a Management Quota Seats In MBBS / BDS / MD / MS Courses
Our Offices Locations : We are based In PUNE / INDORE / NOIDA & BANGALORE
Details About college
NAME OF CHAIRMAN:D.K. Audikeshavulu
YEAR OF ESTABLISHMENT:2000
LOCATION
The college is situated in Banglore in Whitefield area easily approachable from all the parts of Banglore city.
RECOGNITION:The college is recognised by Mci. The college comes under KRLMPCA (Karnataka Relegious & Linguistic Minority Professional Colleges Association).The college is affiliated to Rajiv Ghandhi Universty of Health Sciences.
RECOGNITION:The college is recognised by Mci. The college comes under KRLMPCA (Karnataka Relegious & Linguistic Minority Professional Colleges Association).The college is affiliated to Rajiv Ghandhi Universty of Health Sciences.
REMARKABLE FACTOR ABOUT THE COLLEGE:It is the institution which gives lot of emphasis on proper grooming of the students & staff.The growth of students is not unidirectional & peripheral but in all the areas of life, academic and professional. The students while working in the hospital gain proper know how to balance their learning & professional development.
Course Offered | Vydehi Medical College (Admission DGO)
UG Course
Course | Intake | Duration |
MBBS | 250 | 4.6+ 1 year Internship |
PG/Super spec/Diploma Course
Courses | Intake | Duration |
M.Ch – Neuro Surgery | 2 | 3 years |
DM – Oncology | 2 | 3 years |
M.Ch – Urology/Genito-Urinary Surgery | 1 | 3 years |
M.Ch – Cardio Thoracic and Vascular Surgery | 1 | 3 years |
DM – Endocrinology | 2 | 3 years |
M.Ch – Surgical Oncology | 2 | 3 years |
MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 2 | 3 years |
DM – Neurology | 2 | 3 years |
MD – Emergency Medicine | 2 | 3 years |
MD – Hospital Administration | 3 | 3 years |
M.Ch – Plastic Surgery | 2 | 3 years |
DM – Gastroenterology | 2 | 3 years |
DM – Cardiology | 1 | 3 years |
MD – Bio-Chemistry | 4 | 3 years |
MS – General Surgery | 12 | 3 years |
MD – Pharmacology | 4 | 3 years |
MD – Paediatrics | 8 | 3 years |
MD – General Medicine | 9 | 3 years |
MD – Radio Diagnosis/Radiology | 10 | 3 years |
MD/MS – Ophthalmology | 5 | 3 years |
MD – Dermatology, Venereology & Leprosy | 5 | 3 years |
MD – Anaesthesiology | 9 | 3 years |
Diploma in Child Health | 2 | 2 years |
MD – Radiotherapy | 5 | 3 years |
MS – Orthopaedics | 10 | 3 years |
MD – Psychiatry | 3 | 3 years |
MS – ENT | 4 | 3 years |
MD/MS – Obstetrtics & Gynaecology | 12 | 3 years |
MD – Pathology | 4 | 3 years |
MD/MS – Anatomy | 3 | 3 years |
MD – Social & Preventive Medicine / Community Medicine | 3 | 3 years |
MD – Forensic Medicine/Forensic Medicine & Toxicology | 3 | 3 years |
MD – Physiology | 3 | 3 years |
MD – Microbiology | 4 | 3 years |
Fee Structure | Vydehi Medical College (Admission DGO)
UG Fees
Fees For Government Seats | |
Particular | Fee per annum |
Tuition Fee | 97,350/- |
Uni Reg Fee | 11,950/- |
KEA | 500/- |
Total Fee | 1,09,800/- |
Fees For Private Seats | |
Particular | Fee per annum |
Tuition Fee | 6,83,100/- |
Uni Reg Fee | 11,950/- |
KEA | 500/- |
Total Fee | 6,95,550/- |
Fees For NRI Seats | |
Particular | Fee per annum |
Tuition Fee | 40,00,000/- |
Uni Reg Fee | 11,950/- |
KEA | 500/- |
Total Fee | 40,12,450/- |
Fees For Other Seats | |
Particular | Fee per annum |
Tuition Fee | 40,00,000/- |
Uni Reg Fee | 11,950/- |
KEA | 500/- |
Total Fee | 40,12,450/- |
PG Fees
Course | 1st year | 2nd year | 3rd year |
MD General Medicine | 7,500,000/- | 7,500,000/- | 5,000,000/- |
MD Dermatology and STD | 7,500,000/- | 7,500,000/- | 5,000,000/- |
MD Paediatrics | 7,500,000/- | 7,500,000/- | 5,000,000/- |
MS Orthopaedics | 7,500,000/- | 7,500,000/- | 5,000,000/- |
MD Radio-Diagnosis | 8,000,000/- | 8,000,000/- | 8,000,000/- |
MD OBG | 7,500,000/- | 7,500,000/- | 5,000,000/- |
MD Emergency Medicine | 7,500,000/- | 7,500,000/- | 5,000,000/- |
NRI Fees US Dollar | |||
MD General Medicine | 150,000/- | 100,000/- | 100,000/- |
MD Dermatology and STD | 150,000/- | 100,000/- | 100,000/- |
MD Paediatrics | 150,000/- | 100,000/- | 100,000/- |
MS Orthopaedics | 150,000/- | 100,000/- | 100,000/- |
MD Radio-Diagnosis | 175,000/- | 100,000/- | 100,000/- |
MD OBG | 150,000/- | 100,000/- | 100,000/- |
PG Pre/Para/Clinical Course Fees | Vydehi Medical College (Admission DGO)
Sl. No. | Pre/Para/Clinical | Subject | Government (G) | Private (P) | NRI (N) | Other (O) |
1 | Pre Clinical | M.D. Anatomy | 72738 | 109770 | 0 | 0 |
2 | Pre Clinical | M.D. Physiology | 72738 | 109770 | 0 | 0 |
3 | Pre Clinical | M.D. Biochemistry | 72738 | 109770 | 500000 | 500000 |
4 | Para Clinical | M.D. Pharmacology | 145475 | 218215 | 1500000 | 1500000 |
5 | Para Clinical | M.D. Pathology | 145475 | 218215 | 1500000 | 1500000 |
6 | Para Clinical | M.D. Microbiology | 145475 | 218215 | 1500000 | 1500000 |
7 | Para Clinical | M.D. Community Medicine | 145475 | 218215 | 1500000 | 1500000 |
8 | Para Clinical | M.D. Forensic Medicine | 145475 | 218215 | 0 | 0 |
9 | Clinical | M.D. Dermatology | 581900 | 872850 | 10500000 | 8000000 |
10 | Clinical | M.D. Radio Therapy | 581900 | 872850 | 5000000 | 5000000 |
11 | Clinical | M.D. Paediatrics | 581900 | 872850 | 10500000 | 7500000 |
12 | Clinical | M.D. General Medicine | 581900 | 872850 | 10500000 | 7500000 |
13 | Clinical | M.D. Radio Diagnosis | 581900 | 872850 | 12250000 | 8000000 |
14 | Clinical | M.D. Psychiatry | 581900 | 872850 | 0 | 0 |
15 | Clinical | M.D. Respiratory Medicine | 581900 | 872850 | 0 | 7500000 |
16 | Clinical | M.D Hospital Administration | 581900 | 872850 | 0 | 0 |
17 | Clinical | M.D Emergency Medicine | 581900 | 872850 | 0 | 0 |
18 | Clinical | M.S. Opthalamology | 581900 | 872850 | 5000000 | 5000000 |
19 | Clinical | M.S. ENT | 581900 | 872850 | 0 | 0 |
20 | Clinical | M.S. Orthopedics | 581900 | 872850 | 0 | 0 |
21 | Clinical | M.D. Anaesthesia | 581900 | 872850 | 0 | 0 |
22 | Clinical | M.S. General Surgery | 581900 | 872850 | 7500000 | 7500000 |
23 | Clinical | M.S. Obstetrics and Gynecology | 581900 | 872850 | 10500000 | 7500000 |
The essential details about Vydehi Institute of Medical College like DGO Admission Guidance, Courses, Admission Guidance, Fee Structure, How to Apply, Eligibility, Cutoff, Result, Counselling, Contact Details etc.