If you want direct admission to engineering colleges in Kolkata, many private institutions offer seats under management and NRI quotas. Kolkata is home to 94 engineering colleges, including 54 private colleges, 39 government colleges, and 1 public-private institution. These colleges provide excellent education in engineering and related fields. Top entrance exams like WBJEE and JEE Main are accepted for engineering admission in Kolkata. However, students who want direct admission can look into management and NRI quota options. Famous engineering colleges in Kolkata are Jadavpur University, MAKAUT, JIS College of Engineering, and the Institute of Engineering and Management. Other notable schools include the Heritage Institute of Technology, Budge Budge Institute of Technology, and Haldia Institute of Technology. These institutions offer BTech courses in various specializations, modern facilities, and excellent placement opportunities. Direct admission options ensure aspiring engineers can secure a seat even without competitive exam scores.
Direct Admission in Engineering Colleges in Kolkata
B.Tech colleges in Kolkata offer a wide range of engineering courses designed to engage students with a balanced curriculum of theoretical and practical learning. These programs are structured to spark interest and provide comprehensive knowledge in various engineering fields. Popular B.Tech specializations include Mechanical Engineering, Software Engineering, Computer Science and Engineering, Civil Engineering, and Electrical Engineering, among others. To be eligible for admission, candidates must have a higher secondary or equivalent certificate with a minimum aggregate of 45% marks and Physics, Chemistry, and Mathematics (PCM) as core subjects. Kolkata’s B.Tech colleges ensure quality education and skill development to prepare students for rewarding engineering careers.
Best Engineering Colleges in Kolkata: Highlights 2025
EngineeringĀ Colleges in Kolkata offer full-time BTech Courses. Engineering colleges in Kolkata provide students with an opportunity to study a wide range of engineering disciplines, including Civil Engineering, Mechanical Engineering, Electrical Engineering, Computer Science and Engineering, and many more.
The table below mentions key highlights of the Engineering colleges in Kolkata:
Parameters | Statistics |
---|---|
No. of Engineering colleges in Kolkata | 94 |
No. of Private Engineering colleges in Kolkata | 54 |
No. of Government Engineering colleges in Kolkata | 40 |
Average Annual Fees | INR 1 Lakhs to 5 Lakhs |
Top BTech Colleges in Kolkata | Jadavpur University, MAKAUT, JIS College of Engineering, Institute of Engineering and Management, Heritage Institute of Technology, Budge Budge Institute of Technology, Haldia Institute of Technology, etc. |
Top Specialisations | Computer Science Engineering, Ā Mechanical Engineering,Ā Civil Engineering,Ā Electrical Engineering,Ā Electronics & Communication Engineering, etc. |
BTech Eligibility | 10+2 or equivalent qualification, with PCM as main subject. |
Accepted Entrance Exams | WBJEE, JEE Main, etc. |
Top Recruiting Companies | Amazon, De Shaw, Wipro, Microsoft, Cognizant, Capgemini, IBM, Deloitte, Amazon, Genpact, TCS, ITC |
Top Engineering Colleges in Kolkata with NIRF Ranking 2024
NIRF ranks colleges based on parameters such as teaching, learning, resources, research, professional practices, graduation outcomes, outreach, inclusivity, and perception. Below is the list of top B.Tech colleges in Kolkata ranked by NIRF for the years 2022, 2023, and 2024.
Best Engineering Colleges in Kolkata
College Name | NIRF 2024 | NIRF 2023 | NIRF 2022 |
---|---|---|---|
Jadavpur University Ranking | 12 | 10 | 11 |
Best Government Engineering Colleges in Kolkata (Fee wise)
Below is a list of government engineering colleges in Kolkata, including details about total tuition fees, seat intake, and entrance exams or eligibility criteria.
Top Government Engineering Colleges in Kolkata
Govt. Colleges | Total Tuition Fee/Seat Intake | Entrance Exam/ Eligibility |
---|---|---|
Jadavpur University Admission | INR 10,000 ā INR 1 lakh Seats: 1,314 | Entrance Exam: JEE Main, WBJEEClass 12 with 60% aggregate |
Maulana Abdul Kalam Azad University of Technology (MAKAUT) Admission | INR 2 lakh Seats: 36,852 | Entrance Exam: JEE Main, WBJEEClass 12 with 45% aggregate |
Calcutta University Admission | INR 24,000 ā INR 41,000 Seats: 420 | Entrance Exam: JEE Main, WBJEEClass 12 with 45% aggregate |
University of Kalyani Admission | INR 1 lakh Seats: 140 | Entrance Exam: JEE Main, WBJEEClass 12 with 45% aggregate |
Top Semi-Govt Engineering Colleges in Kolkata (Fee wise)
Below is a list of government-private engineering colleges in Kolkata, including details about total tuition fees, seat intake, and entrance exams or eligibility criteria.
Best Semi-Govt Engineering Colleges in Kolkata
Semi-Private Colleges | Total Tuition Fee/ Seat Intake | Entrance Exam/ Eligibility |
---|---|---|
Guru Nanak Institute of Technology (GNIT) Admission | INR 3 lakh – INR 7 lakh Seats: 721 | Entrance Exam: JEE Main, WBJEEClass 12 with 45% aggregate |
Top Private Engineering Colleges in Kolkata (Fees wise)
Here is a list of private Engineering Colleges in Kolkata along with their total tuition fee/seat intake and entrance exams/eligibility criteria:
Best Private Engineering Colleges in Kolkata
Private Colleges | Total Tuition Fee/Seat Intake | Entrance Exam/Eligibility |
---|---|---|
Amity University Kolkata Admission | INR 7 lakh – INR 10 lakh | Entrance Exam: CUETClass 12 with 50% aggregate |
Heritage Institute of Technology Admission | INR 3 lakh ā INR 6 lakh Seats: 1,200 | Entrance Exam: JEE Main, WBJEEClass 12 with 45% aggregate |
Institute of Engineering and Management Admission | INR 4 lakh Seats: 840 | Entrance Exam: JEE Main, WBJEEClass 12 with 45% aggregate |
Narula Institute of Technology (NIT) Admission | INR 4 lakh – INR 7 lakh Seats: 1,170 | Entrance Exam: JEE Main, WBJEEClass 12 with 45% aggregate |
JIS College of Engineering Admission | INR 3 lakh ā INR 6 lakh Seats: 792 | Entrance Exam: JEE Main, WBJEEClass 12 with 45% aggregate |
Top Engineering Colleges in Kolkata (Placement-wise)
Here is a list of the top engineering colleges in Kolkata based on placements. It includes details about median salary packages and leading recruiters for each institution.
Best Colleges in Kolkata for Engineering
College Name | Average Salary | Top Recruiter |
Jadavpur University | INR 10,00,000 | Amazon, De Shaw, Wipro, Microsoft, Capgemini |
NIT Kolkata | INR 5,00,000 | IBM, Deloitte, Wipro, Amazon, Genpact |
MAKAUT Kolkata | INR 4,00,000 | Cognizant, Wipro, Capgemini, IBM |
IEM Kolkata | INR 4,50,000 | TCS, ITC, Berger Paints, BYJUāS |
GNIT Kolkata | INR 5,50,000 | Amazon, TCS, Accenture, ITC Infotech, Cognizant |
Top Engineering Colleges in Kolkata Cutoff
The table below highlights the top engineering colleges in Kolkata, along with their WBJEE cut-off ranks for BTech in Computer Science and Engineering.
Best Engineering Colleges in Kolkata
College Name | WBJEE BTech CSE Cut-Off Ranks |
NIT Kolkata | 167184 |
IEM Kolkata | 21231 |
GNIT Kolkata | 248016 |
HIT Kolkata | 35538 |
Bengal Institute of Technology | 283966 |
Highest Salary Offered by BTech Colleges in Kolkata
Here is a list of some top companies in India that hire graduates from engineering colleges in Kolkata, along with their offered placement packages.
College Names | Placement Package | Top Recruiters |
---|---|---|
IEM Kolkata Placements | INR 5 Yearly | TCS, Capgemini, Wipro, Cognizant Technology Solutions, Sap Labs, Infosys, etc. |
JIS College of Engineering Kolkata Placements | INR 5 Yearly | ACC, Hexaware, Accenture, IBM, Amazon, Infosys, Birlasoft, TCS, Wipro, etc. |
MAKAUT University Placements | INR 5 Yearly | Infosys, TCS, Dell, Accenture, Wipro, Amazon, FIS Global, FMC, etc. |
Low-fee Engineering Colleges in Kolkata
There are also affordable BTech colleges in Kolkata, providing quality education without a hefty price tag, and offering opportunities for students seeking cost-effective options to pursue their higher studies. Refer to the table below for a detailed overview of the low-cost Engineering colleges in Kolkata along with their total tuition fees:
Low-cost BTech Colleges | Total Tuition Fee |
---|---|
Jadavpur University Fees | INR 10,000 – INR 21,000 |
Calcutta University Fees | INR 24,000 – INR 41,000 |
Aliah University, New Town Fees | INR 49,000 – INR 98,000 |
Government College of Engineering and Ceramic Technology Fees | INR 36,000 – INR 79,000 |
West Bengal University of Animal and Fishery Sciences Fees | INR 14,000 |
List of Engineering Colleges in Kolkata with Brief Details
Sl.No | Name of the Institute | Brief Details with Branches/Intake |
---|---|---|
UNIVERSITY/UNIVERSITY DEPARTMENT (11) | ||
1 | ALIAH UNIVERSITY, NEW TOWN | View |
2 | BIDHAN CHANDRA KRISHI VISWA VIDYALAYA, MOHANPUR, NADIA | View |
3 | DEPARTMENT OF JUTE AND FIBRE TECHNOLOGY, CALCUTTA UNIVERSITY | View |
4 | JADAVPUR UNIVERSITY | View |
5 | KAZI NAZRUL UNIVERSITY, ASANSOL | View |
6 | MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY, WEST BENGAL | View |
7 | UNIVERSITY INSTITUTE OF TECHNOLOGY, BURDWAN (SELF FINANCING COURSE) | View |
8 | UNIVERSITY OF CALCUTTA (COLLEGE OF SCIENCE, TECHNOLOGY AND AGRICULTURE) | View |
9 | UNIVERSITY OF KALYANI, SCIENCE INSTRUMENTATION CENTRE | View |
10 | UTTAR BANGA KRISHI VISWA VIDYALAYA | View |
11 | WEST BENGAL UNIVERSITY OF ANIMAL & FISHERY SCIENCES | View |
STATE GOVERNMENT ENGINEERING COLLEGE (9) | ||
1 | ALIPURDUAR GOVERNMENT ENGINEERING AND MANAGEMENT COLLEGE, ALIPURDUAR | View |
2 | COOCH BEHAR GOVERNMENT ENGINEERING COLLEGE, COOCH BEHAR | View |
3 | GOVERNMENT COLLEGE OF ENGINEERING AND LEATHER TECHNOLOGY, KOLKATA | View |
4 | GOVT. COLLEGE OF ENGG. & TEXTILE TECHNOLOGY, BERHAMPORE | View |
5 | GOVT. COLLEGE OF ENGINEERING & CERAMIC TECHNOLOGY, KOLKATA | View |
6 | GOVT. COLLEGE OF ENGINEERING & TEXTILE TECHNOLOGY, SERAMPORE | View |
7 | JALPAIGURI GOVERNMENT ENGINEERING COLLEGE, JALPAIGURI | View |
8 | KALYANI GOVERNMENT ENGINEERING COLLEGE, KALYANI, NADIA | View |
9 | RAMKRISHNA MAHATO GOVERNMENT ENGINEERING COLLEGE, PURULIA | View |
CENTRAL GOVERNMENT ENGINEERING COLLEGE (1) | ||
1 | GHANI KHAN CHOUDHURY INSTITUTE OF ENGINEERING & TECHNOLOGY, MALDA | View |
PRIVATE UNIVERSITY (8) | ||
1 | ADAMAS UNIVERSITY, BARASAT | View |
2 | INSTITUTE OF ENGINEERING AND MANAGEMENT, KOLKATA, UNDER UNIVERSITY OF ENGINEERING AND MANAGEMENT, KOLKATA | View |
3 | JIS UNIVERSITY, AGARPARA | View |
4 | SCHOOL OF PHARMACY, TECHNO INDIA UNIVERSITY, SALT LAKE | View |
5 | SEACOM SKILLS UNIVERSITY, BOLPUR | View |
6 | SISTER NIVEDITA UNIVERSITY, NEW TOWN | View |
7 | SWAMI VIVEKANANDA UNIVERSITY | View |
8 | TECHNO INDIA UNIVERSITY, SALT LAKE | View |
PRIVATE ENGINEERING COLLEGE (63) | ||
1 | ABACUS INSTITUTE OF ENGINEERING & MANAGEMENT, MOGRA, HOOGHLY | View |
2 | ACADEMY OF TECHNOLOGY, ADISAPTAGRAM, HOOGHLY | View |
3 | ASANSOL ENGINEERING COLLEGE, ASANSOL, BURDWAN | View |
4 | B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY, KOLKATA | View |
5 | BANKURA UNNAYANI INSTITUTE OF ENGINEERING, BANKURA | View |
6 | BENGAL COLLEGE OF ENGINEERING & TECHNOLOGY, DURGAPUR | View |
7 | BENGAL INSTITUTE OF TECHNOLOGY & MANAGEMENT, SANTINIKETAN | View |
8 | BENGAL INSTITUTE OF TECHNOLOGY, DHAPA, KOLKATA | View |
9 | BIRBHUM INSTITUTE OF ENGINEERING & TECHNOLOGY, SURI, BIRBHUM | View |
10 | BUDGE BUDGE INSTITUTE OF TECHNOLOGY, BUDGE-BUDGE | View |
11 | CALCUTTA INSTITUTE OF ENGINEERING & MANAGEMENT, TOLLYGUNGE, KOLKATA | View |
12 | CALCUTTA INSTITUTE OF TECHNOLOGY, ULUBERIA, HOWRAH | View |
13 | CAMELLIA INSTITUTE OF ENGINEERING AND TECHNOLOGY, BUD BUD, BURDWAN | View |
14 | CAMELLIA INSTITUTE OF TECHNOLOGY & MANAGEMENT, BAINCHI, HOOGHLY | View |
15 | CAMELLIA INSTITUTE OF TECHNOLOGY, BADU ROAD, MADHYAMGRAM | View |
16 | CAMELLIA SCHOOL OF ENGINEERING & TECHNOLOGY, BARASAT | View |
17 | COLLEGE OF ENGINEERING AND MANAGEMENT, KOLAGHAT | View |
18 | DR. B. C. ROY ENGINEERING COLLEGE, DURGAPUR | View |
19 | DR.SUDHIR CHANDRA SUR INSTITUTE OF TECHNOLOGY AND SPORTS COMPLEX, DUM DUM | View |
20 | DREAM INSTITUTE OF TECHNOLOGY, BISHNUPUR, 24-PARGANAS-SOUTH | View |
21 | DUMKAL INSTITUTE OF ENGINEERING & TECHNOLOGY, DUMKAL, MURSHIDABAD | View |
22 | DURGAPUR INSTITUTE OF ADVANCED TECHNOLOGY & MANAGEMENT, DURGAPUR | View |
23 | ELITTE COLLEGE OF ENGINEERING, MAHISPOTA, SODEPUR | View |
24 | FUTURE INSTITUTE OF ENGINEERING & MANAGEMENT, SONARPUR | View |
25 | FUTURE INSTITUTE OF TECHNOLOGY, BORAL, GARIA | View |
26 | GARGI MEMORIAL INSTITUTE OF TECHNOLOGY, BARUIPUR, KOLKATA | View |
27 | GLOBAL INSTITUTE OF MANAGEMENT AND TECHNOLOGY KRISHNANAGAR, NADIA | View |
28 | GREATER KOLKATA COLLEGE OF ENGINEERING & MANAGEMENT, BARUIPUR | View |
29 | GURU NANAK INSTITUTE OF TECHNOLOGY, PANIHATI, SODEPUR | View |
30 | HALDIA INSTITUTE OF TECHNOLOGY, HALDIA, PURBA MEDINIPUR | View |
31 | HEMNALINI MEMORIAL COLLEGE OF ENGINEERING, HARINGHATA | View |
32 | HERITAGE INSTITUTE OF TECHNOLOGY, KOLKATA | View |
33 | HOOGHLY ENGINEERING & TECHNOLOGY COLLEGE, HOOGHLY | View |
34 | IDEAL INSTITUTE OF ENGINEERING, KALYANI | View |
35 | IMPS COLLEGE OF ENGINEERING & TECHNOLOGY, MALDA | View |
36 | INSTITUTE OF SCIENCE AND TECHNOLOGY, PASCHIM MEDINIPUR | View |
37 | JIS COLLEGE OF ENGINEERING, KALYANI, NADIA | View |
38 | JLD ENGINEERING AND MANAGEMENT COLLEGE, BARUIPUR | View |
39 | KANAD INSTITUTE OF ENGINEERING & MANAGEMENT, MANKAR, BURDWAN | View |
40 | MALLABHUM INSTITUTE OF TECHNOLOGY, BISHNUPUR, BANKURA | View |
41 | MCKV INSTITUTE OF ENGINEERING, LILUAH, HOWRAH | View |
42 | MEGHNAD SAHA INSTITUTE OF TECHNOLOGY, KOLKATA | View |
43 | MODERN INSTITUTE OF ENGINEERING & TECHNOLOGY, BANDEL, HOOGHLY | View |
44 | MURSHIDABAD COLLEGE OF ENGINEERING & TECHNOLOGY, MURSHIDABAD | View |
45 | NARULA INSTITUTE OF TECHNOLOGY, AGARPARA, KOLKATA | View |
46 | NEOTIA INSTITUTE OF TECHNOLOGY MANAGEMENT AND SCIENCE ,D.H.ROAD | View |
47 | NETAJI SUBHAS ENGINEERING COLLEGE, GARIA, KOLKATA | View |
48 | NSHM KNOWLEDGE CAMPUS, DURGAPUR GROUP OF INSTITUTIONS | View |
49 | OM DAYAL GROUP OF INSTITUTIONS, ULUBERIA, HOWRAH | View |
50 | PAILAN COLLEGE OF MANAGEMENT & TECHNOLOGY, PAILAN PARK | View |
51 | RCC INSTITUTE OF INFORMATION TECHNOLOGY, KOLKATA | View |
52 | REGENT EDUCATION AND RESEARCH FOUNDATION, BARASAT, KOLKATA | View |
53 | SANAKA EDUCATION TRUSTS GROUP OF INSTITUTIONS, DURGAPUR, BURDWAN | View |
54 | SEACOM ENGINEERING COLLEGE,SANKRAIL,HOWRAH | View |
55 | SILIGURI INSTITUTE OF TECHNOLOGY, SILIGURI | View |
56 | ST. MARY’S TECHNICAL CAMPUS KOLKATA, BARASAT | View |
57 | ST. THOMAS COLLEGE OF ENGINEERING & TECHNOLOGY, KHIDIRPUR, KOLKATA | View |
58 | SUPREME KNOWLEDGE FOUNDATION GROUP OF INSTITUTIONS, MANKUNDU, HOOGHLY | View |
59 | SWAMI VIVEKANANDA INSTITUTE OF SCIENCE & TECHNOLOGY, SONARPUR | View |
60 | TECHNO ENGINEERING COLLGE BANIPUR, 24 PARGANAS-NORTH | View |
61 | TECHNO INTERNATIONAL BATANAGAR | View |
62 | TECHNO INTERNATIONAL NEW TOWN, RAJARHAT, NEW TOWN | View |
63 | TECHNO MAIN SALT LAKE, SECTOR-V, SALT LAKE | View |
Above the table referenced by https://wbjeeb.in/