We here at EDUENQUIRY provide you with ample guidance for direct admission through MANAGEMENT and NRI quota in Top Medical Colleges 2024. We in here make even the toughest the easiest. If you are looking for MD/MS/MBBS admission for the year 2024-25?
Direct Medical Admission 2024
You’ve come to the right place. Once you are here you need not go to some other place. All the problems you people are having will be solved the best way, with the counsellors we have, everyone with years of experience. Through us, it’s the smoothest way to get admission to 2024 top Medical colleges and Universities throughout India. Specifically in Karnataka, Maharashtra, Andhra Pradesh, Telangana, Pondicherry, and some UP and MP colleges.
Notification for NEET PG 2024 has also come for more knowledge click here
MEDICAL PG ADMISSION 2024
MD– means Doctor of Medicine or in Latin Medicinae Doctor (Teacher of Medicine). It is a course of 3 years. The most important eligibility Criteria is Someone who has completed his/her MBBS degree from any Medical Colleges with MCI recognition.
MS– means Master of Surgery. It is a course of 3 years. The most important eligibility Criteria is Someone who has completed his/her MBBS degree from any Medical Colleges with MCI recognition.
DIPLOMA- MEDICAL PG ADMISSION – anyone studying diploma in MD or MS. It is a course of 2 years. The most important eligibility Criteria is Someone who has completed his/her MBBS degree from any Medical Colleges with MCI recognition
Direct Medical MD MS admission 2024
For more information or admission contact:- Mr. Rahul Rathor at 09035924718, 08880893336
MD MS MEDICAL ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
Pre Clinical
- MS (ANATOMY) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- MD (PHYSIOLOGY) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- MD (BIOCHEMISTRY) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
Para Clinical
- MD (PATHOLOGY) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- MD (MICROBIOLOGY) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- MD (PHARMACOLOGY) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- MD (FORENSIC MEDICINE) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- MD (COMMUNITY MEDICINE) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
Clinical
- MD (GENERAL MEDICINE) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- MD (MD PAEDIATRICS) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- MD (MD DERMATOLOGY & STD) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- MD (TUBERCULOSIS) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- MD (PSYCHIATRY) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- MS (GENERAL SURGERY) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- MS (OPTHALMOLOGY) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- MS (ORTHOPAEDICS) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- MS (ENT) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- MD (OBSTETRICS & GYNAECOLOGY) ADMISSION 2023 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- MD (ANAESTHESIA) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- MD (RADIO-DIAGNOSIS)/(RADIOLOGY) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- MD (RADIOTHERAPY) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- MD (EMERGENCY MEDICINE) ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
Get Direct Admission in Top Medical Colleges 2024
MEDICAL DIPLOMA COURSES (COURSE DURATION – 2 YEARS)
- DCP ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- DFM ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- DPH ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- DCH ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- DVD ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- DPM ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- DO ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- ORTHO ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- DLO ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- DA ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
- DMRD ADMISSION 2024 THROUGH MANAGEMENT QUOTA LOWEST BUDGET
Nowadays or even in the past years, it has always been the hardest nut to crack for almost all the Medical Aspirants to get a seat for Medical PG (MD/MS/MDS). The primary reason for this is very simple no. of seats for these courses is very very low. For Example, even in the best of the best colleges no. of OBG seats is a maximum of 7-8, and the situation with all the branches of Medical PG. Because of this, the competition is very high. Here is the entry point of us to make your task easy in getting the seat for you and the job in which we are not just good but you can say either one of the best or the best.
For more information or admission contact:- Mr. Rahul Rathor at 09035924718, 08880893336
LIST OF PRIVATE MEDICAL COLLEGES PROVIDING FOR PG COURSES.
SL.NO. | STATE | COLLEGE NAME | INCEPTION |
1 | Andhra Pradesh | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 2000 |
2 | Andhra Pradesh | Dr. P.S.I. Medical College, Chinoutpalli | 2002 |
3 | Andhra Pradesh | GSL Medical College, Rajahmundry | 2002 |
4 | Andhra Pradesh | Maharajah Institute of Medical Sciences, Vizianagaram | 2002 |
5 | Andhra Pradesh | Narayana Medical College, Nellore | 2000 |
6 | Andhra Pradesh | NRI Medical College, Guntur | 2003 |
7 | Andhra Pradesh | P E S Institute Of Medical Sciences and Research, Kuppam | 2001 |
8 | Andhra Pradesh | Santhiram Medical College, Nandyal | 2005 |
9 | Bihar | Katihar Medical College, Katihar | 1987 |
10 | Gujarat | CU Shah Medical College, Surendra Nagar | 2000 |
11 | Gujarat | Pramukhswami Medical College, Karmsad | 1987 |
12 | Gujarat | SBKS Medical Instt. & Research Centre, Vadodra | 2002 |
13 | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | 2003 |
14 | Haryana | Shree Guru Gobind Singh Tricentenary Medical College, Gurgaon | 2010 |
15 | Jammu & Kashmir | Acharya Shri Chander College of Medical Sciences, Jammu | 1995 |
16 | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | 2002 |
17 | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | 1985 |
18 | Karnataka | Al-Ameen Medical College, Bijapur | 1984 |
19 | Karnataka | Dr BR Ambedkar Medical College, Bangalore | 1980 |
20 | Karnataka | Father Mullers Institue of Medical Education and Research, Mangalore | 1999 |
21 | Karnataka | Jawaharlal Nehru Medical College, Belgaum | 1963 |
22 | Karnataka | JJM Medical College, Davangere | 1965 |
23 | Karnataka | JSS Medical College, Mysore | 1984 |
24 | Karnataka | K S Hegde Medical Academy, Mangalore | 1999 |
25 | Karnataka | K V G Medical College, Sullia | 1999 |
26 | Karnataka | Kasturba Medical College, Mangalore | 1955 |
27 | Karnataka | Kasturba Medical College, Manipal | 1953 |
28 | Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | 1980 |
29 | Karnataka | Khaja Banda Nawaz Institute of Medical Sciences, Gulbarga | 2000 |
30 | Karnataka | M S Ramaiah Medical College, Bangalore | 1979 |
31 | Karnataka | Mahadevappa Rampure Medical College, Gulbarga | 1963 |
32 | Karnataka | MVJ Medical College and Research Hospital, Bangalore | 1997 |
33 | Karnataka | Navodaya Medical College, Raichur | 2000 |
34 | Karnataka | Rajarajeswari Medical College & Hospital, Bangalore | 2005 |
35 | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | 2006 |
36 | Karnataka | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 2002 |
37 | Karnataka | SDM Medical College, Dharwad | 2003 |
38 | Karnataka | Shri B M Patil Medical College, Hospital & Research Centre, Bijapur | 1986 |
39 | Karnataka | Sri Devaraj URS Medical College, Kolar | 1986 |
40 | Karnataka | Sri Siddhartha Medical College, Tumkur | 1988 |
41 | Karnataka | St. Johns Medical College, Bangalore | 1963 |
42 | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | 2002 |
43 | Karnataka | Yenepoya Medical College, Mangalore | 1999 |
44 | Kerala | Academy of Medical Sciences, Pariyaram, Kannur | 1995 |
45 | Kerala | Amala Institute of Medical Sciences, Thrissur | 2002 |
46 | Kerala | Amrita School of Medicine, Elamkara, Kochi | 2000 |
47 | Kerala | Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram | 2001 |
48 | Kerala | Jubilee Mission Medical College & Research Institute, Thrissur | 2002 |
49 | Kerala | Kannur Medical College, Kannur | 2006 |
50 | Kerala | Karuna Medical College, Palakkad | 2006 |
51 | Kerala | M E S Medical College , Perintalmanna Malappuram Distt.Kerala | 2002 |
52 | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | 2002 |
53 | Kerala | Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | 2005 |
54 | Madhya Pradesh | Index Medical College Hospital & Research Centre, Indore | 2007 |
55 | Madhya Pradesh | L.N. Medical College and Research Centre, Bhopal | 2009 |
56 | Madhya Pradesh | Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | 2005 |
57 | Madhya Pradesh | Ruxmaniben Deepchand Gardi Medical College, Ujjain | 2001 |
58 | Madhya Pradesh | Sri Aurobindo Medical College and Post Graduate Institute, Indore | 2003 |
59 | Maharashtra | ACPM Medical College, Dhule | 1990 |
60 | Maharashtra | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | 2005 |
61 | Maharashtra | Bharati Vidyapeeth University Medical College, Pune | 1989 |
62 | Maharashtra | Dr. D Y Patil Medical College, Kolhapur | 1989 |
63 | Maharashtra | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | 1984 |
64 | Maharashtra | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | 2008 |
65 | Maharashtra | Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre, Nasik (Prev. NDMVP Samaj Medical College) | 1990 |
66 | Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | 1990 |
67 | Maharashtra | Krishna Institute of Medical Sciences, Karad | 1984 |
68 | Maharashtra | Maharashtra Institute of Medical Sciences & Research, Latur | 1990 |
69 | Maharashtra | Maharashtra Institute of Medical Education & Research, Pune | 1994 |
70 | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | 1969 |
71 | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | 1989 |
72 | Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai | 1989 |
73 | Maharashtra | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | 1990 |
74 | Maharashtra | Padmashree Dr. D Y Patil Medical College, Pimpri, Pune | 1995 |
75 | Maharashtra | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | 1989 |
76 | Maharashtra | Padmashri Dr. Vithalrao Vikhe Patil Foundations Medical College, Ahmednagar | 2003 |
77 | Maharashtra | Rural Medical College, Loni | 1984 |
78 | Maharashtra | Smt. Kashibai Navale Medical College and General Hospital, Pune | 2007 |
79 | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | 2005 |
80 | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | 2007 |
81 | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | 2007 |
82 | Pondicherry | Mahatma Gandhi Medical College & Research Institute, Pondicherry | 2002 |
83 | Pondicherry | Pondicherry Institute of Medical Sciences & Research, Pondicherry | 2000 |
84 | Pondicherry | Sri Manakula Vinayagar Medical College & Hospital, Pondicherry | 2006 |
85 | Pondicherry | Sri Venkateswaraa Medical College, Hospital & Research Centre, Pondicherry | 2007 |
86 | Punjab | Adesh Institute of Medical Sciences & Research, Bhatinda | 2006 |
87 | Punjab | Christian Medical College, Ludhiana | 1953 |
88 | Punjab | Dayanand Medical College & Hospital, Ludhiana | 1963 |
89 | Punjab | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | 1997 |
90 | Rajasthan | Geetanjali Medical College & Hospital, Udaipur | 2008 |
91 | Rajasthan | Mahatma Gandhi Medical College and Hospital, Jaipur | 2001 |
92 | Rajasthan | National Institute of Medical Science & Research, Jaipur | 2004 |
93 | Tamil Nadu | Chennai Medical College Hospital and research centre, Irungalur, Trichy | 2009 |
94 | Tamil Nadu | Chettinad Hospital & Research Institute, Kanchipuram | 2006 |
95 | Tamil Nadu | Christian Medical College, Vellore | 1942 |
96 | Tamil Nadu | Karpaga Vinayaga Institute of Medical Sciences,Maduranthagam | 2009 |
97 | Tamil Nadu | Meenakshi Medical College and Research Institute, Enathur | 2003 |
98 | Tamil Nadu | PSG Institute of Medical Sciences, Coimbatore | 1985 |
99 | Tamil Nadu | Rajah Muthiah Medical College, Annamalainagar | 1985 |
100 | Tamil Nadu | Saveetha Medical College and Hospital, Kanchipuram | 2008 |
101 | Tamil Nadu | Shri Satya Sai Medical College and Research Institute, Kancheepuram | 2008 |
102 | Tamil Nadu | Sree Balaji Medical College and Hospital, Chennai | 2003 |
103 | Tamil Nadu | Sree Mookambika Institute of Medical Sciences, Kanyakumari | 2006 |
104 | Tamil Nadu | Sri Ramachandra Medical College & Research Institute, Chennai | 1985 |
105 | Tamil Nadu | SRM Medical College Hospital & Research Centre, Kancheepuram | 2005 |
106 | Telangana | Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | 2003 |
107 | Telangana | Deccan College of Medical Sciences, Hyderabad | 1985 |
108 | Telangana | Kamineni Institute of Medical Sciences, Narketpally | 1999 |
109 | Telangana | Mamata Medical College, Khammam | 1998 |
110 | Telangana | Mediciti Institute Of Medical Sciences, Ghanpur | 2001 |
111 | Telangana | MNR Medical College & Hospital, Sangareddy | 2002 |
112 | Telangana | Prathima Institute Of Medical Sciences, Karimnagar | 2001 |
113 | Telangana | S V S Medical College, Mehboobnagar | 1999 |
114 | Tripura | Tripura Medical College and Dr. B R A M Teaching Hospital, Agartala | 2006 |
115 | Uttar Pradesh | Era Lucknow Medical College, Lucknow | 1997 |
116 | Uttar Pradesh | Hind Institute of Medical Sciences, Barabanki | 2009 |
117 | Uttar Pradesh | Muzaffarnagar Medical College, Muzaffarnagar | 2006 |
118 | Uttar Pradesh | Rama Medical College and Hospital, Kanpur | 2008 |
119 | Uttar Pradesh | Rohilkhand Medical College & Hospital, Bareilly | 2006 |
120 | Uttar Pradesh | Santosh Medical College, Ghaziabad | 1996 |
121 | Uttar Pradesh | Saraswati Institute of Medical Sciences, Hapur | 2008 |
122 | Uttar Pradesh | School of Medical Sciences & Research, Greater Noida | 2009 |
123 | Uttar Pradesh | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 2005 |
124 | Uttar Pradesh | Subharti Medical College, Meerut | 1996 |
125 | Uttar Pradesh | Teerthanker Mahaveer Medical College, Moradabad | 2008 |
126 | Uttarakhand | Himalayan Institute of Medical Sciences, Dehradun | 1995 |
127 | Uttarakhand | Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2006 |
contact
If You are Looking For a Management Quota Seats In MBBS / BDS / MD / MS Courses
Our Offices Locations : We are based In PUNE / INDORE / NOIDA & BANGALORE
Note :We are receiving a lot of queries regarding medical & dental admission 2024. If we couldn’t answer your call you are requested to mail your detailed requirement in the above given e-mail id