The course fee structure at DY Patil College of Engineering, Akurdi includes various components such as tuition fees, laboratory fees, security deposits, alumni fees, and more. Some charges are one-time payments collected during the admission process. The total fee may vary based on the course and specialization selected by the students. Candidates can refer to the detailed table below for information about the total tuition fees for all courses offered at DY Patil Akurdi.
B.Tech Fees DY Patil College of Engineering Akurdi
Particulars | For Maharashtra Board Candidates (GN) | Other Then Maharashtra Board Candidates (GN) | OBC/EBC/SEBC/EWS Category | SC/ST Category | VJ/NT/SBC/TFWS Candidates | J&K Candidates |
Tuition Fees | 113835 | 113835 | 56917.50 | 0 | 0 | 15000 |
Development Fees | 16165 | 16165 | 16165 | 0 | 16165 | 5000 |
University Gymkhana/Pro-Rata Fees & Medical Fees | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 |
University Student Activity Fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Eligibility Fees | 650 | 1150 | 650 | 650 | 650 | 1150 |
Insurance Charges | 1104 | 1104 | 1104 | 1104 | 1104 | 1104 |
Other Fees | 0 | 0 | 0 | 0 | 0 | 4000 |
Total | 134689 | 134689 | 77271.50 | 4189 | 20354 | 28689 |
Lateral Entry B.Tech Fees DY Patil College of Engineering Akurdi
Particulars | Open Category | OBC/EBC/SEBC/EWS Category | SC/ST Category | VJ/NT/SBC/TFWS Candidates |
Tuition Fees | 113835 | 56917.50 | 0 | 0 |
Development Fees | 16165 | 16165 | 0 | 16165 |
University Gymkhana/Pro-Rata Fees & Medical Fees | 1435 | 1435 | 1435 | 1435 |
University Student Activity Fees | 1000 | 1000 | 1000 | 1000 |
Eligibility Fees | 650 | 650 | 650 | 650 |
Insurance Charges | 1104 | 1104 | 1104 | 1104 |
Total | 134189 | 77271.50 | 4189 | 20354 |
ME Fees DY Patil College of Engineering Akurdi
Particulars | For Maharashtra Board Candidates (Open and General Category) | Other Then Maharashtra Board Candidates (Open and General Category) | SC Category (Eligible Candidate only) |
Tuition Fees | 83188 | 83188 | 0 |
Development Fees | 11812 | 11812 | 0 |
University Gymkhana/Pro-Rata Fees & Medical Fees | 1435 | 1435 | 1435 |
University Student Activity Fees | 1000 | 1000 | 1000 |
Eligibility Fees | 650 | 1150 | 650 |
Insurance Charges | 1104 | 1104 | 1104 |
Other Fees | 0 | 0 | 0 |
Total | 99189 | 99689 | 4189 |
Hostel Fees DY Patil College of Engineering Akurdi
Particulars | Single Occupancy Rs | Double Occupancy Rs. | Triple Occupancy Rs. |
New Hostel Exclusive Separate Building for (Boys & Girls) | 70,000 | 65,000 | 60,000 |
OLD Boys Hostel | 45,000 | ||
OLD Girls Hostel | 45,000 |
FAQ’s:
Q. What is the B.Tech fee at D.Y. Patil College of Engineering, Akurdi?
A. The B.Tech fee at D.Y. Patil College of Engineering, Akurdi includes tuition fees, laboratory fees, security deposits, and other administrative charges. The total fees may vary based on the specialization chosen.
Q. What is the fee for M.Tech programs at D.Y. Patil College of Engineering, Akurdi?
A. The M.Tech fee includes tuition fees, lab fees, and other necessary charges. The exact fee structure may vary depending on the specialization and course selected.
Q. What is the fee for Lateral Entry B.Tech at D.Y. Patil College of Engineering, Akurdi?
A. The Lateral Entry B.Tech fee is similar to the regular B.Tech fee, but it may differ slightly in terms of the structure and charges. Students will be required to pay tuition, lab fees, and other necessary charges.
Q. Are there any one-time charges during the admission process?
A. Yes, there are one-time charges for security deposits, alumni fees, and other administrative fees that students need to pay during the admission process.
Q. Are the fees the same for all specializations?
A. No, the fees may vary slightly depending on the specialization chosen for both B.Tech and M.Tech programs.