Candidates must know this fact: Jammu Kashmir NEET Cutoff 2024. Jammu and Kashmir do not participate in centralised counselling sessions for 15% of All India Quota seats (AIQ). Only the Jammu & Kashmir NEET UG counselling session for all available seats is conducted by the state Counselling body. This includes seats in the government and Private MBBS/BDS colleges.
Jammu and Kashmir NEET UG Cutoff 2024: The NEET UG Jammu & Kashmir Cutoff will be released. The Jammu & Kashmir Board of Professional Entrance Examinations will publish it. This will happen after completing the Counselling Process. The Authority will release the NEET UG Jammu & Kashmir Cutoff for 100% State Quota Seats. The NEET UG Jammu & Kashmir Cutoff is based on the last rank and marks. These are the rank and marks at which admission is granted to the particular college or Category. The State Counselling Authority will release the seat allotment list. This list will be used to prepare the Jammu & Kashmir NEET UG Cutoff.
J&K NEET Quick Description
Before discussing the full details of the Jammu & Kashmir NEET Cutoff, let’s briefly describe NEET UG.
Features | Specifications |
Name of Examination | National Eligibility cum Entrance Test (UG) or NEET-UG |
Conducted by | National Testing Agency |
NEET UG 2024 Exam Date | 5th May 2024 (Concluded) |
NEET UG 2024 Result | 4th June 2024 |
MCC AIQ NEET UG 2024 Counselling Starting Date | 14th Aug 2024 |
Jammu & Kashmir NEET UG 2024 Counselling Starting Date | To be notified |
Jammu & Kashmir NEET UG Counselling Conducting Authority | Board of Professional Entrance Examinations (BOPEE) |
Government MBBS Seats | 1844 |
Private MBBS Seats | 151 |
NEET UG Cut off 2024 for MBBS In Jammu and Kashmir
The following factors will influence the NEET UG cutoff scores for MBBS/BDS admissions in 2024:
- Difficulty level of NEET UG question paper compared to last year
- The number of MBBS seats increased in JK Medical Colleges.
- Performance of NEET UG aspirants
NEET UG Cut off 2024 (Reduce)
NTA has released the NEET UG 2024 Cutoff. You can check the percentile and no of students here.
Category | NEET 2024 Cut-off Percentile | NEET UG cut off 2024 |
General | 50th | 720-162 |
General-PH | 45th | 161-144 |
SC/ST/OBC | 40th | 161-127 |
SC/OBC-PH | 40th | 143-127 |
ST-PH | 40th | 142-127 |
Category-wise number of Candidates Registered, Appeared, and Qualified in 2023 and 2024
NEET (UG) – 2023 | NEET (UG) – 2024 | |||||
Category | Registered | Appeared | Qualified | Registered | Appeared | Qualified |
OBC | 890150 | 873173 | 525194 | 1054277 | 1026321 | 618525 |
SC | 303318 | 294995 | 153674 | 356727 | 344309 | 178741 |
ST | 132490 | 126121 | 56381 | 157115 | 150178 | 68501 |
General | 607131 | 592110 | 312405 | 647260 | 625446 | 333929 |
EWS | 154373 | 152197 | 98322 | 190700 | 186908 | 116157 |
Total | 2087462 | 2038596 | 1145976 | 2406079 | 2333162 | 1315853 |
NEET UG Cutoff 2023
The cutoff marks for NEET 2023 will depend on the various factors that affect the exam. The following is the NEET cutoff for 2023:-
Category | NEET 2023 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 720-137 | 1014372 |
OBC | 40th Percentile | 136-107 | 88592 |
SC | 40th Percentile | 136-107 | 29918 |
ST | 40th Percentile | 136-107 | 12437 |
UR / EWS & PH | 45th Percentile | 136-121 | 405 |
OBC & PH | 40th Percentile | 120-107 | 179 |
SC & PH | 40th Percentile | 120-107 | 50 |
ST & PH | 40th Percentile | 120-108 | 23 |
NEET UG Cutoff 2022
Category | NEET 2022 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 715-117 | 881402 |
OBC | 40th Percentile | 116-93 | 74458 |
SC | 40th Percentile | 116-93 | 26087 |
ST | 40th Percentile | 116-93 | 10565 |
UR / EWS & PH | 45th Percentile | 116-105 | 328 |
OBC & PH | 40th Percentile | 104-93 | 160 |
SC & PH | 40th Percentile | 104-93 | 56 |
ST & PH | 40th Percentile | 104-93 | 13 |
Gender-wise No. of Candidates Registered, Appeared and Qualified during 2022
Gender | Registered | Appeared | Qualified |
Male | 807538 | 763545 | 429160 |
Female | 1064794 | 1001015 | 563902 |
Transgender | 11 | 11 | 7 |
Total | 1872343 | 1764571 | 993069 |
NEET Cutoff 2022 for J&K Under 100% State Quota for Medical/ MBBS Colleges (OM/SC) Category
The table below shows Jammu & Kashmir NEET Cutoff 2022 for MBBS. These are the NEET 2022 cut-offs for Jammu & Kashmir Government Colleges & Jammu & Kashmir Private Colleges. It is NEET Cut Off 2022 for MBBS in Jammu & Kashmir:-
Jammu & Kashmir OM/SC NEET Cutoff 2022 for MBBS:-
The following table shows the Jammu & Kashmir NEET 2022 Cutoff for MBBS being distinguished into different categories:-
Sl. No | Colleges | OM Score | OM AIR | JK Rank | SC Score | SC AIR | SC JK Rank |
1. | Government Medical College, Jammu | 530-546 | 32667-33759 | 240-250 | 485-490 | 53522-55562 | 540-560 |
2. | Government Medical College, Srinagar | 540-460 | 30667-32654 | 210-240 | 420-450 | 92184-95824 | 1225-1326 |
3. | SKIMS Medical College, Srinagar | 560-575 | 32265-35642 | 230-260 | 435-460 | 110543-132546 | 1352-1453 |
4. | Government Medical College, Baramulla | 530-580 | 32838-35962 | 240-280 | 370-390 | 163187-183590 | 1821-2054 |
5. | Government Medical College, Kathua | 535-560 | 32856-34962 | 255-265 | 410-430 | 130846-143956 | 1615-1820 |
6. | Government Medical College, Rajouri | 480-520 | 66729-68923 | 700-750 | 420-460 | 134636-144769 | 1671-1785 |
7. | Acharya Shri Chander College of Medical Sciences (ASCOMS JAMMU), Jammu | 490-530 | 56740-57893 | 560-580 | — | — | — |
8. | Government Medical College, Anantnag | 530-560 | 32676-34685 | 235-253 | 385-410 | 165628-175630 | 2047-2149 |
NEET UG Cutoff 2022 for J&K Under 100% State Quota for Medical/ MBBS Colleges (STL/STK) Category
The table below shows Jammu & Kashmir NEET Cutoff 2022 for MBBS. These are the Expected NEET 2022 cut-offs for Government Colleges in Jammu & Kashmir. There are also cut-offs for Private Colleges in Jammu & Kashmir. It is Jammu & Kashmir NEET Cut-Off 2022 for MBBS in Jammu & Kashmir:-
Jammu & Kashmir ST/STK NEET UG 2022 Cutoff for MBBS:-
The following table shows the J&K NEET UG 2022 Cutoff for MBBS being distinguished into different categories:-
Sl.No | Colleges | STL Score | STL AIR | STL JK Rank | STK Score | STK AIR | STK JK Rank |
1. | Government Medical College, Jammu | 370-380 | 176816-187652 | 2073-2256 | 465-490 | 68735-69853 | 730-750 |
2. | Government Medical College, Srinagar | 335-360 | 223745-243875 | 2730-2920 | 495-532 | 55257-57956 | 530-560 |
3. | SKIMS Medical College, Srinagar | 315-385 | 247486-256480 | 2970-3075 | 480-498 | 54559-58630 | 540-570 |
4. | Government Medical College, Baramulla | 250-310 | 362237-382540 | 3545-3762 | 457-475 | 72507-74632 | 780-798 |
5. | Government Medical College, Kathua | 240-260 | 387042-406583 | 3416-3760 | 465-485 | 70836-72856 | 770-795 |
6. | Government Medical College, Rajouri | 278-295 | 322685-354265 | 3165-3260 | 460-475 | 75758-78954 | 840-860 |
7. | Acharya Shri Chander College of Medical Sciences (ASCOMS JAMMU), Jammu | — | — | — | — | — | — |
8. | Government Medical College, Anantnag | 260-295 | 319389-339456 | 3552-3860 | 450-480 | 75609-78510 | 885-896 |
J&K NEET UG Cutoff 2021
JKBOPEE has released the Jammu & Kashmir NEET UG 2021 cut-off list for the candidates mentioned below:
Category | NEET Score |
---|---|
Open Merit including (JKPM/child of PMF/CDS/Sports/EWS/P&B) | 138 |
Open Merit EWS/PWD | 122 |
SC/ST/RBA/ALC/IB/OSC/PSP (for J&k and Ladakh) | 108 |
SC/ST/RBA/ALC/IB/OSC/PSP/PWD | 108 |