MP Medical Colleges Fee Structure 2024: In this article, you ll find complete information about Madhya Pradesh Medical Colleges MBBS Fees Structure. You can see All India Quota Fee, Deemed University, MP Medical government college fee, Madhya Pradesh Medical Private college fee, MP College fee structure, Government dent, NEET Counselling, bulletin, etc.
The MP Medical/Dental College Fees Structure is determined by the Directorate of Medical Education in Madhya Pradesh. Admission to Medical/Dental Colleges in MP is only open to candidates who have successfully passed the NEET Entrance Exam. Private colleges, government colleges, and institutes are required to disclose their fee structure in Madhya Pradesh through the state counselling authority in accordance with the guidelines.
Madhya Pradesh NEET Quick Summary
Every year, lakhs of candidates apply for NEET and other Medical Entrance Examinations to secure admission to various medical colleges in Madhya Pradesh. If you are also interested in pursuing MBBS, this article is specifically tailored for you.
Particular | Undergraduate | Undergraduate |
---|---|---|
Course Name | MBBS | BDS |
Course Level | Graduate | Graduate |
Entrance Exam | NEET UG | NEET UG |
Duration | 5.5 Years (Including a 1-year internship) | 5 Years (Including a 1-year internship) |
Stream | Medical Sciences | Medical Sciences |
Examination Type | Yearly/Semester | Yearly/Semester |
Eligibility | 10+2 with P.C.B. as the main subjects | 10+2 with P.C.B. as the main subjects |
Counselling Process | MP NEET Counselling | MP NEET Counselling |
Conducting Authority | Directorate of Medical Education, Madhya Pradesh | Commissioner of Entrance Examinations (CEE), Kerala |
MP Medical Colleges Cutoff | NEET MBBS Cutoff | NEET BDS Cutoff |
No of Colleges | 27 | 17 |
No. of Govt Colleges | 15 | 1 |
No. of Pvt Colleges | 12 | 16 |
MP NEET UG Government Medical College Fees 2023
The Department of Medical Education in Madhya Pradesh has released the MP Government Medical College fee structure. We have mentioned the Madhya Pradesh Medical College fee structure with College Name, College Type, Annual Tuition, Total Fee, etc.
College Name | Type | Yearly Tuition Fee | AFRC G & D Fee (10%) MPPURC Development Fee & All other Miscellaneous Fee (15%) | Total Fee | One-Time Caution Money (Refund able) | Total Fee (Payable by Candidate who is not eligible for any scholarship |
Gandhi Medical College Bhopal | Govt | 50,000 | – | 50,000 | 3,000 | 53,000 |
Gajra Raja Medical College Gwalior | Govt | 1,21,500/- | – | 1,21,500/ | 14,000 | 1,35,500 |
Mahatma Gandhi Memorial Medical College Indore | Govt | 1,17,850 | – | 1,17,850 | 14,000 | 1,31,850 |
Netaji Subhash Chandra Bose Medical College Jabalpur | Govt | 1,00,000 | – | 1,00,000 | 3,000 | 1,03,000 |
Shyam Shah Medical College Rewa | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
Bundelkhand Medical College Sagar | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
Government Medical College Datia | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
Government Medical College Vidisha | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
Government Medical College Ratlam | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
Government Medical College Khandwa | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
Government Medical College Shahdol | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
Government Medical College Chhindwara | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
Government Medical College Shivpuri | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
Government Medical College Satna | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
All India Institute of Medical Sciences Bhopal | Govt | 5,856/- | – | – | – | 5,856/ |
MP NEET UG Private Medical College Fees 2023
The Department of Medical Education in Madhya Pradesh has released the MP Private Medical Colleges fee structure. We have mentioned the Madhya Pradesh Medical College fee structure with College Name, College Type, Annual Tuition, Total Fee, etc.
College Name | Type | Yearly Tuition Fee | AFRC G & D Fee (10%) MPPURC Development Fee & All other Miscellaneous Fee (15%) | Total Fee | One-Time Caution Money (Refund able) | Total Fee (Payable by Candidate who is not eligible for any scholarship |
Peoples College of Medical Sciences & Research Centre Bhopal | Private | 12,66,000 | 2,23,000 | 14,89,000 | 25,000 | 15,14,000/- |
Sri Aurobindo Institute of Medical Science Indore | Private | 12,45,250 | 2,19,750 | 14,65,000 | 25,000 | 14,90,000/- |
RD Gardi Medical College Ujjain | Private | 8,18,181 | 81,819 | 9,00,000 | 25,000 | 9,25,000 |
Index Medical College Hospital & Research Centre Indore | Private | 12,45,250 | 2,19,750 | 14,65,000 | 25,000 | 14,90,000 |
L.N. Medical College and Research Centre Bhopal | Private | 12,87,160 | 2,27,150 | 15,14,310 | 25,000 | 15,39,310 |
Chirayu Medical College and Hospital, Bairagarh, Bhopal | Private | 12,04,545 | 1,20,455 | 13,25,000 | 25,000 | 13,50,000 |
Amaltas Institute of Medical Sciences Dewas | Private | 12,32,000 | – | 12,32,000 | 25,000 | 12,57,000 |
RKDF Medical College Hospital & Research Centre, Jatkhedi, Bhopal | Private | 12,17,880 | 2,14,920 | 14,32,800 | 25,000 | 14,57,800 |
LNCT Medical College & Sewakunj Hospital Indore | Private | 11,39,000 | 2,01,000 | 13,40,000 | 25,000 | 13,65,000 |
Sukh Sagar Medical College and Hospital Jabalpur | Private | 8,59,090 | 85,910 | 9,45,000 | 25,000 | 9,70,000 |
Mahaveer Institute of Medical Sciences & Research Bhopal | Private | 9,09,090 | 90,910 | 10,00,000 | 25,000 | 10,25,000 |
Ram Krishna Medical College Hospital and Research Center | Private | 8,18,181 | 81,819 | 9,00,000 | 25,000 | 9,25,000 |
MP NEET UG Govt. Dental Colleges Fees 2023
The Department of Medical Education in Madhya Pradesh has released the revised fee structure of MP BDS Govt Colleges. Here, we have mentioned the Madhya Pradesh Revised Dental college fee structure with College Name, College Type, Annual Tuition, Total Fee, etc.
College Name | Mngmt Type | Yearly Tuition Fee | AFRC G & D Fee (10%) MPPURC Development Fee & All other Miscellaneous Fee (15%) | Total Fee | One-Time Caution Money (Refund able | Total Fee (Payable by Candidate who is not eligible for any scholarship |
Govt College of Dentistry Indore | Govt | 1,00,000 | – | 1,00,000 | 14,000 | 1,14,000 |
MP NEET UG Private Dental Colleges Fees 2023
The Department of Medical Education in Madhya Pradesh has released the revised fee structure of MP BDS Private Colleges. Here, we have mentioned the Madhya Pradesh Revised Dental college fee structure with College Name, College Type, Annual Tuition, Total Fee, etc.
College Name | College Type | Annual Tuition Fee | AFRC G & D Fee (10%) MPPURC Development Fee & All other Miscellaneous Fee (15%) | Total Fee | One-Time Caution Money (Refund able | Total Fee (Payable by Candidate who is not eligible for any scholarship |
Index Institute of Dental Sciences Indore | Private | 1,65,750 | 29,250 | 1,95,000 | 10,000 | 2,05,000 |
RKDF Dental College and Research Centre Bhopal | Private | 1,94,480 | 34,320 | 2,28,800 | 10,000 | 2,38,800 |
Peoples College of Dental Sciences and Research Centre Bhopal | Private | 1,81,000 | 32,000 | 2,13,000 | 10,000 | 2,23,000 |
Sri Aurobindo College of Dentistry Indore | Private | 1,95,500 | 34,500 | 2,30,000 | 10,000 | 2,40,000 |
College of Dental Sciences and Hospital Indore | Private | 2,20,909 | 22,091 | 2,43,000 | 10,000 | 2,53,000 |
Rishiraj College of Dental Sciences and Research Centre Bhopal | Private | 2,06,818 | 20,682 | 2,27,500 | 10,000 | 2,37,500 |
Bhabha College of Dental Sciences Bhopal | Private | 2,12,500 | 37,500 | 2,50,000 | 10,000 | 2,60,000 |
Mansarover Dental College Bhopal | Private | 1,80,000 | 18,000 | 1,98,000 | 10,000 | 2,08,000 |
Maharana Pratap College of Dentistry & Research Centre Gwalior | Private | 1,63,636 | 16,364 | 1,80,000 | 10,000 | 1,90,000 |
Hitkarini Dental College and Hospital | Private | 2,01,363 | 20,137 | 2,21,500 | 10,000 | 2,31,500 |
Institute of Dental Education and Advance Studies Gwalior | Private | 1,81,818 | 18,182 | 2,00,000 | 10,000 | 2,10,000 |
Guru Gobind Singh College of Dental Science and Research Centre | Private | 1,70,000 | 17,000 | 1,87,000 | 10,000 | 1,97,000 |
People’s Dental Academy Bhopal | Private | 1,81,000 | 32,000 | 2,13,000 | 10,000 | 2,23,000 |
Modern Dental College & Research Centre | Private | 2,08,181 | 20,819 | 2,29,000 | 10,000 | 2,39,000 |