In this article, we’ll provide information on the MP NEET 2024 Cut-off, such as Categories-wise cutoff (SC/ST/OBC/GEN/EWS) and MBBS/BDS Courses, government and Private colleges Cutoff & more.
MP NEET 2024 Cutoff
Madhya Pradesh NEET Cutoff 2024: Following the completion of MP counselling, the Directorate of Medical Education will publish the Madhya Pradesh NEET Cutoff 2024 in both online and PDF formats. Applicants may use the MP NEET Cutoff to choose which medical and dental colleges to apply to for the MBBS and BDS programmes based on their NEET UG rank. The MP NEET Cut-off will include the applicant’s ranking and the associated score, based on which admissions are opened.
NEET 2024 Quick Summary
Particular | Description |
---|---|
Name of Examination | National Eligibility cum Entrance Test (UG) or NEET-UG |
Conducted by | National Testing Agency (NTA) |
NEET 2024 Exam Date | 5th May 2024 (Concluded) |
NEET 2024 Result | 4th June 2024 |
MCC AIQ NEET 2024 Counselling Starting Date | July 2024 |
Madhya Pradesh NEET UG Starting Date | July 2024 |
MP NEET Counselling Conducting Authority | Directorate of Medical Education, Madhya Pradesh |
No. of Government MBBS Seats in Madhya Pradesh | 2400 |
No. of Private MBBS Seats in Madhya Pradesh | 2400 |
No. of Govt BDS Seats in Madhya Pradesh | 63 |
No. of Private BDS Seats in Madhya Pradesh | 1320 |
NEET 2024 Cutoff Important Details
The Admission Seekers applying for NEET are advised to check these necessary instructions related to NEET 2024 Cutoff.
- The NEET 2024 Cutoff will be based on various parameters like the number of appearing candidates, the number of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who qualify for the NEET 2024 examination.
- The Admission Seekers who will secure the highest mark will get the top rank, whereas the candidates with low marks will be allotted the lowest rank.
- The Selection Board of NTA (National Testing Agency) will not announce the Minimum Cutoff Marks for a specified Branch or College.
- The test-taking Agency will announce the opening/first and closing/last ranks for different Medical Colleges.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates who appeared in NEET 2024 Counselling.
- Admission Seekers are advised to fill their preferences in counselling according to their merit in the entrance examination.
NEET UG Cut off 2024 (Out)
NTA has released the NEET UG 2024 Cutoff. You can check the percentile and no of students here.
Category | NEET 2024 Cut-off Percentile | NEET UG cut off 2024 |
General | 50th | 720-162 |
General-PH | 45th | 161-144 |
SC/ST/OBC | 40th | 161-127 |
SC/OBC-PH | 40th | 143-127 |
ST-PH | 40th | 142-127 |
Category-wise number of Candidates Registered, Appeared, and Qualified in 2023 and 2024
NEET (UG) – 2023 | NEET (UG) – 2024 | |||||
Category | Registered | Appeared | Qualified | Registered | Appeared | Qualified |
OBC | 890150 | 873173 | 525194 | 1054277 | 1026321 | 618525 |
SC | 303318 | 294995 | 153674 | 356727 | 344309 | 178741 |
ST | 132490 | 126121 | 56381 | 157115 | 150178 | 68501 |
General | 607131 | 592110 | 312405 | 647260 | 625446 | 333929 |
EWS | 154373 | 152197 | 98322 | 190700 | 186908 | 116157 |
Total | 2087462 | 2038596 | 1145976 | 2406079 | 2333162 | 1315853 |
NEET 2023 Cutoff
Category | NEET 2023 cutoff | NEET 2023 cutoff score | Number of Qualifying Candidates | |||
UR/EWS | 50th Percentile | 720-137 | 1014372 | |||
OBC | 40th Percentile | 136-107 | 88592 | |||
SC | 40th Percentile | 136-107 | 29918 | |||
ST | 40th Percentile | 136-107 | 12437 | |||
UR / EWS & PH | 45th Percentile | 136-121 | 405 | |||
OBC & PH | 40th Percentile | 120-107 | 179 | |||
SC & PH | 40th Percentile | 120-107 | 50 | |||
ST & PH | 40th Percentile | 120-108 | 23 |
NEET UG Cutoff 2022
Category | NEET 2022 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 715-117 | 881402 |
OBC | 40th Percentile | 116-93 | 74458 |
SC | 40th Percentile | 116-93 | 26087 |
ST | 40th Percentile | 116-93 | 10565 |
UR / EWS & PH | 45th Percentile | 116-105 | 328 |
OBC & PH | 40th Percentile | 104-93 | 160 |
SC & PH | 40th Percentile | 104-93 | 56 |
ST & PH | 40th Percentile | 104-93 | 13 |
NEET UG Cutoff 2021
Category | NEET 2021 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 720 – 138 | 770881 |
OBC | 40th Percentile | 137 – 108 | 66907 |
SC | 40th Percentile | 137 – 108 | 22384 |
ST | 40th Percentile | 137 – 108 | 9310 |
UR / EWS & PH | 45th Percentile | 137 – 122 | 132 |
OBC & PH | 40th Percentile | 137 – 108 | 288 |
SC & PH | 40th Percentile | 136 – 108 | 98 |
ST & PH | 40th Percentile | 135 – 108 | 21 |
MP NEET Cut-off 2022 for 15% All India Quota.
The following given table shows MP Cutoff for NEET 2022 for MBBS. These are the Expected NEET Cut-Off 2022 Under 15% All India Quota for MBBS colleges in MP:-
Colleges | General Scores | General Ranks | SC Scores | SC Ranks | ST Scores | ST Ranks |
Gandhi Medical College, Bhopal | 600-650 | 4200-4300 | 490-515 | 46800-47900 | 470-510 | 55000-56000 |
M.G.M. Medical College, Indore | 620-660 | 3000-3500 | 511-531 | 37200-38000 | 480-520 | 46900-47900 |
Netaji Subhash Chandra Bose MC, Jabalpur | 600-630 | 6700,6800 | — | 52500-53500 | 460-500 | 64100-65000 |
S.S. Medical College, Rewa | 580-620 | 8000-8500 | 460-510 | 55000-56000 | 440-500 | 65000-66000 |
G.R. Medical College, Gwalior | 600-640 | 6600-6900 | 490-520 | 48000-49000 | 450-500 | 64600-65700 |
Bundelkhand Medical College, Sagar | — | 7800-8000 | 470-520 | 55000-56000 | 470-500 | 58500-59500 |
MP NEET 2022 Cut-off for 85% State Quota For Government MBBS College.
The following given table shows MP Cutoff for NEET 2022 for MBBS. These are the Expected NEET Cut-Off 2022 Under 85% State Quota for Government MBBS colleges in MP:-
Medical Colleges | General Score | General Rank | OBC Score | OBC Rank | SC Score | SC Rank | ST Score | ST Rank |
Bundelkhand Medical College, Sagar | 550-580 | 19900-21000 | 520-550 | 28000-29000 | 410-450 | 99500-101000 | 300-340 | 243000-244000 |
Gandhi Medical College Bhopal | 580-620 | 9500-10000 | 570-600 | 11700-12700 | 480-520 | 54600-55600 | 360-390 | 157500-158500 |
Gajra Raja Medical College Gwalior | 560-590 | 15000-15500 | 540-570 | 17500-18000 | 440-470 | 82800-83800 | 310-340 | 222000-224000 |
Chhindwara Institute of Medical Sciences | 520-560 | 30900-31900 | 500-540 | 33500-34500 | 400-430 | 116700-117700 | 300-330 | 254000-256000 |
Government Medical College, Datia | 520-550 | 30500-31500 | 510-540 | 34500-35500 | 400-430 | 110000-111000 | 270-300 | 275500-277000 |
Government Medical College, Ratlam | 530-560 | 24400-25400 | 520-550 | 31600-32700 | 400-430 | 113300-114300 | 310-340 | 223900-225000 |
Government Medical College, Khandwa | 520-550 | 30500-31500 | 510-540 | 33700-34700 | 400-440 | 117600-118700 | 300-350 | 236700-237700 |
Government Medical College Shahdol | 520-550 | 32500-33500 | 510-540 | 35900-36900 | 400-430 | 119800-121000 | 270-310 | 274000-275000 |
Atal Bihari Vajpayee Government Medical College, Vidisha | 530-565 | 24500-25500 | 520-560 | 31200-32300 | 400-430 | 109000-110000 | 300-335 | 248900-250000 |
Government Medical College, Shivpuri | 510-540 | 32500-34000 | 510-540 | 35400-36500 | 400-430 | 115500-116500 | 280-320 | 262000-263000 |
Mahatma Gandhi Memorial Medical College, Indore | 600-630 | 6400-6500 | 600-630 | 7000-7500 | 500-530 | 40500-41500 | 380-420 | 134900-135900 |
Shyam Shah Medical College, Rewa | 550-580 | 19500-20600 | 530-560 | 26000-26800 | 420-450 | 100000-102000 | 290-330 | 255600-256600 |
Netaji Subhash Chandra Bose Medical College Jabalpur | 570-600 | 12500-13000 | 550-580 | 14000-14800 | 460-490 | 71000-72000 | 330-360 | 188500-189500 |
MP NEET 2022 Cutoff for 85% State Quota For Private MBBS College
The following given table shows MP Cutoff for NEET 2022 for MBBS. These are the Expected NEET Cut-Off 2022 Under 85% State Quota for Private MBBS colleges in MP:-
Medical Colleges | General Score | General Rank | OBC Score | OBC Rank | SC Score | SC Rank | ST Score | ST Rank |
Amaltas Institute of Medical Sciences | 460-490 | 68000-69000 | 450-480 | 69000-70500 | 310-340 | 222000-223000 | 100-130 | 777000-778000 |
Index Medical College Indore | 460-490 | 62000-63000 | 440-470 | 76500-77500 | 310-340 | 215000-216500 | 180-220 | 488000-489000 |
Chirayu Medical College Bhopal | 500-530 | 44000-45000 | 480-520 | 52900-53900 | 340-370 | 181500-183500 | 180-220 | 488000-489000 |
People’s College of Medical Sciences, Bhopal | 500-530 | 46000-47000 | 460-490 | 64600-65600 | 330-360 | 190000-191000 | 150-180 | 564000-565000 |
L.N. Medical College, Bhopal | 480-520 | 53000-54000 | 450-480 | 70700-71800 | 310-340 | 211800-213000 | 100-140 | 840000-841000 |
Sri Aurobindo Institute of Medical Sciences (SAIMS), Indore | 500-540 | 39000-40000 | 500-535 | 46000-47000 | 360-390 | 150000-151000 | 250-280 | 321000-322000 |
RD Gardi Medical College, Ujjain | 500-550 | 40500-41500 | 480-520 | 49500-50500 | 345-375 | 167000-168500 | 220-260 | 368000-369000 |
NEET Cutoff: Previous Year Trends
Category | Qualifying Criteria | Cut-off marks 2021 | Cut-off marks 2020 |
UR | 50th Percentile | 720-138 | 720-147 |
OBC | 40th Percentile | 137-108 | 146-113 |
SC | 40th Percentile | 137-108 | 146-113 |
ST | 40th Percentile | 137-108 | 146-113 |
UR / EWS & PH | 45th Percentile | 137-122 | 146-129 |
OBC & PH | 40th Percentile | 121-108 | 128-113 |
SC & PH | 40th Percentile | 121-108 | 128-113 |
ST & PH | 40th Percentile | 121-108 | 128-113 |
NEET UG Statistics 2021 for State-wise NEET Registration Number
State | No. of Candidates |
Maharashtra | 228829 |
Uttar Pradesh | 154705 |
Karnataka | 119626 |
Tamil Nadu | 117502 |
Kerala | 116010 |
Rajasthan | 138140 |
Bihar | 65914 |
Delhi | 59006 |
Jammu & Kashmir | 33357 |
Telangana | 56079 |
NEET 2020 Madhya Pradesh Cut-off State Quota
DME released the NEET 2020 Madhya Pradesh Cutoff for 85% of State Quota seats offered in the Medical and Dental College of Madhya Pradesh. Those candidates desirous of securing a seat in this category must go through NEET 2020 Madhya Pradesh Cutoff for 85% state quota seats to get an idea of the admission.
Madhya Pradesh NEET 2020 Cut off for Government MBBS Colleges
Below we have mentioned the previous year’s Madhya Pradesh NEET Cutoff of Government Medical Colleges. Candidates can go through last year’s cutoff for NEET Admission.
Institution | General Rank | General Score | OBC Rank | OBC Score | SC Rank | SC Score | ST Rank | ST Score |
Bundelkhand Medical College, Sagar | 19925 | 560 | 28070 | 540 | 99527 | 431 | 243332 | 309 |
Chhindwara Institute of Medical Sciences | 30920 | 534 | 33865 | 528 | 116719 | 412 | 254327 | 302 |
Gajra Raja Medical College Gwalior | 15030 | 574 | 17401 | 567 | 82874 | 451 | 222166 | 323 |
Gandhi Medical College Bhopal | 9539 | 593 | 11903 | 584 | 54618 | 491 | 157694 | 373 |
Government Medical College, Datia | 30504 | 535 | 34540 | 527 | 110163 | 419 | 275743 | 289 |
Government Medical College, Khandwa | 30506 | 535 | 33763 | 528 | 117699 | 411 | 236770 | 313 |
Government Medical College, Ratlam | 24454 | 549 | 31695 | 533 | 113308 | 416 | 223999 | 322 |
Government Medical College Shahdol | 32628 | 531 | 35946 | 524 | 119902 | 409 | 274047 | 290 |
Government Medical College, Shivpuri | 32944 | 530 | 35456 | 525 | 115924 | 413 | 262376 | 297 |
Atal Bihari Vajpayee Government Medical College, Vidisha | 24814 | 548 | 31293 | 534 | 109416 | 420 | 248942 | 305 |
Mahatma Gandhi Memorial Medical College, Indore | 6403 | 606 | 7190 | 603 | 40569 | 515 | 134930 | 394 |
Netaji Subhash Chandra Bose Medical College Jabalpur | 12761 | 581 | 14377 | 576 | 71111 | 467 | 188520 | 348 |
Shyam Shah Medical College, Rewa | 19671 | 561 | 26202 | 544 | 100214 | 430 | 255623 | 301 |
MP 2020 BDS Revised Cutoff
Revised Cutoff and Fresh Registration for BDS Course NEET-UG 2020-21
Category | Qualifying Criteria | Marks Range | No. of Candidates |
UR/EWS | 40th Percentile | 720-113 | 818618 |
OBC | 30th Percentile | 112-087 | 61331 |
SC | 30th Percentile | 112-087 | 20299 |
ST | 30th Percentile | 112-087 | 9086 |
UR / EWS & PH | 35th Percentile | 112-099 | 95 |
OBC & PH | 30th Percentile | 112-087 | 247 |
SC & PH | 30th Percentile | 112-087 | 73 |
ST & PH | 30th Percentile | 112-087 | 27 |
— | — | — | 909776 |