Looking to study MBBS in Bangladesh? SEED brings you the best opportunities for MBBS admissions in Bangladesh.
Every year, many international students look for admissions in top medical institutions of Bangladesh, since the cost of living and education here is quite affordable, compared to many reputed medical institutes across the world. The average cost of studying MBBS in Bangladesh ranges between 27 Lakh INR to 37 Lakh INR. Among international students, especially Indian students have shown keen interest in doing their MBBS education in Bangladesh.
Renowned medical institutions such as Eastern Medical College, International Medical College, East West Medical College, Bangladesh Medical College, Dhaka National Medical College, etc. are the favourites for international students.
MEDICAL COLLEGE IN BANGLADESH:
SR. NO. | NAME OF THE MEDICAL COLLEGE | TUITION FEES[US$] | HOSTEL/MONTH[US$] | FOOD/ MONTH [US$] | TOTAL COST ALL INCLUSIVEINR (₹) |
---|---|---|---|---|---|
1. | Bangladesh Medical College | 45,000 | Private [100$] | 50$ | 33,31,930 |
2. | Dhaka National Medical College | 48,000 | Private [100$] | 30$ | 35,51,844 |
3. | Medical College for Women, Dhaka | 43,000 | Hostel [100$] | 30$ | 31,82,860 |
4. | Community Based Medical College | 44,000 | Included | 30$ | 32,49,277 |
5. | Southern Medical College | 36,000 | Included | 25$ | 26,58,533 |
6. | Kumudini Women’s Medical College | 43,000 | Included | 25$ | 31,75,111 |
7. | Eastern Medical College and Hospital | 41,000 | Included | 30$ | 30,25,672 |
8. | Barind Medical College and Hospital (BMC) | 37,000 | Included | 30$ | 27,32,699 |
9. | Khwaja Yunus Ali Medical College | 43,500 | Included | 30$ | 32,12,379 |
10. | Sylhet Women’s Medical College | 38,000 | Included | 25$ | 28,06,127 |
11. | Armed Force Medical College Bangladesh | 45,000 | Included | Included | 33,20,860 |
12. | Jahurul Islam Medical College | 43900 | Included | 50$ | 32,43,373 |
13. | Enam Medical College | 45,000 | 150$ | 50$ | 33,35,619 |
14. | Tairunnessa Memorial Medical College | 40,500 | Included | 50$ | 29,92,464 |
15. | Green Life Medical College | 42,000 | 100$ | 30$ | 31,09,063 |
16. | Monno Medical College and Hospital | 41,500 | Included | 30$ | 30,64,785 |
17. | Holy Family Red Crescent Medical College | 57,050 | 100$ | 30$ | 42,19,706 |
Fee structure for next academic year is to be announced.
Fees mentioned above against * are for previous academic year and reference purpose only.
The above Universities are approved by Medical Council of India (MCI), WHO, IMED etc. and the course is taught in English Medium.
* USD 1 = Rs. 70/- approximately. Estimate in Indian Currency can change based upon the Foreign Exchange Rate.
Contact
!! Seats are limited. Hurry up !!!
MBBS enquiry
If You are Looking For Management Quota Seats In MBBS / BDS / MD / MS Courses
Our Offices Locations: We are based In PUNE / INDORE / NOIDA & BANGALORE