MD MS Admission: Shri Rammurti Institute of Medical Sciences Bareilly offers the following Post Graduate Courses (MD/MS) in 21 different specialities. After the MCI recognition of M.B.B.S. degree in September 2010, Institute stepped forward for another giant Leap. The Institute was granted permission to start Postgraduate course (M.D./M.S.) in 16 specialities in the very first application to Medical Council of India.
MD MS Admission in Shri Rammurti Smarak Institute of Medical Sciences, Bareilly
Year Founded | 2005 |
[email protected] | |
Website | http://www.srmsims.ac.in/default3.aspx |
Location | 13.2 Km Milestone , Bareilly-Nainital Road, Bhojipura, Bareilly, Uttar Pradesh, India – 243 001 |
Post Graduate Programme
After the MCI recognised of M.B.B.S. degree in September 2010, the Institute stepped forward for another giant Leap. The Institute was granted permission to start Postgraduate courses (M.D./M.S.) in 16 specialities in the very first application to Medical Council of India.
The Institute aims to produce competent Post Graduate Specialists and Medical teachers who shall recognise the health needs of the community and carry out professional obligation ethically and in keeping with
the objectives of the national health policy.
The Postgraduate programme is of 3 years duration in a speciality aiming at the development of specific competencies through –
- Theoretical knowledge
- Practical and clinical skills
- Thesis skills
- Attitudes including communication skills
- Training in research methodology
At present, Shri Rammurti Institute of Medical Sciences offers following Post Graduate Courses (MD/MS) in 21 different specialities. –
Department | Permitted | Recognised | Total |
---|---|---|---|
Pre-Clinical Departments | |||
M.D. Anatomy | – | 5 | 5 |
M.D. Physiology | – | 4 | 4 |
M.D. Biochemistry | – | 1 | 1 |
Para-Clinical Departments | |||
M.D. Pathology | – | 6 | 6 |
M.D. Microbiology | – | 3 | 3 |
M.D. Pharmacology | – | 2 | 2 |
M.D. Forensic Medicine | – | 3 | 3 |
(Admission in Department of Forensic Medicine for academic year 2020-21 will be only provided if the permission from State Government to conduct Autopsy in the institute is granted.) | |||
M.D. Community Medicine | – | 3 | 3 |
Clinical Departments | |||
M.D. General Medicine | – | 6 | 6 |
M.D. Dermatology | – | 3 | 3 |
M.D. Anaesthesia | – | 6 | 6 |
M.D. Paediatrics | – | 4 | 4 |
M.D. Radiodiagnosis | – | 3 | 3 |
M.D. General Surgery | – | 4 | 4 |
M.S. Orthopaedics | – | 4 | 4 |
M.S. Oto Rhino Laryngology (ENT) | – | 2 | 2 |
M.S. Ophthalmology | – | 3 | 3 |
M.S. Obstetrics & Gynaecology | 3 | 3 | 6 |
M.D. Radiotherapy | – | 4 | 4 |
M.D. Psychiatry | – | 1 | 1 |
M.D. Respiratory | – | 3 | 3 |
Admission Criteria
All the seats are allotted as per the merit secured in the PG-NATIONAL ELIGIBILITY CUM ENTRANCE TEST. (PG-NEET)
Fee Structure for (M.D./M.S.) Course is as follows:
M.D./M.S. Course Fee & Other Charges – Payable Annually
Branch | Branch Name | Tuition Fee (Rs.) | Single Occupancy AC Hostel Fee (Rs.) | Other Fee (Rs.) | Security Fee (One time Refundable) (Rs.) |
---|---|---|---|---|---|
Clinical | M.D. Dermatology, V&L | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. General Medicine | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Paediatrics | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Radio-diagnosis | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Respiratory Medicine | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.S. General Surgery | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.S. Obst. & Gynecology | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.S. Ophthalmology | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.S. Orthopedics | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | MS Otorhinolaryngology (ENT) | 2100000.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Psychiatry | 1800000.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Anaesthesiology | 1400000.00 | 300000.00 | 128400.00 | 500000.00 |
Clinical | M.D. Radiation Oncology | 1250000.00 | 300000.00 | 128400.00 | 500000.00 |
Non-Clinical | M.D. Pathology | 1250000.00 | 300000.00 | 128400.00 | 200000.00 |
Clinical | M.D. Immuno Haematology Blood Transfusion | 36000.00 | Optional/ according to the type of accommodation | 100000.00 | |
Non-Clinical | M.D. Community Medicine | 36000.00 | Optional/ according to the type of accommodation | 100000.00 | |
Non-Clinical | M.D. Microbiology | 36000.00 | Optional/ according to the type of accommodation | 100000.00 | |
Non-Clinical | M.D. Pharmacology | 36000.00 | Optional/ according to the type of accommodation | 100000.00 | |
Non-Clinical | M.D. Anatomy | 36000.00 | Optional/ according to the type of accommodation | 100000.00 | |
Non-Clinical | M.D. Biochemistry | 36000.00 | Optional/ according to the type of accommodation | 100000.00 | |
Non-Clinical | M.D. Physiology | 36000.00 | Optional/ according to the type of accommodation | 100000.00 |
Stipend
First Year | |
For All Departments | 61,500/- |
Second Year | |
For All Departments | 62,600/- |
Third Year | |
For All Departments | 63,800/- |
Other Important Informations
- Dean’s Permission is mandatory to keep any two wheeler/four wheeler vehicle for PG students.
- Only 10 casual leaves are allowed in a year.
Note
- After completion of PG Course, one year SR ship is compulsory in concerned department. Salary will be effective as per prevailing rate.
Mode of Fee Payment
Fee is payable by Cash/Demand Draft payable at Bareilly in favour of “SRMS IMS” or fee can be transferred to our account through RTGS/NEFT as per following details.
Name | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly. |
Bank Name | Oriental Bank of Commerce, SRMS IMS Branch, Bareilly |
IFSC Code | ORBC0105224 |
Account No. | 52241011000051 |
Other Important Point
If you want MD MS Admission in Shri Rammurti Institute of Medical Sciences Bareilly Contact Mr Rahul Rathor: +91-9035924718/+91-8880893336