If You are Looking for Admission to MD MS in Era Medical College Lucknow Call +91-9035924718. Now Get 100% Sure Direct Admission In Era Medical College Lucknow India for 2024 Batch for Neet Qualified.
Get Admission for MD MS in Era Medical College Lucknow
Quick Fact
Year Founded | 2001 |
[email protected] / [email protected] | |
Website | http://www.elmcindia.org |
Location | Sarfarazganj, Hardoi Road, Lucknow-226003 |
Courses Offered
Particular | Undergraduate | Postgraduate |
Course Name | MBBS | MD/MS |
Course Level | Graduate (UG) | Postgraduate (PG) |
Duration | 5.5 Years (Including 1-year internship) | 3 Years |
Stream | Medical Sciences | Medical |
Examination Type | Yearly/Semester | Yearly System |
Eligibility | 10+2 with PCB as main subjects | MBBS from a recognized University |
PG Degree Courses
MD Anaesthesiology | MD/MS Anatomy | MD Biochemistry |
MS E.N.T | MD General Medicine | MD Microbiology |
MD/MS Obstetrics & Gynaecology | MD/MS Ophthalmology | MS Orthopaedics |
MD Paediatrics | MD Pathology | MD Pharmacology |
MD Physiology | MD Psychiatry | MD Radiology |
MD Skin & VD | MD SPM | MS General Surgery |
MD T.B. & Chest |
Admission Criteria
All the seats are allotted as per the merit secured in PG-NATIONAL ELIGIBILITY CUM ENTRANCE TEST. (PG-NEET)
Post Graduate Diploma:
Candidates must have qualified for the MBBS degree from any university recognized by the Medical Council of India and must have at least experience of 2 years in medically underserved areas, recognized as such by this institution.
Post Graduate:
Applicants should have passed MBBS with a minimum aggregate of 50 % from any recognized board.
PG Fees
Era Medical College PG fees structure Course is given below. We are given full details about Era Medical College MD MS fees:
Clinical Courses
Course Name | Tuition Fee | Security Fee | Hostel Fee | Misc Charges |
M.S Obstetrics & Gynaecology | 39,80,000/- | 2,50,000/- | 2,00,000/- | 1,20,000/- |
M.D Anesthesiology | 17,95,000/- | 2,50,000/- | 2,00,000/- | 1,20,000/- |
M.D. Paediatrics | 36,10,000/- | 2,50,000/- | 2,00,000/ | 1,20,000/- |
M.D Tuberculosis & Respiratory Diseases/ Pulmonary Medicine | 29,50,000/- | 2,50,000/- | 2,00,000/- | 1,20,000/- |
M.D Dermatology, Venereology & Leprosy | 39,90,000/- | 2,50,000/- | 2,00,000/- | 1,20,000/- |
M.S. ENT | 19,90,000/- | 2,50,000/- | 2,00,000/- | — |
M.D Psychiatry | 25,10,000/- | 2,50,000/- | 2,00,000/- | 1,20,000/- |
M.S General Surgery | 35,00,000/- | 2,50,000/- | 2,00,000/- | 1,20,000/- |
M.D General Medicine | 39,60,000/- | 2,50,000/- | 2,00,000/- | 1,20,000/- |
M.S Ophthalmology | 35,80,000/- | 2,50,000/- | 2,00,000/- | 1,20,000/- |
M.S Orthopedics | 39,80,000/- | 2,50,000/- | 2,00,000/- | 1,20,000/- |
M.D Radiology | 39,95,000/- | 2,50,000/- | 2,00,000/- | 1,20,000/- |
Clinical Courses
Course Name | Tuition Fee | Security Fee | Hostel Fee |
M.D Pathology | 10,00,000/- | 5,000/- | 2,00,000/- |
M.D Social Preventive Medicine/ Community Medicine | 10,000/- | 5,000/- | 2,00,000/- |
M.D Microbiology | 10,000/- | 5,000/- | 2,00,000/- |
M.D Pharmacology | 10,000/- | 5,000/- | 2,00,000/- |
M.D Biochemistry | 10,000/- | 5,000/- | 2,00,000/- |
M.D Anatomy | 10,000/- | 5,000/- | 2,00,000/- |
M.D Physiology | 10,000/- | 5,000/- | 2,00,000/- |
Note: Fee subjected will changed.
Other Important Point
If you want MD MS Admission in Era Medical College Lucknow Contact Mr Rahul Rathor: +91-9035924718/+91-8880893336