LIST OF MEDICAL COLLEGES FOR MD FORENSIC MEDICINE IN INDIA. ADMISSION PROCESS AND FEE STRUCTURE FOR MD FORENSIC MEDICINE IN TOP MEDICAL COLLEGES.
Course Duration – 3 years
Sl. No | Name & Address of Medical Colleges / Medical Institutions | University Affiliation | Annual Intake(Seats) | ||||||||||||||||
1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | NTR University of Health Sciences, VijayWada | 3 | ||||||||||||||||
2 | Andhra Medical College, Visakhapatnam | NTR University of Health Sciences, VijayWada | 4 | ||||||||||||||||
3 | Gandhi Medical College, Hyderabad | NTR University of Health Sciences, VijayWada | 5 | ||||||||||||||||
WWW.MDMSENQUIRY.COM
|
|||||||||||||||||||
4 | Guntur Medical College, Guntur | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
5 | Kakatiya Medical College, Wrangal | NTR University of Health Sciences, VijayWada | 3 | ||||||||||||||||
6 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
7 | Kurnool Medical College, Kurnool | NTR University of Health Sciences, VijayWada | 1 | ||||||||||||||||
WWW.MDMSENQUIRY.COM
|
|||||||||||||||||||
8 | Mamata Medical College, Khammam | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
9 | Medicity Institute Of Medical Sciences, Ghanpur | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
10 | Narayana Medical College, Nellore | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
11 | NRI Medical College, Guntur | NTR University of Health Sciences, VijayWada | 1 | ||||||||||||||||
12 | Osmania Medical College, Hyderabad | NTR University of Health Sciences, VijayWada | 8 | ||||||||||||||||
13 | Rangaraya Medical College, Kakinada | NTR University of Health Sciences, VijayWada | 3 | ||||||||||||||||
14 | S V Medical College, Tirupati | NTR University of Health Sciences, VijayWada | 2 | ||||||||||||||||
15 | Assam Medial College, Dibrugarh | Srimanta Shankardeva University of Health Sciences | 2 | ||||||||||||||||
16 | Gauhati Medical College, Guwahati | Srimanta Shankardeva University of Health Sciences | 3 | ||||||||||||||||
17 | Silchar Medical College, Silchar | Assam University | 3 | ||||||||||||||||
18 | Darbanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | 1 | ||||||||||||||||
19 | Jawaharlal Nehru Medical College, Bhagalpur | Tilkamanshi Bhagalpur University | 1 | ||||||||||||||||
20 | Nalanda Medical College, Patna | Magadh University | 2 | ||||||||||||||||
21 | Patna Medical College, Patna | Aryabhatta Knowledge University, Patna | 3 | ||||||||||||||||
22 | Government Medical College, Chandigarh | Punjab University | 3 | ||||||||||||||||
23 | Postgraduate Institute of Medical Education & Research, Chandigarh | PG Institute | |||||||||||||||||
24 | All India Institute of Medical Sciences, New Delhi | Statutory Autonomous,Delhi | 2 | ||||||||||||||||
25 | Lady Hardinge Medical College, New Delhi | Delhi University | 3 | ||||||||||||||||
WWW.MDMSENQUIRY.COM
|
|||||||||||||||||||
26 | Maulana Azad Medical College, New Delhi | Delhi University | 5 | ||||||||||||||||
27 | Safdarjung Hospital, New Delhi | Delhi University | 1 | ||||||||||||||||
28 | University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University | 7 | ||||||||||||||||
29 | Goa Medical College, Panaji | Goa University | 2 | ||||||||||||||||
30 | B J Medical College, Ahmedabad | Gujarat University | 5 | ||||||||||||||||
31 | Government Medical College, Bhavnagar | Maharaja Krishnakumarsinghji Bhavnagar University | 3 | ||||||||||||||||
32 | Government Medical College, Surat | Veer Narmad South Gujarat University | 2 | ||||||||||||||||
33 | Medical College, Baroda | MS University of Baroda | 2 | ||||||||||||||||
34 | MP Shah Medical College,Jamnagar | Saurashtra University | 2 | ||||||||||||||||
35 | Pandit Deendayal Upadhyay Medical College, Rajkot | Saurashtra University | 3 | ||||||||||||||||
WWW.MDMSENQUIRY.COM
|
|||||||||||||||||||
36 | SBKS Medical Instt. & Research Centre, Vadodra | Sumandeep Vidyapeeth University, Vadodra | 1 | ||||||||||||||||
37 | Smt. N.H.L.Municipal Medical College, Ahmedabad | Gujarat University | 2 | ||||||||||||||||
38 | Surat Municipal Institute of Medical Education & Research, Surat | Veer Narmad South Gujarat University | 3 | ||||||||||||||||
39 | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar Univ. Ambala | 3 | ||||||||||||||||
40 | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | 5 | ||||||||||||||||
41 | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | 1 | ||||||||||||||||
42 | Rajendra Institute of Medical Sciences, Ranchi | Ranchi University | 3 | ||||||||||||||||
43 | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences | 2 | ||||||||||||||||
44 | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences | 2 | ||||||||||||||||
45 | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences | 3 | ||||||||||||||||
WWW.MDMSENQUIRY.COM
|
|||||||||||||||||||
46 | Basaveswara Medical College and Hospital, Chitradurga | Rajiv Gandhi University of Health Sciences | 2 | ||||||||||||||||
47 | Belgaum Institute of Medical Sciences, Belgaum | Rajiv Gandhi University of Health Sciences | 2 | ||||||||||||||||
48 | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | 1 | ||||||||||||||||
49 | Govt. Medical College, Mysore | Rajiv Gandhi University of Health Sciences | 1 | ||||||||||||||||
50 | Jawaharlal Nehru Medical College, Belgaum | KLE University (Deemed Univ.), Belgaum | 2 | ||||||||||||||||
51 | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences | 2 | ||||||||||||||||
52 | JSS Medical College, Mysore | JSS University, Mysore | 3 | ||||||||||||||||
53 | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed Univ.), Mangalore | 4 | ||||||||||||||||
54 | Karnataka Institute of Medical Sciences, Hubli | Rajiv Gandhi University of Health Sciences | 2 | ||||||||||||||||
55 | Kasturba Medical College, Manipal | Manipal University, Manipal | 3 | ||||||||||||||||
WWW.MBBSENQUIRY.COM | |||||||||||||||||||
56 | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences | 4 | ||||||||||||||||
57 | M S Ramaiah Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | 3 | ||||||||||||||||
58 | Mahadevappa Rampure Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences | 2 | ||||||||||||||||
59 | Raichur Institute of Medical Sciences,Raichur | Rajiv Gandhi University of Health Sciences | 2 | ||||||||||||||||
60 | Rajarajeswari Medical College & Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | 4 | ||||||||||||||||
61 | S S Institute of Medical Sciences& Research Centre, Davangere | Rajiv Gandhi University of Health Sciences | 2 | ||||||||||||||||
62 | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences | 4 | ||||||||||||||||
63 | SDM Medical College , Dharwad | Rajiv Gandhi University of Health Sciences | 1 | ||||||||||||||||
64 | Shimoga Institute of Medical Sciences,Shimoga | Rajiv Gandhi University of Health Sciences | 2 | ||||||||||||||||
65 | Shri B M Patil Medical College, Hospital & Research Centre, Bijapur | BLDE University, Bijapur | 2 | ||||||||||||||||
66 | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | 1 | ||||||||||||||||
67 | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences | 3 | ||||||||||||||||
68 | Yenepoya Medical College, Mangalore | Yenepoya University | 2 | ||||||||||||||||
69 | Amrita School of Medicine, Elamkara, Kochi | Amrita Vishwa Vidyapeetham University | 2 | ||||||||||||||||
70 | Government Medical College, Kottayam | Mahatma Gandhi University, Kerala | 2 | ||||||||||||||||
71 | Govt. Medical College, Kozhikode,Calicut | Kerala University of Health and Applied Sciences, Thrissur | 3 | ||||||||||||||||
72 | Govt. Medical College, Thrissur | Calicut University | 3 | ||||||||||||||||
73 | Medical College, Thiruvananthapuram | Kerala University of Health and Applied Sciences, Thrissur | 4 | ||||||||||||||||
74 | T D Medical College, Alleppey (Allappuzha) | Kerala University | 1 | ||||||||||||||||
75 | Gandhi Medical College, Bhopal | Barkatullah University | 3 | ||||||||||||||||
76 | M G M Medical College, Indore | Devi Ahilya Vishwa Vidyalaya | 2 | ||||||||||||||||
77 | Sri Aurobindo Medical College and Post Graduate Institute , Indore | Devi Ahilya Vishwa Vidyalaya | 3 | ||||||||||||||||
78 | B. J. Govt. Medical College, Pune | Maharashtra University of Health Sciences, Nashik | 1 | ||||||||||||||||
79 | Dr. Shankarrao Chavan Govt. Medical College, Nanded | Maharashtra University of Health Sciences, Nashik | 2 | ||||||||||||||||
80 | Government Medical College, Aurangabad | Maharashtra University of Health Sciences, Nashik | 1 | ||||||||||||||||
81 | Government Medical College, Nagpur | Maharashtra University of Health Sciences, Nashik | 2 | ||||||||||||||||
82 | Govt. Medical College , Latur | Maharashtra University of Health Sciences, Nashik | 2 | ||||||||||||||||
83 | Grant Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | 3 | ||||||||||||||||
84 | Indira Gandhi Medical College & Hospital, Nagpur | Maharashtra University of Health Sciences, Nashik | 3 | ||||||||||||||||
85 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | Maharashtra University of Health Sciences, Nashik | 2 | ||||||||||||||||
86 | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Maharashtra University of Health Sciences, Nashik | 2 | ||||||||||||||||
87 | Mahatma Gandhi Missions Medical College, Aurangabad | MGM Institute of Health Sciences,Navi Mumbai | 2 | ||||||||||||||||
88 | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | Padmashree Dr. D Y Patil University, Navi Mumbai | 1 | ||||||||||||||||
89 | Rural Medical College, Loni | Pravara Institute of Medical Sciences, Deemed University | 2 | ||||||||||||||||
90 | Seth GS Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | 2 | ||||||||||||||||
91 | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | Maharashtra University of Health Sciences, Nashik | 1 | ||||||||||||||||
92 | Topiwala National Medical College, Mumbai | Maharashtra University of Health Sciences, Nashik | 1 | ||||||||||||||||
93 | Regional Institute of Medical Sciences, Imphal | Manipur University | 3 | ||||||||||||||||
94 | Hi-Tech Medical College & Hospital, Bhubaneswar | Utkal University | 4 | ||||||||||||||||
95 | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan,Bhubaneswar | 2 | ||||||||||||||||
96 | MKCG Medical College, Berhampur | Berhampur University | 3 | ||||||||||||||||
97 | SCB Medical College, Cuttack | Utkal University | 3 | ||||||||||||||||
98 | VSS Medical College, Burala | Sambalpur University | 2 | ||||||||||||||||
99 | Mahatma Gandhi Medical College & Research Institute, Pondicherry | Sri Balaji Vidyapeeth, Pondicherry (Deemed Univ.) | 2 | ||||||||||||||||
100 | Sri Manakula Vinayagar Medical College & Hospital, Pondicherry | Pondicherry University | 4 | ||||||||||||||||
101 | Gian Sagar Medical College & Hospital, Patiala | Baba Farid University of Health Sciences,Faridkot | 1 | ||||||||||||||||
102 | Government Medical College, Amritsar | Baba Farid University of Health Sciences,Faridkot | 4 | ||||||||||||||||
103 | Government Medical College, Patiala | Baba Farid University of Health Sciences,Faridkot | 3 | ||||||||||||||||
104 | Guru Govind Singh Medical College, Faridkot | Baba Farid University of Health Sciences,Faridkot | 3 | ||||||||||||||||
105 | Dr SN Medical College, Jodhpur | Rajasthan University of Health Sciences | 3 | ||||||||||||||||
106 | Geetanjali Medical College & Hospital,Udaipur | Rajasthan University of Health Sciences | 2 | ||||||||||||||||
107 | Jawaharlal Nehru Medical College, Ajmer | Rajasthan University of Health Sciences | 2 | ||||||||||||||||
108 | National Institute of Medical Science & Research, Jaipur | NIMS University, Jaipur | 1 | ||||||||||||||||
109 | R N T Medical College, Udaipur | Rajasthan University of Health Sciences | 1 | ||||||||||||||||
110 | Sardar Patel Medical College, Bikaner | Rajasthan University of Health Sciences | 2 | ||||||||||||||||
111 | SMS Medical College, Jaipur | Rajasthan University of Health Sciences | 3 | ||||||||||||||||
112 | Kilpauk Medical College, Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | 2 | ||||||||||||||||
113 | Madras Medical College, Chennai | The Tamilnadu Dr. MGR Medical University,Chennai | 3 | ||||||||||||||||
114 | Madurai Medical College, Madurai | The Tamilnadu Dr. MGR Medical University,Chennai | 1 | ||||||||||||||||
115 | Shri Satya Sai Medical College and Research Institute, Kancheepuram | Sri Balaji Vidyapeeth, Pondicherry (Deemed Univ.) | 3 | ||||||||||||||||
116 | Sri Ramachandra Medical College & Research Institute, Chennai | Sri Ramachandra Deemed University, Chennai | 2 | ||||||||||||||||
117 | Tirunelveli Medical College,Tirunelveli | The Tamilnadu Dr. MGR Medical University,Chennai | 1 | ||||||||||||||||
118 | Agartala Government Medical College,Agartala | Tripura University | 1 | ||||||||||||||||
119 | Chhatrapati Shahuji Maharaj Medical University, Lucknow | Chhatrapati Shahu ji Maharaj Medical University,Lucknow | 1 | ||||||||||||||||
120 | GSVM Medial College, Kanpur | C.S.J.M. University, Kanpur | 1 | ||||||||||||||||
121 | Hind Institute of Medical Sciences , Barabanki | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2 | ||||||||||||||||
122 | Institute of Medical Sciences, BHU, Varansi | Banaras Hindu University | 1 | ||||||||||||||||
123 | Jawaharlal Nehru Medical College, Aligarh | Aligarh Muslim University | 1 | ||||||||||||||||
124 | Moti Lal Nehru Medical College, Allahabad | Chhatrapati Shahu ji Maharaj Medical University,Lucknow | 1 | ||||||||||||||||
125 | Rama Medical College and Hospital , Kanpur | Dr B R Ambedkar University,Agra, U.P. | 2 | ||||||||||||||||
126 | S N Medical College, Agra | Dr B R Ambedkar University,Agra, U.P. | 1 | ||||||||||||||||
127 | Santosh Medical College, Ghaziabad | Santosh University | 1 | ||||||||||||||||
128 | Saraswati Institute of Medical Sciences, Hapur | Ch. Charan Singh Universitiy | 2 | ||||||||||||||||
129 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | M J P Rohilkhand University | 3 | ||||||||||||||||
130 | Subharti Medical College, Meerut | Swami Vivekanand Subharti University, Meerut | 1 | ||||||||||||||||
131 | Teerthanker Mahaveer Medical College, Moradabad | Teerthanker Mahaveer University, Moradabad | 2 | ||||||||||||||||
132 | Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | H. N. B Garhwal University | 2 | ||||||||||||||||
133 | Burdwan Medical College, Burdwan | West Bengal University of Health Sciences,Kolkata | 3 | ||||||||||||||||
134 | Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | 4 | ||||||||||||||||
135 | Midnapore Medical College, Midnapore | West Bengal University of Health Sciences,Kolkata | 2 | ||||||||||||||||
136 | Nilratan Sircar Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | 4 | ||||||||||||||||
137 | North Bengal Medical College, Darjeeling | West Bengal University of Health Sciences,Kolkata | 2 | ||||||||||||||||
138 | RG Kar Medical College, Kolkata | West Bengal University of Health Sciences,Kolkata | 4 |
Thanks ……..