LIST OF MEDICAL COLLEGES FOR MD MICROBIOLOGY IN INDIA. ADMISSION PROCESS AND FEE STRUCTURE FOR MD MICROBIOLOGY IN TOP MEDICAL COLLEGES.
Course Duration – 3 years
Sl. No | Name & Address of Medical Colleges/ Medical Institutions | University Affiliation | Annual Intake(Seats) |
1 | Osmania Medical College, Hyderabad, Andhra Pradesh | NTR University of Health Sciences | 3 |
2 | Kurnool Medical College, Andhra Pradesh | NTR University of Health Sciences | 2 |
3 | Rangaraja Medical College, Kakinada, Andhra Pradesh | NTR University of Health Sciences | 2 |
4 | Andhra Medical College, Andhra Pradesh |
NTR University of Health Sciences | 2 |
5 | Gandhi Medical College, Andhra Pradesh |
NTR University of Health Sciences | 2 |
6 | Guntur Medical College, Andhra Pradesh |
NTR University of Health Sciences | 2 |
7 | Kakatiya Medical College, Warangal, Andhra Pradesh | NTR University of Health Sciences | 2 |
8 | Assam Medical College, Assam | Dibrugarh University | 2 |
9 | Guwahati Medical College, Assam | Guwahati University | 4 |
10 | Rajendra Medical College, Bihar | Ranchi University | 5 |
11 | Darbanga Medical College, Bihar | L.N. Mithila University | 5 |
12 | Maulana Azad Medical College, Delhi | Delhi University | 4 |
13 | University College of Medical Sciences, Delhi | Delhi University | 2 |
14 | Lady Hardinge Medical College, Delhi | Delhi University | 2 |
15 | All India Institute of Medical Sciences, Delhi | Autonomous | 3 |
16 | GB Pant Hospital, Delhi | PG Institute | 1 |
17 | Goa Medical College, Goa | Goa University | 2 |
18 | MP Shah Medical College, Jamnagar, Gujarat | Saurashtra University | 3 |
19 | The Gujarat Cancer & Research Institute, Civil Hospital Compound, Asarwa, Ahmedabad | – | 1 |
20 | BJ Medical College, Ahmedabad | Gujarat University | 6 |
21 | Medical College, Baroda, Gujarat | MS University | 1 |
22 | PTBD Sharma PGIMS, Rohtak,Haryana | Maharshi Dayanand University | 4 |
23 | Indra Gandhi Medical College, Shimla, Himachal Pradesh | Himachal Pradesh University | 2 |
24 | Sher-I-Kashmir Institute of Medical Sciences, Jammu & Kashmir | Deemed University | 2 |
25 | JSS Medical College, Karnataka | Mysore University | 1 |
26 | Mahadevappa Rampure Medical College, Karnataka | Gulburga University | 2 |
27 | St. Johns Medical College, Karnataka | Bangalore University | 2 |
28 | Jawaharlal Nehru Medical College, Nehru Nagar, Belgaum, Karnataka | Karnataka University of Health Sciences, Bangalore | 2 |
29 | Kasturba Medical College, Manipal, Karnataka | Manipal Academy of Higher Education | 2 |
30 | Kasturba Medical College, Mangalore, Karnataka | Manipal Academy of Higher Education | 4 |
31 | M.S. Ramaiah Medical College, Karnakata | Bangalore University | 1 |
32 | Mysore Medical College, Karnataka | Mysore University | 4 |
33 | Dr. B.R. Ambedkar Medical College, Bangalore, Karnataka | Bangalore University of Health Sciences | 2 |
34 | Bangalore Medical College, Karnataka | Bangalore University | 3 |
35 | JJM Medical College, Davangere, Karnataka | Kuvempu University | 3 |
36 | Govt. Medical College, Bellary, Karnataka | Gulburga University | 1 |
37 | Sri Siddhartha Medical College, Tumkur | – | 1 |
38 | Medical College, Trivandrum | Kerala University | 2 |
39 | Calicut Medical College, Kerala | Calicut University | 2 |
40 | Krishna Institute of Medical Sciences, Karad, Maharashtra | Shivaji University | 1 |
41 | Indra Gandhi Medical College, Nagpur | Nagpur University | 2 |
42 | Rural Medical College, Loni, Ahmednagar, Maharashtra | Poona University | 1 |
43 | Mahatma Gandhi Institute of Medical Sciences, Wardha, Maharashtra | Nagpur University | 2 |
44 | B.J. Medical College, Maharashtra | Pune University | 2 |
45 | SRTR Medical College, Ambajogai, Maharashtra | Dr.Babasaheeb Ambedkar Marathwada University | 1 |
46 | Grant Medical College, Maharashtra | Mumbai University | 2 |
47 | LTM Medical College, Maharashtra | Mumbai University | 5 |
48 | Seth GS Medical College, Maharashtra | Mumbai University | 3 |
49 | Topiwala National Medical College, Maharashtra | Mumbai University | 3 |
50 | Armed Forces Medical College, Pune, Maharashtra | Poona University | 4 |
51 | Dr. VM Medical College, Solapur, Maharashtra | Shivaji University | 2 |
52 | Govt. Medical College, Maharashtra | Nagpur University | 2 |
53 | Govt. Medical College, Aurangabad, Maharashtra | Dr. Babasaheb Ambedkar Marathwada University | 2 |
54 | MKCG Medical College, Orissa | Berhampur University | 2 |
55 | Jawaharlal Institute of Postgraduate Medical Education and Research, Pondicherry | Pondicherry University | 2 |
56 | Govt. Medical College, Amritsar | Guru Nanak Dev University | 6 |
57 | Government Medical College, Patiala | Punjab University | 1 |
58 | Postgraduate Institute of Medical Education & Research, Chandigarh, Punjab | Statutory Autonomous | 10 |
59 | JLN Medical College, Ajmer, Rajasthan | Rajasthan University | 1 |
60 | RNT Medical College, Udaipur | Rajasthan University | 1 |
61 | Sardar Patel Medical College, Bikaner | University of Rajasthan | 1 |
62 | SMS Medical College, Jaipur | Rajasthan University | 2 |
63 | Dr. SN Medical College, Jodhpur | Rajasthan University | 1 |
64 | Christian Medical College Vellore, Tamilnadu | The Tamilnadu Dr. MGR Medical University | 2 |
65 | Tirunelveli Medical College, Tiruvelveli | The Tamilnadu Dr. MGR Medical University | 1 |
66 | Madurai Medical College, Madurai, Tamilnadu | The Tamilnadu Dr. MGR Medical University | 2 |
67 | Chennai Medical College, Chennai, Tamilnadu | The Tamilnadu Dr. MGR Medical University | 6 |
68 | Kilpauk Med. College, Chennai, Tamilnadu | The Tamilnadu Dr. MGR Medical University | – |
69 | Rajah Muthiah Medical College, Annamalainagar, Tamilnadu | Annamalai University | 3 |
70 | Stanley Medical College, Chennai, Tamilnadu | The Tamilnadu Dr. MGR Medical University | 2 |
71 | KG Medical College, Lucknow, Uttar Pradesh | Lucknow University | 3 |
72 | JN Medical College, Aligarh, Uttar Pradesh | Aligarh Muslim University | 5 |
73 | Institute of Medical Sciences, Varanasi, Uttar Pradesh | Banaras Hindu University | 2 |
Thanks