MBBS Course Fee Structure 2023: Became a doctor every medical aspirant’s dream. Medical aspirants seeking admission should know the MBBS course fees in medical colleges in India. If you wanted to realize your dream, you initially need to clear the NEET-UG 2023 entrance.
If you wanted to review MBBS/BDS courses in India’s one among the simplest Medical/Dental Colleges, then one think definitely in your mind what the fee structure of Top Medical/Dental Colleges in India is? So, you’re checking out the simplest Medical Colleges in India Fees that you simply are within the right place. What if you can not clear the cutoff Score or have scored LOW MARKS IN NEET? Does it mean an entire end of your Career? Well, the answer is no! These NMC & DCI Affiliated Top Medical & Dental Colleges in India can be a better place to be in rather than wasting your precious year.
As per the official norm, it is mandatory for government and private MBBS colleges to announce their MBBS course fee details through their state conducting authorities and Medical Counselling Committee (MCC). By knowing the MBBS fees of medical colleges in India beforehand, students can plan their MBBS admission accordingly.
Error: Contact form not found.
Courses Overview
Particular | Undergraduate | Postgraduate |
Course Name | MBBS | MD/MS |
Course Level | Graduate (UG) | Postgraduate |
Duration | 5.5 Years (Including 1-year internship) | 3 Years |
Stream | Medical Sciences | Specialization after MBBS |
Examination Type | Yearly/Semester | Yearly System |
Eligibility | 10+2 with PCB as main subjects | MBBS from a recognized University |
AIQ State-wise MBBS Fee Structure
Here in this section, we are providing detailed information about the (MBBS) Medical College India Fee Structure of AIQ (state-wise). Let’s have a look one by one.
Andaman and Nicobar Islands
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
ANIIMS, Port Blair | 116650 | 79100 | 1300 |
Andhra Pradesh
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
ACR Government Medical College, Nellore | 11025 | 9700 | 4000 |
Andhra Medical College, Visakhapatnam | 10250 | 31600 | 3000 |
Government Medical College, Anantapur | 10250 | 27750 | 4000 |
Guntur Medical College, Guntur | 10000 | 10800 | 4000 |
Kurnool Medical College, Kurnool | 10250 | 13000 | 3000 |
Rangaraya Medical College, Kakinada | 20000 | 29700 | 3000 |
Rajiv Institute of Medical Sciences, Srikakulam | 10250 | 20100 | 750 |
Rajiv Institute of Medical Sciences, Ongole | 12155 | 10000 | 3500 |
Siddhartha Medical College, Vijayawada | 10250 | 24300 | 3500 |
Sri Venkateswara Medical College, Tirupati | 11576 | 14246 | 3400 |
Sri Padmavathi Medical College for Women, Tirupati | 77100 | 77100 | 4000 |
Arunachal Pradesh
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
TRIHMS, Naharlagun | 43000 | 77100 | 4500 |
Assam
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Assam Medical College, Dibrugarh | 4000 | 31000 | 3000 |
Fakhruddin Ali Ahmed Medical College and Hospital, Barpeta | 24200 | 24200 | 2000 |
Gauhati Medical College, Guwahati | 31000 | 30000 | 500 |
Jorhat Medical College, Jorhat | 5100 | 31000 | 2300 |
Silchar Medical College and Hospital, Silchar | 2200 | 2200 | 2000 |
Tezpur Medical College and Hospital, Tezpur | 27075 | 27075 | 2500 |
Bihar
Chandigarh
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Government Medical College and Hospital, Chandigarh | 25000 | 25000 | 975 |
Chhattisgarh
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Chhattisgarh Institute of Medical Sciences, Bilaspur | 40000 | 50000 | 400 |
Government Medical College, Rajnandgaon | 46000 | 50000 | 292 |
Lt. B R K Government Medical College, Jagdalpur | 50000 | 50000 | 2100 |
Late Lakhiram Agrawal Memorial Medical College, Raigarh | 50000 | 50000 | 500 |
Pt Jawaharlal Nehru Memorial Medical College, Raipur | 40000 | 50000 | 300 |
Goa
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Goa Medical College, Panaji | 112500 | 55500 | 8650 |
Gujarat
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
BJ Medical College, Ahmedabad | 25000 | 25000 | 1200 |
Government Medical College, Surat | 27700 | 27700 | 100 |
Government Medical College, Bhavnagar | 25000 | 41100 | 100 |
Government Medical College, Baroda | 28754 | 28754 | 100 |
MP Shah Medical College, Jamnagar | 25000 | 26564 | 1220 |
Pandit Deendayal Upadhyay Medical College, Rajkot | 25000 | 26460 | 100 |
Haryana
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
BPS Government Medical College for Women, Khanpur Kalan (Sonepat) | 52070 | 75120 | 1920 |
Kalpana Chawla Govt. Medical College, Karnal | 52170 | 52170 | 1921 |
Pt. B.D. Sharma Post-Graduate Institute of Medical Sciences, Rohtak | 52170 | 52170 | 23050 |
Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar (Mewat) | 75120 | 75120 | 23050 |
Employees State Insurance Corporation Medical College, Faridabad | 24000 | 24000 | 1000 |
Himachal Pradesh
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Dr YSP Government Medical College, Nahan | 60000 | 60000 | 0 |
Dr R.P. Government Medical College, Tanda | 60000 | 60000 | 2267 |
Government Medical College, Hamirpur | 60000 | 60000 | 2017 |
Indira Gandhi Medical College, Shimla | 60000 | 60000 | o |
Pt. J.L.N Government Medical College, Chamba | 60000 | 60000 | 2266 |
SLBS Government Medical College, Mandi | 60000 | 87200 | 2267 |
Jharkhand
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
MGM Medical College & Hospital, Jamshedpur | 9130 | 9130 | 2500 |
Patliputra Medical College & Hospital, Dhanbad | 7500 | 8500 | 400 |
Rajendra Institute of Medical Sciences, Ranchi | 6000 | 9350 | 3000 |
Karnataka
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Bangalore Medical College and Research Institute, Bangalore | 70170 | 70170 | 606 |
Belagavi Institute Of Medical Sciences | 61530 | 61530 | 750 |
Bidar Institute of Medical Sciences | 24865 | 24865 | 850 |
Bowring Lady Curzon MC, Bengaluru | 70170 | 70170 | 0 |
C. Institute of Medical Sciences, Chamarajanagar | 69350 | 69350 | 19000 |
Gadag Institute of Medical Sciences | 74350 | 74350 | 2500 |
Gulbarga Institute of Medical Sciences, Gulbarga | 66850 | 66850 | 3700 |
Hassan Institute Of Medical Sciences | 67000 | 67000 | 3500 |
Karnataka Institute of Medical Sciences | 64040 | 64040 | 2800 |
Koppal Institute Of Medical Sciences | 74450 | 74450 | 750 |
Kodagu Institute of Medical Sciences | 71475 | 81475 | 4000 |
Mandya Institute of Medical Sciences | 75200 | 75200 | 2800 |
Mysore Medical College And Research Institute | 67050 | 67050 | 3000 |
Raichur Institute of Medical Sciences | 67450 | 67450 | 750 |
SHIMOGA Institute of Medical Sciences (SIMS) | 67850 | 67850 | 600 |
Vijaynagar Institute of Medical Sciences Bellary | 65060 | 65060 | 3500 |
ESI Post Graduate Institute of Medical Science and Research Bangalore | 100000 | 105000 | 150 |
ESI-MC&PGIMS&R, Banglore (ESI quota) | 24000 | 29000 | 150 |
ESIC MC, Gulbarga, Karnataka | 100000 | 105000 | 150 |
Kerala
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Government Medical College, Kottayam | 23000 | 27400 | 3000 |
Government Medical College, Kozhikode | 25000 | 28500 | 11310 |
Government Medical College, Mallapuram, Kerala | 23000 | 28500 | 3000 |
Government Medical College, Manjeri, Kerala | 23000 | 28500 | 3000 |
Government Medical College, Thiruvananthapuram | 23000 | 27500 | 3000 |
Government Medical College, Parippally, Kollam | 25000 | 28500 | 3500 |
Government Medical College Kannur | 25000 | 28500 | 11310 |
Government Medical College, Ernakulam | 25000 | 27500 | 540 |
Government Medical College, Palakkad | 25000 | 35500 | 3500 |
Government Medical College, Thrissur | 23000 | 27500 | 40 |
T D Medical College, Alappuzha | 24100 | 28500 | 3000 |
Madhya Pradesh
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Atal Bihari Vajpayee Government Medical College, Vidisha | 100000 | 114000 | 1000 |
Bundelkhand Medical College, Sagar | 114000 | 114000 | 1000 |
Gandhi Medical College Bhopal | 65000 | 65000 | 12000 |
Government Medical college Ratlam | 100000 | 118350 | 1000 |
Government Medical college Khandwa | 100000 | 114000 | 1000 |
Government Medical College, Shivpuri | 100000 | 114000 | 0 |
Government Medical College, Datia | 116000 | 131000 | 1000 |
Government Medical College, Shahdol | 106500 | 122000 | 1000 |
Gajara Raja Medical College, Gwalior | 100000 | 114000 | 12000 |
Mahatma Gandhi Memorial Medical College, Indore | 117850 | 117850 | 1000 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | 102146 | 132446 | 1000 |
Shyam Shah Medical College, Rewa | 105120 | 120620 | 1000 |
Maharashtra
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
B. J. Govt. Medical College, Pune | 95800 | 95800 | 4000 |
Dr. Vaishampayan Memorial Medical College, Solapur | 8580m | 101350 | 333 |
Government Medical College, Nagpur | 99300 | 1500 | 335 |
Government Medical College, Aurangabad | 99172 | 99172 | 333 |
Grant Medical College, Mumbai | 102961 | 98961 | 4000 |
Government Medical College, Akola | 85800 | 17800 | 334 |
Government Medical College, Latur | 102830 | 102830 | 4000 |
Government Medical College, Chandrapur | 85800 | 108470 | 335 |
Government Medical College And Hospital, Jalgaon | 83000 | 100490 | 400 |
Government Medical College, Gondia | 96100 | 96100 | 400 |
Dr Shankarrao Chavan Govt. Medical College, Nanded | 94800 | 94800 | 4000 |
Government Medical College, Miraj | 98500 | 98500 | 334 |
HBT Medical College & Dr RN Cooper Municipal General Hospital, Juhu, Mumbai | 104480 | 104480 | 4240 |
Indira Gandhi Medical College & Hospital, Nagpur | 85800 | 105150 | 4000 |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 94700 | 94700 | 0 |
MGIMS, Wardha | 149900 | 294000 | 2000 |
RCSM Government Medical College and CPR Hospital, Kolhapur | 85800 | 99800 | 0 |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 98070 | 103690 | 4000 |
Seth GS Medical College, Mumbai | 104005 | 104005 | 353 |
Shri Bhausaheb Hire Government Medical College, Dhule | 90800 | 105650 | 400 |
Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 90900 | 90900 | 334 |
Swami Ramanand Teerth Rural Government Medical College, Ambajogai | 105045 | 105045 | 350 |
Topiwala National Medical College, Mumbai | 94700 | 94700 | 334 |
Manipur
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Jawaharlal Nehru Institute of Medical Sciences, Imphal | 9200 | 18200 | 2000 |
Regional Institute of Dental College, Imphal | 6150 | 17790 | 1200 |
Meghalaya
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
NEIGRIHMS, Shillong | 6020 | 6020 | 3000 |
Mizoram
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Mizoram Institute Of Medical Education and Research, Falkawn | 50550 | 98250 | 2950 |
Odisha
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Government Medical College and Hospital, Balangir | 18655 | 30000 | 834 |
Government Medical College and Hospital, Balasore | 20000 | 30000 | 850 |
MKCG Medical College, Berhampur | 18655 | 30000 | 834 |
Pt. Raghunath Murmu Medical College and Hospital, Baripada, Odisha | 20000 | 30000 | 834 |
SCB Medical College, Cuttack | 18664 | 28664 | 833 |
Saheed Laxman Nayak Medical College & Hospital, Koraput | 20000 | 30000 | 10000 |
Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 30000 | 30000 | 10000 |
Pondicherry
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Indira Gandhi Medical College and Research Institute, Kathirkamam | 137000 | 137000 | 4000 |
Punjab
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Guru Gobind Singh Medical College, Sadiq Road, Faridkot | 80000 | 80000 | 2334 |
Govt. Medical College, Majitha Road, Amritsar | 80000 | 80000 | 3087 |
Govt. Medical College, Sangrur Road, Patiala | 80000 | 80000 | 3200 |
Rajasthan
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Dr. SN Medical College, Jodhpur | 22550 | 36850 | 2017 |
Government Medical College Barmer | 52500 | 120700 | 3210 |
Government Medical College, Bharatpur | 52500 | 82200 | 3208 |
RVRS Government Medical College, Bhilwara | 63500 | 120700 | 3210 |
Government Medical College, Pali | 52500 | 113400 | 2917 |
Government Medical College, Kota | 36850 | 36850 | 2475 |
Pandit Deendayal Upadhyaya Medical College Churu | 82200 | 116500 | 2858 |
Govt Hospital & Medical College Dungarpur | 63500 | 120700 | 3210 |
Jhalawar Medical College, Jhalawar | 21296 | 21296 | 1900 |
Jawaharlal Nehru Medical College, Ajmer | 36850 | 36850 | 2475 |
Rabindra Nath Tagore Medical College, Udaipur | 33500 | 33500 | 22500 |
RUHS College of Medical Sciences, Jaipur | 21296 | 21296 | 2218 |
SMS Medical College, Jaipur | 33500 | 33500 | 22000 |
Sardar Patel Medical College, Bikaner | 36850 | 36850 | 2020 |
Tamil Nadu
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Chengalpattu Medical College, Chengalpattu | 13600 | 13600 | 5000 |
Coimbatore Medical College | 14600 | 14600 | 4000 |
ESIC Medical College & PGIMSR | 100000 | 116800 | 3500 |
Government Vellore Medical College | 13600 | 13600 | 5000 |
Government Dharmapuri Medical College, Dharmapuri | 13600 | 13600 | 5000 |
Government Medical College & ESI Hospital | 13610 | 13610 | 4000 |
Government Medical College Omandurar Government Estate | 13610 | 13610 | 6000 |
Mohan Kumaramangalam Medical College, Salem | 13610 | 13610 | 4000 |
Government Pudukkottai Medical College, Pudukkottai | 14800 | 14800 | 4160 |
Government Sivagangai Medical College and Hospital | 13600 | 13600 | 5000 |
Govt. Thiruvarur Medical College | 13600 | 13600 | 775 |
Government Villupuram Medical College, Villupuram | 14600 | 14600 | 3000 |
IRT Perundurai Medical College, Perundurai | 385000 | 499175 | 3000 |
Kanyakumari Government Medical College and Hospital | 13600 | 13600 | 9250 |
K.A.P. Viswanatham Government Medical College | 14800 | 14800 | 4500 |
Kilpauk Medical College, Chennai | 13600 | 13600 | 5000 |
Madras Medical College, Chennai | 13600 | 17760 | 1000 |
Madurai Medical College, Madurai | 20750 | 20750 | 6000 |
Rajah Muthiah Medical College | 400000 | 400000 | 7000 |
Stanley Medical College | 13600 | 13600 | 3500 |
Theni Medical College, Theni | 13610 | 13610 | 20000 |
Thiruvannamalai Medical College, Thiruvannamalai, Tamil Nadu | 13600 | 13600 | 4000 |
Government Thoothukudi Medical College, Thoothukudi | 13610 | 13600 | 4000 |
Thanjavur Medical College, Thanjavur | 14600 | 14600 | 5000 |
Tirunelveli Medical College, Tirunelveli | 13600 | 13600 | 5000 |
Telangana
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Government Medical College, Secunderabad | 7200 | 14725 | 4000 |
Government Medical College, Suryapet | 10000 | 24965 | 4000 |
Government Medical College Khaleelwadi | 15565 | 10000 | 4000 |
Government Medical College Siddipet | 15565 | 15565 | 4600 |
Government Medical College, Mahabubnagar | 10000 | 24515 | 1200 |
Government Medical College, Nalgonda | 10000 | 24965 | 4000 |
Kakatiya Medical College, Warangal | 10000 | 16000 | 5000 |
Osmania Medical College, Koti | 10000 | 30000 | 3000 |
Rajiv Gandhi Institute of Adilabad | 10000 | 30000 | 1500 |
ESIC Medical College, Hyderabad (ESI quota) | 24000 | 24000 | 150 |
ESIC Medical College, Hyderabad | 100000 | 60000 | 150 |
Tripura
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Agartala Government Medical College, Agartala | 75100 | 115500 | 1300 |
Uttar Pradesh
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Baba Raghav Das Medical College, Gorakhpur | 42000 | 42000 | 500 |
Dr, RML Medical Science Institute, Lucknow | 18000 | 60600 | 4000 |
Government Medical College, Azamgarh | 42000 | 42000 | 300 |
Government Medical College, Bahraich | 36000 | 36000 | 400 |
Government Medical College Shahjahanpu | 36000 | 36000 | 400 |
Government Medical College, Budaun | 36000 | 36000 | 400 |
Government Medical College Faizabad | 36000 | 36000 | 400 |
Government Medical College Firozabad | 36000 | 36000 | 400 |
Government Institute of Medical Sciences, Kasna | — | — | — |
Government Medical College Basti | 36000 | 36000 | 400 |
Government Medical College, Kannauj | 26000 | 36000 | 500 |
G.S.V.M. Medical College, Kanpur | 36000 | 36000 | 600 |
Institute of Medical Sciences BHU | 29874 | 29874 | 189 |
King George Medical University, Lucknow | 54600 | 54600 | 2400 |
L.L.R.M. Medical College, Meerut | 37000 | 37000 | 500 |
M.L.B Medical College, Jhansi | 42000 | 42000 | 0 |
Moti Lal Nehru Medical College, Allahabad | 36000 | 36000 | 6000 |
Mahamaya Rajkiya Allopathic Medical College | 26000 | 36000 | 500 |
Rajkiya Medical College, Jalaun | 40800 | 0 | 400 |
Uttar Pradesh University of Medical Sciences, Saifai, Etawah | 42000 | 42000 | 500 |
S.N. Medical College, Agra | 36000 | 36000 | 400 |
Shaikh-Ul-Hind Maulana Mahmood Hasan Medical College, Ahmadpur Brahman | 36000 | 36000 | 6000 |
Jawaharlal Nehru Medical College, Aligarh Muslim University, Aligarh | 46340 | 46340 | 2000 |
West Bengal
Institute | Per Annual Fee for AIQ Candidates | The fee to be paid at the admission | Hostel fee |
Bankura Sammilani Medical College, Bankura | 9166 | 6583 | 12 |
Burdwan Medical College, Burdwan | 9000 | 6500 | 12 |
Calcutta National Medical College, Kolkata | 9000 | 6500 | 12 |
College of Medicine and JNM Hospital, Kalyani, Nadia | 9000 | 8500 | 100 |
Coochbehar Government Medical College, Coochbehar | 9000 | 6520 | 12 |
Diamond Harbour Government Medical College and Hospital, Diamond Harbour | 9000 | 6500 | 12 |
ESIC PGIMSR, Joka, Kolkata, West Bengal | 100000 | 55000 | 4200 |
Institute of Postgraduate Medical Education & Research, Kolkata | 9000 | 6500 | 12 |
Medical College, Kolkata | 9000 | 6520 | 12 |
Malda Medical College & Hospital, Malda | 9000 | 5500 | 12 |
Midnapore Medical College, Midnapore | 11144 | 6572 | 72 |
Murshidabad Medical College & Hospitals, Murshidabad | 9000 | 6520 | 12 |
North Bengal Medical College, Darjeeling | 9000 | 0 | 12 |
Nilratan Sircar Medical College, Kolkata | 9000 | 6600 | 12 |
Raiganj Government Medical College, Rajganj | 9000 | 6500 | 12 |
Rampurhat Government Medical College, Rampurhat | 9000 | 6500 | 12 |
R.G. Kar Medical College, Kolkata | 100000 | 6520 | 12 |
Sagar Dutta Medical College & Hospital, Kolkata | 9000 | 6520 | 12 |
MBBS Fees in Deemed Universities
There are a total of 6204 MBBS seats (Management and NRI quota) offered by 42 deemed universities across the countries. The annual MBBS course fee for the Management quota in the various deemed universities is usually high and varies anywhere between INR 2,11,000/- to INR 22,50,000/-. The lowest MBBS fee structure is being offered by MG Institute of Medical Sciences, Sevagram Wardha, while that of SRM Medical College and Hospital, Chennai, is the highest.
The MBBS course fee structure for the NRI quota in the deemed universities ranges from 25,000/- USD to 2,20,000/- USD with the lowest fees offered by Sri Siddhartha Medical College DU, Tumkur and Sri Ramachandra Medical College and Res. Institute, Chennai being the highest. Candidates can check the detailed MBBS fee structure for Deemed university India from the table mentioned below.
MBBS Fee Structure for Deemed Universities
College Name | Annual fee structure | Security Money | Hostel fee/Month |
Hamdard Institute of Medical Sciences and Research, Delhi | 1400000 | 15000 | 10000 |
Smt B. K. Shah Medical Institute and Research Centre, Sumandeep Vidyapeeth | 1595000 | 1595000 | 16500 |
M.M. Institute of Medical Sciences and Research, Mullana | 1500000 | 1558300 | 14170 |
BLDE Deemed University, Bijapur | 1800000 | 1815000 | 9000 |
Jawaharlal Nehru Medical College, Belagavi | 1830000 | 1830000 | 10000 |
JSS Medical College and Hospital, Jagadguru | 1471750 | 1471750 | 14300 |
K S Hegde Medical Academy, Manglauru | 1680000 | 1691500 | 8000 |
Kasturba Medical College, Mangalore, Manipal Academy of Higher Education | 1790000 | 1790000 | 12450 |
Sri Devaraj Urs Academy of Higher Education and Research, Kolar | 1760000 | 1760000 | 5100 |
Sri Siddhartha Medical College, Tumkur | 1775750 | 1775750 | 10000 |
Yenepoya Medical College, Mangalore | 1600000 | 1600000 | 11667 |
Amrita Institute of Medical Sciences, Kochi | 1800000 | 1936100 | 5584 |
Bharati Vidyapeeth Deemed to be University Medical College and Hospital Sangli | 2002700 | 2002700 | 7583 |
Bharati Vidyapeeth University, Pune | 2133495 | 2133495 | 7583 |
Dr. D.Y. Patil Medical College, Hospital and Research Centre, Pune | 2500000 | 2860700 | 23392 |
Dr. DY Patil Medical College, Mumbai | 2600000 | 2600000 | 17500 |
D Y Patil Medical College, Kolhapur | 2060000 | 2060000 | 8334 |
Jawaharlal Nehru Medical College, Datta Meghe, Wardha | 1950000 | 1950000 | 15200 |
Krishna Institute of Medical Sciences, Karad | 2250000 | 2250000 | 5833 |
MGM Medical College, Aurangabad | 200000 | 200000 | 5000 |
MGM Medical College, Navi Mumbai | 200000 | 200000 | 7500 |
Kasturba Medical College, Manipal Academy of Higher Education, Manipal | 1790000 | 1790000 | 10300 |
GITAM Institute of Medical Sciences and Research, Visakhapatnam | 2075700 | 2075700 | 14000 |
Institute of Medical Sciences and SUM Hospital, Bhubaneswar | 1790000 | 1790000 | 4000 |
Rural Medical College and PIMS, Loni | 1625000 | 1625000 | 3333 |
Kalinga Institute of Medical Sciences, Bhubaneswar | 1800000 | 1800000 | 14000 |
Mahatma Gandhi Medical College and Research Institute, Puducherry | 2000000 | 2000000 | 14500 |
Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | 2150000 | 2150000 | 10416 |
Vinayaka Missions Medical College and Hospital, Karaikal | 1800000 | 1858550 | 5000 |
A.C.S. Medical College and Hospital, Chennai | 2300000 | 2440000 | 15417 |
Aarupadai Veedu Medical College and Hospital, Puducherry | 1950000 | 2008550 | 10000 |
Chettinad Hospital and Research Institute, Kancheepuram | 2200000 | 2200000 | 26250 |
Meenakshi Medical College and Research Institute, Chennai | 2250000 | 2250000 | 12500 |
Saveetha Medical College, Chennai | 2200000 | 2340000 | 8000 |
Shri Sathya Sai Medical College and Research Institute, Kancheepuram | 1800000 | 1800000 | 14500 |
Shree Balaji Medical College and Hospital, Chennai | 2475000 | 2475000 | 6250 |
Sri Ramachandra Medical College and Research Institute, Chennai | 2200000 | 2260000 | 200000 |
SRM Medical College Hospital and Research Centre, Chennai | 2250000 | 2260000 | 22000 |
Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | 2000000 | 2058550 | 5000 |
Santosh Medical College and Hospital, Ghaziabad, NCR Delhi | 2400000 | 2400000 | 16667 |
RajaRajeswari Medical College, Bengaluru | 2350000 | 2350000 | 12500 |
Sri Siddhartha Academy of Higher Education, Begur | 1115750 | 1115750 | 10000 |
MBBS Fees in Private Medical College
Private universities are the approved institutes by UGC. However, these universities do not rely on central or state governments. They can approve and disburse degrees but cannot have off-campus colleges or affiliate an institution/college. “They can establish off-campus center (s) within the concerned State after their existence of five years and with the prior approval of the University Grants Commission,” states the UGC website. Unlike state and central universities, which have a ‘Chancellor’ as the head, a private university is always headed by a ‘President’ or ‘Chairperson’.
Private institutes have the liberty to decide their own fee but few states such as Uttar Pradesh and Karnataka have capped the annual fee for privately held MBBS colleges. The step was taken to avoid overcharging of fee to the students. Besides the general quota, these private institutions offer a large number of seats based on management and the NRI quota. Below is the approximate MBBS fee in private medical colleges of India as per the quota:
- Management Quota: MBBS Fee Structure in private colleges under the Management Quota ranges from Rs 4,00,000 in medical colleges of Kerala to as high as Rs 17,95,000 in the National Institute of Medical Sciences and Research, Jaipur, Rajasthan.
- NRI Quota: MBBS fee structure for the NRI quota in the various private medical colleges is also decided by the individual institutions. The average annual MBBS course fee for students applying under the NRI quota is 25,000 US Dollars.
- Government Quota: A number of private colleges in the country have a certain number of seats allocated under the state government quota. MBBS fee structure for these seats, even in the private institution, is less than compared to the other categories and lies somewhere between Rs 10,000 to Rs 7,00,000 annually.
- Other: Various private or self-financing MBBS colleges in Karnataka also offer quota categorised as ‘other’, the MBBS fee for which is in between Rs 21,00,000 to Rs 40,00,000 per annum.
Top Medical Colleges in India Fee Structure 2022
As the college brand is the most important factor while choosing a college, we made a fair list of all the Medical/Dental Colleges in India. Here is the updated list of all Best MBBS Colleges in India Fees officially made by the MCI & DCI. The idea is to provide detailed information about different top-level Government and Private Top Medical/Dental Colleges in India.