Medical Colleges: Top Medical Colleges by Fees, Ranking, Admission and Placement: Medical Colleges. MDMSenquiry
Indian states with the most medical colleges include Karnataka, Maharashtra, Tamil Nadu, and Andhra Pradesh. States with the fewest include Manipur, Tripura, Chandigarh, Goa, and Sikkim. Following is an incomplete list of medical colleges in India.
ANDAMAN & NICOBAR
Name of Medical College | Status | MBBS Intake | MD MS Intake |
---|---|---|---|
Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair | Govt. | 114 | N/A |
ANDHRA PRADESH
Name of Medical College | Status | MBBS Intake |
Katuri Medical College, Guntur | Trust | 150 |
S V Medical College, Tirupati | Govt. | 240 |
All India Institute of Medical Sciences, Mangalagiri, Vijayawada | Govt. | 125 |
P E S Institute Of Medical Sciences and Research, Kuppam | Trust | 150 |
Rangaraya Medical College, Kakinada | Govt. | 250 |
GSL Medical College, Rajahmundry | Trust | 200 |
Alluri Sitaram Raju Academy of Medical Sciences, Eluru | Trust | 250 |
Santhiram Medical College, Nandyal | Trust | 150 |
Kurnool Medical College, Kurnool | Govt. | 250 |
Guntur Medical College, Guntur | Govt. | 250 |
Andhra Medical College, Visakhapatnam | Govt. | 250 |
Maharajah Institute of Medical Sciences, Vizianagaram | Trust | 150 |
NRI Medical College, Guntur | Trust | 200 |
Narayana Medical College, Nellore | Trust | 250 |
Government Siddhartha Medical College, Vijayawada | Govt. | 175 |
Dr. P.S.I. Medical College, Chinoutpalli | Trust | 150 |
Sri Balaji Medical College, Hospital and Research Institute, Chittoor | Trust | 150 |
Apollo Institute of Medical Sciences and Research, Chittoor | Society | 150 |
Nimra Institute of Medical Sciences, Krishna Dist., A.P. | Society | 150 |
Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | Society | 150 |
GITAM Institute of Medical Sciences and Research, Visakhapatnam | Private | 150 |
SVIMS – Sri Padmavathi Medical College for Women, Alipiri Road, Tirupati | Govt. | 175 |
ACSR Government Medical College Nellore | Govt. | 175 |
Viswabharathi Medical College, Kurnool | Society | 150 |
NRI Institute of Medical Sciences, Visakhapatnam | Trust | 150 |
Rajiv Gandhi Institute of Medical Sciences, Ongole, AP | Govt. | 120 |
Fathima Instt. of Medical Sciences, Kadapa | Trust | 100 |
Great Eastern Medical School and Hospital, Srikakulam | Trust | 150 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | Govt. | 150 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | Govt. | 175 |
Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | Trust | 150 |
Government Medical College, Ananthapuram | Govt. | 150 |
ARUNACHAL PRADESH
Name of Medical College | Status | MBBS Intake |
Tomo Riba Institute of Health & Medical Sciences, Naharlagun | Govt. | 50 |
ASSAM
Name of Medical College | Status | MBBS Intake |
Gauhati Medical College, Guwahati | Govt. | 200 |
All India Institute of Medical Sciences, Guwahati | Govt. | 50 |
Silchar Medical College, Silchar | Govt. | 125 |
Jorhat Medical College & Hospital, Jorhat | Govt. | 125 |
Assam Medial College, Dibrugarh | Govt. | 200 |
Dhubri Medical College, Dhubri | Govt. | 100 |
Lakhimpur Medical College | Govt. | 100 |
Diphu Medical College & Hospital, Diphu, Assam | Govt. | 100 |
Tezpur Medical College & Hospital, Tezpur | Govt. | 125 |
Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | Govt-Society | 125 |
BIHAR
Name of Medical College | Status | MBBS Intake |
Mata Gujri Memorial Medical College, Kishanganj | Trust | 100 |
Katihar Medical College, Katihar | Trust | 150 |
Patna Medical College, Patna | Govt. | 200 |
Nalanda Medical College, Patna | Govt. | 150 |
Darbhanga Medical College, Lehriasarai | Govt. | 120 |
Jawaharlal Nehru Medical College, Bhagalpur | Govt. | 120 |
All India Institute of Medical Sciences, Patna | Govt. | 125 |
Anugrah Narayan Magadh Medical College, Gaya | Govt. | 120 |
Shri Krishna Medical College, Muzzafarpur | Govt. | 120 |
Radha Devi Jageshwari Memorial Medical College and Hospital | Society | 150 |
Shree Narayan Medical Institute and Hospital | Trust | 150 |
Employees State Insurance Corporation Medical College, Patna | Govt. | 100 |
Jannayak Karpoori Thakur Medical College & Hospital, Madhepura, Bihar | Govt. | 100 |
Netaji Subhas Medical College & Hospital, Amhara, Bihta, Patna | Society | 100 |
Lord Buddha Koshi Medical College and Hospital, Saharsa | Trust | 100 |
Madhubani Medical College, Madhubani | Trust | 150 |
Government Medical College, Bettiah | Govt. | 120 |
Bhagwan Mahavir Institute of Medical Sciences, Pawapuri (Formely known as Vardhman Institute of Medical Sciences, Pawapuri) | Govt. | 120 |
Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | Govt. | 120 |
Narayan Medical College & Hospital, Sasaram | Trust | 150 |
CHANDIGARH
Name of Medical College | Status | MBBS intake |
Government Medical College, Chandigarh | Govt. | 150 |
Post Graduate Institute of Medical Education and Research |
CHHATTISGARH
Name of Medical College | Status | MBBS intake |
All India Institute of Medical Sciences, Raipur | Govt. | 125 |
Pt. Jawahar Lal Nehru Memorial Medical College, Raipur | Govt. | 180 |
Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | Govt. | 125 |
Government Medical College, Kanker | Govt. | 125 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | Govt. | 150 |
Government Medical College, Korba | Govt. | 125 |
Government Medical College, Mahasamund | Govt. | 125 |
Shri Balaji Institute of Medical Science | Society | 150 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | Society | 150 |
Raipur Institute of Medical Sciences (RIMS), Raipur | Society | 150 |
Rajmata Shrimati Devendra kumari Singhdeo Government Medical College, Surguja ( C.G.) | Govt. | 125 |
Government Medical College (Bharat Ratna Shri Atal Bihari Vajpyee Memorial Med. Col.), Rajnandgaon | Govt. | 125 |
Chandulal Chandrakar Memorial Govt. Medical College, Durg | Govt. | 200 |
Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | Govt. | 60 |
GOA
Name of Medical College | Status | MBBS Intake |
Goa Medical College, Panaji | Govt. | 180 |
GUJARAT
Name of Medical Colleges | Status | MBBS Intake |
All India Institute of Medical Sciences, Rajkot | Govt. | 50 |
Surat Municipal Institute of Medical Education & Research, Surat | Govt. | 250 |
Government Medical College, Surat | Govt. | 250 |
Government Medical College, Bhavnagar | Govt. | 200 |
Medical College, Baroda | Govt. | 250 |
CU Shah Medical College, Surendra Nagar | Trust | 100 |
B J Medical College, Ahmedabad | Govt. | 250 |
Smt. N.H.L.Municipal Medical College, Ahmedabad | Govt. | 250 |
Pandit Deendayal Upadhyay Medical College, Rajkot | Govt. | 200 |
MP Shah Medical College, Jamnagar | Govt. | 250 |
SBKS Medical Instt. & Research Centre, Vadodra | Trust | 250 |
GMERS Medical College, Rajpipla | Govt. | 100 |
Government Medical College, Porbandar | Govt. | 100 |
Government Medical College, Morbi | Govt. | 100 |
Government Medical College, Panchmahal Godhra | Govt. | 100 |
GMERS Medical College, Navsari | Govt. | 100 |
Dr.Kiran C.Patel Medical College and Research Institute | Trust | 200 |
Shantabaa Medical College, Amreli | Trust | 200 |
Nootan Medical College and Research Centre, Mehsana | Trust | 150 |
Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | Private | 150 |
Zydus Medical College & Hospital, Dahod | Trust | 200 |
Banas Medical College and Research Institute, Palanpur, Gujarat | Trust | 200 |
GMERS Medical College, Vadnagar, Mehsana | Govt-Society | 200 |
Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | Trust | 150 |
Parul Institute of Medical Sciences & Research, Vadodara | Private | 150 |
GMERS Medical College, Junagadh | Govt-Society | 200 |
GMERS Medical College, Hadiyol, Himmatnagar | Govt-Society | 200 |
GMERS Medical College, Valsad | Govt-Society | 200 |
GMERS Medical College, Dharpur Patan | Govt-Society | 200 |
GMERS Medical College, Gandhinagar | Govt-Society | 200 |
GMERS Medical College, Gotri, Vadodara | Govt-Society | 200 |
GCS Medical College, Ahmedabad | Trust | 150 |
GMERS Medical College, Sola, Ahmedabad | Govt-Society | 200 |
Gujarat Adani Institute of Medical Sciences, Bhuj | Trust | 150 |
Narendra Modi Medical College, Ahmedabad (Formely known as Ahmedabad Muncipal Coporation Medical Edu. Trust Medical College) | Govt. | 200 |
Pramukhswami Medical College, Karmsad | Trust | 150 |
HARYANA
Name of Medical Colleges | Status | MBBS Intake |
Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre, Gurgaon) | Trust | 150 |
Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Trust | 150 |
Maharaja Agrasen Medical College, Agroha | Trust | 100 |
Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | Govt. | 250 |
Shri Atal Bihari Vajpayee Government Medical College, Faridabad | Govt. | 100 |
Al Falah School of Medical Sciences & Research Centre, Faridabad | Private | 150 |
Kalpana Chawala Govt. Medical College, Karnal, Haryana | Govt. | 120 |
Adesh Medical College and Hospital, Shahabad, Kurukshetra, Haryana | Society | 150 |
World College of Medical Sciences & Researc, Jhajjar, Haryana | Trust | 150 |
N.C. Medical College & Hospital, Panipat | Trust | 150 |
Employees State Insurance Corporation Medical College, Faridabad | Govt. | 125 |
Shaheed Hasan Khan Mewati Government Medical College, Nalhar | Govt. | 120 |
BPS Government Medical College for Women, Sonepat | Govt. | 120 |
HIMACHAL PRADESH
Name of Medical Colleges | Status | MBBS Intake |
All India Institute of Medical Sciences, Bilaspur | Govt. | 50 |
Indira Gandhi Medical College, Shimla | Govt. | 120 |
Dr. Radhakrishnan Government Medical College, Hamirpur, H.P | Govt. | 120 |
Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | Govt. | 120 |
Pt. Jawahar Lal Nehru Government Medical College, Chamba | Govt. | 120 |
Government Medical College, Nahan, Sirmour H.P. | Govt. | 120 |
Maharishi Markandeshwar Medical College & Hospital, Solan | Trust | 150 |
Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Govt. | 120 |
JAMMU & KASHMIR
Name of Medical College | Status | MBBS Intake |
All India Institute of Medical Sciences, Vijaypur | Govt. | 62 |
Government Medical College, Srinagar | Govt. | 180 |
Government Medical College, Jammu | Govt. | 180 |
Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Govt. | 125 |
Govt. Medical College, Doda, Kashmir | Govt. | 100 |
Government Medical College, Rajouri, J&K | Govt. | 100 |
Government Medical College, Kathua | Govt. | 100 |
Government Medical College, Baramulla | Govt. | 100 |
Government Medical College, Anantnag | Govt. | 100 |
Acharya Shri Chander College of Medical Sciences, Jammu | Trust | 100 |
JHARKHAND
Name of Medical Colleges | Status | MBBS Intake |
All India Institute of Medical Sciences, Deoghar | Govt. | 100 |
Rajendra Institute of Medical Sciences, Ranchi | Govt. | 180 |
M G M Medical College, Jamshedpur | Govt. | 50 |
Shahed Nirmal Mahto Medical College & Hospital, Dhanbad | Govt. | 50 |
Laxmi Chandravansi Medical College & Hospital | Trust | 100 |
Manipal Tata Medical College, Baridih Jamshedpur | Trust | 150 |
Dumka Medical College, Dighi Dumka | Govt. | 100 |
Palamu Medical College, Palamu | Govt. | 100 |
Hazaribagh Medical College, Hazaribagh | Govt. | 100 |
KARNATAKA
Name of Medical College | Status | MBBS Intake |
Raichur Institute of Medical Sciences,Raichur | Govt. | 150 |
Father Mullers Medical College, Mangalore | Trust | 150 |
Adichunchanagiri Institute of Medical Sciences Bellur | Trust | 250 |
Jawaharlal Nehru Medical College, Belgaum | Trust | 200 |
Kasturba Medical College, Mangalore | Trust | 250 |
Kasturba Medical College, Manipal | Trust | 250 |
Kempegowda Institute of Medical Sciences, Bangalore | Trust | 150 |
JSS Medical College, Mysore | Trust | 250 |
K S Hegde Medical Academy, Mangalore | Trust | 150 |
MVJ Medical College and Research Hospital, Bangalore | Trust | 150 |
A J Institute of Medical Sciences & Research Centre, Mangalore | Trust | 150 |
Yenepoya Medical College, Mangalore | Trust | 150 |
Shimoga Institute of Medical Sciences,Shimoga | Govt. | 150 |
K V G Medical College, Sullia | Trust | 100 |
Hassan Institute of Medical Sciences, Hassan | Govt. | 150 |
Vijaynagar Institute of Medical Sciences, Bellary | Govt. | 150 |
Al-Ameen Medical College, Bijapur | Trust | 150 |
Rajarajeswari Medical College & Hospital, Bangalore | Trust | 250 |
Bidar Institute of Medical Sciences,Bidar | Govt. | 150 |
Belagavi Institute of Medical Sciences, Belagavi | Govt. | 150 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | Trust | 150 |
Dr BR Ambedkar Medical College, Bangalore | Trust | 100 |
Mandya Institute of Medical Sciences, Mandya | Govt. | 150 |
M S Ramaiah Medical College, Bangalore | Trust | 150 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | Trust | 150 |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Trust | 250 |
JJM Medical College, Davangere | Trust | 245 |
Karnataka Institute of Medical Sciences, Hubballi | Govt. | 200 |
Sri Siddhartha Medical College, Tumkur | Trust | 150 |
St. Johns Medical College, Bangalore | Trust | 150 |
Bangalore Medical College and Research Institute, Bangalore | Govt. | 250 |
Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Govt. | 150 |
Sri Devaraj URS Medical College, Kolar | Trust | 150 |
S S Institute of Medical Sciences& Research Centre, Davangere | Trust | 200 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Trust | 250 |
Siddaganga Medical College and Research Institute, Tumakuru | Private | 150 |
Yadgiri Institute of Medical Sciences, Yadgiri | Govt. | 150 |
Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | Govt. | 150 |
Haveri Institute of Medical Sciences, Haveri | Govt. | 150 |
Chikkaballapura Institute of Medical Sciences | Govt. | 100 |
G R Medical College Hospital & Research Centre | Trust | 150 |
Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College JGMMMC | Trust | 150 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | Trust | 150 |
Shri Atal Bihari Vajpayee Medical College & Research Institute | Govt. | 150 |
Sri siddhartha Institute of Medical Sciences & Research Centre, Bangalore | Trust | 150 |
East Point College of Medical Sciences & Research Centre, Bangalore | Trust | 150 |
Sambharam Institute of Medical Sciences & Research, Kolar | Trust | |
Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore, Karnataka | Trust | 150 |
Kanachur Institute of Medical Sciences, Mangalore | Trust | 150 |
Karwar Institute of Medical Sciences, Karwar | Govt. | 150 |
Chamrajanagar Institute of Medical Sciences, Karnataka | Govt. | 150 |
Kodagu Institute of Medical Sciences, Kodagu | Govt. | 150 |
Gulbarga Institute of Medical Sciences, Gulbarga | Govt. | 150 |
Koppal Institute of Medical Sciences, Koppal | Govt. | 150 |
Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Govt. | 150 |
The Oxford Medical College, Hospital & Research Centre, Bangalore | Society | 150 |
Employees State Insurance Corporation Medical College, Gulbarga | Govt. | 125 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | Trust | 150 |
BGS Global Institute of Medical Sciences, Bangalore | Trust | 150 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | Trust | 200 |
Employees State Insurance Corporation Medical College, Bangalore | Govt. | 125 |
Srinivas Institute of Medical Research Centre, Srinivasnagar, Mangalore | Trust | 150 |
Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | Trust | 250 |
SDM College of Medical Sciences & Hospital, Sattur, Dharwad | Trust | 150 |
Navodaya Medical College, Raichur | Trust | 200 |
Basaveswara Medical College and Hospital, Chitradurga | Trust | 150 |
Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur | Trust | 200 |
KERALA
Name of Medical College | Status | MBBS Intake |
Sree Narayana Instt. of Medical Sciences, Chalakka,Ernakulam | Trust | 150 |
Travancore Medical College, Kollam | Trust | 150 |
Government Medical College, Kozhikode, Calicut | Govt. | 250 |
Government Medical College, Ernakulam | Govt. | 110 |
Jubilee Mission Medical College & Research Institute, Thrissur | Trust | 100 |
Government Medical College, Thrissur | Govt. | 175 |
Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | Trust | 150 |
Medical College, Thiruvananthapuram | Govt. | 250 |
Government Medical College, Kottayam | Govt. | 175 |
Kannur Medical College, Kannur | Trust | 150 |
T D Medical College, Alleppey (Allappuzha) | Govt. | 175 |
Govt. Medical College, Pariyaram, Kannur (Prev. Known as Academy of Medical Sciences) | Govt. | 100 |
Amala Institute of Medical Sciences, Thrissur | Trust | 100 |
M E S Medical College , Perintalmanna Malappuram Distt.Kerala | Trust | 150 |
Sree Uthradom Thiurnal Academy of Medical Sciences, Trivandrum | Trust | 100 |
Karuna Medical College, Palakkad | Trust | 100 |
Azeezia Instt of Medical Science,Meeyannoor,Kollam | Trust | 100 |
Government Medical College, Konni | Govt. | 100 |
Government Medical College, Idukki. | Govt. | 100 |
Amrita School of Medicine, Elamkara, Kochi | Trust | 150 |
Government Medical College, Parippally, Kollam | Govt. | 110 |
Believers Church Medical College Hospital, Thiruvalla, Kerala | Trust | 100 |
Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad | Govt. | 100 |
Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta | Society | 100 |
Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha | Trust | 150 |
P K Das Institute of Medical Sciences, Palakkad, Kerala | Trust | 150 |
Dr. Moopen s Medical College, Wayanad, Kerala | Trust | 150 |
Government Medical College, Manjeri, Malapuram Dist. | Govt. | 110 |
Malabar Medical College, Kozhikode, Calicut | Trust | 200 |
KMCT Medical College, Kozhikode, Calicut | Trust | 150 |
Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram | Trust | 150 |
Malankara Orthodox Syrian Church Medical College, Kolenchery | Trust | 100 |
Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | Trust | 100 |
MAHARASHTRA
Name of Medical Colleges | Status | MBBS Intake |
Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | Trust | 120 |
Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | Trust | 250 |
Armed Forces Medical College, Pune | Govt. | 150 |
Rural Medical College, Loni | Trust | 200 |
Indira Gandhi Medical College & Hospital, Nagpur | Govt. | 200 |
Grant Medical College, Mumbai | Govt. | 250 |
Seth GS Medical College, and KEM Hospital, Mumbai | Govt. | 250 |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai | Govt. | 200 |
Topiwala National Medical College, Mumbai | Govt. | 150 |
Government Medical College, Aurangabad | Govt. | 200 |
Government Medical College, Akola | Govt. | 200 |
Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Trust | 200 |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | Govt. | 100 |
Krishna Vishwa Vidyapeeth, Karad (Formely known as Krishna Institute of Medical Sciences University) | Trust | 250 |
Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | Trust | 150 |
Shri Vasant Rao Naik Govt. Medical College, Yavatmal | Govt. | 200 |
Maharashtra Institute of Medical Education & Research, Talegaon,Pune | Trust | 150 |
Government Medical College, Nagpur | Govt. | 250 |
Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Trust | 250 |
Government Medical College, Miraj | Govt. | 200 |
SRTR Medical College, Ambajogai | Govt. | 150 |
KJ Somaiyya Medical College & Research Centre, Mumbai | Trust | 100 |
Maharashtra Institute of Medical Sciences & Research, Latur | Trust | 150 |
Smt. Kashibai Navale Medical College and General Hospital, Pune | Trust | 150 |
All India Institute of Medical Sciences, Nagpur | Govt. | 125 |
Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Trust | 100 |
Mahatma Gandhi Missions Medical College, Aurangabad | Trust | 150 |
N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | Trust | 200 |
Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | Trust | 200 |
Dr. D Y Patil Medical College, Kolhapur | Trust | 150 |
Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | Trust | 250 |
Terna Medical College, Navi Mumbai | Trust | 150 |
Government Medical College, Latur | Govt. | 150 |
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Trust | 150 |
ACPM Medical College, Dhule | Trust | 100 |
Sri Bhausaheb Hire Government Medical College, Dhule | Govt. | 150 |
B. J. Govt. Medical College, Pune | Govt. | 250 |
Dr Vaishampayan Memorial Medical College, Solapur | Govt. | 200 |
Dr. Shankarrao Chavan Govt. Medical College, Nanded | Govt. | 150 |
Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | Govt. | 150 |
Government Medical College, Osmanabad | Govt. | 100 |
Bharatratna Atal Bihari Vajpayee Medical College, Pune | Trust | 100 |
Government Medical College, Sindhudurg | Govt. | 100 |
Dr. N Y Tasgaonkar Institute of Medical Science | Trust | 100 |
Government Medical College, Satara | Govt. | 100 |
Government Medical College, Alibag | Govt. | 100 |
Government Medical College, Nandurbar | Govt. | 100 |
Datta Meghe Medical College, Nagpur | Private | 150 |
Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime Hospital, Padave, Sindhudurg | Trust | 150 |
Symbiosis Medical College for Women, Pune | Society | 150 |
Government Medical College & Hospital, Baramati | Govt. | 100 |
Government Medical College, Jalgaon | Govt. | 150 |
Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | Private | 150 |
Prakash Institute of Medical Sciences & Research, Sangli | Trust | 150 |
Government Medical College, Gondia | Govt. | 150 |
Government Medical College, Chandrapur | Govt. | 150 |
H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | Govt. | 200 |
B.K.L. Walawalkar Rural Medical College, Ratnagiri | Trust | 150 |
SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | Trust | 150 |
Indian Institute of Medical Science & Research, Jalna | Trust | 150 |
Ashwini Rural Medical College, Hospital & Research Centre, Solapur | Trust | 100 |
Mahatma Gandhi Missions Medical College, Navi Mumbai | Trust | 150 |
Bharati Vidyapeeth University Medical College, Pune | Trust | 150 |
MADHYA PRADESH
Name of Medical College | Status | MBBS Intake |
All India Institute of Medical Sciences, Bhopal | Govt. | 125 |
Sri Aurobindo Medical College and Post Graduate Institute, Indore | Trust | 250 |
Shyam Shah Medical College, Rewa | Govt. | 150 |
Index Medical College Hospital & Research Centre, Indore | Trust | 250 |
Gandhi Medical College, Bhopal | Govt. | 250 |
L.N. Medical College and Research Centre, Bhopal | Trust | 250 |
M G M Medical College, Indore | Govt. | 250 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | Govt. | 180 |
Gajra Raja Medical College, Gwalior | Govt. | 200 |
Ruxmaniben Deepchand Gardi Medical College, Ujjain | Trust | 150 |
LNCT Medical College & Sewakunj Hospital, Indore | Society | 150 |
Sukh Sagar Medical College & Hospital, Jabalpur | Trust | 100 |
Mahaveer Institute of Medical Sciences & Research, Bhopal | Society | 150 |
Government Medical College, Shahdol, MP | Govt. | 100 |
Government Medical College, Chhindwara, MP | Govt. | 100 |
Government Medical College, Shivpuri, MP | Govt. | 100 |
Government Medical College, Khandwa, MP | Govt. | 120 |
Government Medical College, Ratlam | Govt. | 180 |
Government Medical College, Vidisha, MP | Govt. | 180 |
Government Medical College, Datia, MP | Govt. | 120 |
Amaltas Institute of Medical Sciences, Dewas | Society | 150 |
RKDF Medical College Hospital & Research Centre, Jatkhedi, Bhopal | Society | 150 |
Chirayu Medical College and Hospital, Bairagarh, Bhopal | Trust | 150 |
Bundelkhand Medical College, Sagar | Govt. | 125 |
Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | Trust | 250 |
MANIPUR
Name of Medical Colleges | Status | MBBS Intake |
Regional Institute of Medical Sciences, Imphal | Govt. | 125 |
Government Medical College, Churachandpur | Govt. | 100 |
Shija Academy of Health Sciences | Private | 150 |
Jawaharlal Nehru Institute of Medical Sciences, Porompet, Imphal | Govt. | 150 |
MEGHALAYA
Name of Medical College | Status | MBBS Intake | |
North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong | Govt. | 50 |
MIZORAM
Name of Medical College | Status | MBBS Intake |
Zoram Medical College, Mizoram | Govt. | 100 |
DELHI
Name of Medical College | Status | MBBS Intake |
Army College of Medical Sciences, New Delhi | Trust | 100 |
University College of Medical Sciences & GTB Hospital, New Delhi | Govt. | 170 |
All India Institute of Medical Sciences, New Delhi | Govt. | 132 |
Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Govt. | 170 |
Maulana Azad Medical College, New Delhi | Govt. | 250 |
Lady Hardinge Medical College, New Delhi | Govt. | 240 |
Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | Govt. | 100 |
Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | Govt. | 125 |
North Delhi Muncipal Corporation Medical College, Delhi | Govt. | 60 |
Hamdard Institute of Medical Sciences & Research, New Delhi | Society | 150 |
ODISHA
Name of Medical Colleges | Status | MBBS Intake |
Veer Surendra Sai Institute of Medical Sciences and Research, Burla | Govt. | 200 |
MKCG Medical College, Berhampur | Govt. | 250 |
All India Institute of Medical Sciences, Bhubaneswar | Govt. | 125 |
SCB Medical College, Cuttack | Govt. | 250 |
Government Medical College, Keonjhar, | Govt. | 100 |
Government Medical College, Sundargarh | Govt. | 100 |
Sri Jagannath Medical College & Hospital, Puri | Govt. | 100 |
Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & Hospital), Balasore | Govt. | 100 |
Government Medical College & Hospital (Renamed as Bhima Bhoi Medical College & Hospital), Balangir | Govt. | 100 |
Saheed Laxman Nayak Medical College & Hospital, Koraput | Govt. | 125 |
Pt. Raghunath Murmu Medical College and Hospital, Baripada, Odisha | Govt. | 125 |
Hi-Tech Medical College & Hospital, Rourkela | Trust | 100 |
Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | Trust | 250 |
Kalinga Institute of Medical Sciences, Bhubaneswar | Trust | 250 |
Hi-Tech Medical College & Hospital, Bhubaneswar | Trust | 150 |
PUDUCHERRY
Name of Medical College | Status | MBBS Intake |
Pondicherry Institute of Medical Sciences & Research, Pondicherry | Trust | 150 |
Mahatma Gandhi Medical College & Research Institute, Pondicherry | Trust | 250 |
Sri Manakula Vinayagar Medical College & Hospital, Pondicherry | Trust | 150 |
Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry | Trust | 250 |
Vinayaka Missions Medical College, Karaikal, Pondicherry | Trust | 150 |
Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | Govt. | 200 |
Sri Venkateswaraa Medical College, Hospital & Research Centre, Pondicherry | Trust | 150 |
Aarupadai Veedu Medical College, Pondicherry | Trust | 150 |
Indira Gandhi Medical College & Research Institute, Puducherry | Govt. | 180 |
PUNJAB
Name of Medical College | Status | MBBS Intake |
Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | Trust | 150 |
Christian Medical College, Ludhiana | Trust | 100 |
Adesh Institute of Medical Sciences & Research, Bhatinda | Trust | 150 |
Guru Govind Singh Medical College, Faridkot | Govt. | 125 |
All India Institute of Medical Sciences, Bhatinda | Govt. | 100 |
Gian Sagar Medical College & Hospital, Patiala | Trust | 150 |
