NEET PG Medical Seats 2024 in India: Today we are going to focus on “State-wise PG medical seats in India“.As each doctor who’s searching for PG medical after completion of MBBS, to begin with, needs to know what number of PG medical seats are available.
Good News!!! for NEET PG Aspirants 2024. As per the latest data released by the Ministry of Health and Family Welfare, the total number of available postgraduate medical state-wise PG medical seats in India for the academic year 2023-24 are 45,337. The NEET PG exam is conducted for 26,168 Doctor of Medicine (MD), 13,649 Master of Surgery (MS) and 922 PG Diploma in 6,102 government, private, deemed/central universities.
State-wise PG medical seats in India
State-wise PG Medical MD MS MCH DM & Diploma Seats In India
The table given below mentions the state-wise number of medical colleges and PG MD/MS/Diploma seats in 2021.
State | MD Govt Seats | MD Private Seats | MS Govt Seats | MS Private Seats | MCH Govt Seats | MCH Private Seats | DM Govt Seats | DM Private Seats | Dip Govt Seats | Dip Private Seats | Colleges | Total |
Andhra Pradesh | 616 | 797 | 353 | 444 | 39 | 24 | 42 | 30 | 15 | 11 | 31 | 2371 |
A & N Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Assam | 425 | 0 | 238 | 0 | 23 | 0 | 25 | 0 | 4 | 0 | 8 | 715 |
Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bihar | 345 | 137 | 238 | 81 | 19 | 0 | 12 | 0 | 24 | 0 | 18 | 856 |
Chandigarh | 301 | 0 | 155 | 0 | 52 | 0 | 49 | 0 | 0 | 0 | 1 | 557 |
Chhattisgarh | 201 | 23 | 98 | 3 | 19 | 0 | 10 | 0 | 0 | 0 | 9 | 359 |
Delhi | 1264 | 30 | 631 | 19 | 223 | 0 | 446 | 0 | 117 | 0 | 10 | 2715 |
Goa | 89 | 0 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 119 |
Gujarat | 1022 | 289 | 555 | 120 | 58 | 3 | 47 | 2 | 28 | 3 | 30 | 2127 |
Haryana | 209 | 171 | 75 | 81 | 8 | 4 | 2 | 4 | 0 | 0 | 12 | 554 |
Himachal Pradesh | 125 | 63 | 81 | 29 | 3 | 0 | 4 | 0 | 13 | 0 | 7 | 318 |
J & K | 274 | 30 | 198 | 17 | 17 | 0 | 18 | 0 | 14 | 0 | 9 | 568 |
Jharkhand | 135 | 0 | 63 | 0 | 7 | 0 | 2 | 0 | 20 | 0 | 8 | 227 |
Karnataka | 758 | 2595 | 399 | 1208 | 73 | 103 | 84 | 117 | 14 | 28 | 61 | 5379 |
Kerala | 559 | 340 | 290 | 141 | 75 | 26 | 80 | 50 | 11 | 12 | 31 | 1584 |
Madhya Pradesh | 612 | 350 | 327 | 193 | 28 | 8 | 15 | 7 | 8 | 0 | 23 | 1548 |
Maharashtra | 1691 | 1287 | 797 | 774 | 135 | 34 | 102 | 36 | 61 | 5 | 60 | 4922 |
Manipur | 119 | 0 | 80 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 2 | 210 |
Meghalaya | 23 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 35 |
Odisha | 382 | 176 | 192 | 92 | 41 | 12 | 44 | 32 | 3 | 0 | 12 | 974 |
Puducherry | 146 | 343 | 73 | 178 | 20 | 5 | 32 | 1 | 19 | 0 | 9 | 817 |
Punjab | 228 | 211 | 144 | 98 | 2 | 11 | 0 | 18 | 22 | 0 | 11 | 734 |
Rajasthan | 969 | 300 | 427 | 144 | 96 | 30 | 96 | 32 | 0 | 0 | 24 | 2094 |
Sikkim | 0 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Tamil Nadu | 1093 | 1067 | 743 | 576 | 189 | 89 | 180 | 136 | 176 | 6 | 53 | 4255 |
Telangana | 606 | 764 | 284 | 396 | 68 | 12 | 78 | 8 | 17 | 4 | 34 | 2237 |
Tripura | 52 | 4 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 84 |
Uttar Pradesh | 885 | 786 | 497 | 365 | 104 | 0 | 122 | 0 | 69 | 8 | 57 | 2836 |
Uttarakhand | 612 | 137 | 241 | 70 | 285 | 5 | 282 | 2 | 92 | 6 | 6 | 1732 |
West Bengal | 855 | 83 | 486 | 31 | 83 | 0 | 114 | 0 | 90 | 16 | 26 | 1758 |
14596 | 10001 | 7730 | 5065 | 1672 | 366 | 1890 | 475 | 823 | 99 | 562 | 42717 |
Besides the above, there are 9795 DNB/FNB seats and 2432 CPS Diploma seats available in the country.
Full list of NEET PG seats in India
Top PG medical colleges with NIRF ranking
S. No. | Name of the college | NIRF rank 2023 |
1 | Christian Medical College, Vellore | 3 |
2 | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | 7 |
3 | Kasturba Medical College, Manipal | 9 |
4 | King George’s Medical University | 12 |
5 | Madras Medical College, Chennai | 11 |
6 | St. Johns Medical College, Bangalore | 19 |
7 | Sri Ramachandra Institute of Higher Education and Research, Chennai | 21 |
8 | Vardhman Mahavir Medical College and Safdarjung Hospital | 14 |
9 | Institute of Post Graduate Medical Education and Research, Kolkata | 24 |
10 | Maulana Azad Medical, New Delhi | 32 |