In this article, you ll find complete information about Punjab Medical Colleges MBBS Fees Structure. You can see All India Quota Fee, Deemed University, Punjab Medical government college fee, Punjab Medical Private college fee, Punjab College fee structure, Government dent, NEET Counselling, bulletin, etc.
Punjab Medical Colleges Fee Structure 2024: Medical college fees in Punjab vary depending on the institution and course. Most colleges offer affordable fees. Government medical colleges have lower fees than private ones. Students interested in medical courses in Punjab should research MBBS fees at their preferred institutions and plan their finances accordingly. This article lists the best MBBS colleges in Punjab.
Punjab NEET Quick Summary
Every year Lakhs of students apply for NEET and other Medical Entrance Examination to get selected in some of the Best MBBS Colleges in Punjab. Have a look. If you want to pursue MBBS, this article is for you only. Throughout this article, we will let you know the Top Medical Colleges in Punjab.
Admission Process | For UG Courses NEET UG For PG Courses NEET PG |
Conducting Authority | Baba Farid University of Health Sciences (BFUHS), Faridkot |
Counselling Process | For UG Courses: Punjab NEET UG Counselling For PG Courses: Punjab NEET PG Counselling |
Punjab Medical College Seat Matrix | Click Here |
Punjab Medical College Cutoff | Click Here |
Call for Best Counselling | +91-9035924718 |
Punjab Govt Medical Colleges MBBS Fee Structure 2023
The Baba Farid University of Health Sciences Faridkot has released the Punjab Govt Medical College Fee Structure 2023-24.
Name of College | 1st Year Fee | 2nd Year | 3rd Year | 4th Year | 5th Year |
Government Medical College, Amritsar | 1,74,000/- | 1,91,000/- | 2,08,000/- | 2,26,000/- | 1,06,000/- |
Government Medical College, Patiala | 1,74,000/- | 1,91,000/- | 2,08,000/- | 2,26,000/- | 1,06,000/- |
Baba Farid University of Health Sciences, Faridkot | 1,74,000/- | 1,91,000/- | 2,08,000/- | 2,26,000/- | 1,06,000/- |
Guru Gobind Singh Medical College and Hospital | 1,74,000/- | 1,91,000/- | 2,08,000/- | 2,26,000/- | 1,06,000/- |
Dr B R Ambedkar State Institute of Medical Sciences | 1,66,000 /- | – | – | – | – |
All India Institute of Medical Sciences, Bathinda | ₹ 5856 /- | – | – | – | – |
Punjab Private Medical Colleges MBBS Fee Structure 2023
The Baba Farid University of Health Sciences Faridkot has released the Punjab Private Medical College Fee Structure 2023-24.
Name of College | Govt. Quota 50% in Rs. | Management Quota 35% (Excluding NRI in Rs) |
---|---|---|
Punjab Institute of Medical Sciences, Jalandhar | 4,06,825/- | 10,42,000/- |
Gian Sagar Medical College and Hospital, Banur | 4,06,825/- | 10,42,000/- |
Dayanand Medical College and Hospital, Ludhiana | 4,06,825/- | 10,42,000/- |
Christian Medical College, Ludhiana | 4,06,825/- | 10,42,000/- |
Adesh Institute of Medical Sciences and Research, Bathinda | 4,06,825/- | 10,42,000/- |
Sri Guru Ram Das Institute of Medical Sciences and Research, Amritsar | 4,06,825/- | 10,42,000/- |
Chintpurni Medical College and Hospital, Pathankot | 4,06,825/- | 10,42,000/- |
Punjab Govt Dental Colleges Fee Structure 2023
The Baba Farid University of Health Sciences Faridkot has released the Punjab Govt Dental College Fee structure 2023.
Name of College | 1st Year Fee | 2nd Year | 3rd Year | 4th Year |
Punjab Government Dental College and Hospital, Amritsar | 80,000/- | 90,000/- | 1,00,000/- | 1,10,000/- |
Baba Farid University of Health Sciences, Faridkot | 80,000/- | 90,000/- | 1,00,000/- | 1,10,000/- |
Government Dental College and Hospital, Patiala | 80,000/- | 90,000/- | 1,00,000/- | 1,10,000/- |
Punjab Private Dental College Fee Structure 2023
Get the information about Punjab Private Dental College’s fee structure for the 2023-24 academic year.
Name of College | Govt. Quota 50% in Rs. | Management Quota 35% in Rs |
---|---|---|
Baba Jaswant Singh Dental College Hospital and Research Institute, Ludhiana | 1,65,000/- | 2,20,000/- |
Sri Sukhmani Dental College and Hospital, Dera Bassi | 1,65,000/- | 2,20,000/- |
Guru Nanak Dev Dental College and Research Institute, Sunam | 1,65,000/- | 2,20,000/- |
Rayat Bahra Dental College and Hospital, Mohali | 1,65,000/- | 2,20,000/- |
National Dental College and Hospital, Mohali | 1,65,000/- | 2,20,000/- |
Dasmesh Institute of Research and Dental Sciences, Faridkot | 1,65,000/- | 2,20,000/- |
Desh Bhagat Dental College and Hospital, Mukatsar | 1,65,000/- | 2,20,000/- |
Genesis Institute of Dental Sciences and Research, Ferozepur | 1,65,000/- | 2,20,000/- |
Adesh Institute of Dental Sciences and Research, Bathinda | 1,65,000/- | 2,20,000/- |
Luxmi Bai Institute of Dental Sciences and Hospital, Patiala | 1,65,000/- | 2,20,000/- |
Shaheed Kartar Singh Sarabha Dental College and Hospital, Ludhiana | 1,65,000/- | 2,20,000/- |
Gian Sagar Dental College and Hospital, Rajpura | 1,65,000/- | 2,20,000/- |
Sri Guru Ram Das Institute of Dental Science and Research, Amritsar | 1,65,000/- | 2,20,000/- |
Christian Dental College, Ludhiana | 1,65,000/- | 2,20,000/- |
Punjab Govt/Private Medical/Dental Colleges NRI Quota Fees 2023
Below have mentioned the Punjab Govt/Private Medical/Dental Colleges NRI Quota Fees 2023.
S.NO | Category | Fees Full Course in $ (US Dollar)* |
1. | 15 % NRI Quota MBBS | 1,10,000 |
2. | 15% NRI Quota BDS | 44,000 |
Note:* Subject to change as per the government’s notification.