Punjab NEET Cutoff 2024: Baba Farid University of Health Sciences (BFUHS) will release the Punjab NEET UG Cutoff 2024 for 85% of state quota seats and private medical/dental colleges. The cutoff marks are the minimum marks a candidate needs to secure to get admission to a particular college. Punjab MBBS and BDS cutoff 2023 for 15% of All India Quota seats will go through the Medical Counselling Committee (MCC).
Punjab NEET 2024 Cutoff
Candidates who have qualified for the NEET 2024 exam and have secured marks above the cutoff should prepare for the Punjab NEET UG Counselling Process. The counselling process for Punjab will be conducted in multiple rounds, and candidates need to register for the counselling process and fill in their choices of colleges and courses.
Error: Contact form not found.
NEET 2024 Brief Details
Particular | Description |
---|---|
Name of Examination | National Eligibility cum Entrance Test (UG) or NEET-UG |
Conducted by | National Testing Agency (NTA) |
NEET 2024 Exam Date | 5th May 2024 |
NEET 2024 Result | 4th June 2024 (announced) |
MCC AIQ NEET 2024 Counselling Starting Date | To be notified |
Punjab NEET 2024 Counselling Starting Date | To be notified |
Punjab NEET Counselling Conducting Authority | Baba Farid University of Health Sciences (BFUHS), Faridkot |
No. of Government MBBS Seats in Punjab | 825 (Till June 2024) |
No. of Private MBBS Seats in Punjab | 950 (Till June 2024) |
No. of Govt BDS Seats in Punjab | 100 |
No. of Private BDS Seats in Punjab | 1250 |
NEET 2024 Cutoff Important Instructions
The Admission Seekers applying for NEET are advised to check these necessary Instructions Related to NEET 2024 Cutoff.
- The NEET 2024 Cutoff will be based on various parameters like the number of appearing candidates, the number of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify for the NEET 2024 examination.
- The Admission Seekers who will secure the highest mark will get the top rank, whereas the candidates with low marks will be allotted the lowest rank.
- The Selection Board of NTA (National Testing Agency) will not announce the Minimum Cutoff Marks for a specified Branch or College.
- The test-taking Agency will announce the opening/first rank and closing/last rank for different Medical Colleges.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates who appeared in NEET 2024 Counselling.
- Admission Seekers are advised to fill their preferences in counselling according to their merit in the entrance examination.
NEET UG Cutoff 2024 (Out)
This Section will provide you with the NEET 2024 Announced Cutoff for Gen/SC/ST/OBC. Let’s check the NTA released Cutoff.
Category | Cut off Percentile | Cut off Score | Category | Cut off Percentile | Cut off Score |
UR/EWS | 50th Percentile | 720-164 | UR/EWS – PwD | 45th Percentile | 163-146 |
OBC | 40th Percentile | 163-129 | OBC-PwD | 40th Percentile | 145-129 |
SC | 40th Percentile | 163-129 | S C-PwD | 40th Percentile | 145-129 |
ST | 40th Percentile | 163-129 | S T-PwD | 40th Percentile | 141-129 |
Category-wise number of Candidates Registered, Appeared, and Qualified in 2023 and 2024
NEET (UG) – 2023 | NEET (UG) – 2024 | |||||
Category | Registered | Appeared | Qualified | Registered | Appeared | Qualified |
OBC | 890150 | 873173 | 525194 | 1054277 | 1026388 | 618890 |
SC | 303318 | 294995 | 153674 | 356727 | 344327 | 178738 |
ST | 132490 | 126121 | 56381 | 157115 | 150181 | 68479 |
General | 607131 | 592110 | 312405 | 647260 | 625477 | 333932 |
EWS | 154373 | 152197 | 98322 | 190700 | 186924 | 116229 |
Total | 2087462 | 2038596 | 1145976 | 2406079 | 2333297 | 1316268 |
NEET UG Cutoff 2023
Category | NEET 2023 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 720-137 | 1014372 |
OBC | 40th Percentile | 136-107 | 88592 |
SC | 40th Percentile | 136-107 | 29918 |
ST | 40th Percentile | 136-107 | 12437 |
UR / EWS & PH | 45th Percentile | 136-121 | 405 |
OBC & PH | 40th Percentile | 120-107 | 179 |
SC & PH | 40th Percentile | 120-107 | 50 |
ST & PH | 40th Percentile | 120-108 | 23 |
Gender-wise No. of Candidates Registered, Appeared and Qualified during 2023
Gender | Registered | Appeared | Qualified |
Male | 902936 | 881967 | 490374 |
Female | 1184513 | 1156618 | 655599 |
Transgender | 13 | 11 | 3 |
Total | 2087462 | 2038596 | 1145976 |
NEET UG 2022 Cutoff
Category | NEET 2022 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 715-117 | 881402 |
OBC | 40th Percentile | 116-93 | 74458 |
SC | 40th Percentile | 116-93 | 26087 |
ST | 40th Percentile | 116-93 | 10565 |
UR / EWS & PH | 45th Percentile | 116-105 | 328 |
OBC & PH | 40th Percentile | 104-93 | 160 |
SC & PH | 40th Percentile | 104-93 | 56 |
ST & PH | 40th Percentile | 104-93 | 13 |
NEET 2022 Cutoff for MBBS Colleges in Punjab 85% State Quota
The following given table shows Punjab Cutoff for NEET 2022 for MBBS. These are the Expected NEET Cut-Off 2022 Under 85% State Quota for Government MBBS colleges in Punjab:-
Category | General | General | OBC | OBC | SC | SC |
Rank | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks |
Government Medical College, Amritsar | 12900-14000 | 510-535 | 24800-25800 | 475-500 | 108000-110000 | 350-375 |
Government Medical College, Patiala | 9300-10300 | 525-550 | 21400-22400 | 485-510 | 104700-106700 | 355-380 |
Guru Gobind Singh Medical College and Hospital, Faridkot | 14300-15300 | 505-530 | 33100-34100 | 460-485 | 117400-119400 | 340-365 |
NEET 2022 Cut-off for BDS Colleges in Punjab 85% State Quota
The following given table shows Punjab Cutoff for NEET 2022 Expected for BDS. These are the NEET Cut-Off 2022 Under 85% State Quota for Government BDS colleges in Punjab:-
Category | UR | UR | OBC | OBC | SC | SC |
Govt College Name | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks |
Govt. Dental College & Hospital, Patiala | 34200-35200 | 455-480 | 38750-40000 | 445-470 | 180200-182200 | 285-315 |
Punjab Govt. Dental College & Hospital, Amritsar | 40700-42000 | 440-470 | 50500-52000 | 425-450 | 184090-186090 | 285-310 |
Private Dental Colleges NEET 2021 Cutoff (Government Quota)
Category | UR | UR | OBC | OBC | SC | SC |
College Name | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks |
Adesh Institute of Dental Sciences & Research, Bathinda | — | — | — | — | — | — |
Baba Jaswant Singh Dental College Hospital & Research Institute, Ludhiana | 58,500-60,500 | 410-440 | 91,700-93,700 | 370-395 | 2,66,200-2,68,200 | 230-260 |
Christian Medical College, Ludhiana | — | — | — | — | — | — |
Dasmesh Institute of Research & Dental Sciences, Faridkot | 73,600-75,600 | 390-415 | 1,46,000-1,48,000 | 315-340 | 2,48,300-2,50,300 | 240-270 |
Desh Bhagat Dental College & Hospital, Mandi Gobindgarh | 2,21,400-2,23,400 | 260-285 | 3,50,100-3,52,100 | 190-215 | 5,05,300-5,07,300 | 135-165 |
Genesis Institute of Dental Sciences & Research, Ferozepur | 6,30,400-6,32,400 | 105-130 | 4,75,700-4,77,700 | 145-170 | 5,01,000-5,03,000 | 140-165 |
Guru Nanak Dev Dental College & Research Institute, Sunam | 6,23,400-6,25,400 | 105-135 | 7,22,900-7,24,900 | 90-115 | 7,19,200-7,21,200 | 90-115 |
Luxmi Bai Institute of Dental Sciences & Hospital, Patiala | 1,47,200-1,49,200 | 315-340 | 2,81,800-2,83,800 | 225-250 | 3,58,200-3,60,200 | 190-215 |
National Dental College & Hospital, Gulabgarh | 1,42,400-1,44,400 | 315-345 | 2,60,500-2,62,500 | 235-260 | 4,12,900-4,14,900 | 165-190 |
Rayat Bahra Dental College, Mohali | 5,58,600-5,60,600 | 120-150 | 1,45,100-1,47,100 | 315-340 | 6,42,200-6,44,200 | 105-130 |
Shaheed Kartar Singh Sarabha Dental College & Hospital, Ludhiana | 1,28,800-1,30,800 | 330-355 | 2,05,800-2,07,800 | 270-295 | 2,99,400-3,01,400 | 215-240 |
Sri Guru Ram Das Institute of Dental Sciences & Research, Amritsar | 50,200-52,200 | 430-460 | 74137-76542 | 400-450 | 265436 | 240-455 |
Sukhmani Dental College & Hospital, Derabassi | 6,33,200-6,35,200 | 105-130 | 3,55,700-3,57,700 | 190-215 | 7,23,000-7,25,000 | 90-115 |
Private Dental Colleges NEET 2021 Cutoff (Management Quota)
Category | UR | UR | OBC | OBC | SC | SC |
College Name | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks |
Adesh Institute of Dental Sciences & Research, Bathinda | 5,85,400-5,87,400 | 115-140 | 6,82,100-6,84,100 | 95-120 | 7,17,900-7,19,900 | 90-115 |
Baba Jaswant Singh Dental College Hospital & Research Institute, Ludhiana | 1,09,900-1,11,900 | 350-375 | 3,25,000-3,27,000 | 200-230 | 6,99,900-7,01,900 | 90-120 |
Christian Medical College, Ludhiana | 44,500-46,500 | 435-460 | 64,900-66,900 | 405-430 | 2,07,550-2,09,550 | 265-295 |
Dasmesh Institute of Research & Dental Sciences, Faridkot | 1,95,300-1,97,300 | 275-300 | 4,60,400-4,62,400 | 150-175 | 7,19,200-7,21,200 | 90-115 |
Desh Bhagat Dental College & Hospital, Mandi Gobindgarh | 4,11,200-4,13,200 | 165-195 | – | – | – | – |
Genesis Institute of Dental Sciences & Research, Ferozepur | 3,30,300-3,32,200 | 200-225 | 7,51,700-7,53,700 | 85-110 | 6,70,300-6,72,300 | 100-125 |
Guru Nanak Dev Dental College & Research Institute, Sunam | 2,80,100-2,82,100 | 225-250 | 6,81,500-6,83,500 | 95-120 | – | – |
Luxmi Bai Institute of Dental Sciences & Hospital, Patiala | 2,53,200-2,55,200 | 240-265 | 7,51,700-7,53,700 | 85-110 | – | – |
National Dental College & Hospital, Gulabgarh | 3,23,200-3,25,200 | 205-230 | 6,49,800-6,51,800 | 100-130 | – | – |
Rayat Bahra Dental College, Mohali | 6,01,900-6,03,900 | 110-140 | 7,12,500-7,14,500 | 90-115 | 6,70,700-6,72,700 | 100-125 |
Shaheed Kartar Singh Sarabha Dental College & Hospital, Ludhiana | 2,92,000-2,94,000 | 220-245 | 4,33,100-4,35,100 | 160-185 | 7,36,100-7,38,100 | 85-110 |
Sri Guru Ram Das Institute of Dental Sciences & Research, Amritsar | 19,300-21,300 | 490-515 | 55,000-57,000 | 415-445 | 1,65,200-1,67,200 | 300-325 |
Sukhmani Dental College & Hospital, Derabassi | 6,58,400-6,60,400 | 100-125 | 6,40,100-6,42,100 | 105-130 | 6,76,900-6,78,900 | 98-123 |
NEET UG 2020 Cut off
Candidates can check the NEET 2020 cutoff, which NTA released on the 16th of October:
Category | Minimum Qualifying Percentile | Cut-off Marks |
Unreserved (UR) | 50th Percentile | 720-147 |
Unreserved/EWS-PH | 45th Percentile | 146-129 |
Scheduled Caste (SC) | 40th Percentile | 146-113 |
Scheduled Tribe (ST) | 40th Percentile | 146-113 |
Other Backward Classes (OBC) | 40th Percentile | 146-113 |
SC-PH | 40th Percentile | 128-113 |
ST-PH | 40th Percentile | 128-113 |
OBC-PH | 40th Percentile | 128-113 |