OVERVIEW
Singhania University was established in the year 2007 by the Govt. of Rajasthan. The university offers 200 programs with 50 disciplines of the courses including graduation, post-graduation and diplomas. Only candidates who satisfy the relevant eligibility criteria are can apply for the courses offered by the university. Application process for the university usually starts in the month of July every year and forms are accepted till October.
The University offers admission in B.Tech & MBBS programmes on the basis of JEE main score & NEET score respectively or University entrance. Admission to PG programmes will be given on merit basis in the entrance exam conducted by the University. For Ph.D programme, although the university conducts its own entrance test but students with valid score in JRF are preferred at the time of final selection.
COURSES
- B.TECH
- MBA
- MBBS
- B.SC
- B.A
- B.SC {HONS.}
- BJMC
- B.COM
- B.P.T
- B.ED
- B.A {HONS.}
MBBS FEES
YEARS | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | ||||
---|---|---|---|---|---|---|---|---|
SEMESTER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
TUITION FEE | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
EXAM FEES | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
TOTAL YEAR WISE | ₹3.02 LAKHS | ₹3.02 LAKHS | ₹3.02 LAKHS | ₹3.02 LAKHS | ||||
GRAND TOTAL | ₹12.1 LAKHS |
Other Courses Fee Structure:
Course | Duration | Fee |
B.Tech | 4 Yrs | Rs.1,60,000 |
Certificate Course | 1 Yrs | Rs.20,000 |
Diploma | 1 Yrs | Rs.22,500 |
Diploma in Engineering | 1 Yrs | Rs.20,000 |
M.Tech | 2 Yrs | Rs.80,000 |
BBA | 3 Yrs | Rs.60,000 |
Executive MBA | 1 Yr | Rs.80,000 |
MBA | 2 Yrs | Rs.80,000 |
B.Com | 3 Yrs | Rs.2,25,000 |
M.Com | 2 Yrs | Rs.20,000 |
B.Sc | 4 Yrs | Rs.1,60,000 |
B.Sc {Hons.} | 3 Yrs | Rs.60,000 |
M.Sc | 2 Yrs | Rs.21,667 |
BA {Hons.} | 3 Yrs | Rs.30,000 |
B.Lib.I.Sc | 1 Yrs | Rs.20,000 |
Diploma in Humanity Arts | 2 Yrs | Rs.40,000 |
MA | 2 Yrs | Rs.40,000 |
M.Lib.I.Sc | 1 Yrs | Rs.20,000 |
M.Phil | 2 Yrs | Rs.1,20,000 |
MSW | 2 Yrs | Rs.40,000 |
P.G Diploma | 1 Yrs | Rs.10,000 |
BJMC | 3 Yrs | Rs.60,000 |
BPT | 4 Yrs | Rs.1,60,000 |
Diploma in Medical | 2 Yrs | Rs.1,80,000 |
MD | 3 Yrs | Rs.4,20,000 |
MOT | 2 Yrs | Rs.80,000 |
MPT | 2 Yrs | Rs.80,000 |
Diploma in Paramedical | 2 Yrs | Rs.40,000 |
BA | 3 Yrs | Rs.30,000 |
LLM | 2 Yrs | Rs.80,000 |
MCA | 2 Yrs | Rs.80,000 |
B.Ed | 2 Yrs | Rs.60,000 |
Diploma in Education | 1 Yr | Rs.6,000 |
M.Pharm | 2 Yrs | Rs.1,20,000 |
B.Voc | 3 Yrs | Rs.1,20,000 |
Receive the latest news and updates about SINGHANIA UNIVERSITY through e-mail or Sms, by entering your details below:
Error: Contact form not found.
For Medical Counseling & Admissions
COLLEGE FINDER:
Contact
If You are Looking For Management Quota Seats In MBBS / BDS / MD / MS Courses
Timings To Call 10 AM to 2 PM & 3 PM to 8 PM.
Send Your Query To [email protected]
Our Offices Locations: We are based In PUNE / DELHI / INDORE / CHENNAI / KOLKATA / PATNA / RANCHI / GHAZIABAD / GUWATHI / CHATTISGARH / NOIDA & BANGALORE.
Note: We are receiving a lot of queries regarding medical & dental admission. If we couldn’t answer your call you are requested to mail your detailed requirement in the above given e-mail id.
ELIGIBILITY CRITERIA
Candidate should have passed 10+2 (PCB) from a recognised university.