Throughout this article, you get complete information about Telangana NEET UG Cutoff 2024, 2023,2022, 2021, 2021. Candidates who cleared the NEET 2024 Entrance Exam are eligible for Telangana NEET admission. After qualifying for the NEET Exam and Cutoff, candidates must attend counselling to get into their Dream college.
Telangana NEET Cutoff 2024 (AIQ OUT): Kaloji Narayana Rao University of Health Sciences (KNRUHS), Warangal, is the authority to release the Telangana NEET cutoff 2024 after the completion of the counselling sessions. The cutoff is the last rank and corresponding ratings at which admission to a selected college for MBBS and BDS is probably granted. Telangana MBBS/BDS cutoff 2024 for 15% of All India Quota seats will be going through by the Medical Counselling Committee (MCC).
NEET 2024 Quick Summary
Before discussing the details of Telangana NEET Cutoff 2024, let’s briefly describe NEET.
Features | Specifications |
Name of Examination | National Eligibility cum Entrance Test (UG) or NEET-UG |
Conducted by | National Testing Agency (NTA) |
NEET 2024 Exam Date | 05th May 2024 |
NEET 2024 Result | 04th June 2024 |
MCC AIQ NEET 2024 Counselling Starting Date | 14th August 2024 |
Telangana NEET 2024 Counselling Starting Date | 04th August 2024 |
Telangana NEET Counselling Conducting Authority | Kaloji Narayana Rao University of Health Sciences, Telangana |
No. of Government MBBS Seat | 5250 |
No. of Private MBBS Seat | 6450 |
No. of Government BDS Seats in Telangana | 263 |
No. of Private BDS Seats in Telangana | 3050 |
Any Enquiry Call | +91-9035924718 |
Type of Telangana NEET Cutoff
Telangana NEET cutoff is the two types, and both will be published separately by different authorities.
Reservation Quota | Cutoff Publishing authority |
15% All India Quota seats | Director General of Health Services (DGHS) |
85% State Quota seats | Kaloji Narayana Rao University of Health Sciences (KNRUHS) |
NEET Cut off 2024 for MBBS in Telangana
The following factors will influence the NEET cutoff scores for MBBS/BDS admissions in 2024:
- Difficulty level of NEET question paper compared to last year.
- The number of MBBS seats increased in Telangana medical colleges.
- Performance of NEET aspirants.
NEET UG Cut off 2024 (Reduce)
NTA has released the NEET UG 2024 Cutoff. You can check the percentile and no of students here.
Category | NEET 2024 Cut-off Percentile | NEET UG cut off 2024 |
General | 50th | 720-162 |
General-PH | 45th | 161-144 |
SC/ST/OBC | 40th | 161-127 |
SC/OBC-PH | 40th | 143-127 |
ST-PH | 40th | 142-127 |
Category-wise number of Candidates Registered, Appeared, and Qualified in 2023 and 2024
NEET (UG) – 2023 | NEET (UG) – 2024 | |||||
Category | Registered | Appeared | Qualified | Registered | Appeared | Qualified |
OBC | 890150 | 873173 | 525194 | 1054277 | 1026321 | 618525 |
SC | 303318 | 294995 | 153674 | 356727 | 344309 | 178741 |
ST | 132490 | 126121 | 56381 | 157115 | 150178 | 68501 |
General | 607131 | 592110 | 312405 | 647260 | 625446 | 333929 |
EWS | 154373 | 152197 | 98322 | 190700 | 186908 | 116157 |
Total | 2087462 | 2038596 | 1145976 | 2406079 | 2333162 | 1315853 |
NEET UG Cutoff 2023 (Announced)
Category | NEET 2023 cutoff | NEET 2023 cutoff score | Number of Qualifying Candidates | |||
UR/EWS | 50th Percentile | 720-137 | 1014372 | |||
OBC | 40th Percentile | 136-107 | 88592 | |||
SC | 40th Percentile | 136-107 | 29918 | |||
ST | 40th Percentile | 136-107 | 12437 | |||
UR / EWS & PH | 45th Percentile | 136-121 | 405 | |||
OBC & PH | 40th Percentile | 120-107 | 179 | |||
SC & PH | 40th Percentile | 120-107 | 50 | |||
ST & PH | 40th Percentile | 120-108 | 23 |
NEET UG Cutoff 2022
Category | NEET 2022 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 715-117 | 881402 |
OBC | 40th Percentile | 116-93 | 74458 |
SC | 40th Percentile | 116-93 | 26087 |
ST | 40th Percentile | 116-93 | 10565 |
UR / EWS & PH | 45th Percentile | 116-105 | 328 |
OBC & PH | 40th Percentile | 104-93 | 160 |
SC & PH | 40th Percentile | 104-93 | 56 |
ST & PH | 40th Percentile | 104-93 | 13 |
NEET UG Cutoff 2021
Category | NEET 2021 cutoff | NEET cut-off marks | Number of Candidates |
UR/EWS | 50th percentile | 720 – 138 | 770881 |
OBC | 40th Percentile | 137 – 108 | 66907 |
SC | 40th Percentile | 137 – 108 | 22384 |
ST | 40th Percentile | 137 – 108 | 9310 |
UR / EWS & PH | 45th Percentile | 137 – 122 | 132 |
OBC & PH | 40th Percentile | 137 – 108 | 288 |
SC & PH | 40th Percentile | 136 – 108 | 98 |
ST & PH | 40th Percentile | 135 – 108 | 21 |
Gender-wise No. of Candidates Registered, Appeared and Qualified during 2021 and 2022
Gender | NEET(UG)-2021 | NEET(UG)-2022 | ||||
Registered | Appeared | Qualified | Registered | Appeared | Qualified | |
Male | 710979 | 681168 | 375260 | 807538 | 763545 | 429160 |
Female | 903782 | 863093 | 494806 | 1064794 | 1001015 | 563902 |
Transgender | 16 | 14 | 8 | 11 | 11 | 7 |
Total | 1614777 | 1544275 | 870074 | 1872343 | 1764571 | 993069 |
Telangana NEET Cutoff 2022 for MBBS Under SQ
The state authority KNRUHS and DGHS will be responsible for publishing the 85% State quota and 15% AIQ seats, respectively. The NEET 2021 Cutoff Telangana will be released individually for every category, including General (unreserved), SC/ST/OBC (reserved) and PwD aspirants.
Government Quota
Medical Colleges | Gen. score | Gen. rank | SC score | SC rank | ST score | ST rank | OBC score | OBC rank |
Apollo Institute of Medical Sciences, Hyderabad | 550 – 570 | 19500 – 20500 | 425 – 450 | 94200 – 95200 | 440 – 460 | 82800 – 83800 | 435 – 455 | 86800 – 87800 |
Bhaskar Medical College, Moinabad | 495 – 515 | 45500 – 46800 | 400 – 425 | 114500 – 116500 | 430 – 455 | 90700 – 92000 | 420 – 440 | 100100 – 102000 |
Ayaan Institute of Medical Sciences | 425 – 435 | 94000 – 96000 | — | — | — | — | — | — |
Chalmeda Ananda Rao Institute of Medical Sciences, Karimnagar | 495 – 515 | 47500 – 48500 | — | — | — | — | — | — |
Dr Patnam Mahender Reddy Institute of Medical Sciences, Chevella | 480 – 500 | 55500 – 56800 | 400 – 425 | 118500 – 120500 | 420- 445 | 97500 – 98700 | 410 – 430 | 109000 – 111000 |
Deccan College of Medical Sciences | 485 – 505 | 53300 – 54600 | — | —- | — | — | — | — |
ESIC Medical College, Sanathnagar, Hyderabad | 565 – 585 | 14400 – 15000 | 470 – 490 | 62500 – 63500 | 500 – 525 | 42200 – 43200 | 460 – 480 | 67500 – 68500 |
Govt. Medical College, Mahabubnagar | 520 – 540 | 32500 – 33500 | 430 – 455 | 89500- 90500 | 460 – 480 | 68800 – 69800 | 440 – 460 | 84500 – 85500 |
Gandhi Medical College, Secunderabad | 585 – 605 | 5400 – 5900 | 475 – 495 | 58700 – 59700 | 500 – 525 | 40300 – 41300 | 495 – 515 | 45700 – 46700 |
Govt. Medical College, Nalgonda | 490 – 515 | 47300 – 48300 | 420 – 445 | 98500 – 100500 | 445 – 470 | 80500 – 81500 | 430 – 455 | 89200 – 90200 |
Govt. Medical College, Nizamabad | 530 – 550 | 28500 – 29500 | 435 – 460 | 86800 – 87800 | 465 – 485 | 64300 – 65300 | 450 – 470 | 75000 – 76000 |
Kakatiya Medical College, Warangal | 555 – 575 | 17200 – 17800 | 455 – 475 | 70500 – 71500 | 480 – 505 | 54000 – 55000 | 470 – 490 | 60400 – 61500 |
Kamineni Academy of Medical Sciences and Research, Hyderabad | 535 – 555 | 26000 – 26700 | 430 – 450 | 92800 – 93800 | 450 – 470 | 74800 – 75800 | 445 – 470 | 78000 – 79200 |
Mamata Academy of Medical Sciences, Bachupally | 515 – 535 | 35500 – 36500 | 400 – 425 | 112500 – 114500 | 430 – 450 | 90000 – 91000 | 425 – 450 | 96200 – 97200 |
Mahavir Institute of Medical Sciences, Vikarabad | 480 – 500 | 56000 – 57000 | 400 – 425 | 120300 – 122300 | 425 – 450 | 97000 – 98000 | 400 – 430 | 111200 – 113200 |
Private & NRI Quota
Medical Colleges | Category | P. Quota Score | P. Quota Rank | NRI Quota Score | NRI Quota Rank |
Apollo Institute of Medical Sciences, Hyderabad | Gen. | — | 60000 – 61000 | 315 – 335 | 215500 – 217500 |
Bhaskar Medical College, Moinabad | Gen. | 400 – 420 | 120500 – 122500 | 100 – 125 | 834200 – 836200 |
Ayaan Institute of Medical Sciences | Gen. | 265 – 290 | 295200 – 297200 | 115 – 135 | 731500 – 733500 |
Chalmeda Ananda Rao Institute of Medical Sciences, Karimnagar | Gen. | 400 – 425 | 112500 – 114500 | 115 – 135 | 757000 – 759000 |
Dr Patnam Mahender Reddy Institute of Medical Sciences, Chevella | Gen. | 360 – 380 | 161300 – 163300 | 120 – 140 | 713000 – 715000 |
Deccan College of Medical Sciences | Gen. | 375 – 395 | 144500 – 146500 | 100 – 125 | 824000 – 826000 |
Kamineni Academy of Medical Sciences and Research, Hyderabad | Gen. | 465 – 390 | 64300 – 65300 | 270 – 290 | 288800 – 290800 |
Mamata Academy of Medical Sciences, Bachupally | Gen. | — | 120000 – 122000 | — | 818500 – 820500 |
Mahavir Institute of Medical Sciences, Vikarabad | Gen. | 360 – 380 | 160000 – 162000 | — | 819500 – 821500 |
Telangana NEET Cut-off 2022 for BDS Under SQ
Here in this selection, we provide the Telangana NEET Cutoff for dental colleges. The NEET 2022 Cutoff Telangana will be released individually for every category, including General (unreserved), SC/ST/OBC (reserved) and PwD aspirants.
Government Quota
Dental Colleges | Gen. score | Gen. rank | SC score | SC rank | ST score | ST rank | OBC score | OBC rank |
Army College of Dental Sciences, Secunderabad | 480 – 500 | 56000 – 57000 | 395 – 415 | 123500 – 125500 | — | — | 450 – 470 | 76800 – 77800 |
Balaji Dental College, Moinabad | 425 – 450 | 96000 – 97000 | 370 – 390 | 152500 – 154500 | 400 – 425 | 115500 – 117500 | 395 – 415 | 123400 – 125400 |
Kaminieni Institute of Dental Science, Narketpally | 440 – 460 | 84500 85500 | 380 – 400 | 141000 – 143000 | 400 – 425 | 114500 – 116500 | 380 – 405 | 139400 – 141400 |
Mamata Dental College, Khammam | 435 – 455 | 86500 – 87500 | 385 – 405 | 134700 – 136700 | 400 – 425 | 112700 – 114700 | 390 – 410 | 129500 – 131500 |
Malla Reddy Dental College for Women | 430 – 450 | 90200 – 91200 | 365 – 385 | 154700 – 156700 | 400 – 425 | 112700 – 114700 | 390 – 410 | 155600 – 157600 |
Meghan Institute of Dental Science, Nizamabad | 420 – 445 | 101500 – 103500 | 370 – 390 | 150000 – 152000 | 390 – 410 | 126500 – 128500 | 365 – 385 | 154400 – 156400 |
M.N.R. Dental college, Fasalwadi | 425 – 445 | 97000 – 98000 | 375 – 395 | 144300 – 146300 | 390 – 410 | 125400 – 127400 | 375 – 395 | 145400 – 147400 |
Malla Reddy Institute of Dental Sciences, Hyderabad | 445 – 470 | 80200 – 81200 | 390 – 410 | 128300 – 130300 | 415 – 435 | 105200 – 107200 | 370 – 390 | 149000- 151000 |
SVS Dental college, Mahabubnagar | 430 – 450 | 90500 – 91500 | 380 – 405 | 141000 – 143000 | 410 – 435 | 107300 – 109300 | 390 – 415 | 125000 – 127000 |
Sri Sai College of Dental Surgery, Vikarabad | 415 – 435 | 98000 – 99000 | 365 – 385 | 154400 – 156400 | 400 – 425 | 113400 – 115400 | 365 – 385 | 158000 – 160000 |
Panineeya Maha Vidyalaya Institute of Dental Science | 460 – 480 | 70200 – 71200 | 390 – 410 | 130800 – 132800 | 410 – 435 | 107000 – 109000 | 380 – 405 | 136700 – 138700 |
Private & NRI Quota
Dental Colleges | Category | P. Quota score | P. Quota rank | NRI Quota score | NRI. Quota rank |
Army College of Dental Sciences, Secunderabad | Gen. | 265 – 285 | 302200 – 304200 | — | —- |
Balaji Dental College, Moinabad | Gen. | 245 – 270 | 340500 – 342500 | 100 – 125 | 841000 – 843000 |
Kaminieni Institute of Dental Science, Narketpally | Gen. | 225 – 245 | 376500 – 378500 | 100 – 125 | 829000 – 831000 |
Mamata Dental College, Khammam | Gen. | 160 – 180 | 558600 – 560500 | 135 – 160 | 650000 – 652000 |
Malla Reddy Dental College for Women | Gen. | 230 – 250 | 370200 – 372300 | 110 – 135 | 758000 – 760000 |
Meghan Institute of Dental Science, Nizamabad | Gen. | 110 – 130 | 759000 – 761000 | — | — |
M.N.R. Dental college, Fasalwadi | Gen. | 170 – 190 | 530000 – 532000 | 100 – 125 | 800500 – 802500 |
Malla Reddy Institute of Dental Sciences, Hyderabad | Gen. | 290 – 310 | 261200 – 263200 | 135 – 160 | 648000 – 650000 |
SVS Dental college, Mahabubnagar | Gen. | 165 – 185 | 536000 – 538000 | 130 – 150 | 680500 – 682500 |
Sri Sai College of Dental Surgery, Vikarabad | Gen. | 195 – 215 | 451500 – 453500 | 100 – 125 | 821500 – 823500 |
Panineeya Maha Vidyalaya Institute of Dental Science | Gen. | 340 – 360 | 183200 – 185200 | 215 – 240 | 408500 – 410500 |
Telangana Cut-off score for MBBS/ BDS courses 2021
Category | Qualifying Criteria | Cut-off score(out of 720) | Remarks |
General category (Including EWS) | 50th Percentile | 138 | Candidates scoring equal to or more than this cut-off score have been declared qualified. |
SC/ST/BC &Persons with disability of SC/ST/BC. | 40th Percentile | 108 | SC/ST/BC candidates are scoring equal to, or more than this cut-off score have been declared qualified. |
Persons with Disability (OC PWD) | 45th Percentile | 122 | OC-PWD candidates scoring equal to or more than this cut-off score have been declared qualified. |
Number of Candidates Participated in NEET 2021
Category | No. of Candidates | Category | No. of Candidates |
UR/EWS | 770864 | UR/EWS-PwD | 313 |
OBC | 66978 | OBC-PwD | 157 |
SC | 22384 | SC-PwD | 59 |
ST | 9312 | ST-PwD | 14 |
Telangana NEET Cut-off 2021 for MBBS Under SQ
Government Quota
Medical Colleges | Gen. score | Gen. rank | SC score | SC rank | ST score | ST rank | OBC score | OBC rank |
Apollo Institute of Medical Sciences, Hyderabad | 560 | 19750 | 436 | 94766 | 450 | 83339 | 445 | 87334 |
Bhaskar Medical College, Moinabad | 505 | 46052 | 413 | 115542 | 441 | 91265 | 429 | 101068 |
Ayaan Institute of Medical Sciences | 436 | 95119 | — | — | — | — | — | — |
Chalmeda Ananda Rao Institute of Medical Sciences, Karimnagar | 502 | 48056 | — | — | — | — | — | — |
Dr Patnam Mahender Reddy Institute of Medical Sciences, Chevella | 489 | 56061 | 409 | 119554 | 432 | 98193 | 419 | 110131 |
Deccan College of Medical Sciences | 492 | 53981 | — | —- | — | — | — | — |
ESIC Medical College, Sanathnagar, Hyderabad | 575 | 14684 | 478 | 63107 | 511 | 42691 | 471 | 67930 |
Govt. Medical College, Mahabubnagar | 530 | 33028 | 442 | 89980 | 469 | 69386 | 448 | 85020 |
Gandhi Medical College, Secunderabad | 592 | 5721 | 484 | 59252 | 515 | 40739 | 505 | 46211 |
Govt. Medical College, Nalgonda | 502 | 47728 | 431 | 99065 | 453 | 80949 | 442 | 89725 |
Govt. Medical College, Nizamabad | 538 | 28953 | 445 | 87341 | 475 | 64861 | 460 | 75667 |
Kakatiya Medical College, Warangal | 566 | 17626 | 466 | 71158 | 491 | 54430 | 481 | 60915 |
Kamineni Academy of Medical Sciences and Research, Hyderabad | 544 | 26310 | 438 | 93291 | 461 | 75373 | 456 | 78670 |
Mamata Academy of Medical Sciences, Bachupally | 524 | 36002 | 415 | 113652 | 441 | 90694 | 434 | 96798 |
Mahavir Institute of Medical Sciences, Vikarabad | 488 | 56444 | 407 | 121363 | 433 | 97481 | 417 | 112262 |
Private & NRI Quota
Medical Colleges | Category | P. Quota Score | P. Quota Rank | NRI Quota Score | NRI Quota Rank |
Apollo Institute of Medical Sciences, Hyderabad | Gen. | — | 60532 | 327 | 216762 |
Bhaskar Medical College, Moinabad | Gen. | 407 | 121570 | 108 | 835222 |
Ayaan Institute of Medical Sciences | Gen. | 277 | 296234 | 127 | 732501 |
Chalmeda Ananda Rao Institute of Medical Sciences, Karimnagar | Gen. | 415 | 113625 | 122 | 758137 |
Dr Patnam Mahender Reddy Institute of Medical Sciences, Chevella | Gen. | 369 | 162367 | 131 | 714023 |
Deccan College of Medical Sciences | Gen. | 384 | 145543 | 110 | 825033 |
Kamineni Academy of Medical Sciences and Research, Hyderabad | Gen. | 475 | 64888 | 281 | 289753 |
Mamata Academy of Medical Sciences, Bachupally | Gen. | — | 121017 | — | 819649 |
Mahavir Institute of Medical Sciences, Vikarabad | Gen. | 370 | 161141 | — | 820204 |
Telangana NEET Cut-off 2021 for BDS Under SQ
Government Quota
Dental Colleges | Gen. score | Gen. rank | SC score | SC rank | ST score | ST rank | OBC score | OBC rank |
Army College of Dental Sciences, Secunderabad | 488 | 56448 | 404 | 124527 | — | — | 458 | 77301 |
Balaji Dental College, Moinabad | 435 | 96365 | 377 | 153447 | 412 | 116543 | 404 | 124323 |
Kaminieni Institute of Dental Science, Narketpally | 448 | 85173 | 387 | 141985 | 413 | 115575 | 389 | 140675 |
Mamata Dental College, Khammam | 446 | 87133 | 393 | 135771 | 415 | 113750 | 398 | 130537 |
Malla Reddy Dental College for Women | 441 | 90718 | 375 | 155731 | 415 | 113750 | 398 | 156661 |
Meghan Institute of Dental Science, Nizamabad | 427 | 102811 | 379 | 151150 | 401 | 127562 | 375 | 155429 |
M.N.R. Dental college, Fasalwadi | 433 | 97402 | 384 | 145343 | 402 | 126430 | 383 | 146422 |
Malla Reddy Institute of Dental Sciences, Hyderabad | 454 | 80740 | 399 | 129355 | 423 | 106257 | 380 | 149999 |
SVS Dental college, Mahabubnagar | 441 | 90995 | 387 | 142040 | 421 | 108375 | 403 | 125843 |
Sri Sai College of Dental Surgery, Vikarabad | 423 | 98441 | 375 | 155408 | 414 | 114686 | 372 | 158884 |
Panineeya Maha Vidyalaya Institute of Dental Science | 467 | 70719 | 397 | 131841 | 421 | 108047 | 391 | 137799 |
Private & NRI Quota
Dental Colleges | Category | P. Quota score | P. Quota rank | NRI Quota score | NRI. Quota rank |
Army College of Dental Sciences, Secunderabad | Gen. | 274 | 303288 | — | —- |
Balaji Dental College, Moinabad | Gen. | 253 | 341733 | 107 | 841969 |
Kaminieni Institute of Dental Science, Narketpally | Gen. | 236 | 377530 | 109 | 829879 |
Mamata Dental College, Khammam | Gen. | 170 | 559652 | 145 | 650844 |
Malla Reddy Dental College for Women | Gen. | 239 | 371221 | 122 | 758825 |
Meghan Institute of Dental Science, Nizamabad | Gen. | 122 | 760109 | — | — |
M.N.R. Dental college, Fasalwadi | Gen. | 178 | 531283 | 114 | 801658 |
Malla Reddy Institute of Dental Sciences, Hyderabad | Gen. | 297 | 262186 | 146 | 648850 |
SVS Dental college, Mahabubnagar | Gen. | 176 | 537107 | 138 | 681402 |
Sri Sai College of Dental Surgery, Vikarabad | Gen. | 205 | 452506 | 110 | 822578 |
Panineeya Maha Vidyalaya Institute of Dental Science | Gen. | 351 | 184234 | 223 | 409598 |