Top MBA Colleges in Mumbai Without Entrance Exam 2025: Mumbai, the financial capital of India, hosts top MBA colleges offering direct admissions without entrance exams. These institutes provide opportunities for students who haven’t appeared for or cleared exams like CAT, XAT, CMAT, or MAT. With various specializations, strong industry connections, and placements, MBA aspirants can build a successful future through direct admission routes.
Several MBA colleges in Mumbai provide direct admission without entrance exams. This guide covers their admission process, fees, and key details. Explore top institutes, eligibility, and factors to consider before applying. Secure your MBA seat through direct admission and build a successful management career.
Is Direct MBA Admission in Mumbai a Good Option?
Direct MBA admission can be an excellent choice for students who want to avoid the competitive entrance exam process and start their management journey immediately. While top-tier institutes prioritize entrance exams, many reputed colleges in Mumbai offer direct admissions based on academic performance, work experience, or management quota seats.
Benefits of Pursuing an MBA Without Entrance Exams
- Quick Admission Process – No need to prepare for tough entrance exams.
- Wide Range of Specializations – Choose from HR, Finance, Marketing, and more.
- Industry Exposure – Many colleges have tie-ups with industries for placements.
- Saves Time & Effort – Skip months of preparation and directly enroll in an MBA program.
MBA Colleges in Mumbai Without Entrance Exam Highlights
Particular | Details |
---|---|
Admission Process | Direct admission based on academic performance, work experience, or management quota |
Eligibility Criteria | Minimum 50% in bachelor’s degree (45% for reserved categories) |
Specializations Offered | Finance, Marketing, HR, Operations, International Business, IT, etc. |
Average Course Fee (INR) | ₹3 Lakhs – ₹15 Lakhs |
Placement Opportunities | Top recruiters include banks, MNCs, and corporate firms |
Top Colleges | NMIMS (Management Quota), Amity Mumbai, ITM Navi Mumbai, SIES College |
Admission Intake | Varies by institute, usually between 60 – 300 seats per program |
Direct Admission Mode | Merit-based, work experience, management quota, or donation-based admission |
Course Duration | 2 years (Full-Time MBA/PGDM) |
Recognized by | AICTE, UGC, NBA, and respective university affiliations |
Admission Eligibility Criteria for Direct MBA Admission in Mumbai Without Entrance Exams
Criteria | Details |
---|---|
Educational Qualification | Bachelor’s degree with 50% (45% for reserved categories) |
Work Experience | Preferred for Executive MBA programs |
Personal Interview | Required in some colleges for admission |
Group Discussion | May be conducted for selection |
Best Colleges for Direct MBA Admission in Mumbai
College Name | Course Offered | Fees (INR) |
---|---|---|
A.C Patil College of Engineering (ACPEC) | MBA | 1.82 Lakh |
Aditya Institute of Management Study and Research | MBA/MMS | 7.60 Lakh |
Amity Global Business School (AGBS) Mumbai | MBA | 6.24 Lakh |
Amity University (AU Mumbai) | MBA/MMS | 7.44 Lakh |
Anjuman-I-Islam’s Allana Institute of Management Study (AIAIMS) | MBA/MMS | 1.20 Lakh |
Aruna Manharlal Shah Institute of Management and Research (AMSIMR) | MBA | 3.0 Lakh |
Atharva Institute of Management Studies | MBA | 7.68 Lakh |
Athena School of Management | MBA/MMS | 12.0 Lakh |
BVIMSR | MBA/MMS | 4.59 Lakh |
Chetana’s Institute of Management and Research (CMIR) | MBA/MMS | 7.50 Lakh |
Chetana’s Ramprasad Khandelwal Institute of Management & Research (CRKIMR) | MBA/MMS | 3.63 Lakh |
D.Y. Patil University School of Management (DYPUSM) | MBA | 7.80 Lakh |
Deviprasad Goenka Management College of Media Studies (DGMC) | MBA | 6.45 Lakh |
Don Bosco Institute of Management and Research (DBIMR) | MBA | 2.9 Lakh |
Durgadevi Saraf Institute of Management Studies (DSIMS) | MBA | 7.80 Lakh |
Evolve Business School (EBS-Mumbai) | MBA/MMS | 5.0 Lakh |
FOSTIIMA Business School (FBS Mumbai) | MBA/MMS | 7.75 Lakh |
Garware Institute of Career Education and Development | MBA | 1.0 Lakh |
GNVS Institute of Management (GNVSIM) | MBA | 4.50 Lakh |
Guru Nanak Institute of Management Studies (GNIMS) | MBA | 6.00 Lakh |
H.K. Institute of Management Studies and Research (HKIMSR) | MBA | 2.03 Lakh |
ICFAI Business School (IBS Mumbai) | MBA/MMS | 8.01 Lakh |
IES Management College and Research Centre | MBA/MMS | 7.2 Lakh |
IIM Indore – Mumbai Campus | MBA | 15.00 Lakh |
Indira Institute of Business Management (IIBM) | MBA/MMS | 2.25 Lakh |
Institute of Business Studies and Research (IBSAR) | MBA/MMS | 4.95 Lakh |
Institute of Management and Computer Studies (IMCOST) | MBA/MMS | 3.0 Lakh |
International College of Financial Planning (ICOFP) | MBA | 6.50 Lakh |
International Institute of Sports Management (IISM) | MBA/MMS | 6.50 Lakh |
ITM Group of Institutions (ITMBS) | MBA | 9.3 Lakh |
ITM Institute of Financial Markets (ITM IFM) | MBA/MMS | 9.20 Lakh |
Jamnalal Bajaj Institute of Management Studies (JBIMS) | MBA/MMS | 6.0 Lakh |
Jankidevi Bajaj Institute of Management Studies (JDBIMS) | MBA | 1.70 Lakh |
K J Somaiya Institute of Management Studies and Research (SIMSR) | MBA | 12.76 Lakh |
K.C. College of Engineering and Management Studies and Research (KCCOE) | MBA/MMS | 2.54 Lakh |
Kohinoor Business School (KBS) | MBA | 5.50 Lakh |
Lala Lajpatrai Institute of Management (LLIM) | MBA | 2.929 Lakh |
Maratha Mandir Babasaheb Gawde Institute of Management Sciences (MMBGIMS) | MBA | 2.0 Lakh |
Meghnad Desai Academy of Economics (MDAE) | MBA/MMS | 5.75 Lakh |
MET Institute of Management (METIM) | MBA/MMS | 1.99 Lakh |
MET Institute of Computer Science (METICS) | MBA/MMS | 6.39 Lakh |
N. L. Dalmia Institute of Management Studies and Research (NLDALMIA) | MBA/MMS | 8.7 Lakh |
Narsee Monjee Institute of Management Studies (NMIMS) | MBA | 16.0 Lakh |
National Institute of Industrial Engineering (NITIE) | MBA/MMS | 8.19 Lakh |
Navinchandra Mehta Institute of Technology and Development (NMITD) | MBA | 2.60 Lakh |
NCRD SIMS | MBA | 3.12 Lakh |
PIMSR | MBA | 3.90 Lakh |
Prin. L. N. Welingkar Institute of Management Development & Research (WE SCHOOL) | MBA/MMS | 13.44 Lakh |
Rajeev Gandhi College of Management Studies (RGCMS) | MBA/MMS | 2.00 Lakh |
Regenesys Business School | MBA/MMS | 11.48 Lakh |
Rizvi Institute of Management Studies and Research (RIMSR) | MBA/MMS | 3.36 Lakh |
Rustomjee Business School (RBS) | MBA | 3.68 Lakh |
Shah and Anchor Kutchhi Engineering College (SAKEC) | MBA | 2.54 Lakh |
SIES College of Management Studies (SIESCOMS) | MBA | 7.2 Lakh |
Sinhgad Institute of Business Management (SIBM) | MBA | 2.50 Lakh |
Sir M Visvesvaraya Institute of Management Studies and Research (SVIMS) | MBA | 3.99 Lakh |
SP Jain Institute of Management & Research (SPJIMR) | MBA/MMS | 17.85 Lakh |
SP Jain School of Global Management (Mumbai – Dubai – Singapore – Sydney) | MBA | 28.87 Lakh |
St. Francis Institute of Management & Research (SFIMAR) | MBA/MMS | 4.02 Lakh |
Sydenham Institute of Management Studies, Research and Entrepreneurship Education (SIMSREE) | MBA/MMS | 1.36 Lakh |
Tata Institute of Social Sciences (TISS) | MBA | 0.96 Lakh |
Thadomal Shahani Centre for Management | MBA/MMS | 9.50 Lakh |
Thakur Institute of Management Studies and Research | MBA/MMS | 8.50 Lakh |
Universal Business School (UBS Mumbai) | MBA/MMS | 8.48 Lakh |
Vidyalankar Institute of Technology | MBA | 2.99 Lakh |
Vivekanand Education Society Institute of Management Studies | MBA | 6.50 Lakh |
Xavier Institute of Management and Research | MBA | 2.24 Lakh |
YMT College of Management (YCOM) | MBA | 3.02 Lakh |
Mumbai Institute of Management & Research (MIMR) | MBA/MMS | 2.63 Lakh |
National Institute of Securities Markets (NISM) | MBA/MMS | 8.0 Lakh |
Parle Tilak Vidyalaya Associations (PTVAIM) | MBA/MMS | 2.98 Lakh |
S P More College (SPMC) | MBA | 4.0 Lakh |
Saket College of Management (PRTSAKET) | MBA/MMS | 2.68 Lakh |
Sheila Raheja School of Business Management and Research (SRBS) | MBA/MMS | 2.48 Lakh |
Smt. Jayshree Sharadchandra Kothari Business School (JSKB) | MBA | 4.5 Lakh |
Uma Krishna Shetty Institute of Management Studies & Research (UKS) | MBA/MMS | 3.0 Lakh |
Top MBA Colleges in Mumbai Without Entrance Exam
Institute Name | City | Specialization | Intake |
---|---|---|---|
ITM Business School | Navi Mumbai | HR, Finance, Marketing | 240 |
Universal Business School | Mumbai | Business Analytics, Operations | 180 |
Amity Global Business School | Mumbai | Marketing, HR, Finance | 150 |
SIES College of Management | Mumbai | Digital Marketing, Finance | 200 |
Lowest Fees MBA colleges in Mumbai without entrance exam
Several MBA colleges in Mumbai offer quality management education at affordable fees without requiring entrance exams. These institutes provide direct admission, making MBA accessible to a wider range of students. Below is a list of institutes with the lowest fees for MBA programs in Mumbai.
Institute Name | Fees (INR) |
---|---|
Tata Institute of Social Sciences (TISS) | 96,000 |
Sydenham Institute of Management Studies (SIMSREE) | 1.36 Lakh |
Anjuman-I-Islam’s Allana Institute of Management Studies | 1.20 Lakh |
Jankidevi Bajaj Institute of Management Studies | 1.70 Lakh |
Garware Institute of Career Education and Development | 1.00 Lakh |
Vidyalankar Institute of Technology | 2.99 Lakh |
NCRD’s Institute of Management Studies | 3.12 Lakh |
Sinhgad Institute of Business Management (SIBM) | 2.50 Lakh |
Rajeev Gandhi College of Management Studies (RGCMS) | 2.00 Lakh |
S P More College (SPMC) | 4.00 Lakh |
Steps to Apply for Direct Admission to Top MBA Colleges in Mumbai
- Check Eligibility – Ensure you meet the academic qualifications.
- Shortlist Colleges – Choose institutes that align with your career goals.
- Apply Online or Offline – Fill out the admission form through the official website or in person.
- Appear for Interview – Some colleges may conduct personal interviews or group discussions.
- Fee Payment & Enrollment – Once selected, complete the fee payment process to secure admission.
Documents Required for MBA Admission in Mumbai Without Entrance Exams
- Bachelor’s Degree Certificate & Mark Sheets
- Class 10 & 12 Mark Sheets
- Work Experience Certificate (if applicable)
- Identity Proof (Aadhaar Card, PAN Card, Passport)
- Passport-size Photographs
Placement Opportunities in Top MBA Colleges in Mumbai
College Name | Average Salary (INR LPA) |
---|---|
ITM Business School | ₹8-10 LPA |
Universal Business School | ₹6-8 LPA |
Amity Global Business School | ₹5-7 LPA |
SIES College of Management | ₹7-9 LPA |
Thakur Institute of Management | ₹6-8 LPA |
Popular MBA Specializations in Mumbai
Specialization | Career Opportunities |
---|---|
Finance | Investment Banking, Risk Management |
Marketing | Digital Marketing, Brand Management |
Human Resource | Talent Acquisition, HR Consulting |
Business Analytics | Data Analyst, Business Intelligence |
Operations | Supply Chain, Logistics |
Low Rankings: Top MBA Colleges in Mumbai
While high-ranked institutes require entrance exams, many reputed B-schools in Mumbai accept students without exams.
College Name | City | Ranking |
---|---|---|
Amity Global Business School | Mumbai | Top 50 |
ITM Business School | Navi Mumbai | Top 100 |
Universal Business School | Mumbai | Top 75 |