Direct Admission in SRM University, Chennai
Overview of the Institution –
SRM University is one of the best and top-rated universities in India. The SRM University (Sri Sri Ramaswamy Memorial University), formerly SRM Institute of Science and Technology, is a deemed university in the state of Tamil Nadu, India. It was founded in 1985 as SRM Engineering College in Kattankulathur, under University of Madras.
The University is approved by the University Grants Commission [UGC]. It is accredited by the National Assessment and Accreditation Council [NAAC]. It has been graded as B+ by the council.
The University enjoys a high repute and hence one can witness a rush for students seeking admission in SRM University.
Courses Offered for Students Gaining Admission in SRM University Chennai –
Students seeking SRM University Chennai admission can choose from amongst a variety of courses. The main disciplines are –
- Engineering & Technology
- Management
- Medicine & Health Sciences
- Sciences
- Humanities
Seeking admission in SRM University –
- Admission to any of the courses is strictly based on merit. The eligibility criterion for different courses is different.
- For engineering & technical undergraduate courses the student should have passed 10+2 from a recognized Board/University.
- The candidate should have secured 65% aggregate in Mathematics, Physics & Chemistry.
- For the Postgraduate programs the students need to clear a basic [Bachelor’s] degree or equivalent in the following with a minimum aggregate of 60%
Alternative procedures –
If somehow you cannot match the merit criteria, students can seek Direct Admission in SRM University to B.Tech / M. Tech or any other course in varying disciplines.
If you are seeking Direct Admission in SRM University, you can contact us. We will be glad you through the entire procedure.
Other admission procedures –
The Management Quota admission in SRM University is another option for those who miss the dates for admission or do not score well. SRM University Management quota admission is a turning point for students who somehow fail to bag seats in their desired university.
Management Quota seats are a bonus for those naive students who are talented but for some reason cannot perform well in or fail to appear for the entrance tests/final exams.
If you have missed the admission dates or have not secured the minimum score required to get admission, do not worry. You can fulfil your dreams of getting into your favourite university by seeking admission via other means as mentioned.
The NRI Quota admission in SRM University is specially devised for students travelling from abroad to secure admission here to their favourite courses.
Contact us if you wish to bag a seat in the best college and transform your future! We are here to help you!
ADMISSION:
Are you confused with your career what to choose after completing school or complete any degree/courses and want to study higher educational courses? Then “Direct Admission in SRM University” guides you to get best solution for your career which suits well with your profile.
We aimed at provide required help to student to make understand their abilities and choose apt career path appropriately. Our services included of counselling by group of pre-planned services which brings best guidance to those who want to choose their career!
Our Counselling and Guidance included of,
- Get direct admission in B.Tech /B.E in all branches of engineering (All Other Courses) in SRM University.
- We guide and help students and parents by proper counselling on choosing colleges, courses, entrance exams preparation, education loans, scholarships and involved many things.
- We guide you to get direct admission in SRM University Bangalore.
Admission Criteria of SRM University is,
Bachelor Degree:
- 10+2 or PUC or equivalent
- Minimum 45 % in Physics, Chemistry, Biology, Mathematics, Biotechnology or Computer Science
Master Degree:
- Bachelor’s degree with a minimum of 50% marks (45% for SC/ST) in aggregate from a recognized University.
Anyone who missed college seats in SRM University where he ambitious to join, due to low score got in entrance exams can grab this chance by follow our advice and counselling.
As we leading educational consultants in Bangalore, can provide counselling and advice on,
- Direct Admission in SRM University
- Management Quota Admission in SRM University
- NRI Quota Admission in SRM University (NRI students and foreign student can contact us)
SRM University Courses
SRM Univerity offers the courses in many stream of Engineering, MBA, Executive MBA, Business Analytics and more.
Department of SRM University:
Engineering Courses
- CIVIL ENGINEERING
- BIOMEDICAL ENGINEERING
- COMPUTER SCIENCE AND ENGINEERING
- ELECTRICAL AND ELECTRONICS ENGINEERING
- ELECTRONICS & COMMUNICATION ENGINEERING
- MECHANICAL ENGINEERING
- BIOINFORMATICS
- BIOTECHNOLOGY
- COMPUTER SCIENCE AND ENGINEERING
- MICRO ELECTRONICS
- PRODUCTION ENGINEERING
- STRUCTURAL ENGINEERING
Management Courses
- BACHELOR OF BUSINESS ADMINISTRATION
- BACHELOR OF BUSINESS ADMINISTRATION + MASTER OF BUSINESS ADMINISTRATION
- MASTER OF BUSINESS ADMINISTRATION
Commerce Courses
- BACHELOR OF COMMERCE
- MASTER OF COMMERCE
Arts & Science Courses
- BACHELOR OF SCIENCE
- MASTER OF SCIENCE
- MASTER OF ARTS
Law Courses
- BACHELOR OF LAW
- BACHELOR OF COMMERCE + BACHELOR OF LAWS
- BACHELOR OF BUSINESS ADMINISTRATION + BACHELOR OF LAW
- BACHELOR OF ARTS + BACHELOR OF LAWS
- MASTER OF LAWS
Journalism and Mass Communication Courses
- BACHELOR OF JOURNALISM AND MASS COMMUNICATION
- MASTER OF JOURNALISM AND MASS COMMUNICATION
Library and Information Courses
- BACHELOR OF LIBRARY AND INFORMATION SCIENCE
- MASTER OF LIBRARY AND INFORMATION SCIENCE
PH.D Programs Courses
- ECONOMICS
- ENGLISH
- HINDI
- LIBRARY & INFORMATION SCIENCE
- MANAGEMENT STUDIES
- CIVIL ENGINEERING
- COMPUTER SCIENCE AND ENGINEERING
- ELECTRONICS AND COMMUNICATIONS ENGINEERING
- MECHANICAL ENGINEERING
- COMMERCE
- BIOCHEMISTRY
Contact us @ 8880893336 For Immediate Assistance.
SRM University Fee Structure 2024-25
For Scholarship across all campus, click here | |||||||
---|---|---|---|---|---|---|---|
Engineering Courses Fees StructureUnder Graduate Programs (B.Tech/ M.Tech Integrated):- |
|||||||
Branch With Specialisation | KTR | RMP | VDP | NCR | AMR | HYN | Trichy |
School of Bio- Engineering | |||||||
Biomedical Engineering (BME) | 250,000 | 150,000 | NA | NA | NA | 175,000 | NA |
Biotechnology | 250,000 | 150,000 | NA | NA | NA | NA | NA |
Biotechnology W/S in Genetic Engineering | 250,000 | NA | NA | NA | NA | NA | NA |
Biotechnology W/S in Regenerative Medicine | 250,000 | NA | NA | NA | NA | NA | NA |
Chemical Engineering | 250,000 | NA | NA | NA | NA | NA | NA |
Chemical Engineering W/S Computational Process Engineering | 250,000 | NA | NA | NA | NA | NA | NA |
School of Chemical and Material Technology:- |
|||||||
Nanotechnology | 375,000 | NA | NA | NA | NA | NA | NA |
M.Tech (Integrated)- Material Science and Engineering | 250,000 | NA | NA | NA | NA | NA | NA |
School of Civil Engineering | |||||||
Civil Engineering | 250,000 | 125,000 | NA | 250,000 | 175,000 | NA | |
Civil Engineering with Computer Applications | 250,000 | NA | NA | NA | NA | NA | NA |
Civil Engineering W/S Structural Engineering | NA | NA | NA | NA | 250,000 | NA | NA |
School of Computing | |||||||
Artificial Intelligence | 4,00,000 | NA | NA | NA | NA | NA | NA |
Computer Science and Business Systems$ (in partnership with TCS) | 3,50,000 | 250,000 | 250,000 | 200,000 | NA | 250,000 | NA |
Computer Science and Engineering | 4,00,000 | 250,000 | 250,000 | 300,000 | 315,000 | 200,000 | 200,000 |
CSEW/S in Big Data Analytics | 3,50,000 | 250,000 | 250,000 | 200,000 | 315,000 | 225,000 | NA |
CSE W/S in Artificial Intelligence and Machine Learning | 4,50,000 | 290,000 | 275,000 | 300,000 | 315,000 | NA | 200,000 |
CSE W/S in Block chain Technology | 3,50,000 | NA | NA | NA | NA | NA | NA |
CSE W/S in Cloud Computing | 3,50,000 | 250,000 | NA | 200,000 | 315,000 | NA | NA |
CSE W/S in Computer Networking | 3,50,000 | NA | NA | NA | NA | NA | NA |
CSE W/S in Cyber Security | 3,50,000 | 250,000 | NA | 200,000 | 315,000 | 250,000 | 200,000 |
CSEW/S in Gaming Technology | 3,50,000 | 250,000 | NA | NA | NA | NA | NA |
CSE W/S in Internet of Things (IOT) | 3,50,000 | 250,000 | NA | NA | 315,000 | NA | NA |
CSE W/S in Software Engineering | 3,50,000 | NA | NA | NA | NA | NA | NA |
CSE with specialization in Data Science & Artificial Intelligence #(in association with IBM) | NA | NA | NA | NA | NA | 250,000 | NA |
CSE with specialization in Blockchain&IoT #(in association with IBM) | NA | NA | NA | NA | NA | 250,000 | NA |
CSE with specialization in DevOps (in association with Xebia) | NA | NA | NA | NA | NA | 250,000 | NA |
CSE W/S in Information Technology | 3,50,000 | NA | NA | NA | NA | NA | NA |
Computer Science Engineering (Data Science) | 3,50,000 | NA | NA | NA | NA | NA | NA |
Information Technology | NA | 200,000 | NA | NA | NA | NA | NA |
M.Tech (Integrated)- Artificial Intelligence | 250,000 | NA | |||||
M.Tech (Integrated)- CSE W/S in Cognitive Computing | 250,000 | NA | |||||
M.Tech (Integrated)- CSE W/S in Cyber Security and Digital Forensics | 250,000 | NA | |||||
M.Tech (Integrated)- CSE W/S in Data Science | 250,000 | NA | |||||
School of Electrical and Electronics Engineering:- |
|||||||
Electrical and Electronics Engineering | 250,000 | 125,000 | NA | 175,000 | 250,000 | 175,000 | NA |
Electrical and Electronics Engineering W/S in Renewable Energy | NA | NA | NA | NA | 250,000 | NA | NA |
Electronics and Communication Engineering | 250,000 | 150,000 | 150,000 | 175,000 | 250,000 | 175,000 | 125,000 |
Electronics and Computer Engineering | 250,000 | NA | NA | NA | NA | NA | NA |
ECE W/S in Cyber Physical Systems | 250,000 | NA | NA | NA | NA | NA | NA |
ECE W/S in Data Science | 250,000 | NA | 150,000 | NA | NA | NA | |
ECE W/S in VLSI & Embedded systems | NA | NA | NA | NA | 250,000 | NA | NA |
ECE W/S in Signal / Image processing using AI | NA | NA | NA | NA | 250,000 | NA | NA |
ECE w/s in Agricultural Technology | 250,000 | NA | NA | NA | NA | NA | NA |
Electronics Engineering (VLSI Design and Technology) | 250,000 | NA | NA | NA | NA | NA | NA |
Electronics and Instrumentation Engineering | 250,000 | NA | NA | NA | NA | NA | NA |
Automation and Robotics | 250,000 | ||||||
M.Tech (Integrated)- ECE W/S in Micro Electronics System Design | 250,000 | NA | NA | NA | NA | NA | NA |
School of Mechanical Engineering:- |
|||||||
Aerospace Engineering | 375,000 | NA | NA | NA | NA | NA | NA |
Automobile Engineering | 250,000 | NA | NA | 175,000 | NA | NA | NA |
Automobile Engineering W/S in Automotive Electronics | 250,000 | NA | NA | NA | NA | NA | NA |
Automobile Engineering W/S in Vehicles Testing (GARG) | 250,000 | NA | NA | NA | NA | NA | NA |
Automotive Engineering W/S in Electric and Hybrid Vehicles (ARAI) | 263,500 | NA | NA | NA | NA | NA | NA |
Mechanical Engineering | 250,000 | 125,000 | 100,000 | 175,000 | 250,000 | 175,000 | NA |
Mechanical Engineering W/S in Artificial Intelligence and Machine Learning | 250,000 | NA | 100,000 | NA | NA | NA | NA |
Mechanical Engineering W/S in Robotics and Automation | NA | NA | NA | NA | 250,000 | NA | NA |
Mechanical Engineering W/S in Automotive Engineering | NA | NA | NA | NA | 250,000 | NA | NA |
Mechatronics Engineering | 250,000 | NA | NA | NA | NA | NA | NA |
Mechatronics Engineering W/S in Robotics | 250,000 | NA | NA | NA | NA | NA | NA |
School of Architecture and Interior Design:- |
|||||||
B.Arch- Architecture | 275,000 | 1,50,000 (for candidates who secured 80% above in HSC) 200,000 (for all the other candidates) |
NA | NA | NA | NA | NA |
B.Des- Design | 150,000 | 125,000 | NA | NA | NA | NA | NA |
Post Graduate Programs:- |
|||||||
---|---|---|---|---|---|---|---|
Degree | Branch | KTR | RMP | VDP | NCR | AMR | HYN |
M. Arch | Architectural Design | 100,000 | 100,000 | NA | NA | NA | NA |
M. Des | Design | 175,000 | NA | NA | NA | NA | NA |
M. Tech | Artificial Intelligence and Machine Learning | NA | NA | NA | NA | 150,000 | NA |
M. Tech | Automotive Hybrid Systems Engineering | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Big Data Analytics | 4,50,000 (for the entire programme) | NA | NA | NA | NA | NA |
M. Tech | Biomedical Engineering | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Biotechnology | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Chemical Engineering | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Cloud Computing | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Computer Aided Design | 160,000 | 100,000 | NA | NA | NA | NA |
M. Tech | Computer Science and Engineering | NA | NA | 150,000 | 100,000 | 150,000 | 100,000 |
M. Tech | Computer Science and Engineering(empowered by Great Learning) | 4,50,000 (for the entire programme) | NA | NA | NA | NA | NA |
M. Tech | Construction Engineering and Management | 160,000 | 100,000 | NA | NA | NA | NA |
M. Tech | Cyber Security | NA | NA | NA | NA | 150,000 | NA |
M. Tech | Data Science | NA | NA | NA | NA | 150,000 | NA |
M. Tech | Electronics & Communication Engineering / Microelectronics | NA | NA | NA | NA | NA | 100,000 |
M. Tech | Electric Vehicle Technology | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Electronic Product Design and Development | NA | NA | NA | NA | 150,000 | NA |
M. Tech | Electronics and Control Engineering | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Embedded System Technology | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Energy Systems | NA | NA | NA | NA | 150,000 | NA |
M. Tech | Environmental Engineering | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Food and Nutritional Biotechnology | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Food Safety and Quality Management | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Genetic Engineering | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Information Security and Cyber Forensics | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Internet of Things | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Mechatronics | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Nanotechnology | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Power Systems | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Robotics | 160,000 | NA | NA | NA | 150,000 | NA |
M. Tech | Solar Energy | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Structural Engineering | 160,000 | 100,000 | NA | NA | NA | NA |
M. Tech | VLSI Design | 160,000 | NA | NA | NA | NA | NA |
M. Tech | Artificial Intelligence (empowered by Great Learning) | 4,50,000 (for the entire programme) | NA | NA | NA | NA | NA |
M. Tech | Artificial Intelligence & Data Science (empowered by Great Learning) | 4,50,000 (for the entire programme) | NA | NA | NA | NA | NA |
M. Tech | Automotive Technology | 174,400 | NA | NA | NA | NA | NA |
M. Tech | Data Engineering (empowered by Great Learning) | 4,50,000 (for the entire programme) | NA | NA | NA | NA | NA |
M. Tech | Data Science (empowered by Great Learning) | 4,50,000 (for the entire programme) | NA | NA | NA | NA | NA |
M. Tech | Power Electronics and Drives | 1,60,000 | NA | NA | NA | NA | NA |
Stipend of Rs. 12,400/- per month is offered for M Tech programs, (except M.Tech Automotive Hybrid Systems and courses offered by Great Learning) of SRMIST. For other Institutions, kindly contact the respective admission office. |
PART-TIME Under Graduate Programs offered in Faculty of Engineering and Technology:- |
|||||
---|---|---|---|---|---|
Degree | Branch | KTR | RMP | VDP | NCR |
B.Tech | Civil Engineering | 50,000 | 50,000 | NA | NA |
B.Tech | Mechanical engineering | 60,000 | 60,000 | NA | NA |
B.Tech | Electrical and Electronics Engineering | 50,000 | 50,000 | NA | NA |
B.Tech | Electronics and Communications Engineering | NA | NA | NA | NA |
B.Tech | Computer Science and engineering | NA | NA | NA | NA |
B.Tech | Automobile engineering | 50,000 | NA | NA | NA |
PART-TIME Post Graduate Programs offered in Faculty of Engineering and Technology:- |
|||||
---|---|---|---|---|---|
Degree | Branch | KTR | RMP | VDP | NCR |
M.Tech | Structural Engineering | NA | 60000 | NA | NA |
Diploma and Post Graduate Diploma Programs in Faculty of Engineering and Technology:- |
|||||||
---|---|---|---|---|---|---|---|
Degree | Branch | KTR | RMP | VDP | NCR | AMR | HYN |
Advanced PG Diploma | Life Science Technology | Course Fee: Rs 60,000/- per year | NA | NA | NA | NA | NA |
Stipend: Rs 15,000/- per month |
Medicine & Health Sciences Fee Structure
Under Graduate Programs | |||||
---|---|---|---|---|---|
Degree | Branch | KTR | RMP | NCR | Trichy |
MBBS | Bachelor of Medicine and Bachelor of Surgery | 25,00,000 | NA | NA | NA |
BDS | Bachelor of Dental Surgery | 390,000 | 550,000 | NA | NA |
B Optom | Optometry | 125,000 | NA | NA | NA |
B Pharm | Pharmacy | 200,000 | NA | 100,000 | NA |
B Sc | Medical Imaging Technology | 125,000 | NA | NA | 95,000 |
B Sc | Medical Laboratory Technology | 50,000 | NA | NA | 70,000 |
B Sc | Nursing | 100,000 | NA | NA | NA |
B Sc | Renal Dialysis Technology | 90,000 | NA | NA | 100,000 |
B Sc | Cardiac Care Technology | 125,000 | NA | NA | 135,000 |
B Sc | Cardio Perfusion Technology | 125,000 | NA | NA | 110,000 |
B Sc | Clinical Nutrition and Dietetics | 50,000 | NA | NA | NA |
B Sc | Critical Care Technology | 75,000 | NA | NA | NA |
B Sc | Medical Record Science | 50,000 | NA | NA | NA |
B Sc | Neuro Sciences Technology | 50,000 | NA | ||
B Sc | Operation Theatre and Anaesthesia Technology | 125,000 | NA | NA | 110,000 |
B.Sc | Public Health | 60,000 | NA | NA | NA |
B.Sc | Accident and Emergency Care Technology | 50,000 | NA | NA | NA |
B.Sc | RespiratoryTherapy | 75,000 | NA | NA | NA |
B.Sc | Physician Assistant | 75,000 | NA | NA | 95,000 |
B.Sc | Clinical Psychology | 75,000 | NA | NA | 80,000 |
BASLP | Audiology and Speech Language Pathology | 250,000 | NA | NA | NA |
BPT | Bachelor of Physiotherapy | 175,000 + 87500(Tution fee internship) | NA | NA | 90,000 |
BOT | Bachelor of Occupational Therapy | 130000 + 65000(Tution fees during internship) | NA | NA | 90,000 |
PBBSc | Nursing | 60,000 | NA | NA | NA |
Pharm D | Doctor of Pharmacy | 5,00,000 + 5,00,000 (Tuition Fees during Internship) | NA | NA | NA |
Post Graduate Programs | ||||
---|---|---|---|---|
Degree | Branch | KTR | RMP | NCR |
MD | Anaesthesiology | 3,000,000 | NA | NA |
MD | Anatomy | No Fees | NA | NA |
MD | Biochemistry | No Fees | NA | NA |
MD | Community Medicine | 700,000 | NA | NA |
MD | Dermatology, Venerology and leprosy | 4,500,000 | NA | NA |
MD | General Medicine | 3,500,000 | NA | NA |
MD | Microbiology | 300,000 | NA | NA |
MD | Paediatrics | 3,500,000 | NA | NA |
MD | Pathology | 1,000,000 | NA | NA |
MD | Pharmacology | 300,000 | NA | NA |
MD | Physiology | No Fees | NA | NA |
MD | Psychiatry | 2,500,000 | NA | NA |
MD | Radio Diagnosis | 4,500,000 | NA | NA |
MD | Respiratory Medicine | 3,000,000 | NA | NA |
MS | General Surgery | 3,500,000 | NA | NA |
MS | Obstetrics and Gynaecology | 4,500,000 | NA | NA |
MS | Ophthalmology | 3,000,000 | NA | NA |
MS | Orthopaedics | 4,500,000 | NA | NA |
MS | Otorhinolaryngology (ENT) | 3,000,000 | NA | NA |
MDS | Conservative Dentistry and Endodontics | 1,400,000 | 1,200,000* | NA |
MDS | Oral and Maxillofacial Surgery | 1,400,000 | 1,200,000* | NA |
MDS | Oral Medicine & Radiology | NA | 500,000 | NA |
MDS | Oral Pathology, Microbiology and Forensic Odontology | NA | 350,000 | NA |
MDS | Orthodontics & Dento Facial Orthopeadics | 1,400,000 | 1,200,000* | NA |
MDS | Paediatric & Preventive Dentistry | 1,200,000 | 1,000,000* | NA |
MDS | Periodontics | 1,000,000 | 800,000* | NA |
MDS | Prosthodontics and Crown & Bridge | 1,100,000 | 800,000* | NA |
MDS | Public Health Dentistry | NA | 500,000 | NA |
M Phil | Clinical Psychology | 300,000 | NA | NA |
M Phil | Psychiatric Social Work | 100,000 | NA | NA |
M Sc | Medical Anatomy | 100,000 | NA | NA |
M Sc | Medical Biochemistry | 100,000 | NA | NA |
M Sc | Medical Microbilogy | 100,000 | NA | NA |
M Sc | Medical Physiology | 100,000 | NA | NA |
M Sc | Clinical Psychology | 100,000 | NA | NA |
M Sc | Anaesthesia Technology | 100,000 | NA | NA |
M Sc | Critical Care Technology | 100,000 | NA | NA |
M Sc | Renal Science and Dialysis Technology | 100,000 | NA | |
M Sc | Audiology | 250,000 | NA | NA |
M Sc | Speech Language and Pathology | 250,000 | NA | NA |
M Sc | Community Health Nursing | 90,000 | NA | NA |
M Sc | Medical Surgical Nursing | 90,000 | NA | NA |
M Sc | Obstertrics and Gynaecology Nursing | 90,000 | NA | NA |
M Sc | Paediatric Nursing | 90,000 | NA | NA |
M Sc | Psychiatric Nursing | 90,000 | NA | NA |
M Sc | Biostatistics and Epidemiology | 100,000 | NA | NA |
M Sc | Health Data Science | 100,000 | NA | NA |
M Sc | M.Sc.- Clinical Nutrition and Diatetics | 100,000 | ||
MPH | Public Health | 125,000 | NA | NA |
MOT | Sensory Integration Therapy | 170,000 | NA | NA |
MOT | Hand Rehabilitation | 125,000 | NA | NA |
MOT | Mental Health | 125,000 | NA | NA |
MOT | Neurosciences | 150,000 | NA | NA |
MOT | Orthopaedics | 125,000 | NA | NA |
MOT | Paediatrics | 150,000 | NA | NA |
M Pharm | Pharmaceutical Analysis | 150,000 | NA | NA |
M Pharm | Pharmaceutical Chemistry | 100,000 | NA | NA |
M Pharm | Pharmaceutical Quality Assurance | 100,000 | NA | NA |
M Pharm | Pharmaceutical Regulatory Affairs | 150,000 | NA | NA |
M Pharm | Pharmaceutics | 200,000 | NA | NA |
M Pharm | Pharmacognosy | 100,000 | NA | NA |
M Pharm | Pharmacology | 150,000 | NA | NA |
M Pharm | Pharmacy Practice | 100,000 | NA | NA |
Pharm D (PB) | Doctor of Pharmacy (Post Baccalaureate) | 2,50,000 + 2,50,000(Tuition fees during internship | NA | NA |
MPT | Biomechanics | 120,000 | NA | NA |
MPT | Cardio Pulmonary Sciences | 120,000 | NA | NA |
MPT | Community Rehabilitation | 120,000 | NA | NA |
MPT | Hand Rehabilitation | 120,000 | NA | NA |
MPT | Neurology | 150,000 | NA | NA |
MPT | Obstetrics and Gynaecology | 150,000 | NA | NA |
MPT | Orthopaedics | 150,000 | NA | NA |
MPT | Paediatric Physiotherapy | 120,000 | NA | NA |
MPT | Sports Physiotherapy | 150,000 | NA | NA |
MHA | Hospital Administration | 100,000 | NA | NA |
M.Sc | Nurse Practitioner in Critical Care (NPCC) | 1,50,000 (10,000 per month stipend for Student) | NA | NA |
M.Optm | Optometry | 150,000 | NA | NA |
Fellowship Programs | ||||
---|---|---|---|---|
Degree | Branch | KTR | RMP | NCR |
Associate Fellowship | Associate Fellowship in Industrial Health(AFIH) | 50,000 | NA | NA |
Fellowship | Fellowship in Lingual Orthodontics | 60,000 | NA | NA |
Fellowship | Fellowship in Orthognathic Surgery (Hosted by Departments of Oral & Maxillofacial Surgery & Department of Orthodontics & Dentofacial Orthopedics) | 60,000 | NA | NA |
Fellowship | Fellowship in Restorative Aesthetics Dentistry | 1,00,000 | NA | NA |
Fellowship | Fellowship in Pediatric Dentistry | 3,00,000 | NA | NA |
Fellowship | Fellowship in Dental Anesthesia | 3,00,000 | NA | NA |
Fellowship | Emergency Medicine | 3,00,000 | NA | NA |
Fellowship | Reproductive Medicine | 3,00,000 | NA | NA |
Fellowship | Fellowship Course in Infectious Molecular Diagnostics (FIMD) | 1,00,000 | NA | NA |
Diploma and Post Graduate Diploma Programs | |||||
---|---|---|---|---|---|
Degree | Branch | KTR | RMP | NCR | Trichy |
Diploma | General Nursing and Midwifery (GNM) | 50,000 | NA | NA | NA |
Diploma | Health Inspector | 60,000 | NA | NA | 100,000 |
Post Graduate Diploma | Clinical Embryology | 30,0000 | NA | ||
Post Basic Diploma | Critical care Nursing | 35,000 | NA | NA | NA |
Post Basic Diploma | Operation Room Nursing | 35,000 | NA | NA | NA |
Post Basic Diploma | Emergency and Disaster Nursing | 35,000 | NA | NA | NA |
Post Graduate Diploma | Clinical Embryology(PGDCE) | 300,000 | NA | NA | NA |
Post Graduate Diploma | Certificate course in psychological Counselling in Reproduction Medicine(CPCRM) | 30,000 | NA | NA | NA |
Super Specialty Programs | ||||
---|---|---|---|---|
Degree | Branch | KTR | RMP | NCR |
DM | Cardiology | 8,00,000 | NA | NA |
DM | Neurology | 8,00,000 | NA | NA |
DM | Nephrology | 8,00,000 | NA | NA |
M Ch | Neuro – surgery | No fees | NA | NA |
M Ch | Plastic and Reconstructive Surgery | No fees | NA | NA |
M Ch | Peadiatric Surgery | No fees | NA | NA |
M Ch | Cardio Vascular and Thoracic Surgery | No fees | NA | NA |
M Ch | Urology | 8,00,000 | NA | NA |
Management Courses Fee Structure
Applicable to All Campuses:
First Year One-time non-refundable and non-transferable Registration fee of Rs.10,000/- for programs with an annual fees of Rs.1,00,000/- and above and Rs.5,000/- for programs with an annual fees less than Rs.1,00,000/- .
Examination Fee per semester will be additional based on the number of subjects registered for exam
Under Graduate Programs (UG) | ||||||||
---|---|---|---|---|---|---|---|---|
Degree | Branch | KTR | RMP | VDP | TRICHY | NCR | ||
Shift I | Shift II | Shift I | Shift II | |||||
BBA | Business Administration | 105,000 | 75,000 | 75,000 | 85,000 | 75,000 | 50,000 | 85,000 |
BBA Honours | Business Administration | 130,000 | NA | NA | NA | NA | NA | NA |
BBA | Digital Marketing | 105,000 | NA | NA | NA | NA | NA | NA |
Post Graduate Programs (PG) | |||||
---|---|---|---|---|---|
*Scholarship for KTR- UG degree 80% and above will be given a concession of Rs.25,000/- tuition fees in I and II year ) *2years of Continuous work experience in MNC/ Govt. prior to applying for MBA @ SRM – COM will be given in concession of RS. 96250 in the Tuition Fees. |
|||||
Degree | Branch | KTR | RMP | VDP | NCR |
MBA | Business Administration | 3,85,000 | 2,30,000 | 2,25,000 | 2,00,000 |
MBA | Banking and Financial Services | 3,85,000 | NA | NA | NA |
MBA | Artificial Intelligence and Data Science | 3,85,000 | NA | NA | NA |
MBA | Digital Marketing | 3,85,000 | NA | NA | NA |
MBA | Business Analytics | 3,85,000 | NA | NA | NA |
MBA | Health Care and Hospital Management | 3,85,000 | NA | NA | NA |
Part-time Post Graduate | ||||
---|---|---|---|---|
Degree | Branch | KTR | RMP | NCR |
MBA | Business Administration | NA | 60,000 | 60,000 |
Commerce Courses Fee Structure
Undergraduate Programs | ||||||||
---|---|---|---|---|---|---|---|---|
Degree | Branch | KTR | RMP | VDP | NCR | TRICHY | ||
Shift I | Shift II | Shift I | Shift II | |||||
B Com | Accounting & Finance | 85,000 | 75,000 | NA | 80,000 | NA | NA | 50,000 |
B Com | Corporate Secretaryship | 75,000 | NA | 75,000 | NA | NA | NA | |
B Com | Commerce | 85,000 | 75,000 | 75,000 | 80,000 | 70,000 | NA | 50,000 |
B Com | Information System and Management | 55,000 | 75,000 | NA | NA | NA | NA | 50,000 |
B Com (Honors) | International Accounting & Finance | 130,000 | NA | NA | NA | NA | NA | NA |
B Com (Honors) | Professional Accounting | 130,000 | 1st yr 1250002nd yr 100000
3rd yr 100000 |
NA | NA | NA | NA | NA |
B Ed | Education (English, Tamil, Mathematics, Physical Science, Social Science, Biological Science, Computer Science, Commerce & Accounting and Economics) | 50,000 | NA | NA | NA | NA | NA | NA |
B Sc | Biotechnology | 85,000 | 80,000 | NA | NA | NA | NA | |
BS | Biotechnology (4 Year) | 95,000 | ||||||
B Sc | Computer Science | 85,000 | 70,000 | 70,000 | NA | 70,000 | 60,000 | 50,000 |
B Sc | Chemistry | 45,000 | NA | NA | NA | NA | NA | |
BS | Chemistry (4 Year) | 55,000 | ||||||
B Sc | Fashion Designing | 65,000 | 50,000 | NA | NA | NA | NA | NA |
B Sc | Film Technology | NA | 125,000 | NA | NA | NA | NA | NA |
B Sc | Mathematics | 45,000 | NA | NA | NA | NA | NA | NA |
BS | Mathematics (4 Year) | 55,000 | ||||||
B Sc | Physical Education, Health Education and Sports | 25,000 | NA | NA | NA | NA | NA | NA |
B Sc | Physics | 45,000 | NA | NA | NA | NA | NA | |
BS | Physics (4 Year) | 55,000 | ||||||
B Sc | Visual Communication | 105,000 | 85,000 | 85,000 | 80,000 | NA | NA | NA |
B.Sc. | Statistics | 35,000 | ||||||
B.Sc. (Honors) | Statistics (4 Year) | 35,000 | ||||||
B.Sc. | Yoga | 25,000 | NA | NA | NA | NA | NA | NA |
