SRM University (SRM Institute of Science and Technology) is one of the top private institute of the SRM Group of Institutions, known for academic excellence and global learning opportunities. It offers UG, PG, and doctoral programs across Engineering, Medicine, Management, Law, Science, and Health Sciences. With world-class infrastructure, strong industry partnerships, excellent placements, and modern research facilities, SRM University is a preferred destination for students seeking quality higher education.
You can apply through the management and NRI quotas for direct admission to SRM Institute of Science and Technology (SRM University). These quotas offer a pathway to secure a seat without participating in the regular entrance exams. Contact an authorized consultant for guidance on eligibility, application procedures, and fee structure. Secure your place in your desired program with ease.
Latest Update:
- SRMIST 2026 admissions are open for Engineering, Management, Science, Law, Medicine, and Agriculture courses.
- SRMJEEE 2026 B.Tech admission is being conducted in three phases through Remote Proctored Online Mode.
- SRMJEEE 2026 Phase 1 applications closed on 16 April 2026, and the exam was held from 24–29 April 2026.
- SRMJEEE 2026 Phase 2 examination was conducted from 10–15 June 2026, followed by online counselling.
- SRMJEEE 2026 Phase 3 is scheduled for 4–5 July 2026, offering another opportunity for B.Tech admission.
- SRMIST offers merit-based scholarships, including the Founder’s Scholarship with up to 100% tuition and hostel fee waiver for top rankers.
- The SRM Career Centre provides placement training, internships, aptitude preparation, and career guidance for students.
- During the 2024–25 placement season, SRMIST recorded 14,030+ job offers, with 2,193+ recruitment drives by leading recruiters.
- The highest package reached ₹65 LPA, with 47 international offers and 202 students receiving packages above ₹20 LPA.
- Students benefit from modern hostels, advanced laboratories, libraries, sports facilities, medical services, innovation centres, and industry-oriented learning across SRMIST campuses.

About SRM Institute of Science and Technology (SRMIST) Chennai
- SRM Institute of Science and Technology (SRMIST) Chennai is a leading private deemed university established in 1985. It is recognised by UGC and accredited with NAAC A++. It is also approved by AICTE and other statutory bodies for various professional programmes.
- SRM University Chennai offers Diploma, UG, PG, and PhD programmes in Engineering, Medicine, Management, Law, Science, Pharmacy, Agriculture, and Health Sciences. Popular courses include B.Tech, MBA, MBBS, BCA, BBA, M.Tech, M.Arch, BA LLB, and M.Com.
- SRMIST 2026 admissions are based on merit and entrance examinations. B.Tech admission is offered through SRMJEEE 2026. Candidates with valid eligibility and qualifying scores can participate in the admission process as per university guidelines.
- SRM Career Centre provides placement training, internships, industry interaction, and career development support. Leading recruiters include HCL, Wipro, TCS, Infosys, Accenture, Cognizant, Amazon, Microsoft, and many multinational companies.
- SRMIST has recorded an excellent placement season with 14,000+ job offers and the highest package reaching ₹65 LPA in recent placement drives. Students also receive international placement opportunities across various sectors.
- The university features world-class infrastructure including smart classrooms, advanced laboratories, innovation centres, digital libraries, modern research facilities, and technology-enabled learning environments.
- SRM Chennai offers separate hostels for boys and girls with Wi-Fi, dining facilities, 24×7 security, medical services, sports complexes, gymnasium, recreation centres, and comfortable accommodation for students.
- Students benefit from scholarships, international collaborations, semester exchange programmes, research opportunities, entrepreneurship support, and strong industry partnerships that enhance academic and career growth.
SRM All Campus Details
SRM University has six campuses across India, offering top-quality UG, PG, and doctoral programmes. The main campus is in Chennai, with others in NCR, Ramapuram, Vadapalani, Andhra Pradesh, and Sikkim. Each campus features modern infrastructure, experienced faculty, industry-focused education, excellent placements, and advanced research facilities, making SRM one of the best private university groups in India. Below is a brief introduction along with structured information about SRM University campuses:
| College Name | City | Courses Offered | Established Year |
|---|---|---|---|
| SRM Institute of Science and Technology (Main Campus) | Chennai, Tamil Nadu | B.Tech, M.Tech, MBA, MBBS, BBA, Law, Humanities, Science & more | 1985 |
| SRM University, NCR Campus | Ghaziabad, Uttar Pradesh | Engineering, Management, Computer Science & more | 1997 |
| SRM University, Ramapuram Campus | Chennai, Tamil Nadu | Engineering, Dental, Science, Commerce & more | 2004 |
| SRM University, Vadapalani Campus | Chennai, Tamil Nadu | Engineering, Management, Science & more | 2011 |
| SRM University, AP Campus | Amaravati, Andhra Pradesh | Engineering, Science, Humanities & more | 2017 |
| SRM University, Sikkim Campus | Gangtok, Sikkim | Management, Science, Commerce, IT & more | 2013 |
SRM Main (Chennai) Campus Location
SRM Institute of Science and Technology is located in Kattankulathur, about 35 km from Chennai city. The campus spans over 250 acres, offering a modern infrastructure. It is well-connected via road, with easy access from the Chennai-Trichy Highway. The nearest railway station is the Kattankulathur Railway Station, just 5 km away. Chennai International Airport is approximately 15 km from the campus, providing excellent air connectivity.
Why Choose SRM Institute of Science and Technology?
SRM Institute of Science and Technology (SRM University) is one of India’s leading private universities, known for its world-class education, modern infrastructure, and exceptional placements. Here are some reasons why you should consider SRMIST:
- Accredited University: Accredited with A++ by NAAC and recognized by UGC.
- Wide Range of Courses: Offers programs in Engineering, Medicine, Law, Arts, and more.
- Excellent Placement Record: Strong industry connections with top recruiters like HCL, Wipro, and Infosys.
- State-of-the-art Campus: Well-equipped labs, libraries, and sports facilities.
- Global Exposure: Opportunities for internships and collaborations with international universities.
- Research Opportunities: Encourages innovation and research with dedicated centres.
- Scholarships and Financial Aid: Offers merit-based scholarships for deserving students.
- Holistic Development: Focus on overall student development with extra-curricular activities.
SRM University 2026 Highlights
| Formerly Known as | SRM University |
|---|---|
| Institute Name | SRM Institute of Science and Technology |
| Generally Known as | SRMIST |
| Location | Kattankulathur, Kanchipuram, Tamil Nadu |
| Year of Establishment | 1985 |
| Institution Type | Private (Deemed University) |
| Popular Courses | BE/ BTech, M.E/MTech, MBA/PGDM, MCA |
| Entrance Exams | CMAT, NEET, GATE, CLAT, CAT, UCEED, CUET UG, CEED, SRMJEEE, TANCET, NEET PG, NEET MDS, XAT, NATA, CEETA-PG, MAT, NMAT, NCHM JEE, SRMJEEE PG, NEET SS, SRMJEEM |
| No of Seats | 80,000 |
| No of Student | 53777 |
| No. of Faculty | 4500 |
| Affiliated to | SRM University Chennai |
| Approved by | AICTE, UGC, NCET, Council of Architecture |
| Accreditations | – NBA – NAAC with A++ Grade – IET Engineering – Computing Accreditation Commission of ABET |
| Hostel Facilities | Yes (Male and Female) |
| Campus Size | 250 acres |
| Official Website | www.srmist.edu.in |
| Category | Top University in Tamil Nadu |
SRM Institute of Science and Technology 2026 Affiliations and Recognition
SRM Institute of Science and Technology (SRM University) is a globally recognized institution known for its academic excellence and industry relevance. It holds prestigious affiliations and accreditations, ensuring high educational standards.
- University Grants Commission (UGC) Approved – SRMIST is recognized by UGC, ensuring credibility and high academic standards.
- NAAC A++ Accreditation – The university is accredited with the highest A++ grade by NAAC for excellence in education.
- NBA Accreditation – Various engineering and management programs are accredited by the National Board of Accreditation (NBA).
- AICTE Approved – Technical programs at SRM are approved by the All India Council for Technical Education (AICTE).
- ICAR Recognition – SRMIST is recognized by the Indian Council of Agricultural Research for its agricultural science programs.
- NIRF Ranking – Consistently ranked among India’s top universities in the NIRF rankings for innovation and academic excellence.
- Global Collaborations – SRMIST has partnerships with top universities worldwide, offering exchange programs and research opportunities.
- Medical Council of India (MCI) Approval – SRM Medical College is recognized by MCI for its MBBS and postgraduate medical programs.
- Bar Council of India (BCI) Approval – The law programs at SRM are approved by BCI, ensuring high legal education standards.
- ISO Certified – The university maintains global quality standards with ISO certifications for academic and research excellence.
SRM Institute of Science and Technology Courses Offered (Full Time)
SRM University offers 41 courses across Certificate, UG, PG, Diploma, and Ph.D. programs. The university provides 14 UG and 21 PG courses. B.Tech is available in 18 specialisations, while BA is offered in 2 specializations. At the PG level, students can choose from 34 M.Tech and 26 M.Sc specializations. SRM University conducts SRMJEEE for admissions to various programs. Students can check the table below to learn more about SRM University Chennai courses:
SRMIST B.Tech Course
This section provides comprehensive details about the B.Tech programs offered at SRM Institute of Science and Technology (SRMIST). It includes information on the duration of each course and the annual intake for various specialisations.
SRM KTR Course & Intake
| Course | Intake | Duration (Years) |
|---|---|---|
| B.Tech Aeronautical Engineering | 60 | 4 |
| B.Tech Aerospace Engineering | 120 | 4 |
| B.Arch Architecture | 80 | 5 |
| M.Tech (Integrated) Artificial Intelligence | 60 | 5 |
| B.Tech Artificial Intelligence | 180 | 4 |
| B.Tech Automation and Robotics | 30 | 4 |
| B.Tech Automobile Engineering | 60 | 4 |
| B.Tech Automobile Engineering W/S in Automotive Electronics | 30 | 4 |
| B.Tech Biomedical Engineering (BME) | 90 | 4 |
| B.Tech Biomedical Engineering (Machine Intelligence) | 30 | 4 |
| B.Tech Biotechnology | 300 | 4 |
| B.Tech Biotechnology (Computational Biology) | 30 | 4 |
| B.Tech Biotechnology (Food Technology) | 30 | 4 |
| B.Tech Biotechnology W/S in Genetic Engineering | 90 | 4 |
| B.Tech Biotechnology W/S in Regenerative Medicine | 30 | 4 |
| B.Tech Chemical Engineering | 60 | 4 |
| B.Tech Civil Engineering | 90 | 4 |
| B.Tech Civil Engineering with Computer Applications | 30 | 4 |
| B.Tech Computer Science and Business System (with TCS) | 60 | 4 |
| M.Tech (Integrated) Computer Science and Engineering | 30 | 5 |
| B.Tech Computer Science and Engineering | 1,140 | 4 |
| B.Tech Computer Science and Engineering (Data Science) | 120 | 4 |
| B.Tech Computer Science and Engineering (DevSecOps) | 60 | 4 |
| B.Tech Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning | 420 | 4 |
| B.Tech Computer Science and Engineering W/S in Big Data Analytics | 180 | 4 |
| B.Tech Computer Science and Engineering W/S in Blockchain Technology | 60 | 4 |
| B.Tech Computer Science and Engineering W/S in Cloud Computing | 180 | 4 |
| B.Tech Computer Science and Engineering W/S in Computer Networking | 60 | 4 |
| B.Tech Computer Science and Engineering W/S in Cyber Security | 300 | 4 |
| M.Tech (Integrated) Computer Science and Engineering W/S in Cyber Security & Digital Forensics | 30 | 5 |
| M.Tech (Integrated) Computer Science and Engineering W/S in Data Science | 60 | 5 |
| B.Tech Computer Science and Engineering W/S in Gaming Technology | 60 | 4 |
| B.Tech Computer Science and Engineering W/S in Information Technology | 120 | 4 |
| B.Tech Computer Science and Engineering W/S in Internet of Things (IOT) | 60 | 4 |
| B.Tech Computer Science and Engineering W/S in Software Engineering | 180 | 4 |
| B.Tech Electrical and Electronics Engineering | 240 | 4 |
| B.Tech Electronic and Communication Engineering W/S in Data Science | 60 | 4 |
| B.Tech Electronics and Communication Engineering | 480 | 4 |
| B.Tech Electronics and Communication Engineering W/S in Cyber Physical Systems | 30 | 4 |
| M.Tech (Integrated) Electronics and Communication Engineering W/S in Micro Electronics System Design | 20 | 5 |
| B.Tech Electronics and Computer Engineering | 60 | 4 |
| B.Tech Electronics and Instrumentation Engineering | 30 | 4 |
| B.Tech Electronics Engineering (VLSI Design and Technology) | 30 | 4 |
| B.Des Interior Design | 30 | 4 |
| M.Tech (Integrated) Material Science and Engineering | 15 | 5 |
| B.Tech Mathematics and Computing | 30 | 4 |
| B.Tech Mechanical Engineering | 240 | 4 |
| B.Tech Mechanical Engineering (Automation and Robotics) | 30 | 4 |
| B.Tech Mechanical Engineering W/S in Artificial Intelligence and Machine Learning | 60 | 4 |
| B.Tech Mechatronics Engineering | 120 | 4 |
| B.Tech Mechatronics Engineering W/S in Robotics | 60 | 4 |
| B.Tech Nanotechnology | 30 | 4 |
SRM AMRAVATI Course & Intake
| Course | Intake | Duration (Years) |
|---|---|---|
| B.Tech Artificial Intelligence | 120 | 4 |
| B.Tech Civil Engineering | 30 | 4 |
| B.Tech Civil Engineering W/S in Computer Aided Structural Engineering | Available* | 4 |
| B.Tech Computer Science and Engineering | 570 | 4 |
| B.Tech Computer Science and Engineering W/S in AI and Future Technologies | 120 | 4 |
| B.Tech Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning | 1,260 | 4 |
| M.Tech (Integrated) Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning | Available* | 5 |
| B.Tech Computer Science and Engineering W/S in Big Data Analytics | 120 | 4 |
| B.Tech Computer Science and Engineering W/S in Cyber Security | 120 | 4 |
| M.Tech (Integrated) Computer Science and Engineering W/S in Data Science | 60 | 5 |
| B.Tech Computer Science and Engineering W/S in Distributed and Cloud Computing | 30 | 4 |
| B.Tech Computer Science and Engineering W/S in Internet of Things (IOT) | 30 | 4 |
| B.Tech Computer Science and Engineering W/S in Product Engineering with AI | 60 | 4 |
| B.Tech Defence Engineering | 30 | 4 |
| B.Tech Electrical and Electronics Engineering | 30 | 4 |
| B.Tech Electrical and Electronics Engineering W/S in Renewable Energy | Available* | 4 |
| B.Tech Electronics and Communication Engineering | 300 | 4 |
| B.Tech Electronics and Communication Engineering W/S in Advanced Communication Systems | Available* | 4 |
| B.Tech Electronics and Communication Engineering W/S in Advanced Signal Processing with AI/ML | Available* | 4 |
| B.Tech Electronics and Communication Engineering W/S in Embedded Systems and IoT | Available* | 4 |
| B.Tech Electronics and Communication Engineering W/S in VLSI Design | Available* | 4 |
| B.Tech Energy Engineering | 30 | 4 |
| B.Tech Health Engineering | 30 | 4 |
| B.Tech Mechanical Engineering | 30 | 4 |
| B.Tech Mechanical Engineering W/S in Additive Manufacturing | Available* | 4 |
| B.Tech Mechanical Engineering W/S in Automotive Engineering | Available* | 4 |
| B.Tech Mechanical Engineering W/S in Robotics and Automation | Available* | 4 |
| B.Tech Microelectronics and Semiconductors | 30 | 4 |
| B.Tech Quantum Computing and Engineering | 30 | 4 |
| B.Tech Semiconductor Engineering W/S Nanoelectronics | 30 | 4 |
| B.Tech Semiconductor Engineering W/S VLSI design | Available* | 4 |
SRM RAMAPURAM Course & Intake
| Course | Intake | Duration (Years) |
|---|---|---|
| B.Arch Architecture | 80 | 5 |
| B.Tech Artificial Intelligence | 60 | 4 |
| B.Tech Biomedical Engineering (BME) | 60 | 4 |
| B.Tech Biotechnology | 60 | 4 |
| B.Tech Civil Engineering | 30 | 4 |
| B.Tech Computer Science and Business System (with TCS) | 60 | 4 |
| B.Tech Computer Science and Engineering | 900 | 4 |
| B.Tech Computer Science and Engineering (Data Science) | 60 | 4 |
| B.Tech Computer Science and Engineering W/S Big Data Analytics | 120 | 4 |
| B.Tech Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning | 360 | 4 |
| B.Tech Computer Science and Engineering W/S in Cloud Computing | 60 | 4 |
| B.Tech Computer Science and Engineering W/S in Cyber Security | 240 | 4 |
| B.Tech Computer Science and Engineering W/S in Gaming Technology | 60 | 4 |
| B.Tech Computer Science and Engineering W/S in Internet of Things (IOT) | 60 | 4 |
| B.Tech Electrical and Electronics Engineering | 30 | 4 |
| B.Tech Electronics and Communication Engineering | 240 | 4 |
| B.Tech Electronics and Communication Engineering W/S in Data Science | 60 | 4 |
| B.Des Industrial Design | 30 | 4 |
| B.Tech Information Technology | 240 | 4 |
| B.Des Interior Design | 30 | 4 |
| B.Tech Mechanical Engineering | 60 | 4 |
SRM Trichy Course & Intake
| Course | Intake | Duration (Years) |
|---|---|---|
| B.Tech Artificial Intelligence | 60 | 4 |
| B.Tech Artificial Intelligence & Future Technologies | 30 | 4 |
| B.Tech Biomedical Engineering | 60 | 4 |
| B.Tech Biotechnology | 60 | 4 |
| B.Tech Biotechnology (Food Technology) | 30 | 4 |
| B.Tech Computer Science and Business System (TCS) | 30 | 4 |
| B.Tech Computer Science and Engineering | 510 | 4 |
| B.Tech Computer Science and Engineering (Data Science) | 60 | 4 |
| B.Tech Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning | 300 | 4 |
| B.Tech Computer Science and Engineering W/S in Big Data Analytics | 30 | 4 |
| B.Tech Computer Science and Engineering W/S in Cyber Security | 90 | 4 |
| B.Tech Computer Science and Engineering W/S in Blockchain Technology | 30 | 4 |
| B.Tech Computer Science and Engineering W/S in IOT | 30 | 4 |
| B.Tech Computer Science and Engineering W/S in Medical Engineering | 30 | 4 |
| B.Tech Electrical and Electronics Engineering | 60 | 4 |
| B.Tech Electronics and Communication Engineering | 120 | 4 |
| B.Tech Electronics and Communication Engineering with specialization in Data Science | 60 | 4 |
| B.Tech Information Technology | 120 | 4 |
| B.Tech Mechanical Engineering | 60 | 4 |
| B.Tech Software Product Engineering | 30 | 4 |
SRM HARYANA Course & Intake
| Course | Intake | Duration (Years) |
|---|---|---|
| B.Tech Biomedical Engineering (BME) | 30 | 4 |
| B.Tech Civil Engineering | 30 | 4 |
| B.Tech Computer Science and Engineering | 360 | 4 |
| B.Tech Computer Science and Engineering W/S in Artificial Intelligence & Machine Learning | 240 | 4 |
| B.Tech Computer Science and Engineering W/S in Cloud Engineering and DevOps Automation (with Xebia) | 60 | 4 |
| B.Tech Computer Science and Engineering W/S in Cyber Security | 60 | 4 |
| B.Tech Computer Science and Engineering W/S in Data Science & Artificial Intelligence (with IBM) | 120 | 4 |
| B.Tech Electrical and Electronics Engineering | 30 | 4 |
| B.Tech Electronics and Communication Engineering | 30 | 4 |
| B.Tech Mechanical Engineering | 30 | 4 |
| B.Tech Robotics and Automation | 30 | 4 |
SRM VADAPALANI Course & Intake
| Course | Intake | Duration (Years) |
|---|---|---|
| B.Tech Artificial Intelligence | 30 | 4 |
| B.Tech Computer Science and Engineering | 120 | 4 |
| B.Tech Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning | 120 | 4 |
| B.Tech Computer Science and Engineering W/S in Big Data Analytics | 30 | 4 |
| B.Tech Computer Science and Engineering W/S in Cloud Computing | 30 | 4 |
| B.Tech Computer Science and Engineering W/S in Cyber Security | 60 | 4 |
| B.Tech Electronics and Communication Engineering | 120 | 4 |
| B.Tech Electronics and Communication Engineering W/S in Data Science | 60 | 4 |
| B.Tech Electronics Engineering (VLSI Design and Technology) | 30 | 4 |
| B.Tech Mechanical Engineering | 30 | 4 |
| B.Tech Mechanical Engineering W/S in Artificial Intelligence and Machine Learning | 30 | 4 |
SRM NCR Course & Intake
| Course | Intake | Duration (Years) |
|---|---|---|
| B.Tech Automobile Engineering | 30 | 4 |
| B.Tech Computer Science and Engineering | 540 | 4 |
| B.Tech Computer Science and Engineering (Data Science) | 180 | 4 |
| B.Tech Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning | 240 | 4 |
| B.Tech Computer Science and Engineering W/S in Cloud Computing | 30 | 4 |
| B.Tech Computer Science and Engineering W/S in Cyber Security | 60 | 4 |
| B.Tech Electronics and Communication Engineering | 30 | 4 |
| B.Tech Electronics and Communication Engineering W/S in Data Science | 30 | 4 |
| B.Tech Electronics Engineering (VLSI Design and Technology) | 30 | 4 |
| B.Tech Mechanical Engineering | 30 | 4 |
| B.Tech Mechanical Engineering with specialization in AI and Machine Learning | 30 | 4 |
SRM SIKKIM Course & Intake
| Course | Intake | Duration (Years) |
|---|---|---|
| B.Tech Computer Science and Engineering | 30 | 4 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Data Science) | 30 | 4 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 30 | 4 |
SRM BAB Course & Intake
| Course | Intake | Duration (Years) |
|---|---|---|
| B.Tech Computer Science and Engineering | 180 | 4 |
| B.Tech Electronics and Communication Engineering | 120 | 4 |
Summary of Courses & Intakes by Campus
| Campus | Total Courses | Total Intake (Approx.) |
|---|---|---|
| KTR | 57 | 4,800+ |
| AMR | 31 | 2,400+ |
| RMP | 21 | 3,000+ |
| Trichy | 20 | 1,500+ |
| HYN | 11 | 700+ |
| VDP | 11 | 600+ |
| NCR | 11 | 1,200+ |
| SKM | 3 | 90 |
| BAB | 2 | 300 |
SRMIST M.Tech Course
This section offers complete details about the M.Tech programs available at SRM Institute of Science and Technology. It includes information on the course duration and annual intake, helping students choose the right postgraduate program to enhance their career opportunities.
SRM KTR M.Tech Course
| Course | Intake | Duration (Years) |
|---|---|---|
| M.Tech Aerospace Engineering | 18 | 2 |
| M.Arch Architectural Design | 20 | 2 |
| M.Tech Automation and Robotics | 12 | 2 |
| M.Tech Automotive Hybrid Systems Engineering | 6 | 2 |
| M.Tech Automotive Technology | 18 | 2 |
| M.Tech Big Data Analytics | 10 | 2 |
| M.Tech Biomedical Engineering | 24 | 2 |
| M.Tech Biotechnology | 30 | 2 |
| M.Tech Chemical Engineering | 12 | 2 |
| M.Tech Cloud Computing | 36 | 2 |
| M.Tech Cloud Computing and Block Chain | 15 | 2 |
| M.Tech Computer Aided Design | 12 | 2 |
| M.Tech Computer Science and Engineering | 30 | 2 |
| M.Tech Computer Science and Engineering w/s Full Stack | 6 | 2 |
| M.Tech Construction Engineering and Management | 48 | 2 |
| M.Tech Data Engineering | 10 | 2 |
| M.Tech Data Science | 40 | 2 |
| M.Tech Electric Vehicle Technology (in Collaboration with Valeo) | 18 | 2 |
| M.Tech Embedded System Technology | 12 | 2 |
| M.Tech Environmental Engineering | 12 | 2 |
| M.Tech Financial Technologies | 6 | 2 |
| M.Tech Food and Nutritional Biotechnology | 24 | 2 |
| M.Tech Food Safety and Quality Management | 24 | 2 |
| M.Tech Genetic Engineering | 30 | 2 |
| M.Tech Geotechnical Engineering | 12 | 2 |
| M.Tech IC Design and Technology | 5 | 2 |
| M.Tech Information Security and Cyber Forensics | 30 | 2 |
| M.Tech Internet of Things | 12 | 2 |
| M.Tech Mechatronics Engineering | 12 | 2 |
| M.Tech Nanotechnology | 6 | 2 |
| M.Tech Power Electronics and Drives | 12 | 2 |
| M.Tech Power Systems | 12 | 2 |
| M.Des Public Space Design | 12 | 2 |
| M.Tech Remote Sensing and GIS | 12 | 2 |
| M.Tech Robotics | 12 | 2 |
| M.Tech Solar Energy | 12 | 2 |
| M.Tech Structural Engineering | 48 | 2 |
| M.Tech Thermal Engineering | 12 | 2 |
| M.Tech VLSI Design | 12 | 2 |
| M.Tech Wireless Communication Technology | 12 | 2 |
SRM AMR M.Tech Course
| Course | Intake | Duration (Years) |
|---|---|---|
| M.Tech Artificial Intelligence and Machine Learning | 20 | 2 |
| M.Tech Cyber Security | 20 | 2 |
| M.Tech Data Science | 15 | 2 |
| M.Tech Embedded Systems and IoT | 10 | 2 |
| M.Tech Environmental and Sustainable Engineering | 10 | 2 |
| M.Tech Materials and Manufacturing Technology | 10 | 2 |
| M.Tech Thermal Engineering | 10 | 2 |
| M.Tech VLSI | 20 | 2 |
SRM RAMAPURAM M.Tech Course
| Course | Intake | Duration (Years) |
|---|---|---|
| M.Arch Architecture and Construction Project Management | 20 | 2 |
| M.Tech Computer Aided Design | 18 | 2 |
| M.Tech Computer Science and Engineering | 18 | 2 |
| M.Tech Computer Science and Engineering W/S in AI and Machine Learning | 18 | 2 |
| M.Tech Construction Engineering and Management | 18 | 2 |
| M.Tech Electric Vehicle Technology | 18 | 2 |
| M.Tech Structural Engineering | 24 | 2 |
SRM HARYANA M.Tech Course
| Course | Intake | Duration (Years) |
|---|---|---|
| M.Tech Civil (Structural Engineering) | 5 | 2 |
| M.Tech Computer Science and Engineering (Big Data Analytics) | 5 | 2 |
| M.Tech Microelectronics and VLSI Design | 5 | 2 |
| M.Tech Production Engineering | 5 | 2 |
SRM Trichy M.Tech Course
| Course | Intake | Duration (Years) |
|---|---|---|
| M.Tech Computer Science and Engineering | 18 | 2 |
| M.Tech Computer Science and Engineering W/S in AI and Machine Learning | 18 | 2 |
| M.Tech Embedded Systems and VLSI Design | 18 | 2 |
SRM NCR M.Tech Course
| Course | Intake | Duration (Years) |
|---|---|---|
| M.Tech Artificial Intelligence | 18 | 2 |
| M.Tech Computer Science and Engineering | 18 | 2 |
SRM VDP M.Tech Course
| Course | Intake | Duration (Years) |
|---|---|---|
| M.Tech Computer Science and Engineering | 24 | 2 |
| M.Tech Computer Science and Engineering W/S in AI and Machine Learning | 18 | 2 |
| M.Tech VLSI Design | 12 | 2 |
💡 Summary of Courses & Intakes by Campus
| Campus | Total Courses | Total Intake (Approx.) |
|---|---|---|
| KTR | 40 | 800+ |
| AMR | 8 | 115 |
| RMP | 7 | 134 |
| HYN | 4 | 20 |
| Trichy | 3 | 54 |
| NCR | 2 | 36 |
| VDP | 3 | 54 |
SRM IST MBA/PGDM Course
| Specialization | Intake | Duration |
|---|---|---|
| General MBA | 420 | 2 Years |
| Artificial Intelligence and Data Science | 120 | 2 Years |
| Healthcare and Hospital Management | 30 | 2 Years |
| Business Analytics | 180 | 2 Years |
| Logistics and Supply Chain Management | 120 | 2 Years |
| Banking and Financial Services | 120 | 2 Years |
| Digital Marketing | 60 | 2 Years |
| Financial Services (with NSE) | 30 | 2 Years |
| Sports Management | 30 | 2 Years |
| Project Management | 60 | 2 Years |
| Family Managed Business | 60 | 2 Years |
| Online MBA | N/A | 2 Years |
SRMIST Department
| B.Tech Department | Specializations |
|---|---|
| Computer Science & Engineering | AI & ML, Data Science, Cyber Security, IoT, Cloud Computing |
| Mechanical Engineering | Automotive, Mechatronics, Robotics, Manufacturing |
| Civil Engineering | Structural, Environmental, Construction Management |
| Electrical & Electronics Engg. | Power Systems, Renewable Energy, Embedded Systems |
| Electronics & Communication Engg. | VLSI Design, Signal Processing, Communication Systems |
| Biotechnology | Genetic Engineering, Biomedical Engineering |
| Chemical Engineering | Process Engineering, Industrial Chemistry |
| Aerospace Engineering | Aerodynamics, Avionics, Space Technology |
| Automobile Engineering | Vehicle Design, Electric Vehicles |
SRM Institute of Science and Technology Admission Process 2026
SRM Institute of Science and Technology offers admissions for various UG, PG, Diploma, and Doctoral courses in multiple disciplines. Admission is based on merit, entrance exams, and eligibility criteria specific to each course. The university conducts its own entrance tests like SRMJEEE, SRMJEEH, and SRMJEEL, while also accepting national-level exams like JEE Main, NEET, CAT, GATE, UGC NET, CEED, CLAT, etc. Here is a brief overview:
| Program | Eligibility Criteria | Entrance Exam (If Applicable) | Admission Process |
|---|---|---|---|
| B.E. / B.Tech | 10+2 with PCM, Min 50% marks | SRMJEEE, JEE Main | Apply Online, Entrance Exam |
| M.E. / M.Tech | B.Tech/B.E. with required specialization | GATE, SRMJEEE (PG) | Apply, Appear for Exam, Selection |
| B.Arch | 10+2 with Mathematics, Min 50% marks | NATA | Apply, Entrance Exam, Counseling |
| MBBS, MD/MS | 10+2 (PCB for MBBS), MBBS for MD/MS | NEET UG / NEET PG | NEET Scores, Counseling |
| BDS, MDS | 10+2 (PCB for BDS), BDS for MDS | NEET UG / NEET PG | NEET Scores, Admission Process |
| MBA / PGDM | Bachelor’s Degree (Any Stream) | CAT, MAT, XAT, NMAT, TANCET | Entrance Exam, GD/PI Round |
| MCA | Bachelor’s Degree (BCA / IT related) | SRM Entrance / TANCET | Entrance Test & Merit-Based |
