MD MS MBBS Admission in Hind Institute of Medical Sciences, Lucknow
Admission for PG/UG Medical (MD MS MBBS course) in Uttar Pradesh’s top college Hind Institute of Medical Sciences has been started. PG/UG Medical seats for MD MS
Direct Admission for MD/MS in Hind Institute of Medical Sciences Uttar Pradesh Through Management Quota
Contact for MD/MS Admission in Management / NRI quota. If you qualified in NEET and got low score then don’t loose hope and waste another year to pursue your MD/MS dreams. You can directly contact us at at +91-9035924718/+91-8880893336 or [email protected] for admission under management / NRI quota in Private and deemed university.
The chairperson’s Vision is to provide best and Specialized Medical Education at par with national & International Standards. Hind Hospital is a Lucknow Metro-based 700 bedded Super Speciality Hospital with well equipped ICU, PICU, NICU Blood Bank, & Major surgical Departments. The vision for Hospital is to provide best Health Services to poor people at a minimum cost.
Dr. RICHA MISHRA
Online Registration for 2024-25
(for Nursing courses)
MISSION & VISION
Their Goal is to provide the best teaching of medical and paramedical courses in most healthy environment with ultra-modern equipment and facilities. The hospital has got permission from State Medical faculty to run 9 diploma courses and Recognition from Indian Nursing Council to run M.Sc. Nursing, B.Sc. Nursing , P.B.Sc.Nursing, G.N.M. Nursing & ANM courses.
With high esteem to the wishes of its founders, HIMS is providing free medical care to the weaker sections of the society with out compromising in the quality of medical care. 20% out of 800 general beds in the general ward are allotted for free treatment.
Direct Admission MD MS MBBS in Hind Institute of Medical Sciences
Fee Structure
M.B.B.S. TUITION FEE(New Admission 2024)= 11,70,612/-Per Year * | REGISTRATION FEE= 1,00,000/-OneTime | HOSTEL FEE= 1,50,000/-Per Year |
---|---|---|
SECURITY FEE= 3,00,000/ (Refundable) | Computer Course & Cultural Activities. = 1,50,000/- |
COURSES
Name of Course | Fee Rs. | Duration | Eligibility |
---|---|---|---|
MBBS | 11.30 Lacs per Annum | 4.5 Years | 10+2 (Science) with NEET Qualified |
GNM NURSING | 4500/- per month | 3 Years | 10+2 (English) |
ANM NURSING | 3000/- per month | 2 Years | 10+2 (English) |
B.SC. NURSING | 78,000/- per annum | 4 Years | 10+2 (Science) |
POST BASIC B.Sc NURSING | 75,000/- per annum | 2 Years | 10+2 (GNM) |
M. SC NURSING COMMUNITY HEALTH NURSING | 1,08,000/- per annum | 2 Years | B.SC. Nursing (1 year clinical experience) |
M. SC NURSING OBSTETRICS AND GYNAECOLOGY | 1,08,000/- per annum | 2 Years | B.SC. Nursing (1 year clinical experience) |
M. SC NURSING PAEDIATRICS | 1,08,000/- per annum | 2 Years | B.SC. Nursing (1 year clinical experience) |
M. SC NURSING PSYCHIATRISTS | 1,08,000/- per annum | 2 Years | B.SC. Nursing (1 year clinical experience) |
DIPLOMA IN BLOOD TRANSFUSION | 4500/- per month | 2 Years | B.SC. Nursing (1 year clinical experience) |
DIPLOMA IN C.T. SCAN TECHNICIAN | 4500/- per month | 2 Years | 10+2 (Science) |
DIPLOMA IN CARDIOLOGY TECHNICIAN | 4500/- per month | 2 Years | 10+2 (Science) |
DIPLOMA IN DIALYSIS TECHNICIAN | 4500/- per month | 2 Years | 10+2 (Science) |
DIPLOMA IN MEDICAL LABORATORY TECHNICIAN | 5000/- per month | 2 Years | 10+2 (Science) |
DIPLOMA IN EMERGENCY & TRAUMA TECHNICIAN | 4500/- per month | 2 Years | 10+2 (Science) |
DIPLOMA IN O.T. TECHNICIAN | 4500/- per month | 2 Years | 10+2 (Science) |
DIPLOMA IN OPTOMETRY | 4500/- per month | 2 Years | 10+2 (Science) |
DIPLOMA IN PHARMACY | 50,000/- per annum | 2 Years | 10+2 (Science) |
DIPLOMA IN PHYSIOTHERAPY | 4500/- per month | 2 Years | 10+2 (Science) |
DIPLOMA IN X RAY | 5000/- per month | 2 Years | 10+2 (Science) |
Admission Process MD MS MBBS in Hind Institute of Medical Sciences
P.G. COURSES
Name of Course | Fee Rs. | Duration | Eligibility |
---|---|---|---|
MD/MS | CLICK HERE |
OTHER COURSES UNDER NATIONAL SKILL DEVELOPMENT CORPORATION
100% Job Guarantee [P2E Certificate]
Name of Course | Fee Rs. | Duration | Eligibility |
---|---|---|---|
MEDICAL LABORATORY TECHNICIAN (MLT) | 10000 | 3 Months | 10+2 in Science |
GENERAL DUTY ASSISTANT (GDA) | 7500 | 2 Months | 8th & 10th |
RADIOLOGY TECHNICIAN | 10000 | 3 Months | 10+2 in Science |
VISION TECHNICIAN | 10000 | 3 Months | 10+2 in Science |
PHARMACY ASSISTANT | 7500 | 3 Months | 10th |
PHLEBOTOMY TECHNICIAN | 7500 | 3 Months | 10+2 in Science |
FRONT LINE HEALTH WORKERS | 7500 | 2 Months | 8th & 10th |
OPERATING THEATRE TECHNICIAN (O T TECH.) | 10000 | 3 Months | 10+2 in Science |
DENTAL ASSISTANT | 7500 | 3 Months | 10th |
ELECTRICIAN | 6000 | 2 Months | 8th & 10th |
WELDER | 6000 | 2 Months | 8th |
Get Direct Admission MD MS MBBS in Hind Institute of Medical Sciences
We will help you to secure a Medical Seat in Your Dream College and That Too In Your Budget.
FOR DETAILS OF ABOVE AND ADMISSION-RELATED QUERIES AND OTHER PROGRAMMES,
CONTACT: MR. RAHUL RATHOR 09035924718 / 08880893336
If You are Looking For Management Quota Seats In MBBS / BDS / MD / MS Courses
Contact Below Provided Mobile No.