ComedK Colleges are Private Engineering colleges spread all over Karnataka, especially in Bangalore.
There are more than 50 Comedk engineering colleges in Bangalore city with few colleges located in other districts of Karnataka state.
Since the list of ComedK engineering colleges is so big most of you might get confused in selecting the best college for a B.E degree in Karnataka.
In this article, I am going to provide You the complete details for all ComedK engineering colleges in Karnataka which will help you choose the best college as per Your rank.
Top 25 ComedK Colleges In Karnataka
- RV College Of Engineering [RVCE]
- BMS College Of Engineering [BMSCE]
- Ramaiah Institute Of Technology [RIT]
- Bangalore Institute Of Technology [BIT]
- National Institute Of Engineering [NIE]
- Siddaganga Institute Of Technology [SIT]
- PES Institute Of Technology [PESIT]
- BMS Institute Of Technology [BMSIT]
- M. Visvesvaraya Institute Of Technology [MVIT]
- Dayananda Sagar College Of Engineering [DSCE]
- Dr. Ambedkar Institute Of Technology [Dr. AIT]
- JSS Academy Of Technology [JSSATE]
- RNS Institute Of Technology [RNSIT]
- Acharya Institute Of Technology [AIT]
- Nitte Meenakshi Institute Of Technology [NMIT]
- B.V. Bhoomaraddi College Of Engineering & Technology [BVBCET]
- BLDEA’S College Of Engineering & Technology [BLDEACET]
- SJB Institute Of Technology [SJBIT]
- Jawaharlal Nehru National College Of Engineering [JNNCE]
- Shri Dharmasthala Manjunatheshwara College Of Engineering & Technology [SDMCET]
- KLE Dr. M S Sheshgiri College Of Engineering & Technology [KLECET]
- N.M.A.M Institute Of Technology [NMAMIT]
- KLS Gogte Institute Of Technology [GIT]
- Basaveshwar Engineering College [BEC]
- Bapuji Institute Of Engineering & Technology [BIET]

Colleges: ComedK alone has enough seats to accommodate almost 50% of the total engineering aspirants but most of the seats remain vacant as around 1 lakhs students apply for the entrance exams and 50 to 60 thousand students apply for counseling.
Those students who get a good rank in the entrance exams are only able to get admission to some of the Best Engineering colleges in Karnataka.
COMED-K is a common abbreviation that symbolizes the Consortium of Medical Engineering and Dental Colleges of Karnataka.
It is one of the best ways for students to get admission in one of the top engineering institutions of Karnataka.
List of ComedK Engineering Colleges (2026)
Here is the list of ComedK engineering colleges that will help you choose the best college of your choice as per your rank.
Among all VTU Engineering Colleges that have accepted to surrender 30% of seats to ComedK Colleges Counseling 2026 are listed below in alphabetical order with college code.
| College Name | Established | ComedK Code | B.E. Programs | Address |
|---|---|---|---|---|
| Acharya Institute of Technology (AIT) | 2000 | E001 | Computer Science, Electronics & Communication, Mechanical, Civil, Electrical & Electronics, Information Science, Biotechnology, AI & Machine Learning | Bengaluru, Karnataka |
| A.C.S. College of Engineering (ACSCE) | 2009 | E003 | Computer Science & Engineering, Electronics & Communication Engineering | Bengaluru, Karnataka |
| Adichunchanagiri Institute of Technology (AIT) | 1980 | E004 | Civil, Computer Science, Electrical & Electronics, Electronics & Communication, Information Science, Mechanical Engineering, AI & Machine Learning | Chikmagalur, Karnataka |
| Akash Institute of Engineering and Technology | 2014 | E005 | Computer Science, Artificial Intelligence, Information Science | Bengaluru Rural, Karnataka |
| Alva’s Institute of Engineering & Technology (AIET) | 2008 | E006 | Computer Science, Civil, Electronics & Communication, Information Science, Mechanical, Agricultural Engineering | Moodbidri, Mangalore National Highway, Karnataka |
| AMC Engineering College (AMCEC) | 1999 | E007 | Computer Science, Civil, Electrical & Electronics, Electronics & Communication, Information Science, Mechanical, Mechatronics, Aeronautical | Bannerghatta Main Road, Bengaluru, Karnataka |
| Angadi Institute of Technology and Management (AITM) | 2009 | E009 | Artificial Intelligence & Data Science, Robotics & Automation, Civil, Computer Science, Electronics & Communication, Electrical & Electronics | Belagavi, Karnataka |
| APS College of Engineering (APSCE) | 1997 | E011 | Computer Science, Civil, Electronics & Communication, Mechanical, Information Science | Somanahalli, Kanakapura Main Road, Bengaluru, Karnataka |
| Atria Institute of Technology (AIT) | 2000 | E012 | Computer Science, Civil, Electronics & Communication, Mechanical, Information Science | Hebbal, Bengaluru, Karnataka |
| Akshaya Institute of Technology (AIT) | 2009 | E013 | Computer Science, Civil, Electronics & Communication, Mechanical | Tumakuru, Karnataka |
| B.N.M. Institute of Technology (BNMIT) | 2001 | E015 | Computer Science, Civil, Electronics & Communication, Electrical & Electronics, Mechanical, Information Science | Banashankari 2nd Stage, Bengaluru, Karnataka |
| KLE Technological University (formerly BVBCET) | 1947 | E016 | Architecture, Automobile, Automation & Robotics, Computer Science, Civil, Electrical & Electronics, Electronics & Communication, Industrial & Production, Information Science, Instrumentation Technology, Mechanical Engineering | Vidyanagar, Hubli, Karnataka |
| Ballari Institute of Technology & Management (BITM) | 1997 | E017 | Computer Science, Civil, Electrical & Electronics, Electronics & Communication, Mechanical | Alipur, Bellary, Karnataka |
| Bangalore College of Engineering & Technology (BCET) | 2000 | E018 | Computer Science, Civil, Electrical & Electronics, Electronics & Communication, Information Science, Mechanical, Artificial Intelligence | Chandapura, Hosur Main Road, Bengaluru, Karnataka |
| Bangalore Institute of Technology (BIT) | 1979 | E019 | Computer Science, Civil, Electrical & Electronics, Electronics & Communication, Instrumentation, Industrial, Information Science, Mechanical, Telecommunication Engineering | K.R Road, V.V Puram, Bengaluru, Karnataka |
| Bangalore Technological Institute (BTI) | 2010 | E020 | Computer Science, Civil, Electronics & Communication, Mechanical | Sarjapur Road, Bengaluru, Karnataka |
| Bapuji Institute of Engineering & Technology (BIET) | 1979 | E021 | Biotechnology, Biomedical, Chemical, Civil, Computer Science, Electrical & Electronics, Electronics & Communication, Industrial & Production, Instrumentation, Information Science, Textile Engineering | Davanagere, Karnataka |
| Basavakalyan Engineering College (BKEC) | 1999 | E023 | Computer Science, Civil, Electronics & Communication, Mechanical | Bidar, Karnataka |
| Basaveshwar Engineering College (BEC) | 1963 | E204 | Automobile, Biotechnology, Computer Science, Civil, Electrical & Electronics, Electronics & Communication, Information Science, Instrumentation, Industrial, Mechanical | Bagalkot, Karnataka |
| BLDEA’s V.P.Dr.P.G.Halakatti College of Engineering & Technology | 1980 | E026 | Architecture, Automobile, Computer Science, Civil, Electrical & Electronics, Electronics & Communication, Information Science, Mechanical | Vijaypura, Karnataka |
| BMS College of Engineering (BMSCE) | 1946 | E027 | Architecture, Biotechnology, Chemical, Civil, Computer Science, Electrical & Electronics, Electronics & Communication, Industrial, Information Science, Instrumentation, Medical Electronics, Telecommunication Engineering | Basavanagudi, Bengaluru, Karnataka |
| BMS Institute of Technology & Management (BMSIT&M) | 2002 | E028 | Computer Science, Civil, Electrical & Electronics, Electronics & Communication, Information Science, Mechanical, Telecommunication Engineering | Yelahanka, Bengaluru, Karnataka |
| Brindavan College of Engineering | 2008 | E030 | Civil, Computer Science, Electronics & Communication, Information Science, Mechanical | Bagalur Main Road, Yelahanka, Bengaluru, Karnataka |
| C.M.R. Institute of Technology (CMRIT) | 2000 | E032 | Computer Science, Civil, Electrical & Electronics, Electronics & Communication, Information Science, Mechanical, Telecommunication Engineering | AECS Layout, ITPL Main Road, Bengaluru, Karnataka |
| Cambridge Institute of Technology | 2007 | E033 | Computer Science, Civil, Electrical & Electronics, Electronics & Communication, Information Science, Mechanical | K.R. Puram, Bengaluru, Karnataka |
| Channabasaveshwara Institute of Technology (CIT) | 2001 | E035 | Computer Science, Civil, Electrical & Electronics, Electronics & Communication, Information Science, Mechanical | Tumkur, Karnataka |
| City Engineering College (CEC) | 2001 | E037 | Computer Science, Civil, Electronics & Communication, Mechanical | Kanakapura Main Road, Bengaluru, Karnataka |
| Coorg Institute of Technology (CIT) | 1999 | E038 | Computer Science, Civil, Electronics & Communication, Mechanical | South Kodagu, Karnataka |
| Dayananda Sagar Academy of Technology & Management (DSATM) | 2011 | E039 | Architecture, Computer Science, Civil, Electrical & Electronics, Electronics & Communication, Information Science, Mechanical | Kanakapura Road, Bengaluru, Karnataka |
| Dayananda Sagar College of Engineering (DSCE) | 1979 | E040 | Aeronautical, Automobile, Biotechnology, Chemical, Civil, Computer Science, Construction Technology, Electrical & Electronics, Electronics & Communication, Industrial, Instrumentation, Information Science, Mechanical, Medical Electronics, Telecommunication Engineering | Kumaraswamy Layout, Bengaluru, Karnataka |
| Don Bosco Institute of Technology (DBIT) | 2001 | E041 | Computer Science, Civil, Electrical & Electronics, Electronics & Communication, Information Science, Mechanical, Telecommunication Engineering | Kumbalgodu, Bengaluru, Karnataka |
| Dr. Ambedkar Institute of Technology (Dr. AIT) | 1980 | E042 | Computer Science, Civil, Electrical & Electronics, Electronics & Communication, Instrumentation, Industrial, Information Science, Mechanical, Medical Electronics, Telecommunication Engineering | Nagarbhavi, Bengaluru, Karnataka |
| East Point College of Engineering and Technology | 1999 | E046 | Computer Science, Civil, Electrical & Electronics, Electronics & Communication, Information Science, Mechanical | Avalahalli, Bengaluru, Karnataka |
| East West Institute of Technology (EWIT) | 2001 | E048 | Civil, Computer Science, Electrical & Electronics, Electronics & Communication, Mechanical | Magadi Road, Bengaluru, Karnataka |
| Garden City University | 2013 | E049 | Computer Science, Information Science, Electronics Engineering | Bengaluru, Karnataka |
| Global Academy of Technology (GAT) | 2001 | E050 | Computer Science, Civil, Electrical & Electronics, Electronics & Communication, Mechanical | Rajarajeshwari Nagar, Bengaluru, Karnataka |
| GM Institute of Technology (GMIT) | 2001 | E051 | Biotechnology, Computer Science, Civil, Electronics & Communication, Information Science, Mechanical | Davangere, Karnataka |
| Gopalan College of Engineering and Management (GCEM) | 2010 | E053 | Civil, Computer Science, Electronics & Communication, Mechanical, Aeronautical | Basavanagar, Hoodi, Bengaluru, Karnataka |
| GSSS Institute of Engineering and Technology for Women | 2003 | E055 | Computer Science, Electrical & Electronics, Electronics & Communication, Instrumentation, Telecommunication Engineering, Information Science | Mysore, Karnataka |
| H.K.E Society’s P.D.A. College of Engineering | 1958 | E056 | Civil, Electrical & Electronics, Electronics & Communication, Mechanical, Industrial & Production Engineering | Kalaburagi, Karnataka |
| Sri Jayachamarajendra College of Engineering (SJCE) | 1963 | — | Civil, Mechanical, Electrical, Electronics & Communication, Computer Science, Information Science, Instrumentation | Mysore, Karnataka |
| Jawaharlal Nehru New College of Engineering (JNNCE) | 1980 | E059 | Civil, Computer Science, Electrical & Electronics, Electronics & Communication, Information Science, Mechanical, Telecommunication Engineering | Shivamogga, Karnataka |
| JSS Academy of Technical Education (JSSATE) | 1997 | E060 | Civil, Computer Science, Electronics & Communication, Instrumentation, Industrial, Information Science, Mechanical | Kengeri, Bengaluru, Karnataka |
| K.S. School of Engineering and Management (KSSEM) | 2010 | E067 | Civil, Computer Science, Electronics & Electrical, Electronics & Communication, Mechanical | Kanakapura Road, Bengaluru, Karnataka |
| K.S. Institute of Technology (KSIT) | 1999 | E068 | Computer Science, Electronics & Communication, Mechanical, Telecommunication Engineering | Kanakapura Main Road, Bengaluru, Karnataka |
| M.S. Ramaiah Institute of Technology (MSRIT) | 1962 | E077 | Architecture, Biotechnology, Chemical, Civil, Computer Science, Electrical & Electronics, Electronics & Communication, Instrumentation, Industrial, Medical Electronics, Mechanical, Telecommunication Engineering | MSR Nagar, Bengaluru, Karnataka |
| Nitte Meenakshi Institute of Technology (NMIT) | 2001 | E086 | Aeronautical, Civil, Computer Science, Electrical & Electronics, Electronics & Communication, Information Science, Mechanical | Yelahanka, Bengaluru, Karnataka |
| R V College of Engineering (RVCE) | 1963 | E095 | Architecture, Aerospace, Biotechnology, Civil, Chemical, Computer Science, Electrical & Electronics, Electronics & Communication, Instrumentation, Industrial, Information Science, Mechanical, Telecommunication Engineering | Mysore Road, Bengaluru, Karnataka |
| RNS Institute of Technology (RNSIT) | 2001 | E104 | Civil, Computer Science, Electrical & Electronics, Electronics & Communication, Instrumentation, Information Science, Mechanical | Channasandra, Bengaluru, Karnataka |
| Siddaganga Institute of Technology (SIT) | 1963 | E125 | Architecture, Biotechnology, Chemical, Civil, Computer Science, Electrical & Electronics, Electronics & Communication, Information Science, Instrumentation, Industrial, Mechanical, Telecommunication Engineering | Tumkur, Karnataka |
| Sir M.Visvesvaraya Institute of Technology (MVIT) | 1986 | E126 | Biotechnology, Civil, Computer Science, Electrical & Electronics, Electronics & Communication, Information Science, Industrial, Mechanical, Telecommunication Engineering | Hunasamaranahalli, Bengaluru, Karnataka |
| The National Institute of Engineering (NIE) | 1946 | E142 | Civil, Computer Science, Electrical & Electronics, Electronics & Communication, Information Science, Industrial, Mechanical | Mysore, Karnataka |
Uni-GAUGE-E Member Universities
| University Name | Established | Uni-GAUGE Code | B.E. / B.Tech Programs | Address |
|---|---|---|---|---|
| K L University (Koneru Lakshmaiah Education Foundation) | 2009 | UNI-007 | B.Tech (Various Specializations) | Vijayawada, Andhra Pradesh |
| Kaziranga University | 2012 | UNI-009 | B.Tech (Various Specializations) | Jorhat, Assam |
| Ganpat University | 2005 | UNI-028 | B.Tech (Marine Engineering, Cloud Computing, Various Specializations) | Ganpat Vidyanagar, Gujarat |
| Manav Rachna International Institute of Research & Studies (MRIIRS) | 2010 | UNI-003 | B.Tech (Various Specializations) | Faridabad, Haryana |
| Manav Rachna University (MRU) | 2014 | UNI-003 | B.Tech (Various Specializations) | Faridabad, Haryana |
| Baddi University of Emerging Sciences and Technologies (BUEST) | 2009 | UNI-027 | B.Tech (Various Specializations) | Baddi, Himachal Pradesh |
| Eternal University | 2010 | UNI-025 | B.Tech (Electronics & Communication, Electrical & Electronics, Computer Science) | Baru Sahib, Himachal Pradesh |
| Usha Martin University | 2012 | UNI-029 | B.Tech (Various Specializations) | Ranchi, Jharkhand |
| Mangalayatan University, Jabalpur | 2010 | UNI-036 | B.Tech (Various Specializations) | Jabalpur, Madhya Pradesh |
| Jaypee University of Engineering & Technology (JUET) | 2010 | UNI-020 | B.Tech (Various Specializations) | Guna, Madhya Pradesh |
| Oriental University, Indore | 2011 | UNI-026 | B.Tech (Various Specializations) | Indore, Madhya Pradesh |
| People’s University, Bhopal | 2007 | UNI-022 | B.Tech (Various Specializations) | Bhopal, Madhya Pradesh |
| Ajeenkya DY Patil University (ADYPU) | 2010 | UNI-011 | B.Tech (Various Specializations) | Pune, Maharashtra |
| MIT Art, Design and Technology University (MIT ADT) | 2016 | UNI-012 | B.Tech (Various Specializations) | Pune, Maharashtra |
| MIT Vishwaprayag University (MITVPU) | 2020 | UNI-037 | B.Tech (Various Specializations) | Solapur, Maharashtra |
| Dr. K.N. Modi University | 2010 | UNI-031 | B.Tech (Various Specializations) | Newai, Rajasthan |
| RNB Global University | 2015 | UNI-024 | B.Tech (Various Specializations) | Bikaner, Rajasthan |
| Shri Khushal Das University (SKD University) | 2018 | UNI-034 | B.Tech (Various Specializations) | Hanumangarh, Rajasthan |
| Shridhar University | 2010 | UNI-035 | B.Tech (Various Specializations) | Pilani, Rajasthan |
| Vivekananda Global University (VGU) | 2012 | UNI-014 | B.Tech (Various Specializations) | Jaipur, Rajasthan |
| Karpagam Academy of Higher Education (KAHE) | 2000 | UNI-008 | B.Tech (Various Specializations) | Coimbatore, Tamil Nadu |
| Periyar Maniammai Institute of Science & Technology (PMIST) | 2007 | UNI-005 | B.Tech (Various Specializations) | Thanjavur, Tamil Nadu |
| Saveetha University | 2005 | UNI-004 | B.Tech (Various Specializations) | Chennai, Tamil Nadu |
| SCSVMV Deemed University (Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya) | 1993 | UNI-002 | B.E. / B.Tech (Various Specializations) | Kanchipuram, Tamil Nadu |
| Anurag University | 2002 | UNI-030 | B.Tech (Various Specializations) | Hyderabad, Telangana |
| IIMT University | 2016 | UNI-032 | B.Tech (Various Specializations) | Meerut, Uttar Pradesh |
| Integral University | 2004 | UNI-021 | B.Tech (Various Specializations) | Lucknow, Uttar Pradesh |
| Sanskriti University | 2010 | UNI-023 | B.Tech (Civil, Computer Science, Electrical, Electronics & Communication, Mechanical, Software) | Mathura, Uttar Pradesh |
| School of Management Sciences (SMS) | 2008 | UNI-033 | B.Tech (Various Specializations) | Lucknow, Uttar Pradesh |
About ComedK Counseling & Fees Structure
ComedK is a private organization located in Malleshwaram, Bengaluru, whose only work is to conduct online entrance exams at various centers in India every year, announce the results, and conduct counseling for B.E & B.Arch Engineering programs.
Registrations for ComedK UGET entrance exams start from January. The exam is conducted in the 1st week of May and the results are declared along with the rank cards by the end of May.
You can register for the entrance exams through the official website of ComedK.
All the candidates who will clear the examination will be invited for the two-tier schedule of counseling.
Counseling and seat allotments are done via offline mode, conducted at NMKRV College, Jaya Nagar, Bengaluru.
All admissions are being done on the basis of the marks scored by the student in the entrance examination.
The seat allotment is done purely on a merit basis and desired colleges choices given by the students.
Those students who have secured a good rank in entrance exams below 20 thousand are only able to get admission in some of the Best Engineering colleges in Karnataka.
ComedK does not fix the fees for participating institutes, it is decided by all colleges participating in the counseling.
ComedK Colleges’ fees vary from 80 thousand to 3.0 lakhs per annum, as per the reputation of the institute, but students taking admission into the same college through KEA entrance exams only pay 50 thousand per annum.
Hostel fees for one year are around 80 to 90 thousand for almost all engineering colleges located in Bangalore.
Also, additional miscellaneous fees of around 35 thousand are added to the tuition fees of students joining the colleges allotted through ComedK counseling.
All Engineering Colleges in Karnataka don’t need to surrender their seats to ComedK Counseling.
Some of the Private Engineering Colleges and All Government Engineering Colleges do not surrender 30% of their seats to ComedK.
UGC Recognized private Engineering Colleges in Bengaluru, Karnataka, are now under UNI-GAUGE Counseling.
For admission in UGC Recognized Deemed Engineering Colleges, You have to apply for Uni-gauge college by paying an extra 1600 INR at the time of ComedK Online entrance exams registration.
ComedK says that you must surrender the seat before the beginning of the second counseling, otherwise they will not refund your seat booking amount.
However, you can surrender the seat whenever you want by visiting Comedk office in person if you haven’t reported to the college.
Conclusion
Visvesvaraya Technological University, also known as VTU was established in the Year 1994, to improve the quality of technical education in Karnataka.
The University is named after M.Visvesvaraya of Karnataka, who was the only engineering to be awarded the Bharat Ratna.
VTU University is located in Belagavi and has 3 regional centers in Bengaluru, Mysore, and Gulbarga.
It is one of the oldest & largest universities in India, with 201 colleges in Karnataka that offer degrees in B.E., B.ARCH, M.TECH, MBA, MCA, MSc & Ph.D. programs with a total Intake capacity of over 5 lakhs UG students and 12 thousand PG students.
VTU University is the sole affiliating university for Government & Private engineering colleges in Karnataka, except for a few colleges such as UVCE, NIT & Manipal University etc.
College under VTU University is categorized into two categories:
Autonomous Engineering College:
These colleges have the freedom to decide the syllabus and conduct their own semester exams, internal exams, and grading system. Only the degree will be awarded by VTU.
There are 18 Autonomous Engineering Colleges under VTU.
Non-Autonomous Engineering College:
These colleges follow the same syllabus provided by VTU and Semester Exams are conducted by the University. Evaluation & grading is done in Percentage.
Non-Autonomous colleges only conduct an Internal test for 200 marks out of 700 Marks per semester.
VTU-affiliated engineering colleges in Karnataka follow the common syllabus as provided by the university.
The university also revises the syllabus every 4 years as per the latest technological upgrades across the world.
Government Engineering colleges affiliated to VTU only admit Karnataka state students through a common entrance test conducted by the Karnataka Examinations Authority (KEA).
Private Engineering Colleges in Karnataka affiliated to VTU allow 50% reservation for Karnataka state students of their total seats.
For B.E, B.Tech Direct Admission you can visit our Admission Consultancy in Bangalore to get the best package for Management quota seats than the college counter.
We offer a better package for almost all ComedK Engineering colleges through an agreement (MOU) with the college admission authorities and advanced seat booking to serve our students.
ComedK colleges with 50 thousand per annum fees, with more than 50 colleges options are available for direct admission.
To Know More About Direct Admission Sign Up for Our Newsletter.
Comedk Colleges 2026 FAQ’s
Q. What is COMEDK and who conducts it?
A. COMEDK is the Consortium of Medical, Engineering and Dental Colleges of Karnataka, conducting entrance exams for private engineering colleges in Karnataka.
Q. How many engineering colleges accept COMEDK scores?
A. Over 150+ private engineering colleges in Karnataka accept COMEDK scores for B.Tech admissions.
Q. Can non-Karnataka students apply through COMEDK?
A. Yes, COMEDK is open to all Indian nationals, regardless of their state of domicile.
Q. Is COMEDK easier than JEE Main for engineering admission?
A. COMEDK is generally considered easier than JEE Main, offering more chances in private colleges.
Q. What is the minimum score required to get a good college through COMEDK?
A. A score above 110–120 can help you secure a seat in top private engineering colleges like RVCE, BMSCE, or MSRIT.
Q. Are hostel and campus facilities good in COMEDK colleges?
A. Most COMEDK colleges like PES University, Dayananda Sagar, and NMIT offer excellent hostels, labs, and infrastructure.