The Kerala Government has approved the MBBS and BDS seat matrix for self-financing medical and dental colleges for the 2026-27 academic year. Order No. 224/2026/H&FWD, dated August 10, 2026, was issued based on the seat matrix submitted by the Director of Medical Education, Thiruvananthapuram.
As per the government order, the seat matrix for 20 self-financing medical colleges and 17 self-financing dental colleges across Kerala has been approved, with seats distributed under Community, NRI, AIQ (All India Quota), and Government quota categories.
MBBS Seat Distribution – Self-Financing Medical Colleges (2026-27)
| College Name | Code | Total Seats | Community Seats | NRI Open | NRI Community | AIQ (15%) | Govt. Seats |
|---|---|---|---|---|---|---|---|
| Amala Institute of Medical Sciences, Thrissur | AMC | 100 | 50 | 8 | 7 | 15 | 20 |
| Azeezia Institute of Medical Sciences & Research, Meeyyannoor | AZC | 100 | 50 | 15 | — | 15 | 20 |
| Believers Church Medical College Hospital, Kuttapuzha | BCM | 100 | 50 | 5 | 10 | 15 | 20 |
| Dr. Moopen’s Medical College & Hospital, Wayanad | DMM | 150 | — | 23 | — | 23 | 104 |
| MES Medical College, Perinthalmanna | EMC | 150 | 75 | 23 | — | 23 | 29 |
| Sree Gokulam Medical College & Research Foundation, Venjaramoodu | GMC | 150 | — | 23 | — | 23 | 104 |
| Jubilee Mission Medical College & Research Institute, Thrissur | JMC | 150 | 75 | 13 | 10 | 22 | 30 |
| KMCT Medical College, Manassery | KCM | 250 | 85 | 38 | — | 38 | 89 |
| P.K. Das Institute of Medical Sciences, Ottapalam | KDM | 250 | — | 38 | — | 37 | 175 |
| Karuna Medical College, Palakkad | KMM | 150 | 75 | 23 | — | 22 | 30 |
| Malankara Orthodox Syrian Church Medical College, Kolenchery | MMC | 100 | 50 | 10 | 5 | 15 | 20 |
| Malabar Medical College Hospital & Research Institute, Kozhikode | MMH | 250 | — | 38 | — | 37 | 175 |
| Mount Zion Medical College Hospital, Adoor | MZM | 150 | 68 | 22 | — | 23 | 37 |
| Pushpagiri Institute of Medical Sciences & Research Centre, Tiruvalla | PMC | 100 | 50 | 7 | 8 | 15 | 20 |
| Dr. Somervell Memorial CSI Medical College, Karakonam | SMC | 150 | 75 | 12 | 10 | 23 | 30 |
| SUT Academy of Medical Sciences, Vattappara | SUC | 250 | — | 38 | — | 38 | 174 |
| Travancore Medical College, Thattamala | TRM | 200 | 100 | 20 | 10 | 30 | 40 |
| Al-Azhar Medical College & Super Speciality Hospital, Thodupuzha | AAM | 250 | 75 | 38 | — | 37 | 100 |
| Sree Narayana Institute of Medical Sciences, Ernakulam | SIM | 150 | — | 22 | — | 22 | 106 |
| Kerala Medical College, Palakkad | KEM | 150 | 75 | 23 | — | 22 | 30 |
BDS Seat Distribution-Self-Financing Dental Colleges (2026-27)
| College Name | Code | Total Seats | Community Seats | NRI Open | NRI Community | AIQ (15%) | Govt. Seats |
|---|---|---|---|---|---|---|---|
| Al-Azhar Dental College, Thodupuzha | AAD | 100 | — | 5 | — | — | 95 |
| Annoor Dental College & Hospital, Muvattupuzha | ADC | 50 | 5 | 3 | — | — | 42 |
| Sree Anjaneya Institute of Dental Sciences, Kozhikode | AID | 100 | — | 15 | — | — | 85 |
| Educare Institute of Dental Sciences, Malappuram | EID | 100 | 15 | 3 | — | — | 82 |
| Indira Gandhi Institute of Dental Sciences, Kothamangalam | IGD | 100 | — | 10 | — | — | 90 |
| KMCT Dental College, Kozhikode | KMD | 100 | — | — | — | — | 100 |
| Mar Baselios Dental College, Kothamangalam | MBD | 50 | 7 | 8 | — | — | 35 |
| MES Dental College, Perinthalmanna | MED | 100 | — | — | — | — | 100 |
| Malabar Dental College & Research Centre, Malappuram | MLD | 100 | — | — | — | — | 100 |
| Noorul Islam College of Dental Sciences, Aralummoodu | NID | 50 | — | 7 | — | — | 43 |
| Pushpagiri College of Dental Science, Tiruvalla | PMD | 50 | 25 | 8 | — | — | 17 |
| PMS College of Dental Science & Research, Venkode | PMS | 100 | 15 | 10 | — | — | 75 |
| PSM College of Dental Sciences & Research, Thrissur | PSD | 100 | — | 6 | — | — | 94 |
| Royal Dental College, Palakkad | RDC | 60 | 9 | 5 | — | — | 46 |
| St. Gregorios Dental College, Kothamangalam | SGD | 50 | 15 | 3 | — | — | 32 |
| Sri Sankara Dental College, Varkala | SVD | 75 | — | 11 | — | — | 64 |
| Travancore Dental College, Kollam | CDT | 50 | 20 | 8 | — | — | 22 |
The order has been issued by the Director of Medical Education, Thiruvananthapuram, and forwarded to the Commissioner for Entrance Examinations, the Registrar of Kerala University of Health Sciences, and all concerned self-financing medical and dental colleges for necessary compliance during the 2026-27 admission process.
| Disclaimer: The information shared here is collected from multiple reliable sources for educational and informational purposes. While we strive to provide accurate and updated details, some information may change over time. If you notice any incorrect data or discrepancies, please contact us at mbbsenquiry1[@]gmail.com so our team can review and update the information accordingly. Read More |