Bangladesh Medical College (BMC) is the first private medical college in Bangladesh. It was established in the year 1986. The college consists of one campus in Dhanmondi, Dhaka, that includes an attached hospital. The College and the Hospital are run by Bangladesh Medical Studies and Research Institute (BMSRI) which is a non political and non profitable organization.
BMC is affiliated with Dhaka University and is recognized by Bangladesh Medical and Dental Council (BMDC)
The college has a new 6 storied academic building with adequate parking facilities. The attached Hospital is a tertiary care referral medical facility and provides excellent training to students and junior doctors. The Hospital has arrangements for 500 inpatients. It is well equipped and provides quality health care to the public at reasonable cost. The new building of the Hospital, called the Community Welfare and Health Care Centre (CWHCC), is built to international standards.
It has an excellent Outpatient Department in addition to Inpatient facilities. The College also has a modern Accident and Emergency Department. The College has recently acquired a large and modern mobile hospital with a fully air conditioned operation theatre, patient examination and treatment arrangements.
College Brief:
Year of Establishment | 1986 |
Type | Private |
Recognition | NMC and WHO approved |
Eligibility | 60% in Physics, Chemistry and Biology Aggregate |
Course Duration | 5 + 1 Year internship |
NEET | Yes, compulsory |
IELTS/TOFEL | Not Required |
Medium of Teaching | English |
COLLEGE FINANCIALS
College Development Fee, Admission fee, Revenue Expenditure, Session charge, Equipment maintenance Fee, Internship Fee, Miscellaneous = US$ 40,000/- for the 6-year program duration.
Hostel (Air Conditioned) + Food Extra @ US$ 150/- per month approx (US$ 9,000/- for 6 years).
PAYMENT PLAN
Particulars | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Tuition Fee (approx.) | $10,480 | $10,480 | $10,480 | $10,480 | $10,480 |
Fees in Indian Rupees | Rs.7.34 Lakhs | Rs.7.34 Lakhs | Rs.7.34 Lakhs | Rs.7.34 Lakhs | Rs.7.34 Lakhs |
Total Fees in Indian Rupees | Rs.7.34 Lakhs | Rs.7.34 Lakhs | Rs.7.34 Lakhs | Rs.7.34 Lakhs | Rs.7.34 Lakhs |
The above includes Caution Money of Tk. 10,000/- (approx. US$ 150/- which is refundable).
NOTE:– Fees mentioned above are from the last academic year.
MEDICAL COLLEGE IN BANGLADESH:
SR. NO. | NAME OF THE MEDICAL COLLEGE | TUITION FEES[US$] | HOSTEL/MONTH[US$] | FOOD/ MONTH [US$] | TOTAL COST ALL INCLUSIVEINR (₹) |
---|---|---|---|---|---|
1. | Bangladesh Medical College | 45,000 | Private [100$] | 50$ | 33,31,930 |
2. | Dhaka National Medical College | 48,000 | Private [100$] | 30$ | 35,51,844 |
3. | Medical College for Women, Dhaka | 43,000 | Hostel [100$] | 30$ | 31,82,860 |
4. | Community Based Medical College | 44,000 | Included | 30$ | 32,49,277 |
5. | Southern Medical College | 36,000 | Included | 25$ | 26,58,533 |
6. | Kumudini Women’s Medical College | 43,000 | Included | 25$ | 31,75,111 |
7. | Eastern Medical College and Hospital | 41,000 | Included | 30$ | 30,25,672 |
8. | Barind Medical College and Hospital (BMC) | 37,000 | Included | 30$ | 27,32,699 |
9. | Khwaja Yunus Ali Medical College | 43,500 | Included | 30$ | 32,12,379 |
10. | Sylhet Women’s Medical College | 38,000 | Included | 25$ | 28,06,127 |
11. | Armed Force Medical College Bangladesh | 45,000 | Included | Included | 33,20,860 |
12. | Jahurul Islam Medical College | 43900 | Included | 50$ | 32,43,373 |
13. | Enam Medical College | 45,000 | 150$ | 50$ | 33,35,619 |
14. | Tairunnessa Memorial Medical College | 40,500 | Included | 50$ | 29,92,464 |
15. | Green Life Medical College | 42,000 | 100$ | 30$ | 31,09,063 |
16. | Monno Medical College and Hospital | 41,500 | Included | 30$ | 30,64,785 |
17. | Holy Family Red Crescent Medical College | 57,050 | 100$ | 30$ | 42,19,706 |
Fee structure for the next academic year is to be announced.
Fees mentioned above against * are for the previous academic year and reference purposes only.
The above Universities are approved by the Medical Council of India (MCI), WHO, IMED etc. and the course is taught in English Medium.
* USD 1 = Rs. 70/- approximately. Estimates in Indian Currency can change based upon the Foreign Exchange Rate.
Contact
!! Seats are limited. Hurry up !!!
MBBS enquiry
If You are Looking For Management Quota Seats In MBBS / BDS / MD / MS Courses
Mr Rahul Rathor 09035924718, 08880893336
EMAIL ID: [email protected]
Our Offices Locations: We are based In PUNE / INDORE / NOIDA & BANGALORE