MD/MS Admission 2024 in Top Medical Colleges
MD/MS Admission 2024: Do you want to study MD MS (PG Medical) in India after completing your MBBS course?
Have you written the NEET PG entrance exams 2024 or preparing to take up the exams?
If you want MD MS admission in medical colleges in India must apply for the NEET- PG 2024 entrance exams.
Studying PG (MD/MS) Medical courses after MBBS helps You become a specialist in the field of medicine and surgery.
PG Medical Admission Guidance for NEET PG Qualified Students. Expert Advice for MD MS & PG Diploma Admission in Top Medical Colleges in India. With a minimum eligibility score in the NEET PG (MD/MS, MDS) entrance exam, You can be admitted with MD MS and PG diploma.
If you want to study postgraduate medical courses in India, We are here to provide complete admission assistance.
Check the latest guide on MD/MS Admission in India.
In this blog post, You are going to learn about:
NEET PG Important Link 2024
NEET PG 2024 Notification | Click Here |
NEET PG 2024 Eligibility Criteria | Click Here |
NEET PG 2024 Exam Pattern | Click Here |
NEET PG 2024 Syllabus | Click Here |
NEET PG 2024 Admit Card | Click Here |
NEET PG 2024 Cutoff | Click Here |
NEET PG 2024 Counselling | Click Here |
NEET PG 2024 Seat Matrix | Click Here |
MD MS Admission 2024
PG MD/MS admission
NEET PG 2024 Entrance exams
PG Medical 2024 Seat Allotment
Counselling Information
MD MS PG Diploma course fee
Direct Admission in MD/MS
PG Medical NRI/Management Quota Seats
MD/MS Seats Matrix 2024
Courses | Total No. of Colleges | Total No. of Seats |
MD – Radiology | 301 | 2075 |
MS – Orthopaedics | 389 | 2626 |
MD – Paediatrics | 398 | 3180 |
MD – Obstetrics & Gynaecology | 354 | 3450 |
MD – General Medicine | 402 | 4779 |
MD – Dermatology, Venereology & Leprosy | 333 | 1289 |
MS – General Surgery | 399 | 4296 |
MS – Ophthalmology | 323 | 1821 |
MD – Psychiatry | 315 | 1253 |
MS – ENT | 306 | 1320 |
MD – Anaesthesiology | 414 | 4346 |
MD – Tuberculosis & Respiratory Diseases | 198 | 799 |
MD – Radiotherapy | 90 | 430 |
MD – Pharmacology | 343 | 1256 |
MD – Pathology | 390 | 2548 |
MD – Forensic Medicine | 191 | 609 |
MD – Physiology | 322 | 1164 |
MD – Anatomy | 296 | 1064 |
MD – Bio-Chemistry | 312 | 1008 |
MD – Microbiology | 365 | 1465 |
MD – Physical Medicine & Rehabilitation | 27 | 105 |
We offer MD/MS admission advice to private colleges in the states listed below:
MD/MS Admission in Maharashtra
Sl.No. | Name of Medical College | Year of Inception of College | MD/MS Intake | PG Diploma Intake | DM/M.Ch Intake | MBBS Intake |
---|---|---|---|---|---|---|
1 | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | 1989 | 177 | 01 | 11 | 250 |
2 | ACPM Medical College, Dhule | 1990 | 26 | N/A | N/A | 100 |
3 | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | 1990 | 123 | N/A | 02 | 150 |
4 | Terna Medical College, Navi Mumbai | 1991 | 03 | N/A | N/A | 100 |
5 | Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | 2003 | 39 | N/A | N/A | 150 |
6 | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | 2005 | 67 | N/A | N/A | 150 |
7 | Bharati Vidyapeeth University Medical College, Pune | 1989 | 141 | N/A | 09 | 150 |
8 | Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre, Nasik (Prev. NDMVP Samaj Medical College) | 1990 | 58 | N/A | N/A | 120 |
9 | Krishna Institute of Medical Sciences, Karad | 1984 | 117 | N/A | 06 | 200 |
10 | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | 2008 | 45 | N/A | N/A | 150 |
11 | Smt. Kashibai Navale Medical College and General Hospital,Pune | 2007 | 99 | 01 | N/A | 150 |
12 | Rural Medical College, Loni | 1984 | 93 | N/A | N/A | 200 |
13 | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | 1969 | 72 | N/A | N/A | 100 |
14 | Mahatma Gandhi Missions Medical College, Navi Mumbai | 1989 | 136 | N/A | 07 | 150 |
15 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | 1990 | 157 | 03 | 09 | 250 |
16 | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | 1984 | 39 | N/A | N/A | 100 |
17 | Dr. D Y Patil Medical College, Kolhapur | 1989 | 87 | N/A | N/A | 150 |
18 | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 1995 | 118 | N/A | 21 | 250 |
19 | KJ Somaiyya Medical College & Research Centre, Mumbai | 1991 | 08 | N/A | N/A | 50 |
20 | Mahatma Gandhi Missions Medical College, Aurangabad | 1989 | 91 | N/A | 05 | 150 |
21 | Maharashtra Institute of Medical Education & Research, Talegaon, Pune | 1994 | 35 | N/A | N/A | 150 |
22 | Maharashtra Institute of Medical Sciences & Research, Latur | 1990 | 38 | N/A | N/A | 150 |
23 | Datta Meghe Medical College, Nagpur | 2020 | N/A | N/A | N/A | 150 |
24 | Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime Hospital, Padave, Sindhudurg | 2020 | N/A | N/A | N/A | 150 |
25 | Symbiosis Medical College for Women, Pune | 2020 | N/A | N/A | N/A | 150 |
26 | Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | 2017 | N/A | N/A | N/A | 150 |
27 | Prakash Institute of Medical Sciences & Research, Sangli | 2016 | N/A | N/A | N/A | 150 |
28 | B.K.L. Walawalkar Rural Medical College, Ratnagiri | 2015 | 41 | N/A | N/A | 100 |
29 | SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | 2014 | 43 | N/A | N/A | 150 |
30 | Indian Institute of Medical Science & Research, Jalna | 2013 | 31 | N/A | N/A | 100 |
31 | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | 2012 | 48 | N/A | N/A | 100 |
MD/MS Admission in Karnataka
Sl.No. | Name of Medical College | Year of Inception of College | MD/MS Intake | PG Diploma Intake | DM/M.Ch Intake | MBBS Intake |
---|---|---|---|---|---|---|
1 | Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | 1963 | 127 | N/A | N/A | 150 |
2 | Rajarajeswari Medical College & Hospital, Bangalore | 2005 | 167 | N/A | 12 | 250 |
3 | Al-Ameen Medical College, Bijapur | 1984 | 73 | N/A | N/A | 150 |
4 | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | 2002 | 140 | N/A | 25 | 250 |
5 | Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | 2000 | 32 | N/A | N/A | 100 |
6 | Sri Siddhartha Medical College, Tumkur | 1988 | 49 | N/A | N/A | 150 |
7 | SDM College of Medical Sciences & Hospital, Sattur, Dharwad | 2003 | 94 | 02 | N/A | 100 |
8 | K V G Medical College, Sullia | 1999 | 60 | N/A | N/A | 100 |
9 | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur | 1986 | 144 | N/A | 01 | 150 |
10 | Father Mullers Medical College, Mangalore | 1999 | 101 | N/A | 05 | 150 |
11 | Adichunchanagiri Institute of Medical Sciences Bellur | 1985 | 82 | N/A | N/A | 150 |
12 | Jawaharlal Nehru Medical College, Belgaum | 1963 | 204 | 10 | 32 | 200 |
13 | Kasturba Medical College, Mangalore | 1955 | 333 | 06 | N/A | 250 |
14 | Kasturba Medical College, Manipal | 1953 | 221 | N/A | 34 | 250 |
15 | M S Ramaiah Medical College, Bangalore | 1979 | 168 | N/A | 50 | 150 |
16 | Kempegowda Institute of Medical Sciences, Bangalore | 1980 | 111 | N/A | N/A | 150 |
17 | JSS Medical College, Mysore | 1984 | 158 | 06 | 07 | 200 |
18 | St. Johns Medical College, Bangalore | 1963 | 131 | N/A | 29 | 150 |
19 | Basaveswara Medical College and Hospital, Chitradurga | 1999 | 40 | N/A | N/A | 100 |
20 | K S Hegde Medical Academy, Mangalore | 1999 | 136 | N/A | 01 | 150 |
21 | MVJ Medical College and Research Hospital, Bangalore | 1997 | 63 | N/A | N/A | 150 |
22 | A J Institute of Medical Sciences & Research Centre, Mangalore | 2002 | 112 | 01 | 12 | 150 |
23 | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 2002 | 145 | 01 | N/A | 250 |
24 | Navodaya Medical College, Raichur | 2000 | 101 | N/A | N/A | 150 |
25 | Yenepoya Medical College, Mangalore | 1999 | 99 | N/A | 05 | 150 |
26 | S S Institute of Medical Sciences & Research Centre, Davangere | 2006 | 61 | N/A | 06 | 150 |
27 | Sri Devaraj URS Medical College, Kolar | 1986 | 62 | N/A | N/A | 150 |
28 | Dr BR Ambedkar Medical College, Bangalore | 1980 | 74 | N/A | N/A | 100 |
29 | JJM Medical College, Davangere | 1965 | 220 | N/A | 03 | 245 |
30 | Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | 2020 | N/A | N/A | N/A | 150 |
31 | Sri siddhartha Institute of Medical Sciences & Research Centre, Bangalore | 2019 | N/A | N/A | N/A | 150 |
32 | East Point College of Medical Sciences & Research Centre, Bangalore | 2017 | N/A | N/A | N/A | 150 |
33 | Sambharam Institute of Medical Sciences & Research, Kolar | 2016 | N/A | N/A | N/A | |
34 | Kanachur Institute of Medical Sciences, Mangalore | 2016 | N/A | N/A | N/A | 150 |
35 | Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore, Karnataka | 2016 | 07 | N/A | N/A | 150 |
36 | The Oxford Medical College, Hospital & Research Centre, Bangalore | 2014 | 62 | N/A | N/A | 150 |
37 | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 2013 | 45 | N/A | N/A | 150 |
38 | BGS Global Institute of Medical Sciences, Bangalore | 2013 | 57 | N/A | N/A | 150 |
39 | Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | 2012 | N/A | N/A | N/A | 150 |
40 | Srinivas Institute of Medical Research Centre, Srinivasnagar | 2011 | 52 | N/A | N/A | 150 |
41 | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | 2011 | 78 | N/A | N/A | 150 |
MD/MS Admission in Andhra Pradesh
Sl.No. | Name of Medical College | Year of Inception of College | MD/MS Intake | PG Diploma Intake | DM/M.Ch Intake | MBBS Intake |
---|---|---|---|---|---|---|
1 | GSL Medical College, Rajahmundry | 2002 | 107 | N/A | 05 | 200 |
2 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | 2005 | 66 | N/A | N/A | 150 |
3 | P E S Institute Of Medical Sciences and Research, Kuppam | 2001 | 98 | N/A | N/A | 150 |
4 | Dr. P.S.I. Medical College, Chinoutpalli | 2002 | 105 | 05 | 04 | 150 |
5 | Santhiram Medical College, Nandyal | 2005 | 53 | N/A | N/A | 100 |
6 | Maharajah Institute of Medical Sciences, Vizianagaram | 2002 | 94 | N/A | N/A | 150 |
7 | NRI Medical College, Guntur | 2003 | 111 | N/A | 15 | 200 |
8 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 2000 | 139 | 03 | N/A | 150 |
9 | Narayana Medical College, Nellore | 2000 | 152 | 03 | 26 | 250 |
10 | Katuri Medical College, Guntur | 2002 | 85 | N/A | 04 | 150 |
11 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | 2016 | N/A | N/A | N/A | 150 |
12 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. | 2016 | N/A | N/A | N/A | 150 |
13 | Apollo Institute of Medical Sciences and Research, Chittoor | 2016 | N/A | N/A | N/A | 150 |
14 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | 2015 | N/A | N/A | N/A | 150 |
15 | Viswabharathi Medical College, Kurnool | 2014 | 51 | N/A | N/A | 150 |
16 | NRI Institute of Medical Sciences, Visakhapatnam | 2012 | 66 | N/A | N/A | 150 |
17 | Great Eastern Medical School and Hospital, Srikakulam | 2010 | 89 | N/A | N/A | 150 |
18 | Fathima Instt. of Medical Sciences, Kadapa | 2010 | 25 | N/A | N/A | 100 |
MD/MS Admission in Madhya Pradesh
Sl.No. | Name of Medical College | Year of Inception of College | MD/MS Intake | PG Diploma Intake | DM/M.Ch Intake | MBBS Intake |
---|---|---|---|---|---|---|
1 | L.N. Medical College and Research Centre, Bhopal | 2009 | 70 | N/A | N/A | 250 |
2 | Ruxmaniben Deepchand Gardi Medical College, Ujjain | 2001 | 107 | N/A | N/A | 150 |
3 | Sri Aurobindo Medical College and Post Graduate Institute, Indore | 2003 | 92 | N/A | 15 | 150 |
4 | Index Medical College Hospital & Research Centre, Indore | 2007 | 113 | N/A | N/A | 250 |
5 | Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | 2005 | 49 | N/A | N/A | 150 |
6 | Mahaveer Institute of Medical Sciences & Research, Bhopal | 2020 | N/A | N/A | N/A | 150 |
7 | Amaltas Institute of Medical Sciences, Dewas | 2016 | N/A | N/A | N/A | 150 |
8 | RKDF Medical College Hospital & Research Centre, Jatkhedi, Bhopal | 2014 | N/A | N/A | N/A | 150 |
9 | Chirayu Medical College and Hospital, Bairagarh, Bhopal | 2011 | 62 | N/A | N/A | 150 |
MD/MS Admission in Tamilnadu
Sl.No. | Name of Medical College | Year of Inception of College | MD/MS Intake | PG Diploma Intake | DM/M.Ch Intake | MBBS Intake |
---|---|---|---|---|---|---|
1 | Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | 2008 | 46 | N/A | N/A | 150 |
2 | PSG Institute of Medical Sciences, Coimbatore | 1985 | 69 | N/A | 09 | 250 |
3 | ACS Medical College and Hospital, Chennai | 2008 | 31 | N/A | N/A | 150 |
4 | Trichy SRM Medical College Hospital & Research Centre, Trichy | 2009 | 59 | N/A | N/A | 150 |
5 | Karpaga Vinayaga Institute of Medical Sciences, Maduranthagam | 2009 | 38 | N/A | N/A | 100 |
6 | Christian Medical College, Vellore | 1942 | 213 | 04 | 106 | 100 |
7 | Sri Ramachandra Medical College & Research Institute, Chennai | 1985 | 202 | N/A | 53 | 250 |
8 | Meenakshi Medical College and Research Institute, Enathur | 2003 | 46 | N/A | 11 | 250 |
9 | Sree Balaji Medical College and Hospital, Chennai | 2003 | 161 | N/A | 02 | 250 |
10 | SRM Medical College Hospital & Research Centre, Kancheepuram | 2005 | 96 | N/A | 13 | 150 |
11 | Sree Mookambika Institute of Medical Sciences, Kanyakumari | 2006 | 31 | N/A | N/A | 100 |
12 | Saveetha Medical College and Hospital, Kanchipuram | 2008 | 30 | N/A | 12 | 250 |
13 | Shri Satya Sai Medical College and Research Institute, Kancheepuram | 2008 | 72 | N/A | N/A | 150 |
14 | Tagore Medical College and Hospital, Chennai | 2010 | 27 | N/A | N/A | 150 |
15 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | 1996 | 79 | N/A | N/A | 150 |
16 | Chettinad Hospital & Research Institute, Kanchipuram | 2006 | 226 | N/A | 09 | 250 |
17 | Bhaarat Medical College & Hospital | 2020 | N/A | N/A | N/A | 150 |
18 | Indira Medical College & Hospitals, Thiruvallur | 2020 | N/A | N/A | N/A | 150 |
19 | Panimalar Medical College Hospital & Research Institute, Chennai, Tamil Nadu | 2020 | N/A | N/A | N/A | 150 |
20 | KMCH Institute of Health Sciences and Research, Coimbatore | 2019 | N/A | N/A | N/A | 150 |
21 | Velammal Medical College Hospital and Research Institute, Madurai | 2013 | 43 | N/A | N/A | 150 |
22 | Karpagam Faculty of Medical Sciences & Research, Coimbatore | 2012 | 10 | N/A | N/A | 150 |
23 | Madha Medical College and Hospital, Thandalam, Chennai | 2011 | N/A | N/A | N/A | 150 |
24 | Annapoorna Medical College & Hospital, Salem | 2011 | N/A | N/A | N/A | 150 |
25 | Dhanalakshmi Srinivasan Medical College and Hospital,Perambalur | 2011 | 71 | N/A | N/A | 150 |
26 | Sri Muthukumaran Medical College, Chennai | 2010 | 13 | N/A | N/A | 150 |