If You are Looking for MD MS Admission to Muzaffarnagar Medical College Call +91-9035924718. Now Get 100% Sure Direct Admission in Muzaffarnagar Medical College India for 2024 Batch for NEET Qualified.
Get Admission for MD MS in Muzaffarnagar Medical College
Quick Fact
Year Founded | 2006 |
[email protected] | |
Website | http://mmcollege.org |
Location | Opp. Begrajpur Industrial Area Muzaffarnagar, Uttar Pradesh |
Courses Offered
Particular | Undergraduate | Postgraduate |
Course Name | MBBS | MD/MS |
Course Level | Graduate (UG) | Postgraduate (PG) |
Duration | 5.5 Years (Including 1-year internship) | 3 Years |
Stream | Medical Sciences | Medical |
Examination Type | Yearly/Semester | Yearly System |
Eligibility | 10+2 with PCB as main subjects | MBBS from a recognized University |
PG Degree Courses
MD Anatomy | MD Biochemistry | MD Pharmacology | MD Physiology |
MD Paediatrics | MS General Surgery | MS OBS & GYN | MS Ophthalmology |
MS Orthopaedics | MD Respiratory Medicine | MD Psychiatry | MD Pathology |
MD Community Medicine | MD Microbiology | MD DVL | MD Radio-Diagnosis |
MS ENT | MD General Medicine | MD Anesthesiology |
Admission Criteria
All the seats are allotted as per the merit secured in PG-NATIONAL ELIGIBILITY CUM ENTRANCE TEST. (PG-NEET)
Post Graduate Diploma:
Candidates must have qualified for the MBBS degree from any university recognized by the Medical Council of India and must have at least experience of 2 years in medically underserved areas, recognized as such by this institution.
Post Graduate:
Applicants should have passed MBBS with a minimum aggregate of 50 % from any recognized board.
PG Fees
Muzaffarnagar Medical College PG fee structure Course is given below:
Course | Tuition Fee (Annual) | Misc. Fee (Annual) | Security Fee (One Time) | Total Fee | Remark |
CLINICAL BRANCH | |||||
DVL | 23,23,197/- | 1,28,400/- | 5,00,000/- | 29,51,597/- | Hostel is Compulsory |
GENERAL SURGERY | 23,23,197/- | 1,28,400/- | 5,00,000/- | 29,51,597/- | Hostel is Compulsory |
OBS. & GYNE | 23,23,197/- | 1,28,400/- | 5,00,000/- | 29,51,597/- | Hostel is Compulsory |
GENERAL MEDICINE | 23,23,197/- | 1,28,400/- | 5,00,000/- | 29,51,597/- | Hostel is Compulsory |
ENT & HNS | 23,23,197/- | 1,28,400/- | 5,00,000/- | 29,51,597/- | Hostel is Compulsory |
PAEDIATRICS | 23,23,197/- | 1,28,400/- | 5,00,000/- | 29,51,597/- | Hostel is Compulsory |
OPHTHALMOLOGY | 23,23,197/- | 1,28,400/- | 5,00,000/- | 29,51,597/- | Hostel is Compulsory |
RADIO DIAGNOSIS | 23,23,197/- | 1,28,400/- | 5,00,000/- | 29,51,597/- | Hostel is Compulsory |
ORTHOPEDICS | 23,23,197/- | 1,28,400/- | 5,00,000/- | 29,51,597/- | Hostel is Compulsory |
RESPIRATORY MEDICINE | 23,23,197/- | 1,28,400/- | 5,00,000/- | 29,51,597/- | Hostel is Compulsory |
PSYCHIATRY | 23,23,197/- | 1,28,400/- | 5,00,000/- | 29,51,597/- | Hostel is Compulsory |
NON-CLINICAL BRANCH | |||||
PATHOLOGY | 12,50,889/- | 1,28,400/- | 5,00,000/- | 18,79,289/- | Hostel is Compulsory |
ANATOMY | 8,93,521/- | 1,28,400/- | 5,00,000/- | 15,21,921/- | Hostel is Optional |
PHYSIOLOGY | 8,93,521/- | 1,28,400/- | 5,00,000/- | 15,21,921/- | Hostel is Optional |
BIOCHEMISTRY | 8,93,521/- | 1,28,400/- | 5,00,000/- | 15,21,921/- | Hostel is Optional |
COMMUNITY MEDICINE | 8,93,521/- | 1,28,400/- | 5,00,000/- | 15,21,921/- | Hostel is Optional |
MICROBIOLOGY | 8,93,521/- | 1,28,400/- | 5,00,000/- | 15,21,921/- | Hostel is Optional |
PHARMACOLOGY | 8,93,521/- | 1,28,400/- | 5,00,000/- | 15,21,921/- | Hostel is Optional |
Note: Fee subjected will be changed.
Other Important Point
If you want MD MS Admission in Muzaffarnagar Medical College Contact Mr Rahul Rathor: +91-9035924718/+91-8880893336