
If You are Looking for Admission to MD MS in Saraswathi Institute of Medical Sciences Hapur Call +91-9035924718. Now Get 100% Sure Direct Admission In Saraswathi Medical College India for the 2024 Batch for NEET Qualified.
Get Admission for MD MS in Saraswathi Institute of Medical Sciences Hapur
Quick Fact
| Year Founded | 2008 |
| sims.principaloffice@gmail.com | |
| Website | http://sims.edu.in |
| Location | National Highway -24, Anwarpur, Pilkhuwa, Distt- Hapur, U.P |
Courses Offered
| Particular | Undergraduate | Postgraduate |
| Course Name | MBBS | MD/MS |
| Course Level | Graduate (UG) | Postgraduate (PG) |
| Duration | 5.5 Years (Including 1-year internship) | 3 Years |
| Stream | Medical Sciences | Medical |
| Examination Type | Yearly/Semester | Yearly System |
| Eligibility | 10+2 with PCB as main subjects | MBBS from a recognized University |
PG Degree Courses
| MD Pharmacology | MD Forensic Medicine/Forensic Medicine & Toxicology | MD Physiology | MD Microbiology |
| MD Social & Preventive Medicine / Community Medicine | MD/MS Anatomy | MD Anaesthesiology | MD Paediatrics |
| MD Dermatology, Venereology & Leprosy | MS General Surgery | MS ENT | MD/MS Obstetrtics & Gynaecology |
| MD Psychiatry | MD General Medicine | MD Pathology | MD Radio Diagnosis/Radiology |
Admission Criteria
All the seats are allotted as per the merit secured in PG-NATIONAL ELIGIBILITY CUM ENTRANCE TEST. (PG-NEET)
Post Graduate Diploma:
Candidates must have qualified for the MBBS degree from any university recognized by the Medical Council of India and must have at least experience of 2 years in medically underserved areas, recognized as such by this institution.
Post Graduate:
Applicants should have passed MBBS with a minimum aggregate of 50 % from any recognized board.
PG Fees
Saraswati Medical College PG fee structure Course is given below:
| Departments | Tuition Fee (Per Year) | Security Fee (One Time) | Hostel Non AC (Per Year ) | Misc. Fee (Per Year) | Stipend 1st Year | Stipend 2nd Year | Stipend 3rd Year |
| MD DERMATOLOGY, VENEREOLOGY & LEPROSY | 2022143 | 500000 | 250000 | 128400 | 32000 | 36000 | 40000 |
| MD RADIO-DIAGNOSIS | 2022143 | 500000 | 250000 | 128400 | 32000 | 36000 | 40000 |
| MS ORTHOPAEDICS | 2022143 | 500000 | 250000 | 128400 | 32000 | 36000 | 40000 |
| MS OPHTHALMOLOGY | 2022143 | 500000 | 250000 | 128400 | 32000 | 36000 | 40000 |
| MS OBSTETRICS & GYNAECOLOGY | 2022143 | 500000 | 250000 | 128400 | 32000 | 36000 | 40000 |
| MD GENERAL MEDICINE | 2022143 | 500000 | 250000 | 128400 | 32000 | 36000 | 40000 |
| MD PAEDIATRICS | 2022143 | 500000 | 250000 | 128400 | 32000 | 36000 | 40000 |
| MS GENERAL SURGERY | 2022143 | 500000 | 250000 | 128400 | 32000 | 36000 | 40000 |
| MD RESPIRATORY MEDICINE | 2022143 | 500000 | 250000 | 128400 | 32000 | 36000 | 40000 |
| MD PSYCHIATRY* | 1500000 | 500000 | 250000 | 128400 | 24000* | 27000* | 30000* |
| MS OTO-RHINO-LARYNGOLOGY (ENT)* | 1600000 | 500000 | 250000 | 128400 | 26000* | 29000* | 32000* |
| MD ANAESTHESIOLOGY* | 1400000 | 500000 | 250000 | 128400 | 22000* | 25000* | 28000* |
| MD PATHOLOGY | 1088846 | 500000 | 250000 | 128400 | 25000 | 27000 | 30000 |
| MD COMMUNITY MEDICINE | 50000 | Nil | Optional | Nil | – | – | – |
| MD MICROBIOLOGY | 50000 | Nil | Optional | Nil | – | – | – |
| MD PHARMACOLOGY | 10000 | Nil | Optional | Nil | – | – | – |
| MS ANATOMY | 10000 | Nil | Optional | Nil | – | – | – |
| MD PHYSIOLOGY | 10000 | Nil | Optional | Nil | – | – | – |
Note: Fee subjected will changed.
Other Important Point
If you want MD MS Admission in Saraswathi Institute of Medical Sciences Contact Mr Rahul Rathor: +91-9035924718/+91-8880893336