The stipend for MD/MS in Karnataka differs from one government and private medical college to another, helping PG residents to bear living and academic expenses. Stipends differ according to institution type, year of study, and state policies. Understanding the latest stipend structure is crucial for NEET PG aspirants planning their medical career in Karnataka.
Here is a list of the stipend offered by medical colleges in Karnataka:
1. Employees State Insurance Corporation Medical College, Karnataka
| Course | Stipend Amount |
|---|---|
| MS – General Surgery | ₹ 119000 |
| MD – Anaesthesiology | ₹ 102838 |
| MD – Bio-Chemistry | ₹ 102838 |
| MD – Community Medicine | ₹ 102838 |
| MD – General Medicine | ₹ 102838 |
| MD – Microbiology | ₹ 102838 |
| MD – Paediatrics | ₹ 102838 |
| MD – Pathology | ₹ 102838 |
| MD – Radio Diagnosis | ₹ 102838 |
| MS – Obstetrics & Gynaecology | ₹ 102838 |
| MS – Orthopaedics | ₹ 102838 |
2. A J Institute of Medical Sciences & Research Centre, Mangalore
| Course | Stipend Amount |
|---|---|
| Diploma in Tuberculosis & Respiratory Medicine | ₹ 45,000 |
| MD – Anaesthesiology | ₹ 45,000 |
| MD – Dermatology | ₹ 45,000 |
| MD – General Medicine | ₹ 45,000 |
| MD/MS – Ophthalmology | ₹ 45,000 |
| MD – Paediatrics | ₹ 45,000 |
| MD – Pathology | ₹ 45,000 |
| MD – Psychiatry | ₹ 45,000 |
| MD – Radio | ₹ 45,000 |
| MD – Radiotherapy/ Radiation | ₹ 45,000 |
| MD – Social & Preventive | ₹ 45,000 |
| MD – Tuberculosis & Respiratory Medicine | ₹ 45,000 |
| MS – ENT | ₹ 45,000 |
| MS – General Surgery | ₹ 45,000 |
| MS – Obstetrics & Gynaecology | ₹ 45,000 |
| MS – Orthopaedics | ₹ 45,000 |
3. Adichunchanagiri Institute of Medical Sciences Bellur
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | ₹ 45,000 |
| MD – Dermatology | ₹ 45,000 |
| MD – General Medicine | ₹ 45,000 |
| MD/MS – Ophthalmology | ₹ 45,000 |
| MD – Paediatrics | ₹ 45,000 |
| MD – Psychiatry | ₹ 45,000 |
| MD – Radio | ₹ 45,000 |
| MS – ENT | ₹ 45,000 |
| MS – General Surgery | ₹ 45,000 |
| MS – Obstetrics & Gynaecology | ₹ 45,000 |
| MS – Orthopaedics | ₹ 45,000 |
4. Akash Institute of Medical Sciences & Research Centre
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | ₹ 45,000 |
| MD – Dermatology | ₹ 45,000 |
| MD – General Medicine | ₹ 45,000 |
| MD – Paediatrics | ₹ 45,000 |
| MD – Pathology | ₹ 45,000 |
| MD – Radio Diagnosis | ₹ 45,000 |
| MS – General Surgery | ₹ 45,000 |
| MS – Obstetrics and | ₹ 45,000 |
| MS – Ophthalmology | ₹ 45,000 |
| MS – Orthopaedics | ₹ 45,000 |
| MS – Otorhinolaryngology | ₹ 45,000 |
5. Bangalore Medical College and Research Institute, Bangalore
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | ₹ 45,000 |
| MD – Bio-Chemistry | ₹ 45,000 |
| MD – Dermatology | ₹ 45,000 |
| MD – Forensic | ₹ 45,000 |
| MD – General Medicine | ₹ 45,000 |
| MD – Geriatrics | ₹ 45,000 |
| MD – Immuno Haematology | ₹ 45,000 |
| MD – Microbiology | ₹ 45,000 |
| MD/MS – Ophthalmology | ₹ 45,000 |
| MD – Paediatrics | ₹ 45,000 |
| MD – Pathology | ₹ 45,000 |
| MD – Pharmacology | ₹ 45,000 |
| MD – Physiology | ₹ 45,000 |
| MD – Psychiatry | ₹ 45,000 |
| MD – Radio | ₹ 45,000 |
| MD – Radiotherapy/ Radiation | ₹ 45,000 |
| MD – Social & Preventive | ₹ 45,000 |
| MD – Tuberculosis & Respiratory Medicine | ₹ 45,000 |
| MS – ENT | ₹ 45,000 |
| MS – General Surgery | ₹ 45,000 |
| MS – Obstetrics & Gynaecology | ₹ 45,000 |
| MS – Orthopaedics | ₹ 45,000 |
6. Basaveswara Medical College and Hospital, Chitradurga
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | ₹ 45,000 |
| MD – Dermatology | ₹ 45,000 |
| MD – Emergency Medicine | ₹ 45,000 |
| MD – General Medicine | ₹ 45,000 |
| MD/MS – Ophthalmology | ₹ 45,000 |
| MD – Paediatrics | ₹ 45,000 |
| MD – Psychiatry | ₹ 45,000 |
| MD – Radio | ₹ 45,000 |
| MD – Respiratory Medicine | ₹ 45,000 |
| MS – ENT | ₹ 45,000 |
| MS – General Surgery | ₹ 45,000 |
| MS – Obstetrics & Gynaecology | ₹ 45,000 |
| MS – Orthopaedics | ₹ 45,000 |
7. Belagavi Institute of Medical Sciences, Belagavi
| Course | Stipend Amount |
|---|---|
| MD – Dermatology | ₹ 45,000 |
| MD – Microbiology | ₹ 45,000 |
| MD/MS – Ophthalmology | ₹ 45,000 |
| MD – Paediatrics | ₹ 45,000 |
| MD – Pathology | ₹ 45,000 |
| MD – Pharmacology | ₹ 45,000 |
| MD – Physiology | ₹ 45,000 |
| MD – Psychiatry | ₹ 45,000 |
| MD – Social & Preventive | ₹ 45,000 |
| MS – General Surgery | ₹ 45,000 |
| MS – Otorhinolaryngology | ₹ 45,000 |
8. Bidar Institute of Medical Sciences, Bidar
| Course | Stipend Amount |
|---|---|
| MD – Bio-Chemistry | ₹ 45,000 |
| MD – Pharmacology | ₹ 45,000 |
| MD – Physiology | ₹ 45,000 |
9. Chamrajanagar Institute of Medical Sciences, Karnataka
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | ₹ 45,000 |
| MD – Community Medicine | ₹ 45,000 |
| MD/MS – Ophthalmology | ₹ 45,000 |
| MD – Pathology | ₹ 45,000 |
| MS – General Surgery | ₹ 45,000 |
| MS – Orthopaedics | ₹ 45,000 |
| MS – Otorhinolaryngology | ₹ 45,000 |
10. Command Hospital Air Force, Bangalore
| Course | Stipend Amount |
|---|---|
| MD – Pathology | ₹ 45,000 |
| MS – ENT | ₹ 45,000 |
11. Dharwad Institute of Mental Health and Neuro Sciences
| Course | Stipend Amount |
|---|---|
| MD – Psychiatry | ₹ 45,000 |
12. Father Mullers Medical College, Mangalore
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | ₹ 45,000 |
| MD – Dermatology | ₹ 45,000 |
| MD – General Medicine | ₹ 45,000 |
| MD/MS – Ophthalmology | ₹ 45,000 |
| MD – Paediatrics | ₹ 45,000 |
| MD – Pathology | ₹ 45,000 |
| MD – Psychiatry | ₹ 45,000 |
| MD – Radio | ₹ 45,000 |
| MD – Radiotherapy/ Radiation | ₹ 45,000 |
| MS – ENT | ₹ 45,000 |
| MS – General Surgery | ₹ 45,000 |
| MS – Obstetrics & Gynaecology | ₹ 45,000 |
| MS – Orthopaedics | ₹ 45,000 |
12. Gadag Institute of Medical Sciences, Mallasamudra, Mulgund
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | ₹ 45,000 |
| MD – Dermatology | ₹ 45,000 |
| MD – General Medicine | ₹ 45,000 |
| MD – Paediatrics | ₹ 45,000 |
| MD – Pathology | ₹ 45,000 |
| MD – Pharmacology | ₹ 45,000 |
| MD – Psychiatry | ₹ 45,000 |
| MD – Radio | ₹ 45,000 |
| MD – Social & Preventive | ₹ 45,000 |
| MS – ENT | ₹ 45,000 |
| MS – General Surgery | ₹ 45,000 |
| MS – Obstetrics & Gynaecology | ₹ 45,000 |
| MS – Ophthalmology | ₹ 45,000 |
| MS – Orthopaedics | ₹ 45,000 |
13. Gulbarga Institute of Medical Sciences, Gulbarga
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | ₹ 45,000 |
| MD – Community Medicine | ₹ 45,000 |
| MD – Forensic Medicine | ₹ 45,000 |
| MD – General Medicine | ₹ 45,000 |
| MD – Paediatrics | ₹ 45,000 |
| MD – Pathology | ₹ 45,000 |
| MS – General Surgery | ₹ 45,000 |
| MS – Obstetrics and | ₹ 45,000 |
| MS – Ophthalmology | ₹ 45,000 |
| MS – Orthopaedics | ₹ 45,000 |
| MS – Otorhinolaryngology | ₹ 45,000 |
14. Hassan Institute of Medical Sciences, Hassan
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | ₹ 45,000 |
| MD – Dermatology | ₹ 45,000 |
| MD – General Medicine | ₹ 45,000 |
| MD – Microbiology | ₹ 45,000 |
| MD/MS – Ophthalmology | ₹ 45,000 |
| MD – Paediatrics | ₹ 45,000 |
| MD – Pathology | ₹ 45,000 |
| MD – Pharmacology | ₹ 45,000 |
| MD – Psychiatry | ₹ 45,000 |
| MD – Social & Preventive | ₹ 45,000 |
| MS – ENT | ₹ 45,000 |
| MS – General Surgery | ₹ 45,000 |
| MS – Obstetrics and | ₹ 45,000 |
| MS – Orthopaedics | ₹ 45,000 |
15. Indira Gandhi Institute of Child Health, Bangalore
| Course | Stipend Amount |
|---|---|
| MD – Paediatrics | ₹ 45,000 |
16. Institute of Aerospace Medicine Indian Air Force, Bengaluru
| Course | Stipend Amount |
|---|---|
| MD – Aviation | ₹ 45,000 |
17. Jawaharlal Nehru Medical College, Belgaum
| Course | Stipend Amount |
|---|---|
| Diploma in Ophthalmology | ₹ 45,000 |
| MD – Anaesthesiology | ₹ 45,000 |
| MD – Dermatology | ₹ 45,000 |
| MD – Forensic | ₹ 45,000 |
| MD – General Medicine | ₹ 45,000 |
| MD – Microbiology | ₹ 45,000 |
| MD/MS – Anatomy | ₹ 45,000 |
| MD/MS – Ophthalmology | ₹ 45,000 |
| MD – Paediatrics | ₹ 45,000 |
| MD – Pathology | ₹ 45,000 |
| MD – Pharmacology | ₹ 45,000 |
| MD – Physiology | ₹ 45,000 |
| MD – Psychiatry | ₹ 45,000 |
| MD – Radio | ₹ 45,000 |
| MD – Social & Preventive | ₹ 45,000 |
| MD – Tuberculosis & | ₹ 45,000 |
| MS – ENT | ₹ 45,000 |
| MS – General Surgery | ₹ 45,000 |
| MS – Obstetrics & Gynaecology | ₹ 45,000 |
| MS – Orthopaedics | ₹ 45,000 |
18. JJM Medical College, Davangere
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | ₹ 40,000 |
| MD – Dermatology | ₹ 40,000 |
| MD – Emergency Medicine | ₹ 40,000 |
| MD – General Medicine | ₹ 40,000 |
| MD/MS – Ophthalmology | ₹ 40,000 |
| MD – Paediatrics | ₹ 40,000 |
| MD – Pathology | ₹ 40,000 |
| MD – Psychiatry | ₹ 40,000 |
| MD – Radio | ₹ 40,000 |
| MD – Social & Preventive | ₹ 40,000 |
| MD – Tuberculosis & | ₹ 40,000 |
| MS – ENT | ₹ 40,000 |
| MS – General Surgery | ₹ 40,000 |
| MS – Obstetrics & Gynaecology | ₹ 40,000 |
| MS – Orthopaedics | ₹ 40,000 |
19. JSS Medical College, Mysore
| Course | Stipend Amount |
|---|---|
| Diploma in Psychological | ₹ 45,000 |
| MD – Anaesthesiology | ₹ 45,000 |
| MD – Dermatology | ₹ 45,000 |
| MD – Emergency Medicine | ₹ 45,000 |
| MD – Forensic | ₹ 45,000 |
| MD – General Medicine | ₹ 45,000 |
| MD – Geriatrics | ₹ 45,000 |
| MD – Hospital Administration | ₹ 45,000 |
| MD/MS – Ophthalmology | ₹ 45,000 |
| MD – Paediatrics | ₹ 45,000 |
| MD – Pathology | ₹ 45,000 |
| MD – Pharmacology | ₹ 45,000 |
| MD – Psychiatry | ₹ 45,000 |
| MD – Radio | ₹ 45,000 |
| MD – Social & Preventive | ₹ 45,000 |
| MD – Tuberculosis & | ₹ 45,000 |
| MS – ENT | ₹ 45,000 |
| MS – General Surgery | ₹ 45,000 |
| MS – Obstetrics & Gynaecology | ₹ 45,000 |
| MS – Orthopaedics | ₹ 45,000 |
20. K S Hegde Medical Academy, Mangalore
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | ₹ 45,000 |
| MD – Bio-Chemistry | ₹ 45,000 |
| MD – Dermatology | ₹ 45,000 |
| MD – Forensic | ₹ 45,000 |
| MD – General Medicine | ₹ 45,000 |
| MD – Microbiology | ₹ 45,000 |
| MD/MS – Anatomy | ₹ 45,000 |
| MD/MS – Ophthalmology | ₹ 45,000 |
| MD – Paediatrics | ₹ 45,000 |
| MD – Pathology | ₹ 45,000 |
| MD – Pharmacology | ₹ 45,000 |
| MD – Psychiatry | ₹ 45,000 |
| MD – Radio | ₹ 45,000 |
| MD – Social & Preventive | ₹ 45,000 |
| MD – Tuberculosis & | ₹ 45,000 |
| MS – ENT | ₹ 45,000 |
| MS – General Surgery | ₹ 45,000 |
| MS – Obstetrics & Gynaecology | ₹ 45,000 |
| MS – Orthopaedics | ₹ 45,000 |
21. K V G Medical College, Sullia
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | ₹ 40,000 |
| MD – Dermatology | ₹ 40,000 |
| MD – Emergency Medicine | ₹ 40,000 |
| MD – General Medicine | ₹ 40,000 |
| MD/MS – Ophthalmology | ₹ 40,000 |
| MD – Paediatrics | ₹ 40,000 |
| MD – Pathology | ₹ 40,000 |
| MD – Psychiatry | ₹ 40,000 |
| MD – Radio | ₹ 40,000 |
| MD – Respiratory Medicine | ₹ 40,000 |
| MS – ENT | ₹ 40,000 |
| MS – General Surgery | ₹ 40,000 |
| MS – Obstetrics & Gynaecology | ₹ 40,000 |
| MS – Orthopaedics | ₹ 40,000 |
22. Kanachur Institute of Medical Sciences, Mangalore
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | ₹ 30,000 |
| MD – Dermatology | ₹ 30,000 |
| MD – Emergency Medicine | ₹ 30,000 |
| MD – General Medicine | ₹ 30,000 |
| MD – Paediatrics | ₹ 30,000 |
| MD – Radio Diagnosis | ₹ 30,000 |
| MD – Respiratory Medicine | ₹ 30,000 |
| MS – General Surgery | ₹ 30,000 |
| MS – Obstetrics and | ₹ 30,000 |
| MS – Orthopaedics | ₹ 30,000 |
23. Karnataka Institute of Medical Sciences, Hubballi
| Course | Stipend Amount |
|---|---|
| MD – Dermatology | ₹ 45,000 |
| MD – Forensic | ₹ 45,000 |
| MD – General Medicine | ₹ 45,000 |
| MD – Microbiology | ₹ 45,000 |
| MD/MS – Ophthalmology | ₹ 45,000 |
| MD – Paediatrics | ₹ 45,000 |
| MD – Pathology | ₹ 45,000 |
| MD – Pharmacology | ₹ 45,000 |
| MD – Physiology | ₹ 45,000 |
| MD – Psychiatry | ₹ 45,000 |
| MD – Radio | ₹ 45,000 |
| MD – Respiratory Medicine | ₹ 45,000 |
| MD – Social & Preventive | ₹ 45,000 |
| MS – ENT | ₹ 45,000 |
| MS – General Surgery | ₹ 45,000 |
| MS – Obstetrics & Gynaecology | ₹ 45,000 |
| MS – Orthopaedics | ₹ 45,000 |
24. Karwar Institute of Medical Sciences, Karwar
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | ₹ 45,000 |
| MD- Biochemistry | ₹ 45,000 |
| MD – Forensic Medicine | ₹ 45,000 |
| MD – General Medicine | ₹ 45,000 |
| MD – Microbiology | ₹ 45,000 |
| MD – Paediatrics | ₹ 45,000 |
| MD – Pathology | ₹ 45,000 |
| MD – Pharmacology | ₹ 45,000 |
| MS – General Surgery | ₹ 45,000 |
| MS – Obstetrics & Gynaecology | ₹ 45,000 |
| MS – Orthopaedics | ₹ 45,000 |
| MS – Otorhinolaryngology | ₹ 45,000 |
25. Kasturba Medical College, Mangalore
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | ₹ 45,000 |
| MD – Dermatology | ₹ 45,000 |
| MD – General Medicine | ₹ 45,000 |
| MD/MS – Ophthalmology | ₹ 45,000 |
| MD – Paediatrics | ₹ 45,000 |
| MD – Pathology | ₹ 45,000 |
| MD – Pharmacology | ₹ 45,000 |
| MD – Psychiatry | ₹ 45,000 |
| MD – Radio | ₹ 45,000 |
| MD – Radiotherapy/ Radiation | ₹ 45,000 |
| MD – Respiratory Medicine | ₹ 45,000 |
| MD – Social & Preventive | ₹ 45,000 |
| MS – ENT | ₹ 45,000 |
| MS – General Surgery | ₹ 45,000 |
| MS – Obstetrics & Gynaecology | ₹ 45,000 |
| MS – Orthopaedics | ₹ 45,000 |
26. Kasturba Medical College, Manipal
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | ₹ 45000 |
| MD – Dermatology | ₹ 45000 |
| MD – Emergency Medicine | ₹ 45000 |
| MD – Forensic | ₹ 45000 |
| MD – General Medicine | ₹ 45000 |
| MD – Hospital Administration | ₹ 45000 |
| MD – Immuno Haematology & | ₹ 45000 |
| MD/MS – Ophthalmology | ₹ 45000 |
| MD – Paediatrics | ₹ 45000 |
| MD – Palliative Medicine | ₹ 45000 |
| MD – Pathology | ₹ 45000 |
| MD – Pharmacology | ₹ 45000 |
| MD – Physiology | ₹ 45000 |
| MD – Psychiatry | ₹ 45000 |
| MD – Radio | ₹ 45000 |
| MD – Radiotherapy/ Radiation | ₹ 45000 |
| MD – Social & Preventive | ₹ 45000 |
| MD – Tuberculosis & | ₹ 45000 |
| MS – ENT | ₹ 45000 |
| MS – General Surgery | ₹ 45000 |
| MS – Obstetrics & Gynaecology | ₹ 45000 |
| MS – Orthopaedics | ₹ 45000 |
27. Kempegowda Institute of Medical Sciences, Bangalore
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | ₹ 30000 |
| MD – Dermatology | ₹ 30000 |
| MD – Emergency Medicine | ₹ 30000 |
| MD – General Medicine | ₹ 30000 |
| MD/MS – Ophthalmology | ₹ 30000 |
| MD – Paediatrics | ₹ 30000 |
| MD – Pathology | ₹ 30000 |
| MD – Pharmacology | ₹ 30000 |
| MD – Psychiatry | ₹ 30000 |
| MD – Radio | ₹ 30000 |
| MD – Social & Preventive | ₹ 30000 |
| MD – Tuberculosis & | ₹ 30000 |
| MS – ENT | ₹ 30000 |
| MS – General Surgery | ₹ 30000 |
| MS – Obstetrics & Gynaecology | ₹ 30000 |
| MS – Orthopaedics | ₹ 30000 |
28. Khaja Bandanawaz University – Faculty of Medical Sciences
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | ₹ 30,000 |
| MD – Dermatology | ₹ 30,000 |
| MD – General Medicine | ₹ 30,000 |
| MD – Microbiology | ₹ 30,000 |
| MD/MS – Ophthalmology | ₹ 30,000 |
| MD – Paediatrics | ₹ 30,000 |
| MD – Radio | ₹ 30,000 |
| MS – General Surgery | ₹ 30,000 |
| MS – Obstetrics & Gynaecology | ₹ 30,000 |
| MS – Orthopaedics | ₹ 30,000 |
29. Kidwai Memorial Institute of Oncology, Bangalore
| Course | Stipend Amount |
|---|---|
| Diploma in Radio Therapy | ₹ 45,000 |
| MD – Anaesthesiology | ₹ 45,000 |
| MD – Microbiology | ₹ 45,000 |
| MD – Pathology | ₹ 45,000 |
| MD – Radio | ₹ 45,000 |
| MD – Radiotherapy/ Radiation | ₹ 45,000 |
30. Kodagu Institute of Medical Sciences, Kodagu
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | ₹ 45,000 |
| MD – Anatomy | ₹ 45,000 |
| MD – Microbiology | ₹ 45,000 |
| MD – Pathology | ₹ 45,000 |
| MD – Pharmacology | ₹ 45,000 |
| MD – Physiology | ₹ 45,000 |
| MS – Obstetrics & Gynaecology | ₹ 45,000 |
31. Koppal Institute of Medical Sciences, Koppal
| Course | Stipend Amount |
|---|---|
| MD – Community Medicine | 45000 |
| MD – General Medicine | 45000 |
| MD – Paediatrics | 45000 |
| MS – Obstetrics and | 45000 |
32. M S Ramaiah Medical College, Bangalore
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | 45000 |
| MD – Dermatology | 45000 |
| MD – Emergency Medicine | 45000 |
| MD – General Medicine | 45000 |
| MD – Hospital Administration | 45000 |
| MD/MS – Ophthalmology | 45000 |
| MD – Paediatrics | 45000 |
| MD – Pathology | 45000 |
| MD – Pharmacology | 45000 |
| MD – Psychiatry | 45000 |
| MD – Radio | 45000 |
| MD – Radiotherapy/ Radiation | 45000 |
| MD – Social & Preventive | 45000 |
| MD – Tuberculosis & | 45000 |
| MS – ENT | 45000 |
| MS – General Surgery | 45000 |
| MS – Obstetrics & Gynaecology | 45000 |
| MS – Orthopaedics | 45000 |
33. Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | 45000 |
| MD – Dermatology | 45000 |
| MD – General Medicine | 45000 |
| MD/MS – Ophthalmology | 45000 |
| MD – Paediatrics | 45000 |
| MD – Pathology | 45000 |
| MD – Psychiatry | 45000 |
| MD – Radio | 45000 |
| MS – ENT | 45000 |
| MS – General Surgery | 45000 |
| MS – Obstetrics & Gynaecology | 45000 |
| MS – Orthopaedics | 45000 |
34. Mandya Institute of Medical Sciences, Mandya
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | 45000 |
| MD – Dermatology | 45000 |
| MD – Forensic | 45000 |
| MD – General Medicine | 45000 |
| MD/MS – Anatomy | 45000 |
| MD/MS – Ophthalmology | 45000 |
| MD – Paediatrics | 45000 |
| MD – Pathology | 45000 |
| MD – Pharmacology | 45000 |
| MD – Physiology | 45000 |
| MD – Psychiatry | 45000 |
| MD – Radio Diagnosis | 45000 |
| MD – Social & Preventive | 45000 |
| MS – ENT | 45000 |
| MS – General Surgery | 45000 |
| MS – Obstetrics & Gynaecology | 45000 |
| MS – Orthopaedics | 45000 |
35. MVJ Medical College and Research Hospital, Bangalore
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | 30000 |
| MD – Dermatology | 30000 |
| MD – General Medicine | 30000 |
| MD/MS – Ophthalmology | 30000 |
| MD – Paediatrics | 30000 |
| MD – Pathology | 30000 |
| MD – Psychiatry | 30000 |
| MD – Radio | 30000 |
| MS – ENT | 30000 |
| MS – General Surgery | 30000 |
| MS – Obstetrics & Gynaecology | 30000 |
| MS – Orthopaedics | 30000 |
36. Mysore Medical College and Research Institute
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | 45000 |
| MD – Dermatology | 45000 |
| MD – Forensic | 45000 |
| MD – General Medicine | 45000 |
| MD – Microbiology | 45000 |
| MD/MS – Anatomy | 45000 |
| MD/MS – Ophthalmology | 45000 |
| MD – Paediatrics | 45000 |
| MD – Pathology | 45000 |
| MD – Pharmacology | 45000 |
| MD – Psychiatry | 45000 |
| MD – Radio | 45000 |
| MD – Social & Preventive | 45000 |
| MD – Tuberculosis & Respiratory Medicine | 45000 |
| MS – ENT | 45000 |
| MS – General Surgery | 45000 |
| MS – Obstetrics & Gynaecology | 45000 |
| MS – Orthopaedics | 45000 |
37. Navodaya Medical College, Raichur
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | 45000 |
| MD – Dermatology | 45000 |
| MD – General Medicine | 45000 |
| MD – Microbiology | 45000 |
| MD/MS – Ophthalmology | 45000 |
| MD – Paediatrics | 45000 |
| MD – Pathology | 45000 |
| MD – Radio | 45000 |
| MD – Tuberculosis & | 45000 |
| MS – ENT | 45000 |
| MS – General Surgery | 45000 |
| MS – Obstetrics & Gynaecology | 45000 |
| MS – Orthopaedics | 45000 |
38. Raichur Institute of Medical Sciences, Raichur
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | 45000 |
| MD – General Medicine | 45000 |
| MD – Paediatrics | 45000 |
| MD – Pathology | 45000 |
| MD – Pharmacology | 45000 |
| MD – Social & Preventive | 45000 |
| MS – General Surgery | 45000 |
| MS – Obstetrics & Gynaecology | 45000 |
| MS – Ophthalmology | 45000 |
| MS – Orthopaedics | 45000 |
| MS – Otorhinolaryngology | 45000 |
39. Rajarajeswari Medical College & Hospital, Bangalore
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | 45000 |
| MD – Dermatology | 45000 |
| MD – Emergency Medicine | 45000 |
| MD – General Medicine | 45000 |
| MD/MS – Ophthalmology | 45000 |
| MD – Paediatrics | 45000 |
| MD – Pathology | 45000 |
| MD – Psychiatry | 45000 |
| MD – Radio | 45000 |
| MD – Social & Preventive | 45000 |
| MD – Tuberculosis & | 45000 |
| MS – ENT | 45000 |
| MS – General Surgery | 45000 |
| MS – Obstetrics & Gynaecology | 45000 |
| MS – Orthopaedics | 45000 |
40. S S Institute of Medical Sciences& Research Centre, Davangere
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | 40000 |
| MD – Dermatology | 40000 |
| MD – Emergency Medicine | 40000 |
| MD – General Medicine | 40000 |
| MD/MS – Ophthalmology | 40000 |
| MD – Paediatrics | 40000 |
| MD – Pathology | 40000 |
| MD – Psychiatry | 40000 |
| MD – Radio | 40000 |
| MD – Tuberculosis & | 40000 |
| MS – ENT | 40000 |
| MS – General Surgery | 40000 |
| MS – Obstetrics & Gynaecology | 40000 |
| MS – Orthopaedics | 40000 |
41. S. Nijalingappa Medical College & HSK Hospital & Research
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | 45000 |
| MD – Dermatology | 45000 |
| MD – General Medicine | 45000 |
| MD/MS – Ophthalmology | 45000 |
| MD – Paediatrics | 45000 |
| MD – Pathology | 45000 |
| MD – Psychiatry | 45000 |
| MD – Radio | 45000 |
| MS – ENT | 45000 |
| MS – General Surgery | 45000 |
| MS – Obstetrics & Gynaecology | 45000 |
| MS – Orthopaedics | 45000 |
42. Sanjay Gandhi Institute of Trauma and Orthopaedics
| Course | Stipend Amount |
|---|---|
| MS – Orthopaedics | 45000 |
43. Sapthagiri Institute of Medical Sciences & Research Centre
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | 45000 |
| MD – Dermatology | 45000 |
| MD – General Medicine | 45000 |
| MD/MS – Ophthalmology | 45000 |
| MD – Paediatrics | 45000 |
| MD – Pathology | 45000 |
| MD – Psychiatry | 45000 |
| MD – Radio | 45000 |
| MD – Tuberculosis & | 45000 |
| MS – ENT | 45000 |
| MS – General Surgery | 45000 |
| MS – Obstetrics & Gynaecology | 45000 |
| MS – Orthopaedics | 45000 |
44. SDM College of Medical Sciences & Hospital, Sattur, Dharwad
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | 45000 |
| MD – Dermatology | 45000 |
| MD – Emergency Medicine | 45000 |
| MD – General Medicine | 45000 |
| MD – Hospital Administration | 45000 |
| MD/MS – Ophthalmology | 45000 |
| MD – Paediatrics | 45000 |
| MD – Pathology | 45000 |
| MD – Psychiatry | 45000 |
| MD – Radio | 45000 |
| MD – Respiratory Medicine | 45000 |
| MD – Social & Preventive | 45000 |
| MS – ENT | 45000 |
| MS – General Surgery | 45000 |
| MS – Obstetrics & Gynaecology | 45000 |
| MS – Orthopaedics | 45000 |
45. SDS Tuberculosis Research Centre and Rajiv Gandhi Institute
| Course | Stipend Amount |
|---|---|
| MD – Tuberculosis & Respiratory Medicine | 45000 |
46. Shimoga Institute of Medical Sciences, Shimoga
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | 45000 |
| MD – Bio-Chemistry | 45000 |
| MD – Dermatology | 45000 |
| MD – General Medicine | 45000 |
| MD – Microbiology | 45000 |
| MD/MS – Ophthalmology | 45000 |
| MD – Paediatrics | 45000 |
| MD – Pathology | 45000 |
| MD – Pharmacology | 45000 |
| MD – Radio Diagnosis | 45000 |
| MD – Social & Preventive | 45000 |
| MS – ENT | 45000 |
| MS – General Surgery | 45000 |
| MS – Obstetrics & Gynaecology | 45000 |
| MS – Orthopaedics | 45000 |
47. Shri B M Patil Medical College, Hospital & Research Centre
| Course | Stipend Amount |
|---|---|
| MD – Anaesthesiology | 45000 |
| MD – Dermatology | 45000 |
| MD – Emergency Medicine | 45000 |
| MD – General Medicine | 45000 |
| MD – Geriatrics | 45000 |
