NEET PG Seat Matrix 2024: Hello Students, NEET PG 2024 Application form, has been released. It is a national-level entrance test conducted by the National Board of Education (NBE). The aspirants who wish to appear for NEET PG 2024 need to register for the entrance exam online at the Official Website.
NEET PG 2024 Seat Matrix
NEET exam is the only gateway for admissions into medical PG courses offered by various government and private medical colleges. Throughout the blog post, we will discuss the NEET PG 2024 Seat Matrix.
Error: Contact form not found.
NEET PG Important Link
Below we have mentioned the NEET PG 2024 Useful Link that will help you definitely to crack the NEET PG 2024 exam.
NEET PG Notification | Click Here |
NEET PG Eligibility Criteria | Click Here |
NEET PG Exam Pattern | Click Here |
NEET PG Syllabus | Click Here |
NEET PG Admit Card | Click Here |
NEET PG Cutoff | Click Here |
NEET PG Counselling | Click Here |
NEET PG Seat Matrix 2022 | Click Here |
Quick Facts
The examination pattern of NEET PG 2024 provides detailed details about the period of the exam the variety of questions requested, the medium of query paper and extra. The detailed details about NEET PG 2024 Counselling is listed under.
Features | Specifications |
Name of Examination | National Eligibility cum Entrance Test (PG) or NEET-PG |
Conducted by | National Board of Examinations (NBE) |
NEET PG 2024 Exam Date | Sun, 11th August 2024 |
Level of NEET Examination | National-level |
Category | Postgraduate |
Mode of Exam | Online |
Duration of Examination | 3.30 hours |
Total Number of Questions | 200 Multiple Choice Questions |
Languages available for the Examination | English. |
Medical Institutes Exempted From NEET | JIPMER Puducherry and Karaikal |
Important Dates 2024
Events | Dates (Announced) |
Availability of the Information Bulletin | 16th April 2024 onwards |
Online Submission of Applications | 16th April 2024 (3 PM Onwards) |
Last Date of Submission of the Application Form | 6th May 2024 (Till 11:55 PM) |
Edit Window for All Payment Success Applications (Any information/documents can be edited except Name, Nationality, Email, Mobile number and Test City) | To be announced |
Edit Window to rectify Deficient/Incorrect Images (No further opportunity shall be given) 1. Photograph 2. Signatures 3. Thumb Impression | To be announced |
Issue of Admit Card | To be announced |
Examination Date | 11th August 2024 |
Declaration of Result | 15th August 2024 |
The cut-off date for completion of the internship towards the eligibility exam | To be announced |
Seat Matrix
Here is the list of seat matrix of NEET PG 2021 according to state and colleges with the available course.
Delhi (NCT)
Here are available NEET PG Seat matrix of Delhi with its available quota, subjects and seat with college.
Institute | Subject | Quota | Seat |
Hamdard Inst. of Med. Sciences and Research, New Delhi | MD/MS (Anatomy) | Management/ Paid Seats | 1 |
M.D. (PATHOLOGY) | Management/ Paid Seats | 1 | |
M.D. (PATHOLOGY) | Muslim Minority | 2 | |
MD/MS (Anatomy) | Muslim Minority | 1 |
Gujarat
Here are available NEET PG Seat matrix of Gujarat with its available quota, subjects and seat with college.
Institute | Subject | Quota | Seat |
SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth, Vadodara | M.D. (PREVENTIVE SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Jain Minority | 3 |
M.D. (PATHOLOGY) | Jain Minority | 1 | |
M.D. (PHARMACOLOGY) | Jain Minority | 2 | |
M.D. (PHYSIOLOGY) | Jain Minority | 1 | |
M.D. (PREVENTIVE SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/ Paid Seats | 3 | |
MD/MS (Anatomy) | Management/ Paid Seats | 2 | |
M.D. (MICROBIOLOGY) | Management/ Paid Seats | 1 | |
M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 1 | |
M.D. (PHARMACOLOGY) | Management/ Paid Seats | 1 | |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 2 | |
MD (Tuberculosis Respiratory diseases)/Pulmonary Medicine /MD (Respiratory Medicine) | NRI Seats | 1 | |
M.D. (ANAESTHESIOLOGY) | NRI Seats | 2 | |
M.D. (GENERAL MEDICINE) | NRI Seats | 1 | |
M.S. (GENERAL SURGERY) | NRI Seats | 1 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | NRI Seats | 1 | |
M.S. (OPHTHALMOLOGY) | NRI Seats | 1 | |
M.S. (ORTHOPAEDICS) | NRI Seats | 2 | |
M.D. (PAEDIATRICS) | NRI Seats | 1 | |
M.D. (PATHOLOGY) | NRI Seats | 1 |
Haryana
Here are available NEET PG Seat matrix of Haryana with its general quota, subjects, and college seats.
Institute | Subject | Quota | Seat |
M.M. Institute of Medical Sciences and Research, Mullana | M.D. (PAEDIATRICS) | Management/ Paid Seats | 1 |
M.D. (PATHOLOGY) | Management/ Paid Seats | 3 | |
M.D. (PSYCHIATRY) | Management/ Paid Seats | 2 | |
M.D. (RADIO-DIAGNOSIS) | Management/ Paid Seats | 1 | |
MD (Tuberculosis Respiratory diseases)/Pulmonary Medicine /MD (Respiratory Medicine) | Management/ Paid Seats | 1 | |
M.S. (GENERAL SURGERY) | NRI Seats | 3 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | NRI Seats | 3 | |
M.S. (OPHTHALMOLOGY) | NRI Seats | 1 | |
M.S. (ORTHOPAEDICS) | NRI Seats | 2 | |
M.D. (PAEDIATRICS) | NRI Seats | 1 | |
M.D. (PATHOLOGY) | NRI Seats | 1 | |
M.D. (RADIO-DIAGNOSIS) | NRI Seats | 2 | |
M.D. (GENERAL MEDICINE) | NRI Seats | 4 | |
M.D. (ANAESTHESIOLOGY) | NRI Seats | 2 | |
MD (DERM.,VENE. LEPROSY)/ (DERMATOLOGY)/(SKIN VENEREAL DISEASES)/(VENEREOLOGY) | NRI Seats | 1 | |
MD (Tuberculosis Respiratory diseases)/Pulmonary Medicine /MD (Respiratory Medicine) | NRI Seats | 1 |
Karnataka
Here are available NEET PG Seat matrix of Karnataka with its general quota, subjects and seat with college.
Institute | Subject | Quota | Seat |
SDU Medical College, Kolar | M.D. (PREVENTIVE SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/ Paid Seats | 2 |
MD/MS (Anatomy) | Management/ Paid Seats | 1 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | Management/ Paid Seats | 3 | |
MD (DERM.,VENE. LEPROSY)/ (DERMATOLOGY)/(SKIN VENEREAL DISEASES)/(VENEREOLOGY) | Management/ Paid Seats | 2 | |
M.D. (MICROBIOLOGY) | Management/ Paid Seats | 2 | |
M.S. (GENERAL SURGERY) | Management/ Paid Seats | 1 | |
M.D. (FORENSIC MEDICINE) | Management/ Paid Seats | 2 | |
M.D. (GENERAL MEDICINE) | Management/ Paid Seats | 1 | |
M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 2 | |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 3 | |
M.D. (PHARMACOLOGY) | Management/ Paid Seats | 3 | |
MD (DERM.,VENE. LEPROSY)/ (DERMATOLOGY)/(SKIN VENEREAL DISEASES)/(VENEREOLOGY) | NRI Seats | 1 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | NRI Seats | 1 | |
M.S. (GENERAL SURGERY) | NRI Seats | 1 | |
M.D. (GENERAL MEDICINE) | NRI Seats | 2 | |
M.D. (RADIO-DIAGNOSIS) | NRI Seats | 2 | |
M.D. (PATHOLOGY) | NRI Seats | 2 | |
M.D. (PAEDIATRICS) | NRI Seats | 1 | |
M.S. (ORTHOPAEDICS) | NRI Seats | 2 | |
K.S Hegde Medical Academy, Mangaluru | M.D. (PREVENTIVE SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/ Paid Seats | 4 |
MD/MS (Anatomy) | Management/ Paid Seats | 3 | |
M.D. (MICROBIOLOGY) | Management/ Paid Seats | 2 | |
M.D. (FORENSIC MEDICINE) | Management/ Paid Seats | 3 | |
M.D. (ANAESTHESIOLOGY) | Management/ Paid Seats | 1 | |
M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 2 | |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 3 | |
M.D. (PHARMACOLOGY) | Management/ Paid Seats | 4 | |
M.D. (ANAESTHESIOLOGY) | NRI Seats | 2 | |
M.S. (E.N.T.) | NRI Seats | 1 | |
M.S. (GENERAL SURGERY) | NRI Seats | 1 | |
M.D. (GENERAL MEDICINE) | NRI Seats | 2 | |
M.D. (RADIO-DIAGNOSIS) | NRI Seats | 1 | |
M.D. (PATHOLOGY) | NRI Seats | 1 | |
Sri Siddhartha Medical College DU, Tumkur | M.D. (PREVENTIVE SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/ Paid Seats | 2 |
MD/MS (Anatomy) | Management/ Paid Seats | 2 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | Management/ Paid Seats | 3 | |
M.S. (E.N.T.) | Management/ Paid Seats | 1 | |
M.D. (MICROBIOLOGY) | Management/ Paid Seats | 2 | |
M.S. (GENERAL SURGERY) | Management/ Paid Seats | 1 | |
M.D. (GENERAL MEDICINE) | Management/ Paid Seats | 3 | |
M.D. (ANAESTHESIOLOGY) | Management/ Paid Seats | 1 | |
M.S. (OPHTHALMOLOGY) | Management/ Paid Seats | 3 | |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 3 | |
M.S. (ORTHOPAEDICS) | Management/ Paid Seats | 3 | |
M.D. (PATHOLOGY) | Management/ Paid Seats | 2 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | NRI Seats | 1 | |
M.S. (GENERAL SURGERY) | NRI Seats | 1 | |
M.D. (GENERAL MEDICINE) | NRI Seats | 1 | |
M.D. (PAEDIATRICS) | NRI Seats | 1 | |
M.S. (ORTHOPAEDICS) | NRI Seats | 1 | |
SHRI B. M. Patil Med. College Hospt. And R.C. B.L.D.E University, Vijayapura | M.D. (PREVENTIVE SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/ Paid Seats | 5 |
MD/MS (Anatomy) | Management/ Paid Seats | 4 | |
M.D. (MICROBIOLOGY) | Management/ Paid Seats | 1 | |
M.D. (FORENSIC MEDICINE) | Management/ Paid Seats | 2 | |
M.D. (GENERAL MEDICINE) | Management/ Paid Seats | 1 | |
M.S. (OPHTHALMOLOGY) | Management/ Paid Seats | 1 | |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 3 | |
M.D. (PHARMACOLOGY) | Management/ Paid Seats | 1 | |
M.D. (PATHOLOGY) | Management/ Paid Seats | 5 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | NRI Seats | 2 | |
M.D. (GENERAL MEDICINE) | NRI Seats | 2 | |
M.D. (PHYSIOLOGY) | NRI Seats | 1 | |
M.D. (PHARMACOLOGY) | NRI Seats | 1 | |
M.D. (PREVENTIVE SOCIAL MEDICINE)/ COMMUNITY MEDICINE | NRI Seats | 1 | |
M.D. (PATHOLOGY) | NRI Seats | 2 | |
M.D. (PAEDIATRICS) | NRI Seats | 1 | |
M.S. (ORTHOPAEDICS) | NRI Seats | 2 | |
Kasturba Medical College, Manipal Univ., Manipal | MD (Hospital Administration) | Management/ Paid Seats | 1 |
MD/MS (Anatomy) | Management/ Paid Seats | 5 | |
MD/MS (Anatomy) | Management/ Paid Seats | 3 | |
M.D. (MICROBIOLOGY) | Management/ Paid Seats | 3 | |
M.D. (MICROBIOLOGY) | Management/ Paid Seats | 5 | |
DIPLOMA IN ANAESTHESIOLOGY | Management/ Paid Seats | 1 | |
M.D. (FORENSIC MEDICINE) | Management/ Paid Seats | 2 | |
DIPLOMA IN CHILD HEALTH/ PAEDIATRICS | Management/ Paid Seats | 1 | |
M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 2 | |
M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 4 | |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 2 | |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 4 | |
M.D. (PHARMACOLOGY) | Management/ Paid Seats | 4 | |
M.D. (PHARMACOLOGY) | Management/ Paid Seats | 2 | |
JSS Medical College, Jagadguru | MD/MS (Anatomy) | Management/ Paid Seats | 4 |
M.D. (MICROBIOLOGY) | Management/ Paid Seats | 4 | |
M.D. (FORENSIC MEDICINE) | Management/ Paid Seats | 3 | |
M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 3 | |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 4 | |
M.D. (PHARMACOLOGY) | Management/ Paid Seats | 4 | |
Diploma in GYNAE. OBST. | NRI Seats | 1 | |
Jawahar Lal Nehru Medical College, KLEU, Belagavi | MD/MS (Anatomy) | Management/ Paid Seats | 3 |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | Management/ Paid Seats | 1 | |
M.D. (MICROBIOLOGY) | Management/ Paid Seats | 3 | |
M.D. (FORENSIC MEDICINE) | Management/ Paid Seats | 5 | |
M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 3 | |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 4 | |
MD (Tuberculosis Respiratory diseases)/Pulmonary Medicine /MD (Respiratory Medicine) | NRI Seats | 1 | |
M.D. (ANAESTHESIOLOGY) | NRI Seats | 1 | |
DIPLOMA IN OPHTHALMOLOGY/DOMS | NRI Seats | 1 | |
M.S. (E.N.T.) | NRI Seats | 1 | |
M.S. (OPHTHALMOLOGY) | NRI Seats | 1 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | NRI Seats | 3 | |
M.S. (GENERAL SURGERY) | NRI Seats | 3 | |
M.D. (GENERAL MEDICINE) | NRI Seats | 2 | |
M.D. (RADIO-DIAGNOSIS) | NRI Seats | 2 | |
M.D. (PATHOLOGY) | NRI Seats | 1 | |
M.D. (PAEDIATRICS) | NRI Seats | 2 | |
M.S. (ORTHOPAEDICS) | NRI Seats | 2 | |
Yenepoya Medical College, Mangalore | M.D. (MICROBIOLOGY) | Management/ Paid Seats | 1 |
M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 1 | |
M.D. (PATHOLOGY) | Management/ Paid Seats | 1 | |
M.D. (FORENSIC MEDICINE) | Muslim Minority | 1 | |
M.D. (PHYSIOLOGY) | Muslim Minority | 1 | |
MD (Tuberculosis Respiratory diseases)/Pulmonary Medicine /MD (Respiratory Medicine) | NRI Seats | 1 | |
M.S. (OPHTHALMOLOGY) | NRI Seats | 1 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | NRI Seats | 2 | |
M.D. (GENERAL MEDICINE) | NRI Seats | 1 |
Maharashtra
Here are available NEET PG Seat matrix of Maharashtra with its general quota, subjects and seat with college.
Institute | Subject | Quota | Seat |
Dr. DYP Edu. Soc. Deemed Uni., Kolhapur | M.S. (E.N.T.) | Management/ Paid Seats | 1 |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | Management/ Paid Seats | 1 | |
M.S. (ORTHOPAEDICS) | Management/ Paid Seats | 1 | |
M.S. (ORTHOPAEDICS) | NRI Seats | 1 | |
M.D. (GENERAL MEDICINE) | NRI Seats | 2 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | NRI Seats | 1 | |
KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | M.S. (GENERAL SURGERY) | Management/ Paid Seats | 1 |
M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 1 | |
M.D. (ANAESTHESIOLOGY) | Management/ Paid Seats | 2 | |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 1 | |
M.D. (PHARMACOLOGY) | Management/ Paid Seats | 1 | |
M.D. (PAEDIATRICS) | NRI Seats | 2 | |
M.D. (GENERAL MEDICINE) | NRI Seats | 1 | |
M.S. (GENERAL SURGERY) | NRI Seats | 1 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | NRI Seats | 2 | |
M.S. (OPHTHALMOLOGY) | NRI Seats | 1 | |
M.S. (ORTHOPAEDICS) | NRI Seats | 2 | |
MGM Medical College, Aurangabad | M.S. (GENERAL SURGERY) | Management/ Paid Seats | 1 |
M.D. (PAEDIATRICS) | NRI Seats | 1 | |
M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 2 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | NRI Seats | 1 | |
M.D. (ANAESTHESIOLOGY) | Management/ Paid Seats | 1 | |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 3 | |
M.S. (OPHTHALMOLOGY) | NRI Seats | 1 | |
M.D. (ANAESTHESIOLOGY) | NRI Seats | 1 | |
M.D. (PHARMACOLOGY) | Management/ Paid Seats | 1 | |
M.D. (GENERAL MEDICINE) | NRI Seats | 1 | |
MGM Medical College, Navi Mumbai | M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 2 |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 3 | |
M.S. (OPHTHALMOLOGY) | Management/ Paid Seats | 1 | |
M.D. (PHARMACOLOGY) | Management/ Paid Seats | 4 | |
M.S. (ORTHOPAEDICS) | Management/ Paid Seats | 1 | |
M.S. (GENERAL SURGERY) | NRI Seats | 2 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | NRI Seats | 2 | |
M.D. (GENERAL MEDICINE) | NRI Seats | 1 | |
Bharati Vidyapeeth Dee. Univ. Med. College, Pune | M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 3 |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 3 | |
M.D. (PHARMACOLOGY) | Management/ Paid Seats | 4 | |
M.S. (ORTHOPAEDICS) | NRI Seats | 2 | |
M.D. (PAEDIATRICS) | NRI Seats | 1 | |
M.D. (GENERAL MEDICINE) | NRI Seats | 1 | |
M.S. (GENERAL SURGERY) | NRI Seats | 1 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | NRI Seats | 1 | |
JLN Medical College, Datta Meghe, Wardha | M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 2 |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 4 | |
M.S. (OPHTHALMOLOGY) | Management/ Paid Seats | 1 | |
M.D. (PHARMACOLOGY) | Management/ Paid Seats | 6 | |
M.D. (PATHOLOGY) | Management/ Paid Seats | 1 | |
M.S. (ORTHOPAEDICS) | Management/ Paid Seats | 1 | |
M.S. (ORTHOPAEDICS) | NRI Seats | 2 | |
M.S. (GENERAL SURGERY) | NRI Seats | 2 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | NRI Seats | 2 | |
M.S. (OPHTHALMOLOGY) | NRI Seats | 2 | |
Diploma in DERM. VENEREOLOGY LEPROSY/DERMATOLOGY / VENEREOLOGY DERMATOLOGY / LEPROSY/VENE REAL DISEASE LEPROSY | NRI Seats | 1 | |
M.D. (PSYCHIATRY) | NRI Seats | 1 | |
Dr. DY Patil Medical College and Hospt., Pune | M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 2 |
M.D. (GENERAL MEDICINE) | NRI Seats | 2 | |
M.D. (ANAESTHESIOLOGY) | Management/ Paid Seats | 3 | |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 3 | |
M.D. (PATHOLOGY) | NRI Seats | 2 | |
M.S. (OPHTHALMOLOGY) | Management/ Paid Seats | 2 | |
M.D. (PHARMACOLOGY) | Management/ Paid Seats | 5 | |
M.D. (PREVENTIVE SOCIAL MEDICINE)/ COMMUNITY MEDICINE | NRI Seats | 1 | |
M.S. (ORTHOPAEDICS) | Management/ Paid Seats | 1 | |
M.D. (PHARMACOLOGY) | NRI Seats | 1 | |
M.S. (ORTHOPAEDICS) | NRI Seats | 2 | |
M.S. (GENERAL SURGERY) | NRI Seats | 4 | |
M.D. (PAEDIATRICS) | NRI Seats | 3 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | NRI Seats | 2 | |
M.S. (OPHTHALMOLOGY) | NRI Seats | 1 | |
M.S. (E.N.T.) | NRI Seats | 1 | |
M.D. (ANAESTHESIOLOGY) | NRI Seats | 3 | |
MD (Tuberculosis Respiratory diseases)/Pulmonary Medicine /MD (Respiratory Medicine) | NRI Seats | 1 | |
Dr. DY Patil Medical College, Navi Mumbai | M.S. (OPHTHALMOLOGY) | NRI Seats | 1 |
M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 2 | |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 2 | |
M.D. (PHARMACOLOGY) | Management/ Paid Seats | 4 | |
M.S. (ORTHOPAEDICS) | Management/ Paid Seats | 1 | |
M.S. (ORTHOPAEDICS) | NRI Seats | 2 | |
M.D. (PAEDIATRICS) | NRI Seats | 1 | |
M.D. (RADIO-DIAGNOSIS) | NRI Seats | 3 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | NRI Seats | 2 | |
M.S. (GENERAL SURGERY) | NRI Seats | 1 | |
M.D. (GENERAL MEDICINE) | NRI Seats | 4 | |
Rural Medical College and PIMS, Loni | M.D. (ANAESTHESIOLOGY) | Management/ Paid Seats | 1 |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 2 | |
M.D. (PHARMACOLOGY) | Management/ Paid Seats | 4 | |
M.S. (ORTHOPAEDICS) | NRI Seats | 1 | |
M.D. (PAEDIATRICS) | NRI Seats | 2 | |
M.D. (RADIO-DIAGNOSIS) | NRI Seats | 2 | |
M.D. (GENERAL MEDICINE) | NRI Seats | 1 | |
M.S. (GENERAL SURGERY) | NRI Seats | 1 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | NRI Seats | 2 | |
M.S. (OPHTHALMOLOGY) | NRI Seats | 2 | |
M.D. (ANAESTHESIOLOGY) | NRI Seats | 1 | |
BVDU Medical College and Hospital, Sangli | M.D. (PHYSIOLOGY) | Management/ Paid Seats | 3 |
M.D. (PHARMACOLOGY) | Management/ Paid Seats | 2 | |
M.S. (ORTHOPAEDICS) | NRI Seats | 1 | |
M.D. (PAEDIATRICS) | NRI Seats | 1 | |
M.D. (GENERAL MEDICINE) | NRI Seats | 1 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | NRI Seats | 1 |
Tamil Nadu
Here are available NEET PG Seat matrix of Tamil Nadu with its general quota, subjects and seat with college.
Institute | Subject | Quota | Seat |
VMKV Medical College and Hospital, Salem | MD/MS (Anatomy) | Management/ Paid Seats | 2 |
M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 3 | |
M.D. (MICROBIOLOGY) | Management/ Paid Seats | 4 | |
M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY BLOOD TRANSFUSION | Management/ Paid Seats | 1 | |
Sree Balaji Medical College and Hospital, Chennai | MD/MS (Anatomy) | Management/ Paid Seats | 2 |
M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 3 | |
M.S. (ORTHOPAEDICS) | Management/ Paid Seats | 2 | |
M.D. (PREVENTIVE SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/ Paid Seats | 2 | |
M.D. (RADIO-DIAGNOSIS) | Management/ Paid Seats | 1 | |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 4 | |
M.D. (MICROBIOLOGY) | Management/ Paid Seats | 3 | |
Meenakshi Medical College Host. and Res. Inst., Chennai | MD/MS (Anatomy) | Management/ Paid Seats | 2 |
M.D. (GENERAL MEDICINE) | Management/ Paid Seats | 2 | |
M.S. (E.N.T.) | Management/ Paid Seats | 1 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | Management/ Paid Seats | 1 | |
M.D. (ANAESTHESIOLOGY) | Management/ Paid Seats | 2 | |
M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 2 | |
M.S. (GENERAL SURGERY) | Management/ Paid Seats | 1 | |
MD (DERM.,VENE. LEPROSY)/ (DERMATOLOGY)/(SKIN VENEREAL DISEASES)/(VENEREOLOGY) | Management/ Paid Seats | 1 | |
M.D. (MICROBIOLOGY) | Management/ Paid Seats | 2 | |
M.D. (PAEDIATRICS) | Management/ Paid Seats | 3 | |
M.D. (PREVENTIVE SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/ Paid Seats | 4 | |
M.D. (RADIO-DIAGNOSIS) | Management/ Paid Seats | 2 | |
M.D. (PSYCHIATRY) | Management/ Paid Seats | 1 | |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 2 | |
M.D. (ANAESTHESIOLOGY) | Management/ Paid Seats | 2 | |
Shri Sathya Sai Medical College and RI, Kancheepuram | M.D. (GENERAL MEDICINE) | Management/ Paid Seats | 1 |
M.D. (GENERAL MEDICINE) | Management/ Paid Seats | 1 | |
M.D. (FORENSIC MEDICINE) | Management/ Paid Seats | 3 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | Management/ Paid Seats | 2 | |
M.S. (ORTHOPAEDICS) | Management/ Paid Seats | 3 | |
M.S. (GENERAL SURGERY) | Management/ Paid Seats | 1 | |
M.D. (MICROBIOLOGY) | Management/ Paid Seats | 3 | |
M.D. (PAEDIATRICS) | Management/ Paid Seats | 1 | |
M.D. (PREVENTIVE SOCIAL MEDICINE)/ COMMUNITY MEDICINE | Management/ Paid Seats | 1 | |
M.D. (RADIO-DIAGNOSIS) | Management/ Paid Seats | 1 | |
Chettinad Hospital and Research Institute, Kancheepuram | MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | Management/ Paid Seats | 1 |
M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 2 | |
M.S. (GENERAL SURGERY) | Management/ Paid Seats | 1 | |
M.D. (MICROBIOLOGY) | Management/ Paid Seats | 3 | |
MD/MS (Anatomy) | Management/ Paid Seats | 2 | |
M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 2 | |
Sri Ramachandra Med. College and Res. Inst., Chennai | M.D. (ANAESTHESIOLOGY) | Management/ Paid Seats | 1 |
M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 2 | |
M.S. (GENERAL SURGERY) | Management/ Paid Seats | 1 | |
SRM Medical College and Hospital, Chennai | M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 2 |
M.D. (MICROBIOLOGY) | Management/ Paid Seats | 3 | |
MD/MS (Anatomy) | Management/ Paid Seats | 4 | |
Saveetha Medical College, Chennai | M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 2 |
M.D. (MICROBIOLOGY) | Management/ Paid Seats | 4 | |
MD/MS (Anatomy) | Management/ Paid Seats | 2 |
Uttar Pradesh
Here is available NEET PG Seat matrix of Uttar Pradesh with its general quota, subjects and seat with college.
Institute | Subject | Quota | Seat |
Santosh Medical College and Hospital, Ghaziabad | MD (Tuberculosis Respiratory diseases) /Pulmonary Medicine/MD (Respiratory Medicine) | Management/ Paid Seats | 1 |
M.D. (PHYSIOLOGY) | Management/ Paid Seats | 3 | |
M.D. (PSYCHIATRY) | Management/ Paid Seats | 1 | |
M.S. (ORTHOPAEDICS) | Management/ Paid Seats | 1 | |
M.D. (MICROBIOLOGY) | Management/ Paid Seats | 2 | |
DIPLOMA IN OPHTHALMOLOGY/DOMS | Management/ Paid Seats | 2 | |
DIPLOMA IN PUBLIC HEALTH | Management/ Paid Seats | 2 | |
DIPLOMA IN ORTHOPAEDICS | Management/ Paid Seats | 1 | |
M.S. (GENERAL SURGERY) | Management/ Paid Seats | 1 | |
M.D. (ANAESTHESIOLOGY) | Management/ Paid Seats | 1 | |
M.D. (BIOCHEMISTRY) | Management/ Paid Seats | 1 | |
DIPLOMA IN CHILD HEALTH/ PAEDIATRICS | Management/ Paid Seats | 2 | |
DIPLOMA IN CLINICAL PATHOLOGY | Management/ Paid Seats | 2 | |
Diploma IN GYNAE. OBST. | Management/ Paid Seats | 2 | |
MD (Obst. Gynae)/MS (Obstetrics and Gynaecology) | Management/ Paid Seats | 1 | |
