Low Fees Structure Private Medical Colleges in India for 2024: The fee is the 2nd most important factor after the ranking of medical colleges in the choice filling after one has qualified for NEET. If a candidate has low ranks in NEET, then they will not get a government medical or dental college. They can choose private colleges with low fees. Here’s a list of states and fees of some private medical colleges with establishment details.
When we think of a good medical college for the study of the medical course, fees & budget is an important thing coming to our mind.
It’s more important for the student whose marks are not reaching for government medical/dental college allotment. They looking for private medical/dental colleges that are affordable, and within their budget.
If you are concerned about the budget of medical colleges and courses (MBBS, BDS), that is a good thing. However, medical education in a private medical college is too costly, That’s why we are providing you a list of medical colleges with low fees-
State-Wise Private Medical Colleges With Low Fees
Here is the list of private medical colleges with low fees and states for the year 2024-25. The actual fee to be paid includes tuition fees, security fees, hostel fees, and miscellaneous fees. The candidate should have to confirm the fee before admission to the college.
Low Fees Structure Private Medical College in Karnataka
Name of Medical College | Cut off Marks | Fee for Domicile | Fee for Non Domicile |
St. John’s Medical College, Bangalore | 623 | NA | 8,11,285 |
M.S. Ramaiah Medical College, Bangalore | 602 | 1,54,321 | 25,15,750 |
Kempegowda Institute of Medical Science, Bangalore | 598 | 1,54,321 | 12,00,867 |
Sapthagirigiri Medical College, Bangalore | 596 | 1,83,121 | 22,41,500 |
Vydehi Institute of Medical Science, Bangalore | 609 | 1,54,321 | 12,00,867 |
BGS Global Medical College, Bangalore | 606 | 1,54,321 | 22,15,750 |
Father Muller Medical College, Mangalore | 594 | 1,54,321 | 12,00,867 |
Dr.Ambedkar Medical College, Bangalore | 595 | 1,54,321 | 12,00,867 |
East Point Medical College, Bangalore | 599 | 1,54,321 | 12,00,867 |
MVJ Medical College, Bangalore | 592 | 1,54,321 | 12,00,867 |
Akash Institute of Medical Sc.& Research Centre ,Devanahalli | 601 | 1,54,321 | 12,00,867 |
AJ Institute of Medical Science, Mangalore | 601 | 1,54,321 | 12,00,867 |
The Oxford Medical College, Bangalore | 599 | 1,54,321 | 12,00,867 |
Al-Ameen Medical College Bijapur | 1,54,321 | 12,00,867 | |
JJMC Medical College, Davangere | 593 | 1,54,321 | 12,00,867 |
Srinivas Medical College, Mangalore | 600 | 1,54,321 | 12,00,867 |
SSIMC Medical College, Davangere | 590 | 1,54,321 | 12,00,867 |
S Nijalingappa Medical College | 592 | 1,54,321 | 12,00,867 |
Navodaya Medical College, Raichur | 583 | 1,54,321 | 12,00,867 |
Shridevi Medical College, Tumkur | 588 | 1,54,321 | 12,00,867 |
Basaveshwara Medical College, Bagalkot | 586 | 1,54,321 | 12,00,867 |
KVG Medical College, Mangalore | 586 | 1,54,321 | 12,00,867 |
Mahadevappa Rampure Medical College, Gulbarga | 603 | 1,54,321 | 12,00,867 |
Kanachur Medical College Mangalore | 591 | 1,54,321 | 12,00,867 |
Subbaiah Medical College, Shimoga | 600 | 1,54,321 | 12,00,867 |
SDM Dharwad | 473 | 1,54,321 | 20,15,750 |
Adichunchanagiri Medical College Belur | 457 | 1,54,321 | 22,15,750 |
Khaja Banda nawaz Medical College | 521 | 1,54,321 | 16,30,715 |
Dr. Chandramma Dayananda Sagar | 413 | 1,54,321 | 22,15,750 |
K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL, MANGALORE | 1,54,321 | 12,00,867 | |
SRI CHAMUNDESHWARI MEDICAL COLLEGE, HOSPITAL SCIENCE AND RESEARCH, CHANNAPATTANA | 1,54,321 | 12,00,867 | |
S.R.PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTER, BADAGANDI BAGALKOTI | 1,54,321 | 12,00,867 | |
SRI MADHUSUDAN SAI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CHIKKABALLAPUR | 750 | 25,00,750 | |
PES UNIVERSITY INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, ELECTRONIC CITY, BANGALORE | 1,54,321 | 22,15,750 |
Low Fees Structure Private Medical Colleges in Bihar
S.No | College Name | Fee |
1 | Katihar Medical College | 9,35,000/- |
2 | Mata Gujari Medical College, Kishanganj | 9,63,000/- |
3 | Narayan Medical College,Sasaram | 10,38,000/- |
4 | Madhubani Medical College Annual | 13,50,000/- |
5 | Lord Budha Medical College, Saharsa | 12,00,000/- |
Low Fees Structure Private Medical Colleges in Rajasthan
S.No. | College Name | SQ Fee | Others state |
1 | Geetanjali Medical College, Udaipur | 22,00000/- | 29,00000/- |
2 | Jaipur National University, Jaipur | 21,60000/- | 25,50,000/- |
3 | NIMS, Jaipur | 21,00000/- | 25,00000/- |
4 | Pacific Institute of Medical Science, Udaipur | 23,00000/- | 35,00000/- |
5 | Pacific Medical College & Hospital, Udaipur | 23,00000/- | 29,00000/- |
6 | Ananta Institute of MS, Udaipur | 18,90000/- | 24,00000/- |
7 | American international inst. of MS, Udaipur | 18,90000/- | 28,00000/- |
8 | Mahatma Gandhi Medical College & Hospital, Jaipur | 19,50,000/- | 26,75,000/- |
Low Fees Structure Private Medical Colleges in Haryana
Here, we have mentioned the cheapest private medical college fees structure with fees mentioned in ascending order.
Name of College | Tuition Fee (Annual) | Tuition Fee of N.R.I. students |
---|---|---|
Adesh Medical College and Hospital, Shahabad, Kurukshetra | Rs. 12.00 Lakh with an annual increase of 7.5% | 1,10,000/- U.S. Dollar (for the entire course) |
Word College of Medical Science & Research Jhajjar, Haryana | Rs. 12.00 Lakh with an annual increase of 7.5% | 1,10,000/- U.S. Dollar (for the entire course) |
N.C. College & Hospital, Panipat | Rs. 12.00 Lakh with a yearly increase of 7.5% | 1,10,000/- U.S. Dollar (for the whole period) |
The fee structure for MBBS courses in Private Medical Colleges
College | M./AIQ Fee | Bond Amount | N.R.I. Fee | Hostel Fee |
Maharaja Agrasen Medical College, Agroha | 1,80,000/- | – | – | – |
Shree Guru Gobind Singh Tricentenary Medical College, Durg | – | – | 18,00,000/- | – |
Maharishi Markandeshwar Institute of Medical Science & Research Ambala | 17,00,000/- | 15,58,300/- | 47,850$/- | 14,170/- |
Al-Falah School of Medical Science | 14,25,000/- | |||
Amrita School of Medicine | 19,00,000/- | |||
SGT Medical College | 18,00,000/- |
Low Fees Structure Private Medical Colleges in Kerala
S.No. | Name of College | Fee in INR |
1 | KMCT Medical College, Mukkom, Kozhikode | 6,87,410 |
2 | Pushpagiri Institute of Medical Science & Research Centre, Thiruvalla | 6,94,830 |
3 | Amala Institute of Medical Sciences, Amala Nagar, Thrissur | 6,94,830 |
4 | Jubilee Mission Medical College & Research Institute, Bisho Alappat Road, Thrissur | 6,94,830 |
5 | Malankara Orthodox Syrian Church Medical College, Kolenchery, Ernakulum | 6,94,830 |
6 | SUT Academy of Medical Sciences, Vattappara, Thiruvananthapuram | 6.61,168 |
7 | Mount Zion Medical College, Chayalode, Adoor, Pathanamthitta | 6,89,636 |
8 | Travancore Medical College, Mylapore, Umayanalloor P O, Kollam | 6,94,830 |
9 | P K Das Institute of Medical Sciences, Vaniyamkulam, Ottapalam, Palakkad | 6,31,018 |
10 | DM Wayanad Institute of Medical Sciences, Kalpetta, Meppadi P.O., Wayanad | 7,55,062 |
11 | Sree Narayana Institute of Medical Sciences, Chalakka, North Kuthiyathode P O, Ernakulam | 7,65,400 |
12 | Believers Church Medical College Hospital, Kuttapuzha, Thiruvalla | 6,00,914 |
13 | Dr. Somervell Memorial CSI Medical College, Karakonam, Thiruvananthapuram | 6,94,830 |
14 | Malabar Medical College Hospital & Research Centre, Modakkallur P O, Atholi Via, Kozhikode | 6,94,830 |
15 | Azeezia Institute of Medical Science and Research, Meyyannoor P O, Kollam | 6,94,830 |
16 | Al Azhar Medical College & Super Speciality Hospital, Ezhalloor, Thodupuzha, Idukki | 6,94,830 |
17 | Sree Gokulam Medical College & Research Foundation, Venjaramoodu, Thiruvananthapuram | 6,94,830 |
18 | MES Medical College, Perinthalmanna, Malappuram | 6,94,830 |
19 | Karuna Medical College, Vilayodi, Chittur, Palakkad | 6,70,768 |
Low Fees Structure Private Medical Colleges in Gujarat
Here, we have mentioned the cheapest private medical college fees structure with fees mentioned in ascending order.
Colleges | Govt. Fee | Management Quota Fee | NRI Quota Fee |
GMERS Medical College, Sola, Ahmedabad | 3,00,000/- | 8,25,000/- | 20,000$ |
GMERS Medical College Gotri Vadodara | 3,00,000/- | 8,25,000/- | 20,000$ |
GMERS Medical College, Gandhinagar | 3,00,000/- | 8,25,000/- | 20,000$ |
GMERS Medical College, Dharpur, Patan | 3,00,000/- | 8,25,000/- | 20,000$ |
GMERS Medical College, Valsad | 3,00,000/- | 8,25,000/- | 20,000$ |
GMERS Medical College, Junagadh | 3,00,000/- | 8,25,000/- | 20,000$ |
GMERS Medical College, Himmatnagar | 3,00,000/- | 8,25,000/- | 20,000$ |
GMERS Medical College, Vadnagar | 3,00,000/- | 8,25,000/- | 20,000$ |
Smt. N.H.L Municipal Medical College, Ahmedabad | 5,93,000/- | 18,25,000/- | 27,000$ |
CU Shah Medical College Surendra Nagar | 6,26,000/- | 15,00,000/- | 22,00,000/- |
Gujarat Adani Institute of Medical Science, Bhuj | 6,65,000/- | 17,90,000/- | 25,00,000/- |
Shantabaa Medical College, Amreli | 6,85,000/- | 15,00,000/- | 21,00,000/- |
Dr Kiran C Patel Medical College & Research Institute, Bharuch | 6,85,000/- | 15,00,000/- | 22,05,000/- |
Ahmedabad Municipal Corporation Medical Education Trust Medical College, Ahmedabad | 7,31,000/- | 18,40,000/- | 27,000$ |
Surat Municipal Institute of Medical Education & Research, Surat | 7,65,000/- | 14,82,000/- | 26,000$ |
Banas Medical College & Research Institute, Palanpur | 7,65,000/- | 16,00,000/- | 21,00,000/- |
Zydus Medical College & Hospital, Dahod | 7,65,000/- | 16,00,000/- | 19,05,000/- |
Dr N. D Desai Faculty of Medical Science & Research, Nadiad | 7,85,000/- | 15,00,000/- | 30,000$ |
Nootan Medical College & Research Centre, Mehsana | 7,85,000/- | 15,00,000/- | 21,00,000/- |
Parul Institute of Medical Science & Research, Vadodara | 8,25,000/- | 15,75,000/- | 25,000$ |
G.S.C. Medical College, Ahmedabad | 8,60,000/- | 15,40,000/- | 24,000$ |
Dr MK Shah Medical College & Research Centre, Ahmedabad | 8,65,000/- | 16,00,000/- | 35,000$ |
Pramukhswami Medical College, karmasad | 8,70,000/- | 16,10,000/- | 29,000$ |
S.B.K.S. Medical Institute and Research Centre Vadodara | – | 15,95,000/- | – |
Low Fees Structure Private Medical Colleges in Maharashtra
This section will inform you about the private medical college’s fee structure in Maharashtra 2022 to see the Maharashtra Private MBBS Tuition Fees, hostel, and security fees for Indian and NRI candidates.
Name of the private college | Tuition fee (INR) | NRI (INR) | AIQ Fees | Hostel Fees |
KJ Somaiyya Medical College & Research Centre, Mumbai | 925000 | 3500000 | – | – |
Terna Medical College, Nerul, Navi Mumbai | 700000 | 2700000 | – | – |
MAEER’S M.I.M.E.R. Med. College, Pune | 925000 | 3300000 | – | – |
N.K.P. Salve Institute of Med. Sciences, Nagpur | 883000 | 3825000 | – | – |
M.I.M.S.R. Medical College, Vishwanathpuram, Ambejogai Road, Dist. Latur | 700000 | 2950000 | – | – |
Smt. Kashibai Navale Medical College, Pune | 1260000 | 3500000 | – | 65,000 |
Prakash institute of medical sciences & research, Sangli | 940000 | 3750000 | – | 75,000 |
Dr Vasantrao Pawar Medical College, Hospital & Research Center, Nashik | 700000 | 2900000 | – | – |
Pad. V.V. Patil F’s Medical College. Ahmadnagar | 737000 | — | – | 90,000 |
Mahatma Gandhi Missions Medical College Navi Mumbai | 20,00,000/- | 60,000 US $ | 20 Lakhs | 7,500 |
Bharati Vidyapeeth Medical College Pune | INR18,43,000 + INR 1,84,000 other charges (For General) | $ 70,000 /- US Dollar | – | 18,833 |
Padmashree Dr DY Patil Medical College Pune | 22,00,000 (For Gen) | $60,000/- | – | 2,81,000 (Annum) |
Pravara Institute of Medical Sciences Loni | 12,75,000(For Gen) | 57,000 | – | 3,333(Per Month) |
Dr DY Patil Medical College Kolhapur | 20,60,000 (Annually) (For Gen) | 45,000 US $/- | – | 1,00,000(Per Annum) |
Institute of Medical Science and Research Satara | 7,10,000(Annually) | – | – | 85,000 (Annually) |
Jawaharlal Nehru Medical College Wardha | 17,15,000/-(For General) (Annually) | 51,500 US $ Annually | – | 15,200(Per month) |
Krishna Institute of Medical Sciences Karad | 11,00,000 (For Gen) (Annually) | 50,000 US $/- | – | 70,000 |
Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | 70,900(To be paid in two six-monthly instalments) | – | – | 16,800 (For Boys) 15,360 (For Girls) |
Vedanta Institute of Medical Sciences | 1450000 (Annually) | 32,00,000 | 14,50,000 | 150000(Regular AC) |
SMBT Medical College | Rs 963636 | – | – | 50000 |
Padmashree Dr DY Patil Medical College Navi Mumbai | 25,75,000 (Annually) | $ 60,000/- USD | – | INR 2,10,000/- (Annual) |
Vikhe Patil Institute of Medical Sciences | 8,15,000 (Annually) | – | – | 90,000(per year) |
B.K.L. Walawalkar Rural Medical College & Hospital | 10,25000 (annual) | — | – | 70000 |
Ashwini Rural Medical College | 7,10,000 (annual) | – | – | 8000 |
Name of College | Fees/year |
Dr. Ulhas Patil Medical College & Hospital | 513637 |
Indian Institute of Medical Science & Research | 600000 |
Maharashtra Institute of Medical Education and Research | 658170 |
ACPM Medical College | 530000 |
Dr Panjabrao Deshmukh Memorial Medical College | 715000 |
Mahatma Gandhi Missions Medical College Aurangabad | 20,00,000 |
Low Fees Structure Private Medical Colleges in Madhya Pradesh
Here, we have mentioned the cheapest private medical college fees structure with fees mentioned in ascending order.
College Name | Annual Tuition Fee | One-time Caution Money (Refundable) | Total Fee (Payable by Candidates who are not eligible for Scholarship) |
Mahaveer Institute of Medical Sciences & Research, Bhopal | 833,000 | 25,000 | 858,000 |
RD Gardi Medical College Ujjain | 833,000 | 25,000 | 858,000 |
Sri Aurobindo Institute of Medical Science Indore | 928,000 | 25,000 | 953,000 |
Amaltas Institute of Medical Sciences | 965,000 | 25,000 | 990,000 |
Chirayu Medical College and Hospital (CMCH Bhopal) | 1,141,000 | 25,000 | 1,166,000 |
Index Medical College Hospital & Research Centre, Indore | 1,225,700 | 25,000 | 1,225,700 |
RKDF Medical College Hospital & Research Centre Bhopal | 1,205,000 | 25,000 | 1,230,000 |
Peoples College of Medical Science Bhopal | 1,215,000 | 25,000 | 1,240,000 |
LN Medical College Bhopal | 1,275,000 | 25,000 | 1,300,000 |
Low Fees Structure Private Medical Colleges in Telangana
Here, we have mentioned the cheapest private MBBS college fees structure with fees mentioned in ascending order.
S.No. | Name of College | A Category | B Category | NRI Category |
1 | Apollo Institute of Medical Sciences and Research, Hyderabad | 10,000/- | 11,00,000/- | Not exceeding five times the maximum chargeable to B category students per annum |
2 | Malla Reddy Institute of Medical Sciences, Hyderabad | 60,000/- | 9,00,000/- | 11,00,000/- |
3 | Kamineni Institute of Medical Sciences, Narketpally | 60,000 | 11,55,000/- | 28,00,000/- |
4 | Kamineni Academy of Medical Sciences and Research Centre, Hyderabad | 60,000/- Other Fee: 73,200/- | 11,55,000/- Other Fee: 73,200/- | 23,10,000/- Other Fee: 73,200/- |
5 | Prathima Institute of Medical Sciences, Karimnagar | 60,000/- | 11,55,000/- | 28,00,000/- |
6 | MNR Medical College and Hospital, Sangareddy | 60,000/- | 11,55,000/- | Up to two times of B Category |
7 | Mamata Medical College, Khammam | 60,000/- | 11,55,000/- | Up to two times of B Category |
8 | SVS Medical College, Mahboobnagar | 60,000/- | 11,55,000/- | Up to two times of B Category |
9 | Mediciti Institute Of Medical Sciences, Medchal | 60,000/- | 11,55,000/- | Up to two times of B Category |
10 | Bhaskar Medical College and General Hospital, Moinabad | 60,000/- | 11,55,000/- | Up to two times of B Category |
11 | Chalmeda Ananda Rao Institute of Medical Sciences, Karimnagar | 60,000/- | 11,55,000/- | Rs.23,10,000/- |
12 | RVM Institute of Medical Sciences and Research Center, Siddipet | 60,000/- | 11,55,000/- | Up to two times of B Category |
13 | Maheshwara Medical College and Hospital, Patancheru | 60,000/- | 11,55,000/- | Up to two times of B Category |
14 | Malla Reddy Medical College for Women, Hyderabad | 60,000/- | 11,55,000/- | Up to two times of B Category |
15 | Deccan College of Medical Sciences, Kanchanbagh Hyderabad | 60,000/- | 1400000/- | Upto two times of B Category |
16 | Shadan Institute of Medical Sciences, Himayath Sagar Road, Hyderabad | 60,000/- | 1400000/- | Upto two times of B Category |
17 | Dr V.R.K. Women’s Medical College, Aziz Nagar, Moinabad, Hyderabad | 60,000/- | 1400000/- | Upto two times of B Category |
18 | Aayaan Institute of Medical Sciences, Kankamamidi Village, R.R.District. | 60,000/- | 1400000/- | Upto two times of B Category |
Low Fees Structure Private Medical Colleges in Andhra Pradesh
Here, we have mentioned the cheapest private medical colleges in Andhra Pradesh fees structure with fees mentioned in ascending order.
S.No. | College Name | Category-A Convenor Quota Rs. | Category-B Management Quota Rs. | Category-C N.R.I. Quota (Upto) |
1. | Apollo Institute of Medical Sciences and Research, Hyderabad | 15,000/- | 12,00,000/- | 36,00,000/- |
2. | Alluri Sitarama Raju Academy of Medical Sciences, Malkapuram | 15,000/- | 12,00,000/- | 36,00,000/- |
3. | Great Eastern Medical School and Hospital, Ragolupeta, Andhra Pradesh | 15,000/- | 12,00,000/- | 36,00,000/- |
4. | G.S.L. Medical College Rajahmundry, Andhra Pradesh | 15,000/- | 12,00,000/- | 36,00,000/- |
5. | Gayatri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | 15,000/- | 12,00,000/- | 36,00,000/- |
6. | Katuri Medical College And Hospital, Katuri Health City, Andhra Pradesh | 15,000/- | 12,00,000/- | 36,00,000/- |
7. | Konaseema Institute of Medical Sciences & Research, Amalapuram | 15,000/- | 12,00,000/- | 36,00,000/- |
8. | Maharaja Institute of Medical Sciences, Vizianagaram | 15,000/- | 12,00,000/- | 36,00,000/- |
9. | Narayana Medical College, Nellore | 15,000/- | 12,00,000/- | 36,00,000/- |
10. | N.R.I. Medical College College, Guntur | 15,000/- | 12,00,000/- | 36,00,000/- |
11. | N.R.I. Institute of Medical Sciences, Visakhapatnam | 15,000/- | 12,00,000/- | 36,00,000/- |
12. | P.E.S. Institute of Medical Sciences and Research, Kuppam | 15,000/- | 12,00,000/- | 36,00,000/- |
13. | Dr P Siddhartha Institute Of Medical Sciences, Tumakuru | 15,000/- | 12,00,000/- | 36,00,000/- |
14. | Santhiram Medical College, Nandyala | 15,000/- | 12,00,000/- | 36,00,000/- |
15. | Viswabharathi Medical College, Kurnool | 15,000/- | 12,00,000/- | 36,00,000/- |
16 | Fathima Inst. of Medical Sciences (Minority Medical College), Kadapa | 15,000/- | 12,00,000/- | 36,00,000/- |
17 | Nimra Institute of Medical Sciences, Nimra Nagar, Jupudi (V), Ibrahimpatnam (M), Vijayawada, Krishna Dist., | 15,000/- | 12,00,000/- | 36,00,000/- |
Low Fees Structure Private Medical Colleges in Uttar Pradesh
College Name | Annual Fee (INR) | Hostel Fee Non Ac | Hostel Fee Ac | Security Deposit (INR) | Misc. (Per Year) |
Sri Rammurti Smarak Institute of Medical Sciences, Bareilly | 1272000 | 150000 | 175000 | 300000 | 80000 |
Muzaffarnagar Medical College Muzaffarnagar | 1231000 | 150000 | 175000 | 300000 | 80000 |
Rohilkhand Medical College & Hospital, Bareilly | 1226000 | 150000 | 175000 | 300000 | 80000 |
Rama Medical Colleges and Hospital Kanpur | 1230000 | 150000 | 175000 | 300000 | 80000 |
Saraswathi Institute of Medical Sciences, Hapur | 1105000 | 150000 | 175000 | 300000 | 80000 |
Hind Institute of Medical Sciences and Barabanki | 1130000 | 150000 | 175000 | 300000 | 80000 |
School of Medical Sciences, (Shards University), Greater Noida | 1179000 | 150000 | 175000 | 300000 | 80000 |
Rama Medical College Hospital and Research Centre Hapur | 1254000 | 150000 | 175000 | 300000 | 80000 |
Subharti Medical College Meerut | 1131000 | 150000 | 175000 | 300000 | 80000 |
Rajshree Medical College and Research Institute Bareilly | 1171000 | 150000 | 175000 | 300000 | 80000 |
Heritage Institute of Medical Science Varanasi | 1262000 | 150000 | 175000 | 300000 | 80000 |
Hind Institute Medical Sciences Sitapur | 1040000 | 150000 | 175000 | 300000 | 80000 |
T.S Mishra Medical College and Hospital, Amausi, Lucknow | 1265000 | 150000 | 175000 | 300000 | 80000 |
Prasad Institute of Medical Sciences Lucknow | 1084000 | 150000 | 175000 | 300000 | 80000 |
Mayo Institute of Medical Sciences Barabanki | 1067000 | 150000 | 175000 | 300000 | 80000 |
Krishna Mohan Medical Colleges and Hospital Mathura | 1134000 | 150000 | 175000 | 300000 | 80000 |
Saraswati Medical College Unnao | 1134000 | 150000 | 175000 | 300000 | 80000 |
K.D Medical Colleges Hospital and Research Centre Mathura | 1168000 | 150000 | 175000 | 300000 | 80000 |
G.S Medical College and Hospital Hapur | 1130000 | 150000 | 175000 | 300000 | 80000 |
Venkateshwara Institute of Medical Sciences, Gajraula, Dist. Amroha, | 1083000 | 150000 | 175000 | 300000 | 80000 |
Varun Arjun Medical College And Rohilkhand Hospital Shahjahanpur | 1210000 | 150000 | 175000 | 300000 | 80000 |
National Capital Region Institute of Medical Sciences, Meerut(Previous known as MSY) | 1172000 | 150000 | 175000 | 300000 | 80000 |
Noida International Institute of Medical Sciences, Gautam Budh Nagar | 1156000 | 150000 | 175000 | 300000 | 80000 |
United Institute of Medical Science Paryagraj | 1156000 | 150000 | 175000 | 300000 | 80000 |
Low Fees Structure Private Medical Colleges in Tamil Nadu
Name of Colleges | Govt. Quota | Management Quota |
Tagore Medical College and Hospital, Chennai District. (NM) | 3.85 | 12.5 |
Karpagam Faculty of Medical Sciences & Research, Coimbatore District. (M) | 3.9 | 12.5 |
PSG Institute of Medical Sciences & Research, Coimbatore District. (NM) | 4.0 | 12.5 |
Karpaga Vinayaga Medical College, Maduranthagam, Kancheepuram District. (NM) | 3.85 | 12.5 |
Sree Mookambika Institute Of Medical Sciences, Kanyakumari District. (M) | 3.9 | 12.5 |
Velammal Medical College Hospital & Research Institute, Madurai District. (NM) | 3.9 | 12.5 |
Dhanalakshmi Srinivasan Medical College, Perambalur District. (M) | 4.0 | 12.5 |
Trichy SRM Medical College Hospital & Research Centre, Trichy District. (M) | 3.95 | 12.5 |
KMCH Institute of Health Sciences & Research, Coimbatore. (NM) | 3.85 | 12.5 |
Panimalar Medical College Hospital and Research Institute, Chennai. (M) | 4.0 | 12.5 |
Indira Medical College and Hospital, Thiruvallur | 4.0 | 12.5 |
Arunai Medical College and Hospital, Thiruvannamalai | 4.0 | 12.5 |
Swamy Vivekanandha Medical College Hospital & Research Institute, Tiruchengode, Namakkal | 4.0 | 12.5 |
St.Peter’s Medical College Hospital & Research Institute, Hosur, Krishnagiri | 4.0 | 12.5 |
Low Fees Structure Private Medical Colleges in West Bengal
Here, we have mentioned the cheapest private MBBS college fees structure with fees mentioned in ascending order.
S.No. | College Name | Total Fee | Tuition Fee |
1. | IQ City Medical College Burdwan | 21,27,000/- | 2,28,000/- |
2. | Icare Institute of Medical Sciences and Research Haldia | 21,32,000/- | 2,28,000/- |
3. | Jagannath Gupta Institute of Medical Sciences and Hospital Kolkata | – | 2,28,000/- |
4. | KPC Medical College and Hospital Kolkata | – | 12,15,000/- |
5. | Shri Ramkrishna Institute of Medical Sciences Durgapur | 21,80,000/- | 12,35,000/- |
6. | Gouri Devi Institute of Medical Sciences & Hospital Durgapur | 21,80,000/- | 21,15,000/- |
Low Fees Structure Private Medical Colleges in Odisha
Here, we have mentioned the cheapest private medical college fees structure with fees mentioned in ascending order.
College Name | Annual Fee (₹) | Fee for NRI (₹) |
---|---|---|
Hi-Tech Medical College and Hospital, Rourkela | Rs. 5,50,000/- | pay four times the above fees |
Hi-Tech Medical College and Hospital, Bhubaneswar | Rs. 6,50,000/- | pay four times the above fees |
Kalinga Institute of Medical Sciences, Bhubaneswar | Rs. 16,00,000/- | Rs. 3,693,985/- |
Institute of Medical Sciences and SUM Hospital, Bhubaneswar | Rs. 17,90,000/- | Rs. 3,324,586/- |
Low Fees Structure Private Medical Colleges in Chhattisgarh
Here, we have mentioned the cheapest private medical colleges fees structure with fees mentioned in ascending order.
Colleges | Fee(AIQ) | NRI Fees | Hostel Fee |
Chandulal Chandrakar Memorial Medical College, Durg | 6,50,000/- | 33000 USD/Yr | 1,10,000/- |
Shri Shankaracharya Institute of medical science, Bhilai | 6,45,156/- | 35000 USD/Yr | 1,50,000/- |
Shri Balaji Institute of Medical Science, Raipur | 6,45,156/- | 35000 USD/Yr | 2,00,000/- |
Raipur Institute of Medical Sciences (RIMS), Raipur | 6,00,156/- | 35000 USD/Yr | 2,00,000/- |
Low Fees Structure Private Medical Colleges in Uttarakhand
Here, we have mentioned the cheapest private medical colleges fees structure with fees mentioned in ascending order.
College | State Quota Fees | Management Quota Fees |
Shri Guru Ram Rai Institute of Medical & Health Science, Dehradun | 9,78,000/Yr | 13,22,000/Yr |
Himalayan Institute of Medical Sciences, Dehradun | 13,32,000/Yr (40% Seats) | 18,00,000/Yr (40% Seats) |
We have tried to give you full description & details of Top Private Medical Colleges in India With Low Fees in 2024. If you have any enquiry related to topic and admission, comment below.