Pune Institute of Computer Technology Pune Engineering College was established in 1983, PICT Pune has been one of the leading institutes in Information Technology education and research. PICT (Pune Institute of Computer Technology) is focused on creating versatile engineers who can apply their knowledge and skills anywhere in the world.
Pune Institute of Computer Technology
PICT Pune College is well known as a respected institute for UG courses in Computer Engineering, Information Technology and Electronics & Telecom Engineering. PICT College also runs PG Programmes in Computer Engineering, Information Technology and Microwave Engineering. The Institute spreads over 5 acres of beautiful landscape, PICT is home to 348 hostelers, 3406 day scholars and over 220 staff. A Canteen is functioning to cater to the students, staff, parents and visitors. Rejuvenating facilities like a basketball court / Gym / TT are available. 24-hours Medical facility is available.
Error: Contact form not found.
In this post, We are going to share all the essential details about Pune Institute of Computer Technology (PICT Pune) like Admission Guidance, Courses, Fee Structure, Facilities, How to Apply, Eligibility, Cutoff, Result, Counselling, Ranking, Contact Details, etc.
PICT Pune Overview
Institute Name | Pune Institute of Computer Technology, Pune |
Popular Name | PICT Pune |
Established | 1983 |
Institute Type | Private |
Approved By | AICTE |
Affiliated to | SPPU, Pune |
Entrance Exam | MHCET, JEE MAIN, GATE |
Courses offered | B.E, M.E & Ph.D |
Popular Courses | B.E |
Admission Criteria | Entrance test merit |
Top Recruiters | HSBC, Deutsche Bank |
Facilities available | Hostel, High-speed internet, Sports |
Official site | https://pict.edu/ |
PICT Pune Affiliation and Recognition
Approved by | AICTE |
Management | Private |
Affiliated with | SPPU Pune |
PICT Pune Academic Prizes and Awards:
Merit and extra-ordinary merit must be recognized, respected and duly honored. This creates healthy competition amongst the students and acts as a foundation of encouragement and a shining example for others to follow.
Government Merit Scholarships:
Meritorious students of PICT continue to get their National Merit and other Government Scholarships. Needy and poor deserving students are given all possible help in the form of books and freeships and concession in fees. Full concession in tuition fees will be given to the deserving Backward Class Students belonging to S.C., N.T., S.T., and V.J.N.T. classes.
Pune Institute of Computer Technology Courses offered
B.E (Bachelor of Engineering) | 4 Years |
M.E (Master of Engineering) | 2 Years |
B.E (Lateral Entry) | 3 Years |
B.E (Undergraduate)
PICT offers Undergraduate programs leading to B.E. in the following disciplines. All UG programs are of 4 years [Full time] duration.
Branch | Sanctioned Intake | CAP | Supernumerary Quota | Institute Level (Including 5% NRI) | |
PIO/OCI/FN | CIWGC | ||||
Computer Engineering | 240 | 192 | 18 | 09 | 48 |
Electronics & Telecommunication Engineering | 240 | 192 | 18 | 09 | 48 |
Information Technology | 180 | 144 | 18 | 09 | 36 |
Total | 660 | 528 | 54 | 27 | 132 |
M.E (Postgraduate)
PICT offers postgraduate programs leading to M.E. in the following disciplines. All PG programs are of 2 years [Full time] duration.
Branch | Sanctioned Intake | CAP | Institute Level |
Computer Engineering | 25 | 20 | 05 |
Data Science | 24 | 19 | 05 |
Electronics & Communication (Wireless Communication Technology) | 18 | 14 | 04 |
Information Technology | 18 | 14 | 04 |
Total | 85 | 67 | 18 |
Pune Institute of Computer Technology Departments
Pune Institute of Computer Technology Admission Procedure
Courses | Admission Procedure |
B.Tech | Merit preparation/ shortlisting of candidates shall be based on scores in JEE-Mains/State Engg Entrance Exam/AMCAT |
M.Tech | Merit preparation/ shortlisting of candidates shall be based on scores in GATE/Graduation Qualifying Examination. |
PICT Pune Eligibility
Program | Eligibility |
UG Courses | Candidate should have Passed (10+2) or Higher Senior Secondary Certificate Examination from the CBSE or the equivalent examination of any state / ISC recognised to it. They should have obtained a minimum of 60% aggregate marks. All SC/ST candidates have a relaxation of 5% in the minimum aggregate. For B.Tech– with Physics, Chemistry, Biology or Mathematics as main subjects along with the other optional issue (if any) |
PG Courses | Candidate should have passed Bachelor’s Degree in any discipline obtained through the( 10+2)+3 system or equivalent qualification from the recognised University or equal to it. They should be obtained a minimum aggregate of 55% marks. All SC/ST candidates are eligible for the relaxation of 5%. |
Pune Institute of Computer Technology Fee Structure
Final Fee Approved by Fee regulating Authority for A. Y. 2023-24
Course | Tuition Fees (In Rs.) | Development Fees (In Rs.) | Total Fees (In Rs.) |
B.E (UG 1st Year) | 78,261/- | 11,739/- | 90,000/- * |
M.E (PG 1st Year) | 86,344/- | 11,656/- | 98,000/- |
Category-wise B.E Fee Structure for A.Y. 2023-24
Fee Head | Open MS / CIWGC MS / Institutional Quota | Open OMS / CIWGC OMS / NRI | OBC/ EWS/EBC | NT(B)/ NT(C)/ NT(D)/DT VJ/ SBC/ TFWS | SC/ST | OCI (PIO)/FN |
Tuition Fee | 78,261.00 | 78,261.00 | 39,131.00 | 0.00 | 0.00 | 1,50,000.00 |
Development Fee | 11,739.00 | 11,739.00 | 11,739.00 | 11,739.00 | 0.00 | 11,739.00 |
Other Fee (As per University Order no. PGS/1678 Dt.3-4- 2023) | 2,345.00 | 2,345.00 | 2,345.00 | 2,345.00 | 2,345.00 | 2,345.00 |
University Examination Fee (1st Semester) | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
University Eligibility Fee & Eligibility Form Fee | 650.00 | 1,150.00 | 650.00 | 650.00 | 650.00 | 1,150.00 |
Caution Money Deposit (Refundable) | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Total Fee Rs. | 98,995.00 | 99,495.00 | 59,865.00 | 20,734.00 | 8,995.00 | 1,71,234.00 |
Fees for Undergraduate (B.E.) Direct Second Year Engineering for the Academic year 2023-24
Tuition Fees(In Rs) | Development Fees (In Rs.) | Total Fees (In Rs.) |
---|---|---|
78,261/- | 11,739/- | 90,000/- * |
Fees for Postgraduate (M.E.) First-Year Engineering
Fee Head | ME-OPEN-MS | ME-OPEN-OMS |
Tuition Fee | 86,344.00 | 86,344.00 |
Development Fee | 11,656.00 | 11,656.00 |
Other Fee (As per University Order no. PGS/1678 Dt.3-4- 2023) | 2,455.00 | 2,455.00 |
University Examination Fee (1st Semester) | 2,360.00 | 2,360.00 |
University Eligibility Fee & Eligibility Form Fee | 650.00 | 1150.00 |
Caution Money Deposit | 5,000.00 | 5,000.00 |
Total Fee Rs. | 1,08,465.00 | 1,08,965.00 |
Pune Institute of Computer Technology Cut off
The PICT Pune Cut off is the minimum mark prescribed by the selection board for the admission of students. A merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute need to clear the Cutoff for various courses. The Cutoff will be based on multiple parameters like the number of applying candidates, the total number of seats and last year’s admission record.
JEE Main 2021 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
Cut off for FE
Cut off (Maharashtra State General Merit No.) for Admission to First Year Engineering (CAP Round – I & Institute Level) for the academic year 2023-24
Note: Figures in bracket indicate Cut off Percentile
MHT-CET – 2023 | JEE (Main) – 2023 | Institute Level(MHT-CET – 2023) | ||
Branch | Maharashtra State (OPEN) | All India | ||
Home University | Other than Home University | |||
Computer Engineering | 706 (99.6779262) | 438 (99.7908184) | 490 (98.9880502) | 1252 (99.4695690) |
Computer Engineering(TFWS) | 578 (99.7329144)(State Level) | NA | NA | |
Computer Engineering(EWS) | 1028 (99.5532865)(State Level) | NA | NA | |
Information Technology | 1290 (99.4660851) | 734 (99.6660249) | 782 (98.5844234) | 1678 (99.3126473) |
Information Technology(TFWS) | 1002 (99.5626405)(State Level) | NA | NA | |
Information Technology(EWS) | 1445 (99.4029851)(State Level) | NA | NA | |
Artificial Intelligence (AI) and Data Science | 1406 (99.4172799) | 909 (99.6021122) | 776 (98.5926323) | 1816 (99.2573143) |
Artificial Intelligence (AI) and Data Science (TFWS) | 1226 (99.4854674) | NA | NA | |
Artificial Intelligence (AI) and Data Science (EWS) | 1617 (99.3306560) | NA | NA | |
Electronics & Telecommunication Engineering | 2619 (98.9634988) | 2053 (99.1702432) | 1689 (97.4284843) | 2730 (98.9338939) |
Electronics & Telecommunication Engineering (TFWS) | 2226 (99.1082515)(State Level) | NA | NA | |
Electronics & Telecommunication Engineering (EWS) | 3081 (98.7976897)(State Level) | NA | NA | |
Electronics & Computer Engineering | 2108 (99.1507669) | 1585 (99.3505762) | 999 (98.3091724) | 2332 (99.0609406) |
Electronics & Computer Engineering (TFWS) | 1623 (99.3276306) | NA | NA | |
Electronics & Computer Engineering (EWS) | 2182 (99.1162608) | NA | NA |
Cut off (Maharashtra State General Merit No.) for Admission to First Year Engineering (CAP Round – I) for the academic year 2022-23
Branch | MHT-CET – 2022 | JEE (Main) – 2022 | Institute Level(MHT-CET – 2022) | |
Maharashtra State (OPEN) | All India | |||
Home University | Other than Home University | |||
Computer Engineering | 427 (99.6863714) | 434 (99.6736261) | 346 (98.7749688) | 906(99.3904487) |
Computer Engineering(EWS) | 841 (99.4371659)(State Level) | NA | NA | |
Electronics & Telecommunication Engg. | 2596 (98.4671602) | 1970 (98.7986567) | 1643 (95.9346878) | 1732(98.9311048) |
Electronics & Telecommunication Engg.(EWS) | 2968 (98.2463623)(State Level) | NA | NA | |
Information Technology | 1066 (99.3023917) | 745 (99.4844629) | 595 (98.1610494) | 1256(99.1983286) |
Information Technology(EWS) | 1198 (99.2240264)(State Level) | NA | NA |
Cut off (Maharashtra State General Merit No.) for Admission to First Year Engineering (CAP Round – I) for the academic year 2021-22
Branch | MHT-CET – 2021 | JEE (Main) – 2021 | Institute Level(MHT-CET – 2021) | |
---|---|---|---|---|
Maharashtra State (OPEN) | All India | |||
Home University | Other than Home University | |||
Computer Engineering | 505 (99.5975548) | 461 (99.6399311) | 277 (98.743859) | 764(99.4063879) |
Computer Engineering(EWS) | 755 (99.4185718)(State Level) | NA | NA | |
Electronics & Telecommunication Engg. | 2980 (97.9470199) | 1917 (98.6364972) | 1620 (95.6500551) | 1887(98.6449312) |
Electronics & Telecommunication Engg. (EWS) | 3203 (97.8133278)(State Level) | NA | NA | |
Information Technology | 1133 (99.1536879) | 683 (99.4746796) | 508 (98.0892029) | 959(99.2712835) |
Information Technology(EWS) | 1033 (99.2260946)(State Level) | NA | NA |
Cut off (Maharashtra State General Merit No.) for Admission to First Year Engineering (CAP Round – I) for the academic year 2020-21
Sr.No | BRANCH | MHT-CET – 2020 (Maharashtra State) (OPEN) | JEE (Main) – 2020 | |
---|---|---|---|---|
Home University | Other than Home University | All India | ||
1 | Computer Engineering- First Shift | 546 (99.6017933) | 372 (99.7229240) | 178 (98.4038715) |
2 | Computer Engineering(TFWS) | 270 (99.7998165) (State Level) | NA | |
3 | Computer Engineering(EWS) | 510 (99.6246559) (State Level) | NA | |
4 | Computer Engineering(II Shift) | 669 (99.5036810) | 451 (99.6623618) | 202 (98.3014921) |
5 | Computer Engineering(II Shift)(TFWS) | 300 (99.7769624) (State Level) | NA | |
6 | Computer Engineering(II Shift)(EWS) | 598 (99.5569994)(State Level) | NA | |
7 | Electronics & Telecommunication | 2408 (98.2502418) | 1686 (98.7613071) | 1309 (95.3917305) |
8 | Electronics & Telecommunication (TFWS) | 2120 (98.4434846) (State Level) | NA | |
9 | Electronics & Telecommunication (EWS) | 3264 (97.6449734) (State Level) | NA | |
10 | Electronics & Telecommunication (II Shift) | 2838 (97.9422980) | 1975 (98.5546789) | 1354 (95.3024769) |
11 | Electronics & Telecommunication (II Shift) (TFWS) | 2229 (98.3856647) (State Level) | NA | |
12 | Electronics & Telecommunication (II Shift) (EWS) | 3460 (97.5122280) (State Level) | NA | |
13 | Information Technology | 1183 (99.1435322) | 747 (99.4386464) | 419 (97.5332917) |
14 | Information Technology(TFWS) | 625 (99.5277450) (State Level) | NA | |
15 | Information Technology(EWS) | 1030 (99.2331907) (State Level) | NA |
Cut off (Maharashtra State General Merit No.) for Admission to First Year Engineering (CAP Round – I) for the academic year 2019-20
MHT-CET – 2019 | JEE (Main) – 2019 | ||
Branch | Maharashtra State (OPEN) | All India | |
Home University | Other than Home University | ||
Computer Engineering | 440 (99.7494261) | 353 (99.7983097) | 177 (99.3783068) |
Computer Engineering(TFWS) | 389 (99.7751352)(State Level) | NA | |
Computer Engineering(EWS) | 1789 (99.1324059)(State Level) | NA | |
Computer Engineering(II Shift) | 750 (99.6009646) | 423 (99.7581165) | 245 (99.2327202) |
Computer Engineering(II Shift)(EWS) | 2062 (99.0085673)(State Level) | NA | |
Electronics & Telecommunication | 2465 (98.8246200) | 1571 (99.2258279) | 1186 (97.7700909) |
Electronics & Telecommunication (TFWS) | 2175 (98.9546143)(State Level) | NA | |
Electronics & Telecommunication (EWS) | 5632 (97.4012007)(State Level) | NA | |
Electronics & Telecommunication (II Shift) | 2918 (98.6193087) | 2034 (99.0226893) | 1269 (97.6665033) |
Electronics & Telecommunication (II Shift) (EWS) | 6556 (96.9699384)(State Level) | NA | |
Information Technology | 1238 (99.3789967) | 662 (99.6407958) | 588 (98.6498675) |
Information Technology(TFWS) | 880 (99.5408559)(State Level) | NA | |
Information Technology(EWS) | 3316 (98.4342750)(State Level) | NA |
Cut off for Admission to First Year Engineering (CAP Round – I) for the academic year 2018-19
MHT-CET – 2018 | JEE (Main) – 2018 | ||
Branch | Maharashtra State (OPEN) | All India | |
Home University | Other than Home University | ||
Computer Engineering | 559 (167) | 518 (168) | 294 (188) |
Computer Engineering(TFWS) | 546 (167)(State Level) | NA | |
Computer Engineering(II Shift) | 721 (165) | 583 (167) | 420 (177) |
Electronics & Telecommunication | 2892 (145) | 2030 (151) | 1557 (131) |
Electronics & Telecommunication (TFWS) | 2094 (151)(State Level) | NA | |
Electronics & Telecommunication (II Shift) | 3485 (142) | 2319 (149) | 1689 (128) |
Information Technology | 1707 (154) | 991 (161) | 926 (150) |
Information Technology(TFWS) | 1191 (159)(State Level) | NA |
Cut off for Admission to First Year Engineering (CAP Round – I) for the academic year 2017-18
Branch | MHT-CET-2017 | JEE (Main)-2017 | |
Home University | Other than Home University | All India | |
Computer Engineering | 780 (165) | 623 (167) | 305 (200) |
Computer Engineering (TFWS) | 698 (166)(State Level) | NA | |
Computer Engineering (II Shift) | 1067 (161) | 742 (166) | 363 (195) |
Electronics & Telecommunication | 3206 (145) | 2421 (150) | 1487 (149) |
Electronics & Telecommunication (TFWS) | 2218 (151)(State Level) | NA | |
Electronics & Telecommunication(II Shift) | 3612 (142) | 2725 (148) | 1639 (145) |
Information Technology | 1971 (153) | 1460 (157) | 973 (165) |
Information Technology (TFWS) | 1237 (159)(State Level) | NA |
Note: Figures in bracket indicate Cut off Percentile
Cut Off SE-Direct
Cut off for CAP-I for Admission to SE-Dir engineering For the academic year 2019-2020
BRANCH | DIPLOMA PERCENTAGE |
Computer Engineering- First Shift | 94.13 |
Computer Engineering- First Shift – EWS | 92.95 |
Computer Engineering- Second Shift | 93.15 |
Computer Engineering- Second Shift –EWS | 92.94 |
Information Technology | 92.79 |
Information Technology – EWS | 92.20 |
Electronics & Telecommunication – First Shift | 92.06 |
Electronics & Telecommunication – First Shift – EWS | 92.50 |
Electronics & Telecommunication – Second Shift | 91.13 |
Electronics & Telecommunication – Second Shift – EWS | 90.94 |
Cut off for CAP-I for Admission to SE-Direct engineering For the academic year 2018-19
BRANCH | PERCENTAGE |
Computer Engineering- First Shift | 92.13 |
Computer Engineering- Second Shift | 91.20 |
Information Technology | 90.13 |
Electronics & Telecommunication – First Shift | 90.47 |
Electronics & Telecommunication – Second Shift | 89.50 |
Cut off for CAP-I for Admission to SE-Direct engineering For the academic year 2017-2018
BRANCH | PERCENTAGE |
Computer Engineering- First Shift | 90.93 |
Computer Engineering- Second Shift | 90.13 |
Information Technology | 89.56 |
Electronics & Telecommunication – First Shift | 90.29 |
Electronics & Telecommunication – Second Shift | 88.65 |
Cut off for CAP-I for Admission to SE-Direct engineering For the academic year 2016-2017
BRANCH | PERCENTAGE |
Computer Engineering- First Shift | 90.19 |
Computer Engineering- Second Shift | 89.25 |
Information Technology | 88.70 |
Electronics & Telecommunication – First Shift | 89.65 |
Electronics & Telecommunication – Second Shift | 88.82 |
Cut off for CAP-I for Admission to SE-Direct engineering For the academic year 2015-2016
BRANCH | PERCENTAGE |
Computer Engineering- First Shift | 89.27 |
Computer Engineering- Second Shift | 88.63 |
Information Technology | 87.80 |
Electronics & Telecommunication – First Shift | 88.63 |
Electronics & Telecommunication – Second Shift | 87.07 |
Cut off for CAP-I for Admission to SE-Direct engineering For the academic year 2014-2015
BRANCH | PERCENTAGE |
Computer Engineering- First Shift | 90.63 |
Computer Engineering- Second Shift | 89.31 |
Information Technology | 88.75 |
Electronics & Telecommunication – First Shift | 89.66 |
Electronics & Telecommunication – Second Shift | 87.54 |
Cut Off Post Graduate Engineering
Cut off of CAP-I for Admission to First Year M. Engineering for the academic year 2018-19
GATE SCORE | |
Branch | OPEN |
Computer | 1215 (382) |
Computer(II Shift) | 1650 (338) |
E&TC | 3472 (13.33) |
IT | 2366 (22) |
Cut off for CAP-I Admission to First Year Master of Engineering for the academic year 2017-18
GATE SCORE | ||
Branch | OPEN | |
Max. | Min. | |
Computer | 394 (1123) | 377 (1303) |
Computer(II Shift) | 356 (1589) | 293 (2032) |
E&TC | 375 (1322) | — |
IT | — | — |
Cut off for CAP-I Admission to First Year Master of Engineering for the academic year 2016-17
GATE SCORE | ||
Branch | OPEN | |
Upper | Lower | |
Computer | 401 | 371 |
Computer(II Shift) | 356 | 331 |
E&TC | 361 (Cap-II) | 351 (Cap-II) |
IT | 374 (NT-C) | 263 (SC) |
Cut off marks for CAP-I Admission to First Year Master of Engineering for the academic year 2015-16
GATE SCORE | ||
Branch | OPEN | |
Upper | Lower | |
Computer | 467 | 390 |
Computer(II Shift) | 447 | 415 |
E&TC | 466 | 376 |
IT | 385 | 322 |
Cut off marks for CAP-I Admission to First Year Master of Engineering for the academic year 2014-15
GATE SCORE | ||
Branch | OPEN | |
Upper | Lower | |
Computer | 529 | 374 |
Computer(II Shift) | 459 | 364 |
E&TC | 529 | 416 |
IT | 560 | 436 |
PICT Pune Placements
Pune Institute of Computer Technology (PICT Pune): The Training and Placement cell is headed by Dr. G.S. Mundada (TPO) who is keen in encouraging students to prefer jobs that better suit their profile. The placement season commences in the first month of every academic year and continues till the end of the academic year. Pre-Placement Talks are conducted for the final year students prior to the commencement of the placement sessions every year. The Training and Placement cell has adequate infrastructure to accommodate all the activities related to the training and placement of PICT students. It also has wireless connectivity with company operation rooms, interview rooms and student coordination rooms. The T&P cell is assisted by a committee comprising of student representatives from U.G and P.G classes. To cater the needs of industry and students, separate divisions are created with a single point of contact for each division.
Placement Statistics
Students of PICT have great potential and interests in various career options. Around 10 % of our students choose to explore Higher studies, Civil Services, Entrepreneurship, their own family business and other career options. Placement Percentage at Institute Level for Last Four Years:
Academic Year | 2017 -18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
No. of Students Enrolled | 617 | 631 | 659 | 720 | 730 | 740 |
No. of Students Placed | 405 | 523 | 555 | 661 | 671 | 706 |
Placement Percentage | 66.00 % | 82.88 % | 84.21 % | 91.80 % | 91.91 % | In Progress |
PICT Pune Rankings
The college has been ranked by several agencies recently.
Name of Agency | Rank | Out of | Year |
---|---|---|---|
NIRF | 201 | 300 | 2020 |
The Week Hansa | 73 | 130 | 2019 |
Times Engineering | 125 | 163 | 2020 |
Pune Institute of Computer Technology Library
Library of PICT is well known everywhere for its rich collection of printed and electronic materials (journals, books, video lectures, etc.). The Library is committed to respond to the needs of users by providing well-organized & up-to-date collection. It offers various services to the users. Library has a very Specious Reading Hall with very good infrastructure which is quite comfortable & conducive to reading & learning.
Pune Institute of Computer Technology Hostel
Pune Institute of Computer Technology (PICT Pune): There is Separate Boys & Girls Hostel in the Campus having total capacity of 200 student’s accommodation. Boy’s & Girl’s Hostel have total 35 and 63 rooms respectively and all rooms are attached with toilets & bathroom and in each room 2 students are allowed to stay.
Hostel Admission
Pune Institute of Computer Technology (PICT Pune) : Hostel facility is only for First & Second year students and for those who reside outside Pune District. Hostel seats will be allotted on First-cum-first served basis and only after completion of college admission process. Once, admission taken in the hostel will not be cancelled and no refund will be given. It is the sole discretion of the management to give admission in the hostel.,
Furniture
Each Occupant will have one cot, one table, and one chair in the hostel room. Occupants have to bring mattress, pillow, bed sheet etc. on their own. Size of the Cot is 3Ft X 6 Ft.
House Keeping
Arrangements are made to get Bathroom / Toilet & common facilities cleaned at regular intervals. However, students are expected not to misuse the facilities provided.
Hot Water
A Solar heating system has been installed in Boys & Girls Hostel for hot water. In an emergency, hot water boilers are also installed for use. However, Timings for hot water are from 6 am to 9 am.
Dhobi Services
Clothes washing in the hostel are strictly prohibited. However, Dhobi service is made available for Hostel Students on pay basis.
Medical Services
A Visiting Doctor’s services are available free of charge in the campus premises between 3 to 4 pm for Girls & between 4 to 5 pm for Boys students. Checkup & necessary treatment is done by separate doctors for boys & girls. Every year Medical checkup is carried out for all the hostel students as per the rules of Pune University. Sports
Sports grounds and facilities:
Facilities
i. Outdoor and indoor sports facilities are available for volleyball, basketball, chess, carrom, table-tennis, etc.
ii. Hired ground/facilities are available for cricket, shuttle badminton, etc.
iii. Students are motivated/encouraged to take part in various tournaments at College/District/ University/ State/National level.
Gymnasium:
PICT has well equipped Gym facility for students and staff with specially appointed trainer.
The timings for gym are Morning 6 am to 9 am and evening 4 pm to 8 pm. Medical Assistance
Internet Facility
PICT network allows wide access across the globe with abundant “headroom” optimized for peak performance. Powerful backbone of 40 Mb speed on optic fiber avoids traffic congestion. The network is engineered for the most demanding peak-plus-potential network-traffic ensuring optimal performance. PICT network is highly reliable. Users never experience dropping packets, jitter and other under-performance characteristics of common networks. It connects to a fabric of other national research and education networks round the globe. It consists of more than 17 km of structured cabling. Department level connectivity is on fiber of 1 Gb speed. Approximately 50 manageable switches connect around 1000 workstation-nodes in campus ensuring local connectivity of each machine at minimum 100 Mb speed.