Engineering Admission 2024-25: If your ambition is to become an engineer, studying Engineering courses is the best option in modern India.
Why Engineering Admissions?
Undergraduate (UG) & Postgraduate (PG) Degree Program for Engineering Admission
Diploma Engineering Admission Education Consultancy
2nd Year Lateral Entry Admission
Engineering Admission Eligibility Criteria
To study Engineering for undergraduate courses you must pass higher secondary exams with at least 40% marks in Physics, Chemistry, and Maths.
To study Engineering for postgraduate courses you must pass bachelor engineering degree from any branch of engineering.
Admission In Best Engineering Colleges
To get admission in some of the top engineering colleges there are two options available.
Through Engineering Entrance Exams
Direct Admissions through Management Quota
Many engineering colleges which allow admission on basis of class 12th marks or Jee mains score.
Top 50 Engineering Colleges in India for the Year 2024
With the announcement of the Joint Entrance Examination (JEE) Mains results by the National Test Agency (NTA), the race among successful students to secure a seat for themselves in the higher-ranked institute has begun.
As the students and parents filling up forms in different engineering institutes across the country, here is a list of the top 50 engineering colleges, the list is based on the rankings issued by the Human Resource Development (HRD) ministry recently, which may help them to choose a better-ranked college.
The National Institutional Ranking Framework (NIRF) prepare the ranking broadly on five parameters
1) Teaching, Learning & Resources
2) Research and Professional Practice
3) Graduation Outcomes
4) Outreach and Inclusivity
5) Perception
College Name | 2019 Rank | 2020 Rank | 2021 Rank | 2022 Rank | 2023 Rank | Location |
Indian Institute of Technology Madras | 1 | 1 | 1 | 1 | 1 | Chennai, Tamil Nadu |
Indian Institute of Technology Delhi | 2 | 2 | 2 | 2 | 2 | New Delhi, Delhi |
Indian Institute of Technology Bombay | 3 | 3 | 3 | 3 | 3 | Mumbai, Maharashtra |
Indian Institute of Technology Kanpur | 5 | 4 | 4 | 4 | 4 | Kanpur, Uttar Pradesh |
Indian Institute of Technology Kharagpur | 4 | 5 | 5 | 5 | 6 | Kharagpur, West Bengal |
Indian Institute of Technology Roorkee | 6 | 6 | 6 | 6 | 5 | Roorkee, Uttarakhand |
Indian Institute of Technology Guwahati | 7 | 7 | 7 | 7 | 7 | Guwahati, Assam |
Indian Institute of Technology Hyderabad | 8 | 8 | 8 | 9 | 8 | Hyderabad, Telangana |
National Institute of Technology Tiruchirappalli | 10 | 9 | 9 | 8 | 9 | Tiruchirappalli, Tamil Nadu |
National Institute of Technology Surathkal | 21 | 13 | 10 | 10 | 12 | Surathkal, Karnataka |
Indian Institute of Technology (Indian School of Mines) Dhanbad | 15 | 12 | 11 | 14 | 17 | Dhanbad, Jharkhand |
Vellore Institute of Technology | 18 | 15 | 12 | 12 | 11 | Vellore, Tamil Nadu |
Indian Institute of Technology Indore | 13 | 10 | 13 | 16 | 14 | Indore, Madhya Pradesh |
Indian Institute of Technology (Banaras Hindu University) Varanasi | 11 | 11 | 14 | 13 | 15 | Varanasi, Uttar Pradesh |
Institute of Chemical Technology | 12 | 18 | 15 | 18 | 24 | Mumbai, Maharashtra |
Amrita School of Engineering | 20 | 16 | 19 | 19 | Amritapuri, Kerala | |
Jadavpur University | 14 | 17 | 17 | 11 | 10 | Kolkata, West Bengal |
Anna University | 9 | 14 | 18 | 17 | 13 | Chennai, Tamil Nadu |
Indian Institute of Technology Ropar | 29 | 25 | 19 | 22 | 22 | Rupnagar, Punjab |
National Institute of Technology Rourkela | 16 | 16 | 20 | 15 | 16 | Rourkela, Odisha |
Indian Institute of Technology Patna | 22 | 26 | 21 | 33 | 41 | Patna, Bihar |
Indian Institute of Technology Gandhinagar | 24 | 24 | 22 | 23 | 18 | Gandhinagar, Gujarat |
National Institute of Technology Warangal | 26 | 19 | 23 | 21 | 21 | Warangal, Telangana |
Thapar Institute of Engineering and Technology | 23 | 29 | 24 | 28 | 20 | Patiala, Punjab |
National Institute of Technology Calicut | 28 | 23 | 25 | 31 | 23 | Kozhikode, Kerala |
Birla Institute of Technology & Science | 25 | 30 | 26 | 29 | 25 | Pilani, Rajasthan |
Indian Institute of Engineering Science and Technology | 19 | 21 | 27 | 40 | 35 | Shibpur, Howrah, West Bengal |
Indian Institute of Technology Bhubaneswar | 17 | 22 | 28 | 36 | 47 | Bhubaneswar, Odisha |
National Institute of Technology Durgapur | 46 | 47 | 29 | 34 | 43 | Durgapur, West Bengal |
Visvesvaraya National Institute of Technology | 27 | 31 | 30 | 32 | 41 | Nagpur, Maharashtra |
Amity University | 34 | 35 | 31 | 25 | 31 | Gautam Budh Nagar, Uttar Pradesh |
Siksha `O` Anusandhan | 34 | 32 | 32 | 27 | 27 | Bhubaneswar, Odisha |
Jamia Millia Islamia | 27 | 28 | 33 | 26 | 26 | New Delhi |
SRM Institute of Science and Technology | 36 | 41 | 34 | 24 | 28 | Chennai, Tamil Nadu |
Aligarh Muslim University | 39 | 35 | 35 | 37 | 32 | Aligarh, Uttar Pradesh |
Delhi Technological University | 34 | 36 | 36 | 35 | 29 | New Delhi, Delhi |
Malaviya National Institute of Technology | 53 | 35 | 37 | 46 | 37 | Jaipur, Rajasthan |
Shanmugha Arts Science Technology & Research Academy | 38 | 37 | 38 | 41 | 34 | Thanjavur, Tamil Nadu |
Kalinga Institute of Industrial Technology | 48 | 42 | 39 | 42 | 39 | Bhubaneswar, Odisha |
Indian Institute of Space Science and Technology | 30 | 33 | 40 | 43 | 48 | Thiruvananthapuram, Kerala |
Indian Institute of Technology Mandi | 31 | 31 | 41 | 20 | 33 | Mandi, Himachal Pradesh |
Motilal Nehru National Institute of Technology | 42 | 48 | 42 | 47 | 49 | Allahabad, Uttar Pradesh |
Indian Institute of Technology Jodhpur | 50 | 52 | 43 | 30 | 30 | Jodhpur, Rajasthan |
National Institute of Technology Kurukshetra | 41 | 40 | 44 | 50 | 58 | Kurukshetra, Haryana |
Sri Sivasubramaniya Nadar College of Engineering | 37 | 44 | 45 | 48 | 45 | Kancheepuram, Tamil Nadu |
Birla Institute of Technology | 33 | 38 | 46 | 53 | 53 | Ranchi, Jharkhand |
Sardar Vallabhbhai National Institute of Technology | 53 | 47 | 58 | 65 | Surat, Gujrat | |
National Institute of Technology Silchar | 57 | 51 | 48 | 38 | 40 | Silchar, Assam |
Dr. B. R. Ambedkar National Institute of Technology | 52 | 49 | 52 | 46 | Jalandhar, Punjab | |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | 50 | 44 | 44 | Vaddeswaram, Andhra Pradesh | ||
Manipal Institute of Technology | 43 | 45 | 51 | 55 | 61 | Manipal, Karnataka |
College of Engineering | 49 | 50 | 52 | 73 | Pune, Maharashtra | |
PSG College of Technology | 44 | 49 | 53 | 57 | 63 | Coimbatore, Tamil Nadu |
International Institute of Information Technology | 43 | 38 | 54 | 62 | 55 | Hyderabad, Telangana |
Sathyabama Institute of Science and Technology | 47 | 51 | 55 | 54 | 66 | Chennai, Tamil Nadu |
The complete ranking of top engineering institutes, colleges and universities is available on the website of the Ministry of Human Resource Development. Here is the link: