Top engineering colleges in India provide quality education and industry exposure for aspiring engineers.
These colleges offer advanced labs, experienced faculty, and great placement opportunities for students.
Leading institutes like IITs, NITs, and top private universities attract students from across the nation.
Choosing the right college is key to building a successful career in the engineering field in 2026. Top 100 Engineering Colleges In India with all details, including rankings, placements, cut-off scores, and tuition fees.
Get all details about the top engineering colleges’ rankings, state-wise, in India.
Find details about all engineering colleges in your City and an opportunity to join some of the colleges through entrance exams or direct admission.
Top Engineering Colleges In India
List of Engineering Colleges as per latest NIRF & NAAC rankings.

Most of the engineering colleges in India are private colleges and deemed universities approved by AICTE, UGC, in India, apart from a few government colleges.
| Rank 2025 | Institute Name | City | Score |
|---|---|---|---|
| 1 | Indian Institute of Technology Madras | Chennai | 88.72 |
| 2 | Indian Institute of Technology Delhi | New Delhi | 85.74 |
| 3 | Indian Institute of Technology Bombay | Mumbai | 83.65 |
| 4 | Indian Institute of Technology Kanpur | Kanpur | 81.82 |
| 5 | Indian Institute of Technology Kharagpur | Kharagpur | 78.69 |
| 6 | Indian Institute of Technology Roorkee | Roorkee | 75.44 |
| 7 | Indian Institute of Technology Hyderabad | Hyderabad | 72.31 |
| 8 | Indian Institute of Technology Guwahati | Guwahati | 72.24 |
| 9 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | 68.14 |
| 10 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | 67.24 |
| 11 | Birla Institute of Technology & Science – Pilani | Pilani | 67.02 |
| 12 | Indian Institute of Technology Indore | Indore | 66.65 |
| 13 | National Institute of Technology Rourkela | Rourkela | 66.62 |
| 14 | S.R.M. Institute of Science and Technology | Chennai | 65.83 |
| 15 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | 65.37 |
| 16 | Vellore Institute of Technology | Vellore | 65.25 |
| 17 | National Institute of Technology Karnataka, Surathkal | Surathkal | 64.59 |
| 18 | Jadavpur University | Kolkata | 64.54 |
| 19 | Indian Institute of Technology Patna | Patna | 64.52 |
| 20 | Anna University | Chennai | 63.51 |
| 21 | National Institute of Technology Calicut | Kozhikode | 63.05 |
| 22 | Siksha O Anusandhan | Bhubaneswar | 62.58 |
| 23 | Amrita Vishwa Vidyapeetham | Coimbatore | 62.46 |
| 24 | Jamia Millia Islamia | New Delhi | 62.42 |
| 25 | Indian Institute of Technology Gandhinagar | Gandhinagar | 62.31 |
| 26 | Indian Institute of Technology Mandi | Mandi | 62.08 |
| 27 | Indian Institute of Technology Jodhpur | Jodhpur | 61.31 |
| 28 | National Institute of Technology Warangal | Warangal | 61.05 |
| 29 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | 60.97 |
| 30 | Delhi Technological University | New Delhi | 60.85 |
| 31 | Chandigarh University | Mohali | 60.46 |
| 32 | Indian Institute of Technology Ropar | Rupnagar | 59.66 |
| 33 | Kalasalingam Academy of Research and Education | Krishnan Koil | 59.03 |
| 34 | Aligarh Muslim University | Aligarh | 59.01 |
| 35 | Koneru Lakshmaiah Education Foundation University | Vaddeswaram | 58.95 |
| 36 | Kalinga Institute of Industrial Technology | Bhubaneswar | 58.79 |
| 37 | Amity University | Gautam Budh Nagar | 58.53 |
| 38 | International Institute of Information Technology Hyderabad | Hyderabad | 58.45 |
| 39 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | 58.22 |
| 40 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | 58.02 |
| 41 | Institute of Chemical Technology | Mumbai | 57.96 |
| 42 | Malaviya National Institute of Technology | Jaipur | 57.45 |
| 43 | UPES | Dehradun | 56.99 |
| 44 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur | 56.58 |
| 45 | Saveetha Institute of Medical and Technical Sciences | Chennai | 56.55 |
| 46 | Symbiosis International | Pune | 56.22 |
| 47 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | 56.08 |
| 48 | Lovely Professional University | Phagwara | 55.99 |
| 49 | National Institute of Technology Durgapur | Durgapur | 55.94 |
| 50 | National Institute of Technology Silchar | Silchar | 55.91 |
| 51 | Birla Institute of Technology | Ranchi | 55.28 |
| 52 | Graphic Era University | Dehradun | 55.26 |
| 53 | National Institute of Technology Patna | Patna | 53.89 |
| 54 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | 53.63 |
| 55 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar | 53.38 |
| 56 | Indian Institute of Technology Jammu | Jammu | 53.08 |
| 57 | Indian Institute of Technology, Tirupati | Tirupati | 52.73 |
| 58 | Manipal University Jaipur | Jaipur | 52.69 |
| 59 | Manipal Institute of Technology | Manipal | 52.55 |
| 60 | Madan Mohan Malaviya University of Technology | Gorakhpur | 52.45 |
| 61 | Indian Institute of Space Science and Technology | Thiruvananthapuram | 52.44 |
| 62 | Motilal Nehru National Institute of Technology | Prayagraj | 52.15 |
| 63 | Indraprastha Institute of Information Technology | New Delhi | 51.33 |
| 64 | Indian Institute of Technology Palakkad | Palakkad | 51.20 |
| 65 | National Institute of Technology Delhi | Delhi | 50.79 |
| 66 | Sardar Vallabhbhai National Institute of Technology | Surat | 50.77 |
| 67 | PSG College of Technology | Coimbatore | 50.64 |
| 67 | Sathyabama Institute of Science and Technology | Chennai | 50.64 |
| 69 | International Institute of Information Technology Bangalore | Bengaluru | 50.46 |
| 70 | Netaji Subhas University of Technology (NSUT) | Delhi | 50.43 |
| 71 | Banasthali Vidyapith | Banasthali | 50.38 |
| 72 | Indian Institute of Technology Bhilai | Durg | 50.37 |
| 73 | National Institute of Technology Srinagar | Srinagar | 50.23 |
| 74 | University of Hyderabad | Hyderabad | 49.36 |
| 75 | M. S. Ramaiah Institute of Technology | Bengaluru | 49.26 |
| 76 | Christ University | Bengaluru | 49.03 |
| 77 | Indian Institute of Technology Dharwad | Dharwad | 48.61 |
| 78 | Rajiv Gandhi Institute of Petroleum Technology | Amethi | 48.52 |
| 79 | Sant Longowal Institute of Engineering & Technology | Longowal | 48.42 |
| 80 | Vignan’s Foundation for Science, Technology and Research | Guntur | 48.27 |
| 81 | Maulana Azad National Institute of Technology | Bhopal | 48.26 |
| 82 | National Institute of Technology, Jamshedpur | Jamshedpur | 48.25 |
| 83 | National Institute of Technology Meghalaya | Shillong | 48.21 |
| 84 | Jain University, Bangalore | Bengaluru | 48.01 |
| 85 | National Institute of Technology Kurukshetra | Kurukshetra | 47.98 |
| 86 | National Institute of Technology, Raipur | Raipur | 47.59 |
| 87 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | 47.43 |
| 88 | AU College of Engineering (A) | Visakhapatnam | 47.37 |
| 89 | Chitkara University | Rajpura | 47.34 |
| 90 | COEP Technological University | Pune | 47.31 |
| 91 | SR University | Warangal | 47.16 |
| 92 | Defence Institute of Advanced Technology | Pune | 46.98 |
| 93 | Panjab University | Chandigarh | 46.90 |
| 94 | Jawaharlal Nehru Technological University | Hyderabad | 46.74 |
| 95 | C.V. Raman Global University, Odisha | Bhubaneswar | 46.62 |
| 96 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | 46.25 |
| 97 | National Institute of Technology Hamirpur | Hamirpur | 46.10 |
| 98 | Pandit Deendayal Energy University | Gandhinagar | 45.97 |
| 99 | National Institute of Technology Puducherry | Karaikal | 45.83 |
| 100 | Sri Krishna College of Engineering and Technology | Coimbatore | 45.55 |
Top Engineering Colleges Rankwise
Top private engineering colleges are located in Bangalore, Chennai, Pune, Nagpur, Mumbai, Kolkata, Delhi NCR regions.
- List of Top 50 Engineering Colleges In Bangalore
- COMED-K Engineering Colleges Rankwise
- List of Top 10 Engineering Colleges In Chennai
- List of Top 20 Engineering Colleges In Mumbai
- List of Top 20 Engineering Colleges in Delhi, NCR.
- List of Top 100 Private Engineering Colleges In India
For Admission to the Best Engineering Colleges, apply to most of the online engineering entrance tests to increase your chances of getting selected through counseling.
| Disclaimer: The information shared here is collected from multiple reliable sources for educational and informational purposes. While we strive to provide accurate and updated details, some information may change over time. If you notice any incorrect data or discrepancies, please contact us at mbbsenquiry1[@]gmail.com so our team can review and update the information accordingly. Read More |