The JoSAA JEE 2025 seat matrix will be released along with the details of JoSAA 2025 counselling on its official website, josaa.nic.in. The seat matrix will provide a course-wise and category-wise breakdown of seats available for IITs, NITs, IIITs, and GFTIs for the 2025-26 academic session. In this article, we will discuss the JEE Mains 2025 seat Matrix and the complete seat Allotment for JEE Mains 2025.
Candidates can view the full JoSAA 2025 seat matrix on the official website, josaa.nic.in. Based on the previous year’s data, IITs had 17,740 seats, while NITs and IIITs offered 24,229 and 8,546 seats, respectively. The updated JoSAA 2025 seat matrix will be available here once released. This matrix provides details on the total seats available across participating institutes. To secure a seat, candidates must take part in the JoSAA 2025 counselling process, conducted online. Admission to NITs and IIITs will be based on JEE Main scores, while IIT admissions require qualifying JEE Advanced. IIT Roorkee will announce JEE Advanced results online.
The JoSAA 2025 schedule will be announced online, and the counselling registration process will take place in online mode. Candidates can access the JoSAA registration link on the official website, josaa.nic.in, once it is available. For detailed information about the JoSAA 2025 seat matrix and counselling process, read the complete article.
JoSAA Seat Matrix 2025
The JoSAA 2025 seat matrix will be published on the official website. Candidates can also review the previous year’s seat matrix details on this page. The updated JoSAA 2025 seat matrix will be available here as soon as it is officially released.
JoSAA Seat Matrix
Particular | JoSAA seat matrix |
IIT Seat Matrix | 17740 |
NIT Seat Matrix | 24229 |
IIIT Seat Matrix | 8546 |
GFTIs Seat Matrix | 9402 |
JoSAA Seat Matrix for IITs
Until the JoSAA 2025 seat matrix is officially announced, candidates can refer to the previous year’s Indian Institute of Technology (IIT) seat matrix provided below for reference.
Institute Name | Program Name | State/All India Seats | Seat Pool | Total (includes Female Supernumerary) |
---|---|---|---|---|
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 87 |
Female-only (including Supernumerary) | 23(including “0” Supernumerary) | |||
Indian Institute of Technology Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 65 |
Female-only (including Supernumerary) | 17(including “0” Supernumerary) | |||
Indian Institute of Technology Bhubaneswar | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 65 |
Female-only (including Supernumerary) | 16(including “0” Supernumerary) | |||
Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 44 |
Female-only (including Supernumerary) | 10(including “0” Supernumerary) | |||
Indian Institute of Technology Bhubaneswar | Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 16 |
Female-only (including Supernumerary) | 4(including “0” Supernumerary) | |||
Indian Institute of Technology Bhubaneswar | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 88 |
Female-only (including Supernumerary) | 21(including “0” Supernumerary) | |||
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 32 |
Female-only (including Supernumerary) | 8(including “0” Supernumerary) | |||
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 65 |
Female-only (including Supernumerary) | 16(including “10” Supernumerary) | |||
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 106 |
Female-only (including Supernumerary) | 27(including “10” Supernumerary) | |||
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 120 |
Female-only (including Supernumerary) | 30(including “20” Supernumerary) | |||
Indian Institute of Technology Bombay | Environmental Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 37 |
Female-only (including Supernumerary) | 9(including “9” Supernumerary) | |||
Indian Institute of Technology Bombay | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 159 |
Female-only (including Supernumerary) | 40(including “29” Supernumerary) | |||
Indian Institute of Technology Bombay | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 89 |
Female-only (including Supernumerary) | 24(including “23” Supernumerary) | |||
Indian Institute of Technology Bombay | Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 46 |
Female-only (including Supernumerary) | 12(including “6” Supernumerary) | |||
Indian Institute of Technology Bombay | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 163 |
Female-only (including Supernumerary) | 41(including “35” Supernumerary) | |||
Indian Institute of Technology Bombay | Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 90 |
Female-only (including Supernumerary) | 23(including “1” Supernumerary) | |||
Indian Institute of Technology Bombay | Industrial Engineering and Operations Research (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 32 |
Female-only (including Supernumerary) | 8(including “4” Supernumerary) | |||
Indian Institute of Technology Bombay | Energy Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 38 |
Female-only (including Supernumerary) | 10(including “7” Supernumerary) | |||
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | All India | Gender-Neutral | 28 |
Female-only (including Supernumerary) | 7(including “0” Supernumerary) | |||
Indian Institute of Technology Bombay | Economics (4 Years, Bachelor of Science) | All India | Gender-Neutral | 32 |
Female-only (including Supernumerary) | 8(including “0” Supernumerary) | |||
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | All India | Gender-Neutral | 14 |
Female-only (including Supernumerary) | 4(including “0” Supernumerary) | |||
Indian Institute of Technology Bombay | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 72 |
Female-only (including Supernumerary) | 18(including “10” Supernumerary) | |||
Indian Institute of Technology Mandi | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 40 |
Female-only (including Supernumerary) | 10(including “4” Supernumerary) | |||
Indian Institute of Technology Mandi | B.Tech in General Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 24 |
Female-only (including Supernumerary) | 6(including “0” Supernumerary) | |||
Indian Institute of Technology Mandi | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 64 |
Female-only (including Supernumerary) | 16(including “6” Supernumerary) | |||
Indian Institute of Technology Mandi | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 56 |
Female-only (including Supernumerary) | 14(including “3” Supernumerary) | |||
Indian Institute of Technology Mandi | Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 24 |
Female-only (including Supernumerary) | 6(including “0” Supernumerary) | |||
Indian Institute of Technology Mandi | B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 24 |
Female-only (including Supernumerary) | 6(including “0” Supernumerary) | |||
Indian Institute of Technology Mandi | B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 24 |
Female-only (including Supernumerary) | 6(including “0” Supernumerary) | |||
Indian Institute of Technology Mandi | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 24 |
Female-only (including Supernumerary) | 6(including “0” Supernumerary) | |||
Indian Institute of Technology Mandi | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 48 |
Female-only (including Supernumerary) | 12(including “6” Supernumerary) | |||
Indian Institute of Technology Mandi | Bio Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 24 |
Female-only (including Supernumerary) | 6(including “0” Supernumerary) | |||
Indian Institute of Technology Mandi | Data Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 40 |
Female-only (including Supernumerary) | 10(including “0” Supernumerary) | |||
Indian Institute of Technology Mandi | BS in Chemical Sciences (4 Years, Bachelor of Science) | All India | Gender-Neutral | 24 |
Female-only (including Supernumerary) | 6(including “0” Supernumerary) | |||
Indian Institute of Technology Delhi | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 57 |
Female-only (including Supernumerary) | 15(including “0” Supernumerary) | |||
Indian Institute of Technology Delhi | Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 60 |
Female-only (including Supernumerary) | 15(including “0” Supernumerary) | |||
Indian Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 88 |
Female-only (including Supernumerary) | 22(including “2” Supernumerary) | |||
Indian Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 79 |
Female-only (including Supernumerary) | 20(including “6” Supernumerary) | |||
Indian Institute of Technology Delhi | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 96 |
Female-only (including Supernumerary) | 24(including “10” Supernumerary) | |||
Indian Institute of Technology Delhi | Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 52 |
Female-only (including Supernumerary) | 13(including “4” Supernumerary) | |||
Indian Institute of Technology Delhi | Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 50 |
Female-only (including Supernumerary) | 13(including “0” Supernumerary) | |||
Indian Institute of Technology Delhi | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 71 |
Female-only (including Supernumerary) | 18(including “3” Supernumerary) | |||
Indian Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 76 |
Female-only (including Supernumerary) | 19(including “10” Supernumerary) | |||
Indian Institute of Technology Delhi | Production and Industrial Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 71 |
Female-only (including Supernumerary) | 18(including “8” Supernumerary) | |||
Indian Institute of Technology Delhi | Textile Technology (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 76 |
Female-only (including Supernumerary) | 20(including “5” Supernumerary) | |||
Indian Institute of Technology Delhi | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 32 |
Female-only (including Supernumerary) | 8(including “0” Supernumerary) | |||
Indian Institute of Technology Delhi | Materials Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 32 |
Female-only (including Supernumerary) | 8(including “0” Supernumerary) | |||
Indian Institute of Technology Delhi | Energy Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 32 |
Female-only (including Supernumerary) | 8(including “0” Supernumerary) | |||
Indian Institute of Technology Delhi | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 36 |
Female-only (including Supernumerary) | 10(including “2” Supernumerary) | |||
Indian Institute of Technology Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 29 |
Female-only (including Supernumerary) | 8(including “4” Supernumerary) | |||
Indian Institute of Technology Delhi | Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 26 |
Female-only (including Supernumerary) | 7(including “3” Supernumerary) | |||
Indian Institute of Technology Indore | Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 32 |
Female-only (including Supernumerary) | 8(including “0” Supernumerary) | |||
Indian Institute of Technology Indore | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 42 |
Female-only (including Supernumerary) | 11(including “3” Supernumerary) | |||
Indian Institute of Technology Indore | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 65 |
Female-only (including Supernumerary) | 17(including “7” Supernumerary) | |||
Indian Institute of Technology Indore | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 67 |
Female-only (including Supernumerary) | 18(including “10” Supernumerary) | |||
Indian Institute of Technology Indore | Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 16 |
Female-only (including Supernumerary) | 4(including “0” Supernumerary) | |||
Indian Institute of Technology Indore | Space Sciences and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 16 |
Female-only (including Supernumerary) | 4(including “0” Supernumerary) | |||
Indian Institute of Technology Indore | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 32 |
Female-only (including Supernumerary) | 8(including “0” Supernumerary) | |||
Indian Institute of Technology Indore | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 69 |
Female-only (including Supernumerary) | 18(including “12” Supernumerary) | |||
Indian Institute of Technology Indore | Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 42 |
Female-only (including Supernumerary) | 11(including “3” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 57 |
Female-only (including Supernumerary) | 13(including “5” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Agricultural and Food Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 75 |
Female-only (including Supernumerary) | 18(including “5” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 57 |
Female-only (including Supernumerary) | 13(including “4” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 93 |
Female-only (including Supernumerary) | 22(including “15” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 97 |
Female-only (including Supernumerary) | 22(including “15” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 112 |
Female-only (including Supernumerary) | 28(including “22” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 91 |
Female-only (including Supernumerary) | 22(including “17” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 121 |
Female-only (including Supernumerary) | 29(including “23” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Instrumentation Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 36 |
Female-only (including Supernumerary) | 8(including “3” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 54 |
Female-only (including Supernumerary) | 12(including “11” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 139 |
Female-only (including Supernumerary) | 33(including “28” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 75 |
Female-only (including Supernumerary) | 18(including “13” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Mining Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 91 |
Female-only (including Supernumerary) | 22(including “18” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 65 |
Female-only (including Supernumerary) | 15(including “9” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Industrial and Systems Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 58 |
Female-only (including Supernumerary) | 14(including “9” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 40 |
Female-only (including Supernumerary) | 10(including “0” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Chemistry (4 Years, Bachelor of Science) | All India | Gender-Neutral | 37 |
Female-only (including Supernumerary) | 8(including “0” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Economics (4 Years, Bachelor of Science) | All India | Gender-Neutral | 47 |
Female-only (including Supernumerary) | 12(including “0” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Physics (4 Years, Bachelor of Science) | All India | Gender-Neutral | 40 |
Female-only (including Supernumerary) | 9(including “0” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Mathematics and Computing (4 Years, Bachelor of Science) | All India | Gender-Neutral | 56 |
Female-only (including Supernumerary) | 13(including “0” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Applied Geology (4 Years, Bachelor of Science) | All India | Gender-Neutral | 41 |
Female-only (including Supernumerary) | 11(including “0” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Exploration Geophysics (4 Years, Bachelor of Science) | All India | Gender-Neutral | 37 |
Female-only (including Supernumerary) | 8(including “0” Supernumerary) | |||
Indian Institute of Technology Kharagpur | Architecture (5 Years, Bachelor of Architecture) | All India | Gender-Neutral | 32 |
Female-only (including Supernumerary) | 8(including “3” Supernumerary) | |||
Indian Institute of Technology Hyderabad | Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 36 |
Female-only (including Supernumerary) | 9(including “8” Supernumerary) | |||
Indian Institute of Technology Hyderabad | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 48 |
Female-only (including Supernumerary) | 12(including “11” Supernumerary) | |||
Indian Institute of Technology Hyderabad | Computational Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 20 |
Female-only (including Supernumerary) | 5(including “3” Supernumerary) | |||
Indian Institute of Technology Hyderabad | Industrial Chemistry (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 20 |
Female-only (including Supernumerary) | 5(including “3” Supernumerary) | |||
Indian Institute of Technology Hyderabad | Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 20 |
Female-only (including Supernumerary) | 5(including “4” Supernumerary) | |||
Indian Institute of Technology Hyderabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 52 |
Female-only (including Supernumerary) | 13(including “12” Supernumerary) | |||
Indian Institute of Technology Hyderabad | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 52 |
Female-only (including Supernumerary) | 13(including “12” Supernumerary) | |||
Indian Institute of Technology Hyderabad | Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 28 |
Female-only (including Supernumerary) | 7(including “6” Supernumerary) | |||
Indian Institute of Technology Hyderabad | Engineering Science (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 32 |
Female-only (including Supernumerary) | 8(including “7” Supernumerary) | |||
Indian Institute of Technology Hyderabad | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 20 |
Female-only (including Supernumerary) | 5(including “4” Supernumerary) | |||
Indian Institute of Technology Hyderabad | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 52 |
Female-only (including Supernumerary) | 13(including “12” Supernumerary) | |||
Indian Institute of Technology Hyderabad | Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 28 |
Female-only (including Supernumerary) | 7(including “6” Supernumerary) | |||
Indian Institute of Technology Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 28 |
Female-only (including Supernumerary) | 7(including “6” Supernumerary) | |||
Indian Institute of Technology Hyderabad | Biomedical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 20 |
Female-only (including Supernumerary) | 5(including “4” Supernumerary) | |||
Indian Institute of Technology Hyderabad | Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 20 |
Female-only (including Supernumerary) | 5(including “3” Supernumerary) | |||
Indian Institute of Technology Jodhpur | Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 40 |
Female-only (including Supernumerary) | 10(including “10” Supernumerary) | |||
Indian Institute of Technology Jodhpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 64 |
Female-only (including Supernumerary) | 16(including “16” Supernumerary) | |||
Indian Institute of Technology Jodhpur | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 72 |
Female-only (including Supernumerary) | 18(including “18” Supernumerary) | |||
Indian Institute of Technology Jodhpur | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 72 |
Female-only (including Supernumerary) | 18(including “18” Supernumerary) | |||
Indian Institute of Technology Jodhpur | Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 48 |
Female-only (including Supernumerary) | 12(including “12” Supernumerary) | |||
Indian Institute of Technology Jodhpur | Bio Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 40 |
Female-only (including Supernumerary) | 10(including “10” Supernumerary) | |||
Indian Institute of Technology Jodhpur | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 56 |
Female-only (including Supernumerary) | 14(including “14” Supernumerary) | |||
Indian Institute of Technology Jodhpur | Materials Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 40 |
Female-only (including Supernumerary) | 10(including “10” Supernumerary) | |||
Indian Institute of Technology Jodhpur | Physics with Specialization (4 Years, Bachelor of Science) | All India | Gender-Neutral | 24 |
Female-only (including Supernumerary) | 6(including “6” Supernumerary) | |||
Indian Institute of Technology Jodhpur | Chemistry with Specialization (4 Years, Bachelor of Science) | All India | Gender-Neutral | 24 |
Female-only (including Supernumerary) | 6(including “6” Supernumerary) | |||
Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 55 |
Female-only (including Supernumerary) | 14(including “14” Supernumerary) | |||
Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 42 |
Female-only (including Supernumerary) | 11(including “11” Supernumerary) | |||
Indian Institute of Technology Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 83 |
Female-only (including Supernumerary) | 21(including “21” Supernumerary) | |||
Indian Institute of Technology Kanpur | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 118 |
Female-only (including Supernumerary) | 30(including “30” Supernumerary) | |||
Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 103 |
Female-only (including Supernumerary) | 26(including “26” Supernumerary) | |||
Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 153 |
Female-only (including Supernumerary) | 39(including “39” Supernumerary) | |||
Indian Institute of Technology Kanpur | Materials Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 68 |
Female-only (including Supernumerary) | 17(including “17” Supernumerary) | |||
Indian Institute of Technology Kanpur | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 119 |
Female-only (including Supernumerary) | 30(including “30” Supernumerary) | |||
Indian Institute of Technology Kanpur | Chemistry (4 Years, Bachelor of Science) | All India | Gender-Neutral | 39 |
Female-only (including Supernumerary) | 10(including “10” Supernumerary) | |||
Indian Institute of Technology Kanpur | Economics (4 Years, Bachelor of Science) | All India | Gender-Neutral | 41 |
Female-only (including Supernumerary) | 11(including “11” Supernumerary) | |||
Indian Institute of Technology Kanpur | Mathematics and Scientific Computing (4 Years, Bachelor of Science) | All India | Gender-Neutral | 51 |
Female-only (including Supernumerary) | 13(including “13” Supernumerary) | |||
Indian Institute of Technology Kanpur | Physics (4 Years, Bachelor of Science) | All India | Gender-Neutral | 36 |
Female-only (including Supernumerary) | 9(including “9” Supernumerary) | |||
Indian Institute of Technology Kanpur | Earth Sciences (4 Years, Bachelor of Science) | All India | Gender-Neutral | 34 |
Female-only (including Supernumerary) | 9(including “9” Supernumerary) | |||
Indian Institute of Technology Kanpur | Statistics and Data Science (4 Years, Bachelor of Science) | All India | Gender-Neutral | 22 |
Female-only (including Supernumerary) | 6(including “6” Supernumerary) | |||
Indian Institute of Technology Madras | Aerospace Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 44 |
Female-only (including Supernumerary) | 11(including “1” Supernumerary) | |||
Indian Institute of Technology Madras | Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 93 |
Female-only (including Supernumerary) | 24(including “3” Supernumerary) | |||
Indian Institute of Technology Madras | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 101 |
Female-only (including Supernumerary) | 26(including “6” Supernumerary) | |||
Indian Institute of Technology Madras | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 69 |
Female-only (including Supernumerary) | 18(including “6” Supernumerary) | |||
Indian Institute of Technology Madras | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 123 |
Female-only (including Supernumerary) | 31(including “6” Supernumerary) | |||
Indian Institute of Technology Madras | Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 33 |
Female-only (including Supernumerary) | 9(including “5” Supernumerary) | |||
Indian Institute of Technology Madras | Biological Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 32 |
Female-only (including Supernumerary) | 9(including “1” Supernumerary) | |||
Indian Institute of Technology Madras | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 144 |
Female-only (including Supernumerary) | 36(including “27” Supernumerary) | |||
Indian Institute of Technology Madras | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 47 |
Female-only (including Supernumerary) | 12(including “5” Supernumerary) | |||
Indian Institute of Technology Madras | Artificial Intelligence and Data Analytics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 40 |
Female-only (including Supernumerary) | 10(including “0” Supernumerary) | |||
Indian Institute of Technology Madras | Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 62 |
Female-only (including Supernumerary) | 16(including “9” Supernumerary) | |||
Indian Institute of Technology Madras | Biological Science (4 Years, Bachelor of Science) | All India | Gender-Neutral | 32 |
Female-only (including Supernumerary) | 9(including “1” Supernumerary) | |||
Indian Institute of Technology Madras | Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 8 |
Female-only (including Supernumerary) | 2(including “0” Supernumerary) | |||
Indian Institute of Technology Madras | Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 59 |
Female-only (including Supernumerary) | 15(including “3” Supernumerary) | |||
Indian Institute of Technology Madras | Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 10 |
Female-only (including Supernumerary) | 3(including “1” Supernumerary) | |||
Indian Institute of Technology Gandhinagar | Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 40 |
Female-only (including Supernumerary) | 10(including “10” Supernumerary) | |||
Indian Institute of Technology Gandhinagar | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 32 |
Female-only (including Supernumerary) | 8(including “8” Supernumerary) | |||
Indian Institute of Technology Gandhinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 40 |
Female-only (including Supernumerary) | 10(including “10” Supernumerary) | |||
Indian Institute of Technology Gandhinagar | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 40 |
Female-only (including Supernumerary) | 10(including “10” Supernumerary) | |||
