Mangalayatan University (MU), Aligarh was established in 2006. Mangalayatan University (MU) has been created under the Mangalayatan University, Uttar Pradesh Act and notified by the Government of Uttar Pradesh, recognized by the UGC and approved by AICTE, New Delhi. MU was founded to provide high-quality education that helps students stand out in today’s fast-changing world. Its mission is to provide the best campus environment to students and faculty with all facilities to nurture their interests and to bring global best practices to our students through the widespread use of technology.
Campus of Mangalayatan University –
Mangalayatan University is situated 18km from the Yamuna Expressway in Uttar Pradesh. The campus spans an area of 70 acres of land, replete with excellent sports grounds and facilities.
Why Choose Mangalayatan University?
- MU has a very strong faculty base, with many faculty members having studied at or taught at top institutions, including the IITs.
- MU students undergo several hundred hours of training in industry-specific career tracks based on their aptitude and background. These trainings are delivered by two of India’s top education training companies, PurpleLeap and IndiaCan.
- With a modern, advanced curriculum and trained specifically for industry roles, MU students are in high demand by leading companies.
- MU has a strong culture of enabling student interaction with leaders from all fields.
Facilities at Mangalayatan University –
Library
Classrooms
Laboratories
Wi-Fi Campus
Hostel
Canteen
Computer Center
Transportation
Sports & Recreation
Scholarship
Clubs
Cultural Activities
Placements
Institutes at Mangalayatan University –
Institute of Engineering & Technology
Institute of BioMedical Education & Research
Institute of Business Management
Institute of Education & Research
Institute of Journalism and Mass Communication
Institute of Computer Application
Institute of Tourism & Hospitality Management
Institute of Visual and Performing Arts
Institute of Legal Studies and Research
Institute of Center of Philosophical Studies
Mangalayatan University Programmes
The Mangalayatan University offered several degree courses. The courses offered by the university are in various disciplines. The courses offered here are full-duration courses. The pharmacy course offered here is approved by PCI, New Delhi. It provides the Bachelor of Pharmacy, B.Pharma (Lateral Entry), Diploma in Pharmacy, and Master of Pharmacy. Courses offered in the pharmacy field are:
- D.Pharma
- B.Bachelor of Pharmacy
- B.Pharma (Lateral Entry)
- M.Pharma
- Pharmaceutics
Mangalayatan University Fee Structure
| Course | Specialization | Duration | Annual Fee (₹) | Total Fee (₹) |
|---|---|---|---|---|
| Bachelor of Arts + Bachelor of Laws (B.A.LL.B) | — | 5 Years | 70,000 | 3,50,000 |
| Bachelor of Ayurvedic Medicine & Surgery (BAMS) | — | 4.5 Years | 2,80,000 | 12,60,000 |
| Bachelor of Business Administration (BBA) | Business Intelligence & Data Analytics | 3 Years | 1,00,000 | 3,00,000 |
| General | 3 Years | 75,000 | 2,25,000 | |
| Bachelor of Computer Application (BCA) | General | 3 Years | 90,000 | 2,70,000 |
| Blockchain | 3 Years | 1,00,000 | 3,00,000 | |
| Graphic & Gaming AR/VR | 3 Years | 1,00,000 | 3,00,000 | |
| Cyber Security | 3 Years | 1,00,000 | 3,00,000 | |
| Data Science | 3 Years | 1,00,000 | 3,00,000 | |
| Bachelor of Hotel Management and Catering Technology (BHMCT) | — | 4 Years | 70,000 | 2,80,000 |
| Bachelor of Laws (LL.B) | — | 3 Years | 70,000 | 2,10,000 |
| Bachelor of Pharmacy (B.Pharm) | — | 4 Years | 1,10,000 | 4,40,000 |
| Bachelor of Pharmacy (Lateral) | — | 3 Years | 1,10,000 | 3,30,000 |
| Bachelor of Physiotherapy (BPT) | — | 4 Years | 90,000 | 3,60,000 |
| Bachelor of Science (B.Sc) | Agriculture | 4 Years | 70,000 | 2,80,000 |
| Nursing | 4 Years | 1,45,000 | 5,80,000 | |
| ZBC | 3 Years | 30,000 | 90,000 | |
| Biotechnology | 3 Years | 70,000 | 2,10,000 | |
| PCM | 3 Years | 30,000 | 90,000 | |
| Allied Health Science (OTT) | 3 Years | 75,000 | 2,25,000 | |
| Allied Health Science (Radiology) | 3 Years | 75,000 | 2,25,000 | |
| Allied Health Science (Ophthalmic) | 3 Years | 60,000 | 1,80,000 | |
| Allied Health Science (MLT) | 3 Years | 75,000 | 2,25,000 | |
| Forensic Science | 3 Years | 70,000 | 2,10,000 | |
| Bachelor of Science + Bachelor of Education (B.Sc+B.Ed) | — | 4 Years | 60,000 | 2,40,000 |
| Bachelor of Technology (B.Tech) | CSE | 4 Years | 1,30,000 | 5,20,000 |
| Electrical Engineering | 4 Years | 1,00,000 | 4,00,000 | |
| Electronics & Communication | 4 Years | 1,00,000 | 4,00,000 | |
| AI & Machine Learning | 4 Years | 1,30,000 | 5,20,000 | |
| Data Science | 4 Years | 1,30,000 | 5,20,000 | |
| Cyber Security | 4 Years | 1,30,000 | 5,20,000 | |
| Mechanical Engineering | 4 Years | 1,00,000 | 4,00,000 | |
| Civil Engineering | 4 Years | 1,00,000 | 4,00,000 | |
| Bachelor of Technology (Lateral) | Electrical Engineering | 3 Years | 1,00,000 | 3,00,000 |
| CSE | 3 Years | 1,30,000 | 3,90,000 | |
| Electronics & Communication | 3 Years | 1,00,000 | 3,00,000 | |
| Mechanical Engineering | 3 Years | 1,00,000 | 3,00,000 | |
| Civil Engineering | 3 Years | 1,00,000 | 3,00,000 | |
| Diploma in General Nursing and Midwifery (GNM) | — | 3 Years | 95,000 | 2,85,000 |
| Diploma in Pharmacy (D.Pharma) | — | 2 Years | 95,000 | 1,90,000 |
| Master of Business Administration (MBA) | HRM, Hospital Admin, Finance, International Business, Digital Marketing, BI & Data Analytics, Marketing | 2 Years | 1,35,000 | 2,70,000 |
| Master of Computer Application (MCA) | — | 2 Years | 95,000 | 1,90,000 |
| Master of Laws (LL.M) | Criminal Law, IPR, Corporate Law, Banking & Finance | 2 Years | 70,000 | 1,40,000 |
| Master of Technology (M.Tech) | Transportation Engg, Machine Design, Production Engg | 2 Years | 60,000 | 1,20,000 |
| Mechanical Engg, Civil Engg, Electrical Engg, CSE, ECE | 2 Years | 80,000 | 1,60,000 | |
| Post Graduate Diploma in Business Management | — | 2 Years | 1,35,000 | 2,70,000 |
| Advance Diploma in Paramedical | Medical Lab Technology | 2 Years | 75,000 | 1,50,000 |
| Ophthalmic Technology | 2 Years | 60,000 | 1,20,000 | |
| Radiology & Medical Imaging | 2 Years | 75,000 | 1,50,000 | |
| Operation Theatre Technology | 2 Years | 75,000 | 1,50,000 | |
| Bachelor of Arts (B.A) | English, History, Education, Political Science, Sociology, Public Administration | 3 Years | 30,000 | 90,000 |
| Bachelor of Arts + Bachelor of Education (B.A+B.Ed) | — | 4 Years | 60,000 | 2,40,000 |
| Bachelor of Commerce (B.Com Hons) | — | 3 Years | 40,000 | 1,20,000 |
| Bachelor of Education (B.Ed Innovative) | — | 1.5 Years | 70,000 | 1,05,000 |
| Bachelor of Elementary Education (B.El.Ed) | — | 4 Years | 60,000 | 2,40,000 |
| Bachelor of Fine Arts (BFA) | Painting, Applied Arts, Instrumental Music, Vocal Music | 4 Years | 40,000 | 1,60,000 |
| Bridge Course in Fine Arts | 1 Year | 30,000 | 30,000 | |
| Bachelor of Journalism and Mass Communication (BJMC) | — | 3 Years | 60,000 | 1,80,000 |
| Bachelor of Library and Information Science (B.Lib.I.Sc) | — | 1 Year | 30,000 | 30,000 |
| Bachelor of Science + Bachelor of Education (B.Sc+B.Ed) | — | 4 Years | 60,000 | 2,40,000 |
| Diploma | Fine Arts | 1 Year | 30,000 | 30,000 |
| Agriculture | 1 Year | 32,500 | 32,500 | |
| Diploma in Computer Applications (DCA) | — | 2 Years | 85,000 | 1,70,000 |
| Diploma in Engineering (Polytechnic) | CSE, Mechanical, Civil, Electrical, Refrigeration & AC, Electronics | 3 Years | 50,000 | 1,50,000 |
| Heating, Automobile Engineering | 3 Years | 42,000 | 1,26,000 | |
| Diploma in Engineering (Polytechnic Lateral) | Mechanical, Civil, Electrical, CSE, Electronics, Refrigeration & AC | 2 Years | 50,000 | 1,00,000 |
| Heating | 2 Years | 42,000 | 84,000 | |
| Master of Arts (M.A) | Education, English, History, Political Science, Sociology, Public Administration | 2 Years | 25,000 | 50,000 |
| Master of Commerce (M.Com) | — | 2 Years | 30,000 | 60,000 |
| Master of Education (M.Ed) | — | 2 Years | 60,000 | 1,20,000 |
| Master of Fine Arts (MFA) | Painting, Applied Arts, Instrumental Music, Vocal Music | 2 Years | 50,000 | 1,00,000 |
| Master of Journalism and Mass Communication (MJMC) | — | 2 Years | 60,000 | 1,20,000 |
| Master of Library and Information Science (M.Lib.I.Sc) | — | 1 Year | 35,000 | 35,000 |
| Master of Science (M.Sc) | Agriculture, Horticulture, Biotechnology, Agronomy | 2 Years | 60,000 | 1,20,000 |
| Chemistry, Mathematics, Physics | 2 Years | 35,000 | 70,000 | |
| Ph.D | All disciplines (Fine Arts, Agriculture, Biotechnology, Physics, Chemistry, Civil Engg, Mechanical Engg, ECE, CSE, Commerce, Economics, Education, English, Hindi, History, Law, Journalism, Library Science, Management, Mathematics, Pharmacy, Political Science, Sociology, Tourism & Hotel Management, Jain Philosophy, Physical Education) | 3 Years | 90,000 | 2,70,000 |
| Post Graduate Diploma in Computer Application (PGDCA) | — | 2 Years | 90,000 | 1,80,000 |
Student life at Mangalayatan University –
The management, faculty and staff at University are committed to create a positive environment where a student enjoys and experiences the most memorable moments of campus life. Life at university is not just about work, work and work. In fact, it is about ‘freedom and holistic development that eventually makes every student an evolved individual. Their ethos of reflects throughout one’s stay as every student gets to learn and gets ready for the market.
Mangalayatan University Top Recruiters –
TCS
BSNL
HDFC
Pepsi
Reliance
HCL
Escorts
Coco Cola
BHFL
Indian Oil
Wipro
:::::::: NOTE::::::: This ad provides information regarding management quota admissions to various colleges in India. That does not mean that all the colleges have management seats or are subject to any authorization with us. Also, not all colleges provide direct admission without entrance exams. We proudly endorse all the private medical colleges proudly as ours one of the venerated and alleged allies in India.
| Disclaimer: The information shared here is collected from multiple reliable sources for educational and informational purposes. While we strive to provide accurate and updated details, some information may change over time. If you notice any incorrect data or discrepancies, please contact us at mbbsenquiry1[@]gmail.com so our team can review and update the information accordingly. Read More |