MHT CET cutoff 2026 will be released by the State Common Entrance Test Cell, Maharashtra. MHT CET 2026 cutoff will be released across 3 rounds on the official website cetcell.mahacet.org.
The Maharashtra State CET Cell will release the MHT CET 2026 Cutoff in the form of closing ranks after each round of CAP counselling. These cutoff ranks help candidates understand the admission trends for various engineering colleges and branches across Maharashtra. Based on previous years’ data, top institutes such as COEP Technological University, Sardar Patel Institute of Technology, Pune Institute of Computer Technology (PICT), and Dwarkadas J. Sanghvi College of Engineering continue to attract high-ranking candidates, especially for Computer Science Engineering (CSE), Artificial Intelligence & Machine Learning (AI & ML), Information Technology, and Data Science programs.
Candidates will be able to download the MHT CET 2026 Cutoff PDF from the official CET Cell website and review college-wise and course-wise closing ranks. Referring to previous-year MHT CET cutoff trends can help students estimate their admission chances and make informed counselling choices. Final admission depends on factors such as merit rank, category, seat availability, counselling round, and candidate preferences. Students can also check the MHT CET merit list and previous cutoff PDFs for a better understanding of expected closing ranks and admission opportunities.
Quick Facts
| Features | Specification |
| Name of Examination | MHT CET 2026 |
| Conducted by | State Common Entrance Test Cell, Government of Maharashtra |
| Exam Date | Session 1 – PCM Group April 11 to April 20, 2026 (Excluding April 12) Session 1 – PCB Group April 21 to April 26, 2026 Session 2 – PCB Group May 10 to May 11, 2026 Session 2 – PCM Group May 12 to May 21, 2026 (Excluding May 16 & 17) |
| Level of MHT CET Examination | State Level |
| Category | Undergraduate (UG) |
| Mode of Exam | Offline (Pen and Paper-based) |
| Duration of Examination | 3 hours |
| Languages for the Examination | For physics and chemistry (English/Urdu/Marathi), Mathematics (English only) |
How will the MHT CET Cutoff 2025 be decided?
The admission committee will decide the MHT CET 2026 cutoff rank by consulting several factors, which include
- Total number of seats available for admission.
- Total number of applicants.
- Difficulty level of MHT CET 2026 exam.
- Previous year MHT CET cutoff trends.
- Categories for which admission is to be given.
Candidates must note that the admissions committee may consider other factors as it deems necessary for deciding the MHT CET cut off for COEP and will not be limited to the factors listed here.
How to Check MHT CET Cutoff 2026?
To check the MHT CET 2026 cutoff, candidates are required to follow the steps given below:
- Step 1: Visit the MHT CET cutoff 2026 official website or click on the link given on this page
- Step 2: Click on the MHT CET cutoff link
- Step 3: Download the cutoff List
Factors Determining the MHT CET Cutoff 2026
- Total number of candidates appearing in MHT CET 2026
- The difficulty level of questions asked in the entrance exam
- Seat capacity of the course to which admission is sought
- Previous years’ cutoff trends
- Category of the candidate
MHT CET Cutoff 2026
The Maharashtra State CET Cell will publish the MHT CET 2026 Cutoff on its official website for engineering admissions. The cutoff PDF will show closing ranks and minimum qualifying scores. It will list them by course and by college. You can use it to check admission requirements for participating institutes. The MHT CET Engineering Cutoff 2026 serves as an important benchmark for candidates, helping them assess admission chances, compare colleges, and make informed decisions during the counselling and seat allotment process.
Previous Year Cutoff
Here in this section, we have mentioned some previous year cutoff for the MHT CET Entrance examination. It will help you understand the last few year cutoff trends and the upcoming cutoff for MHT CET 2022.
COEP MHT CET Cut Off 2025
| Course / Branch | All India Closing Rank |
| Computer Science / Computer Engineering | 858 |
| Artificial Intelligence & Machine Learning | 925 |
| Electronics & Telecommunication | 1,133 |
| Electrical Engineering | 1,749 |
| Instrumentation & Control | 1,945 |
| Mechanical Engineering | 2,088 |
| Civil Engineering | 3,804 |
| Manufacturing Science & Engineering | 2,897 |
MHT CET 2025 Cutoff for Open Category for Closing Rank
| College Name | Course Name | Closing Rank |
|---|---|---|
| Government College of Engineering, Amravati | B.Tech Civil Engineering | 37591 |
| B.Tech Computer Science and Engineering | 9196 | |
| B.Tech Information Technology | 12891 | |
| B.Tech Electrical Engineering | 28037 | |
| B.Tech Electronics and Telecommunication Engineering | 18397 | |
| B.Tech Instrumentation Engineering | 45626 | |
| B.Tech Mechanical Engineering | 43339 | |
| Government College of Engineering,Yavatmal | Civil Engineering | 147419 |
| Computer Engineering | 84308 | |
| Electrical Engineering | 106155 | |
| Electronics and Telecommunication Engg | 65891 | |
| Mechanical Engineering | 65224 | |
| Shri Sant Gajanan Maharaj College of Engineering, Shegaon | Computer Science and Engineering | 46511 |
| Information Technology | 89727 | |
| Electrical Engg[Electronics and Power] | 156821 | |
| Electronics and Telecommunication Engg | 105267 | |
| Mechanical Engineering | 124332 | |
| College of Engineering and Technology, Akola | Civil Engineering | 121958 |
| Computer Science and Engineering | 63797 | |
| Information Technology | 99685 | |
| Chemical Engineering | 119387 | |
| Mechanical Engineering | 127340 | |
| Babasaheb Naik College of Engineering, Yavatmal | Civil Engineering | 150741 |
| Computer Science and Engineering | 108582 | |
| Electrical Engg[Electronics and Power] | 169897 | |
| Mechanical Engineering | 141155 | |
| Artificial Intelligence and Data Science | 119805 | |
| Anuradha Engineering College, Buldana | Computer Science and Engineering | 62554 |
| Information Technology | 82708 | |
| Electronics and Telecommunication Engg | 126047 | |
| Chemical Engineering | 162583 | |
| Mechanical Engineering | 156157 | |
| Hanuman Vyayam Prasarak Mandal’s College of Engineering and Technology, Amravati | Computer Science and Engineering | 124948 |
| Information Technology | 89773 | |
| Electronics and Telecommunication Engg | 87778 | |
| Mechanical Engineering | 113905 | |
| Dr Rajendra Gode Institute of Technology and Research, Amravati Rajarshi Shahu College of Engineering, Buldana | Civil Engineering | 143083 |
| Computer Science and Engineering | 86490 | |
| Electronics and Telecommunication Engg | 113513 | |
| Computer Science and Information Technology | 113171 | |
| Mechanical Engineering | 120478 | |
| Artificial Intelligence and Data Science | 89723 | |
| Civil Engineering | 132512 | |
| Computer Science and Engineering | 109358 | |
| Artificial Intelligence (AI) and Data Science | 147865 | |
| Electrical Engineering | 145740 | |
| Mechanical Engineering | 170018 | |
| Takshashila Institute of Engineering and Technology, Amravati | Civil Engineering | 169083 |
| Electrical Engineering | 135494 | |
| Mechanical Engineering | 156316 | |
| Electronics and Computer Engineering | 187869 | |
| Prof Ram Meghe College of Engineering and Management, Badnera | Civil Engineering | 116834 |
| Computer Science and Engineering | 54823 | |
| Information Technology | 26214 | |
| Electrical Engineering | 82908 | |
| Electronics and Telecommunication Engg | 73083 | |
| Computer Science and Engineering(Data Science) | 72470 | |
| Pankaj Laddhad Institute of Technology and Management Studies, Buldana | Civil Engineering | 156819 |
| Computer Science and Engineering | 70016 | |
| Electronics and Telecommunication Engg | 150567 | |
| Sanmati Engineering College, Washim | Computer Science and Engineering | 138256 |
| Artificial Intelligence (AI) and Data Science | 97664 | |
| Padmashri Dr VB Kolte College of Engineering, Malkapur | Civil Engineering | 108132 |
| Computer Science and Engineering | 189718 | |
| Computer Science and Engineering | 118527 | |
| Electrical Engineering | 89040 | |
| Mechanical Engineering | 106580 | |
| Mauli Group of Institutions, College of Engineering and Technology, Shegaon | Civil Engineering | 115157 |
| Computer Science and Engineering | 48238 | |
| Information Technology | 59144 | |
| Electrical Engg[Electronics and Power] | 82947 | |
| Electronics and Telecommunication Engg | 152625 | |
| Mechanical Engineering | 95001 | |
| Siddhivinayak Technical Campus, Buldana | Computer Science and Engineering | 78927 |
| Electrical Engg[Electronics and Power] | 143370 | |
| Electronics and Telecommunication Engg | 114888 | |
| Artificial Intelligence and Data Science | 135456 | |
| Manav School of Engineering and Technology, Akola | Civil Engineering | 196442 |
| Computer Engineering | 151547 |
MHT CET Cutoff 2022
| Program | GOPENS | GOBCS | GSCS | GSTS | EWS |
|---|---|---|---|---|---|
| Civil Engineering | 3143 | — | — | — | 7427 |
| Computer Engineering | 292 | 339 | 2027 | 10257 | 404 |
| Electrical Engineering | 1266 | — | — | 32109 | — |
| Electronics and Telecommunication Engineering | 718 | 980 | — | — | 894 |
| Instrumentation and Control Engineering | — | — | — | — | 1843 |
| Mechanical Engineering | 2109 | 2194 | — | — | — |
| Manufacturing Science and Engineering | 3895 | 6672 | — | — | 4921 |
| Metallurgy and Material Technology | 9182 | 12589 | 16314 | — | 11246 |
Veermata Jijabai Technological Institute Cut off 2022
| Program | GOPENS | GOBCS | GSCS | EWS |
|---|---|---|---|---|
| Civil Engineering | 4991 | — | — | 12604 |
| Computer Engineering | 229 | 564 | — | — |
| Information Technology | 415 | 595 | — | 634 |
| Electrical Engineering | 2640 | 3401 | 11168 | — |
| Electronics and Telecommunication Engineering | 991 | 1481 | — | 1819 |
| Electronics Engineering | 1089 | 2330 | 9599 | 3347 |
| Mechanical Engineering | 2813 | 5243 | — | — |
| Production Engineering | 11173 | 12673 | 18486 | — |
| Textile Technology | 21932 | 33155 | 25332 | 12821 |
Vishwakarma Institute of Technology Cut off 2022
| Program | GOPENS | GOBCS | GSCS | EWS | PWDOPENS |
|---|---|---|---|---|---|
| Computer Engineering | 1945 | 2184 | 4811 | 2321 | — |
| Information Technology | 2474 | 2944 | 5375 | 2982 | — |
| Electronics and Telecommunication Engineering | 5593 | 7118 | 14170 | 6315 | 56833 |
| Instrumentation and Control Engineering | — | 19168 | — | — | — |
| Chemical Engineering | 9272 | 30209 | 39945 | — | — |
| Mechanical Engineering | 12372 | 19428 | 22800 | 17288 | — |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 3035 | 3818 | — | — | — |
| Computer Science and Engineering (Artificial Intelligence) | 3443 | 4218 | — | — | — |
| Artificial Intelligence and Data Science | 2637 | 4938 | 8784 | — | — |
Shri Ramdeobaba College of Engineering and Management Cut off 2022
| Program | GOPENS |
|---|---|
| Civil Engineering | 33030 |
| Computer Science and Engineering | 4509 |
| Information Technology | 5695 |
| Electrical Engineering | 13903 |
| Electronics and Communication Engineering | 11085 |
| Bio Medical Engineering | 30778 |
| Mechanical Engineering | 25313 |
| Electronics and Computer Science | 11574 |
| Computer Science and Engineering(Cyber Security) | 6762 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 5206 |
| Computer Science and Engineering(Data Science) | 5882 |
G.H.Raisoni College of Engineering Cut off 2022
| Program | GOPENS |
|---|---|
| Civil Engineering | 81583 |
| Computer Science and Engineering | 11227 |
| Information Technology | 19754 |
| Computer Science and Engineering (IoT) | 26601 |
| Electrical Engineering | 53673 |
| Electronics Engineering | 48250 |
| Mechanical Engineering | 44242 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 22218 |
| Computer Science and Engineering (Artificial Intelligence) | 24076 |
| Data Science | 22904 |
| Artificial Intelligence | 30490 |
Sardar Patel Institute of Technology Cut off 2022
| Program | GOPENS | GOBCS | GSTS | EWS |
|---|---|---|---|---|
| Computer Engineering | 635 | 1295 | — | 1283 |
| Electronics and Telecommunication Engineering | 3083 | 4489 | 80210 | 4659 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 918 | 1402 | — | 1870 |
| Computer Science and Engineering(Data Science) | 1037 | 1468 | — | 2070 |
Yeshwantrao Chavan College of Engineering Cut off 2022
| Program | GOPENS | GOBCS | GSCS | GSTS | EWS |
|---|---|---|---|---|---|
| Civil Engineering | 45966 | 65740 | 68911 | 93952 | 47162 |
| Computer Science and Engineering | — | — | — | — | 17873 |
| Information Technology | 11991 | 14585 | — | — | 22134 |
| Computer Technology | 12031 | — | 23337 | — | 25551 |
| Computer Science and Design | — | — | — | — | 35620 |
| Computer Science and Engineering (IoT) | 21723 | — | — | — | 21498 |
| Electrical Engineering[Electronics and Power] | 48593 | 53268 | — | 87335 | 115998 |
| Electronics and Telecommunication Engineering | 25957 | 26991 | 26441 | — | 33388 |
| Electronics Engineering | 32848 | — | 33058 | — | 44860 |
| Mechanical Engineering | 57260 | 57780 | 61553 | — | 83460 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 9648 | — | — | — | 26281 |
| Artificial Intelligence and Data Science | 18143 | — | — | — | 15215 |
Dwarkadas J. Sanghvi College of Engineering Cut off 2022
| Program | GOPENS |
|---|---|
| Computer Engineering | 1616 |
| Information Technology | 2613 |
| Artificial Intelligence (AI) and Data Science | 3827 |
| Electronics and Telecommunication Engineering | 8076 |
| Mechanical Engineering | 19408 |
| Computer Science and Engineering(Data Science) | 3277 |
| Computer Science and Engineering (IOT and Cyber Security Including Block Chain Technology | 3770 |
| Artificial Intelligence and Machine Learning | 4028 |
Walchand College of Engineering Cut off 2022
| Program | GOPENS | GOBCS | GSCS | GSTS | EWS |
|---|---|---|---|---|---|
| Civil Engineering | 14384 | 21643 | — | 90199 | 10601 |
| Computer Science and Engineering | 1263 | 1645 | — | 29080 | 1276 |
| Information Technology | 1668 | 1877 | 6083 | 37929 | — |
| Electrical Engineering | 7779 | — | 14192 | — | — |
| Electronics Engineering | — | 5407 | — | — | 1922 |
| Mechanical Engineering | 8700 | 11430 | 20422 | — | 4739 |
Pune Institute of Computer Technology Cut off 2022
| Program | EWS | GOPENH | GOPENO |
|---|---|---|---|
| Computer Engineering | 1072 | 727 | 689 |
| Information Technology | 1574 | 1332 | 964 |
| Electronics and Telecommunication Engineering | 3599 | 2603 | 2153 |
MHT CET Counselling 2026
The State Common Entrance Test Cell, Maharashtra, will conduct the MHT CET counselling 2026 for admission to the B.Tech course. The authority will counduct four rounds of MHT CET counselling 2026. An extra CET spot counseling round may be held if seats stay open after four MHT CET counseling rounds. Those who will be listed in the MHT CET 2026 merit list will be able to participate in the counselling process.
List of documents required for MHT CET Counselling 2026
- Print out of MHT CET 2026 counselling registration form.
- Print out of the MHT CET results 2026.
- MHT CET Admit Card 2026.
- Passing Certificate and Mark Sheet of class X & XII.
- JEE Main mark sheet.
- Domicile Certificate (for candidates belonging to Maharashtra).
- Caste Certificate (if applicable).
- Eligibility Certificate for Economically Weaker Section (If applicable).
- Character Certificate.
- Migration Certificate.
- School Leaving Certificate.
- Domicile Certificate (if applicable).
FAQ’s:
Q. Is the MHT CET 2026 cutoff released?
A. The MHT CET 2026 cutoff has not been released yet. It will be announced after the exam results. Stay updated by visiting the official Maharashtra State CET Cell website for the latest information.
Q. Where will the authorities release the MHT CET cutoff?
A. The MHT CET 2026 cutoff will be released on the official website of the Maharashtra State CET Cell (cetcell.mahacet.org). Check the website for the latest updates on cutoff details for various courses.
Q. How to download MHT CET 2026 cutoff?
A. To download the MHT CET 2025 cutoff, visit the official website (cetcell.mahacet.org). After the results are announced, navigate to the “MHT CET Cutoff” section, select the appropriate course, and download the cutoff list for admission.
Q. Where will the authorities release the MHT CET cutoff?
A. The MHT CET 2026 cutoff will be released on the official Maharashtra CET website (cetcell.mahacet.org) after the exam results are declared. Candidates can check for updates on the cutoff scores for admission.
Q. When will the authorities release the MHT CET merit list?
A. The MHT CET 2026 merit list will be released after the exam results are announced, typically in June or July 2026. Candidates can check the official website for updates on the exact date.
Q. Is the cutoff same for all courses in MHT CET exam?
A. No, the MHT CET cutoff varies by course and category. Different courses have different cutoff scores, depending on factors like demand, seat availability, and candidate performance.
Q. What will be the difficulty level of MHT CET 2026?
A. The difficulty level of MHT CET 2025 is expected to be similar to JEE Mains, with moderate difficulty. Candidates should prepare thoroughly to secure a good rank in the exam.
Q. What are the qualifying marks in MHT CET?
A. The qualifying marks for MHT CET vary each year. Generally, candidates must score at least 50% (45% for reserved categories) in their 10+2 to be eligible.
Q. How many marks are required in MH-CET to take admission in VJTI?
A. To secure admission to VJTI Mumbai through MHT CET, candidates typically need a score above 98 percentile or around 150–170 marks, depending on the course and category.