In this article, you will find the Top 50 NIRF Ranking Medical Colleges in India 2024. The NIRF 2024 rankings were released on August 12, 2024. Students preparing for competitive exams like NEET must know about the top medical colleges in India. This knowledge helps them make informed decisions about their future. Here are the top 50 medical colleges in India according to the NIRF 2024 rankings
Top 50 NIRF Ranking Medical Colleges in India 2024: Union Education Minister Dharmendra Pradhan has announced the ninth edition of the National Institutional Ranking Framework (NIRF) rankings. These rankings include the top 50 medical colleges in India for 2024. The NIRF rankings are an essential tool for evaluating the quality of educational institutions across various fields, including engineering, management, law, and medicine.
For aspiring medical professionals, selecting the right college is a critical decision that can significantly impact their future careers. The NIRF ranking provides a reliable benchmark to help students assess and choose the best medical colleges in India.
According to the 2024 rankings, AIIMS New Delhi has once again secured its position as the top medical college in India. This continued leadership highlights AIIMS’s commitment to excellence in medical education, research, and healthcare.
The NIRF rankings serve as a valuable guide for students as they navigate the highly competitive landscape of medical education in India, helping them make informed choices about where to pursue their studies.
About NIRF Ranking
The National Institutional Ranking Framework (NIRF) is a key initiative by the Ministry of Education, established to rank higher education institutions across India. Since its launch in 2015, NIRF has provided a comprehensive and objective evaluation of colleges, universities, and other educational institutions nationwide. It has become an essential benchmark for measuring academic excellence and quality in India’s higher education system. A significant aspect of NIRF’s role is in ranking institutions associated with the National Eligibility cum Entrance Test (NEET-UG) for medical education.
Top 50 NIRF Ranking Medical Colleges in India 2024
Name | Institute ID | City | State | Score | Rank |
---|---|---|---|---|---|
All India Institute of Medical Sciences, Delhi | IR-D-N-15 | New Delhi | Delhi | 94.46 | 1 |
Post Graduate Institute of Medical Education and Research | IR-D-U-0079 | Chandigarh | Chandigarh | 80.83 | 2 |
Christian Medical College | IR-D-C-45654 | Vellore | Tamil Nadu | 75.11 | 3 |
National Institute of Mental Health and Neuro Sciences, Bangalore | IR-D-U-0236 | Bengaluru | Karnataka | 71.92 | 4 |
Jawaharlal Institute of Post-Graduate Medical Education & Research | IR-D-U-0368 | Puducherry | Pondicherry | 70.74 | 5 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences | IR-D-N-33 | Lucknow | Uttar Pradesh | 70.07 | 6 |
Banaras Hindu University | IR-D-U-0500 | Varanasi | Uttar Pradesh | 69.54 | 7 |
Amrita Vishwa Vidyapeetham | IR-D-U-0436 | Coimbatore | Tamil Nadu | 68.81 | 8 |
Kasturba Medical College, Manipal | IR-D-C-7242 | Manipal | Karnataka | 67.42 | 9 |
Madras Medical College & Government General Hospital, Chennai | IR-D-C-49008 | Chennai | Tamil Nadu | 64.12 | 10 |
Dr. D. Y. Patil Vidyapeeth | IR-D-I-1110 | Pune | Maharashtra | 64.10 | 11 |
Saveetha Institute of Medical and Technical Sciences | IR-D-I-1441 | Chennai | Tamil Nadu | 63.72 | 12 |
Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | IR-D-U-0266 | Thiruvananthapuram | Kerala | 63.68 | 13 |
All India Institute of Medical Sciences Rishikesh | IR-D-U-0691 | Rishikesh | Uttarakhand | 63.16 | 14 |
All India Institute of Medical Sciences Bhubaneswar | IR-D-U-0688 | Khordha | Odisha | 62.97 | 15 |
All India Institute of Medical Sciences Jodhpur | IR-D-U-0689 | Jodhpur | Rajasthan | 62.57 | 16 |
Vardhman Mahavir Medical College & Safdarjung Hospital | IR-D-C-32922 | New Delhi | Delhi | 62.36 | 17 |
SRM Medical College | IR-D-U-0473 | Chennai | Tamil Nadu | 62.00 | 18 |
King George`s Medical University | IR-D-U-0523 | Lucknow | Uttar Pradesh | 61.95 | 19 |
Sri Ramachandra Institute of Higher Education and Research | IR-D-I-1486 | Chennai | Tamil Nadu | 61.62 | 20 |
Institute of Medical Sciences and SUM Hospital | IR-D-U-0363 | Bhubaneswar | Odisha | 61.28 | 21 |
Institute of Post-Graduate Medical Education and Research | IR-D-C-16428 | Kolkata | West Bengal | 60.47 | 22 |
Datta Meghe Institute of Higher Education and Research | IR-D-U-0295 | Wardha | Maharashtra | 60.14 | 23 |
Maulana Azad Medical College | IR-D-C-6414 | Delhi | Delhi | 59.63 | 24 |
Kalinga Institute of Medical Science | IR-D-U-0356 | Bhubaneswar | Odisha | 59.60 | 25 |
All India Institute of Medical Sciences Patna | IR-D-U-0686 | Patna | Bihar | 58.24 | 26 |
Jawaharlal Nehru Medical College Aligarh Muslim University | IR-D-U-0496 | Aligarh | Uttar Pradesh | 58.07 | 27 |
St. John’s Medical College | IR-D-C-40453 | Bengaluru | Karnataka | 58.03 | 28 |
Lady Hardinge Medical College | IR-D-C-22461 | New Delhi | Delhi | 57.80 | 29 |
Armed Force Medical College | IR-D-C-13844 | Pune | Maharashtra | 57.68 | 30 |
All India Institute of Medical Sciences Bhopal | IR-D-U-0687 | Bhopal | Madhya Pradesh | 57.66 | 31 |
University College of Medical Sciences | IR-D-I-1409 | Delhi | Delhi | 57.65 | 32 |
Kasturba Medical College, Mangalore | IR-D-C-7251 | Mangaluru | Karnataka | 57.12 | 33 |
Institute of Liver and Biliary Sciences | IR-D-U-0106 | New Delhi | Delhi | 56.89 | 34 |
Govt. Medical College & Hospital | IR-D-C-29442 | Chandigarh | Chandigarh | 56.53 | 35 |
MMU Ambala Medical College (Deemed to be University) | IR-D-U-0168 | Ambala | Haryana | 56.53 | 35 |
Hamdard Institute of Medical Sciences | IR-D-U-0107 | New Delhi | Delhi | 55.53 | 37 |
All India Institute of Medical Sciences Raipur | IR-D-U-0690 | Raipur | Chhattisgarh | 55.27 | 38 |
JSS Medical College, Mysore | IR-D-C-35009 | Mysuru | Karnataka | 55.00 | 39 |
Dayanand Medical College | IR-D-C-29255 | Ludhiana | Punjab | 54.48 | 40 |
PSG Institute of Medical Sciences and Research | IR-D-C-45515 | Coimbatore | Tamil Nadu | 53.11 | 41 |
Government Medical College, Thiruvananthapuram | IR-D-C-48124 | Thiruvananthapuram | Kerala | 52.30 | 42 |
Sawai Man Singh Medical College | IR-D-N-17 | Jaipur | Rajasthan | 51.91 | 43 |
Medical College & Hospital | IR-D-C-16424 | Kolkata | West Bengal | 51.87 | 44 |
Gujarat Cancer and Research Institute | IR-D-C-5838 | Ahmadabad | Gujarat | 51.77 | 45 |
M. S. Ramaiah Medical College | IR-D-C-40345 | Bengaluru | Karnataka | 51.76 | 46 |
Mahatma Gandhi Medical College and Research Institute | IR-D-C-47762 | Puducherry | Pondicherry | 51.02 | 47 |
Osmania Medical College | IR-D-C-30588 | HYDERABAD | Telangana | 50.99 | 48 |
Christian Medical College | IR-D-C-29209 | Ludhiana | Punjab | 50.96 | 49 |
Pandit Bhagwat Dayal Sharma University of Health Sciences | IR-D-C-30767 | Rohtak | Haryana | 50.71 | 50 |
Top NIRF Medical Colleges in India 2024 Ranking Parameters
Parameters | Description |
---|---|
Teaching Learning & Resources | These parameters are integral to the core functions of any educational institution. |
Research and Professional Practice | Excellence in teaching and learning is inherently linked to academic scholarship. |
Graduation Outcome | This parameter serves as the definitive measure of the effectiveness of core teaching and learning. |
Outreach & Inclusivity | The ranking framework places significant emphasis on the representation of women. |
Perception | The ranking methodology places considerable importance on the institution’s perception. |