CPS DGO (Diploma in Obstetrics & Gynaecology) Course is a 2-years diploma programme and MCI-recognized this course. NEET PG-eligible students can apply for direct admission for CPS DGO (Diploma in Diploma in Obstetrics & Gynaecology) in Top Medical Colleges/ Hospitals in Maharashtra, which has begun for the tutorial year 2023-24. This course is Affiliated with the Maharashtra Medical Council, Gujarat Medical Council, Rajasthan Medical Council (RMC), Union Territory of Dadra & Nagar Haveli, Odisha Medical Council, Karnataka Medical Council of India, Madhya Pradesh Medical Council (MPMC), Uttar Pradesh Medical Council (UPMC), Tripura Medical Council.
Admission for PG (CPS DGO course) in Maharashtra’s top medical college and hospital has been started. PG medical seats for CPS in Obstetrics & Gynaecology are available at Top Medical Colleges/ Hospitals in Maharashtra under management quota.
EduEnquiry is offering you direct admission in CPS DGO (Diploma in Obstetrics & Gynaecology) course in Maharashtra, India. Get your admission under the management quota without hassles through our world-class PG medical guidance consultancy lead by MR RAHUL RATHOR from Bangalore, India.
Latest News: CPS/FCPS Mumbai Counselling Schedule 2023 (Announced)
CPS DGO (Diploma in Obstetrics & Gynaecology)
CPS Diploma in Obstetrics & Gynaecology is one of the most demanded courses in India, those who have qualified for PG studies after their MBBS with NMC recognized college, Seats are limited so candidates must register themselves now in our portal and get consultancy from our team for admission in CPS DGO (Diploma in Obstetrics & Gynaecology).
Quick Summary of CPS DGO
Course Name | CPS DGO (Diploma in Obstetrics & Gynaecology) |
---|---|
MCI/NMC Recognised | MCI Approved From 2018 and Approved From State Medical Council |
Eligibility | MBBS from an MCI-recognized institute + Qualify in NEET PG Exam |
Course Category | Medical |
Course Type | Diploma |
Duration | 2 Years |
Admission Process | Through Counselling |
Counselling Conducted Authority | DMER Mumbai |
Registration Fees | 15,000 |
Stipend | Rs 25,000 to 54,000/- |
After Completing CPS DCH | Work All Over India |
NEET PG Eligibility Score | Zero (2023) |
Average Starting Salary | INR 8 to 40 lacs yearly |
Official Registration Website | https://med-edu.in |
CPS DGO Affiliation and Recognization
Affiliated | Maharashtra University of Health Sciences, Nashik, More… |
Approved by | MCI |
Can I Get Direct Admission in CPS DGO (Diploma in Obstetrics & Gynaecology) Through Management Quota
Contact for Admission in CPS (Diploma in Obstetrics & Gynaecology) Management. If you qualified in NEET and got a low score, don’t unfastened hope and waste another year to pursue your CPS dreams. You can contact us at +91-9035924718 / +91 8880893336 or [email protected] for admission below management quota in Private and deemed college.
CPS DGO Admission Process for 2023-24 Batch
For CPS DGO (Diploma in Obstetrics & Gynaecology) Courses: NEET- PG 2023 is an eligibility-cum-ranking examination prescribed as the single entrance examination, to the CPS in DGO Course, Admission is Done through Centralized Counselling Conducted by DMER Maharashtra For the 2023-24 Academic Year.
CPS in DGO NEET PG 2023 Admission Eligibility Criteria
Course | Eligibility Criteria | Entrance Exam |
---|---|---|
CPS DGO (Diploma in Obstetrics & Gynaecology) | MBBS degree or Provisional MBBS Pass Certificate recognized as per the provisions of the NMC Act, 2019 and have completed one year of internship or are likely to complete. | NEET PG |
CPS DGO (Diploma in Obstetrics & Gynaecology) Fees
Particulars | Fees/Year |
---|---|
General Fees | 85,000/- |
Merit Quota Fees | 6,00,000/- |
Management Quota Fees | 12,00,000/- |
CPS DGO (Diploma in Obstetrics & Gynaecology) Medical Colleges/ Hospitals in Maharashtra
Below, we provide the CPS DGO Govt/Pvt Medical Colleges/ Hospitals Seat Matrix 2023 are officially made by the DMER Mumbai. Look at this:-
Institutions/Hospitals Name | Total Seats |
---|---|
Maasaheb Meenatai Thackrey Hospital NMMC, Nerul | 02 |
Jagjivanram Western Railway Hospital, Mumbai Central, Mumbai* | 04 |
Manohar Waman Desai Municipal General Hospital,Malad | 04 |
Sant Muktabai Municipal General Hospital, Ghatkopar, Mumbai | 02 |
Mother and Child Hospital, Borivali | 02 |
Marol Maternity Home, Andheri, Mumbai | 02 |
Oshiwara Maternity Home, Jogeshwari, Mumbai | 02 |
Dr. Anandibai Joshi Maternity Home, Kurla, Mumbai | 02 |
Savitribai Jyotiba Phule Maternity Home, Bhandup, Mumbai | 02 |
Matoshree Ramabai Ambedkar Maternity Home, Chembur Naka, Mumbai | 02 |
Haji Mohammad Haji Saboo Siddiqui M. H. Hospital, Prabhadevi, Mumbai | 01 |
Mahim Maternity Home, Mahim, Mumbai | 01 |
K.S. Phule Hospital, Borivali, Mumbai* | 01 |
S.V.D. Savarkar Hospital, Mulund East, Mumbai | 02 |
Government Medical College, Jalgaon | 04 |
Hindu Hruday Samrat Balasaheb Thackeray Trauma Care Mun. Hospital, Jogeshwari East, Mumbai | 02 |
Kamla Nehru Pune Municipal Hospital, Pune | 06 |
Government Medical College, Gondia | 04 |
Rajmata Jijau Hospital NMMC,Airoli | 04 |
NMMC General Hospital, Vashi | 04 |
Hyderbagh UCHC (Urban Community Health Center) Hospital, Nanded | 02 |
Government Medical College, Chandrapur | 04 |
Dr. Balabhai Nanavati Hospital,Vile Parle,Mumbai | 02 |
Masina Hospital, Byculla, Mumbai | 04 |
P.D. Hinduja Hospital & Medical Research Center, Khar, Mumbai | 02 |
Vedanta Institute Of Medical Sciences, Saswand, Dist-Palghar | 04 |
Dwarika Sangamnerkar Medical Foundation (Colony), Pune | 04 |
Grant Medical Foundations Ruby Hall Clinic, Pune | 04 |
Kamat Medical Foundation & Research Center, Pune | 04 |
Jivraj Venichand Shah Charitable Trust, Baramati, Dist.Pune | 04 |
Noble Hospital, Hadapsar, Pune | 04 |
Dr. Patankar Medical Foundation, Pune | 04 |
Rising Medicare hospital Khardi, Dist-Pune | 04 |
Wcare Multispecialty Hosp. and Diagnostic Pvt. LTD Wagholi, Dist-Pune | 02 |
Grant Medical Foundation, Ruby Hall Clinic, Wanowarie, Pune | 02 |
MAEERS Vishwaraj Hospital, Loni Kalbhor, Dist-Pune | 02 |
Dr. Panjabrao Deshmukh Hospital & Research Center(PDMC), Amravati | 02 |
Anand Charitable Trusts Anand Hospital, Vaijapur, Aurangabad | 04 |
Dr. Hedgewar Hospital, Aurangabad | 02 |
Jilla IVF Clinics Pvt. Ltd, Aurangabad | 04 |
Shree Gurudatta Charitable Foundation Seva Hospital, Dhule | 04 |
Patki Research Foundation, Kolhapur | 04 |
Vaishnavi Hospital & Endoscopy Centre, Latur | 06 |
Dr. S.B. Gugale Memorial Hospital & Warad Hospital, Latur | 04 |
Lata Mangeshkar Hospital, Nagpur | 02 |
Matru Sewa Sangh, Mahal Maternity Home, Nagpur | 04 |
Orange City Hospital and Research Institute, Nagpur | 02 |
Ankur Superspecility Womens Hospital, Nanded | 02 |
Jijamata Hospital,Nanded | 02 |
Parkar Medical Foundations Hospital, Ratnagiri | 04 |
Miraj Medical Centers Wanless Hospital, Miraj | 01 |
Uma Charitable Trust & Uma Hospital & Research Centre, Jath,Dist-Sangli | 04 |
Viranand Charitable Trust’s Somashekar Hospital, Miraj | 04 |
Kai. Sou.Shantabai Arali Multipeciality Hospital,Jath,Dist-Sangli | 04 |
Amrit Medical Foundations Nandadeep Hospital, Satara | 04 |
Nagvekar Hospital & Nursing Home, Kankavli | 04 |
Ashwini Sahakari Rugnalay, Solapur | 04 |
Shri Markandey Solapur Sahakari Rugnalaya, Solapur | 04 |
Shobha Nursing Home, Solapur | 04 |
Datta Meghe Medical College, Hingna, Nagpur | 04 |
Sanjeevan Multispeciality Hospital & Research Institute, Yavatmal | 02 |
Medicare Multispeciality Hospital, Pusad, Dist-Yavatmal | 02 |
Terna Medical College, Nerul | 02 |
Yashoda Hospital, Kamothe, Navi Mumbai | 04 |
Kingsway Hospital, Nagpur | 02 |
Pawana Medical Foundation, Maval, Dist-Pune | 01 |
Panacea Hospital, Yeola, Nashik | 02 |
CPS NEET Cutoff
CPS DGO 2020 Cut-off Branch Wise Round 1
Allotted Course | OPEN | OBC | NT 1 | NT 2 | NT 3 | VJ | SC | ST | INSTITUTIONAL |
---|---|---|---|---|---|---|---|---|---|
DGO ( SML) | 686 | 421 | 736 | 544 | 531 | 441 | 1016 | 1460 | 1401 |
DGO ( AIR) | 59254 | 47109 | 61496 | 52453 | 52075 | 47816 | 76198 | 99862 | 96867 |
CPS DGO 2020 Cut-off Branch Wise Round 2
Allotted Course | OPEN | OBC | NT 1 | NT 2 | NT 3 | VJ | SC | ST | INSTITUTIONAL |
---|---|---|---|---|---|---|---|---|---|
DGO ( SML) | 846 | 385 | NS | 677 | 520 | NS | 1026 | 1503 | 1491 |
DGO ( AIR) | 67287 | 45213 | NS | 58900 | 51684 | NS | 76719 | 102122 | 101435 |
Read More Articles
CPS DGO | CPS DVD | CPS DCH |
CPS DMRE | CPS D Ortho | CPS Anaesthesia |
FCPS Pathology | FCPS Ophthalmology | FCPS Mid And Gyn |
FCPS Dermatology | FCPS Medicine | FCPS Surgery |
CPS Admission | CPS Fee Structure |
Error: Contact form not found.